SESD Track and Field results from Tuesday

The SESD Conference Track and Field meet was held on Tuesday in Mt. Vernon. Here are the results:

Event 1 Girls 100 Meter Dash

Name Yr School Finals

Finals

1 Engebretson, Kaetlyn 10 Platte-Gedde 13.50 10

2 Schnabel, Kailee 11 Ethan/Parkst 13.56 8

3 Walz, Camie 11 Mt. Vernon/P 13.60 6

4 Sorensen, Makenzie 10 Chamberlain 13.63 4

5 Brozik, Ellie 7 Winner 13.78 2

6 Risseeuw, Savannah 10 Mt. Vernon/P 13.91 1

7 Plastow, Jada 9 Ethan/Parkst 13.98

8 Soukup, Joanna 10 Wagner 14.43

9 Bosse, Aurora 12 Ethan/Parkst 14.46

10 Bartling, JayCee 9 Gregory 14.49

11 Nooney, Kelsi 10 Scotland 14.58

12 Sestak, Rachel 11 Bon Homme 14.66

13 Shopene, Charlotte 9 Winner 14.70

14 Eklund, Maddie 12 Gregory 15.13

15 Sharping, Taylor 12 Chamberlain 15.21

16 Swanson, Gracie 11 Chamberlain 15.31

17 Mora, Payton 9 Wagner 15.37

18 Arias, Hilda 9 Mt. Vernon/P 15.61

19 Roth, Kirstyn 10 Wagner 15.96

20 Perkins, Callie 10 Ethan/Parkst x15.98

21 McClough, Lacey 11 Platte-Gedde 16.00

22 Riedelmayer, Judith 10 Chamberlain x16.10

23 Espicha, Gracie 9 Platte-Gedde 16.12

24 Boettcher, Jocelyn 8 Ethan/Parkst x17.47

25 Remme, Dailey 9 Gregory 23.23

Event 2 Girls 200 Meter Dash

Name Yr School Finals

Finals

1 Rihanek, Dacey 9 Mt. Vernon/P 26.53 10

2 Nesheim, Patience 10 Ethan/Parkst 27.12 8

3 Schnabel, Kailee 11 Ethan/Parkst 27.19 6

4 Brozik, Ellie 7 Winner 27.36 4

5 Risseeuw, Savannah 10 Mt. Vernon/P 27.54 2

6 Mesman, Sierra 12 Bon Homme 27.79 1

7 Soukup, Kristan 12 Wagner 28.51

8 Richey, Alexis 10 Winner 28.52

9 Sorensen, Makenzie 10 Chamberlain 28.82

10 Nooney, Kelsi 10 Scotland 29.37

11 Berens, Katie 12 Platte-Gedde 29.54

12 Juracek, Hannah 12 Gregory 30.52

13 Svatos, Lauren 12 Gregory 31.10

14 Svatos, Sydney 9 Gregory 31.85

15 Bouza, Josi 11 Wagner 31.97

16 Swanson, Gracie 11 Chamberlain 32.06

17 Roth, Kirstyn 10 Wagner 32.32

18 Vanden Berge, Abby 9 Platte-Gedde 32.33

19 Baker, Anna 9 Mt. Vernon/P 32.35

20 Spawn, Katie 12 Platte-Gedde 32.47

21 Riedelmayer, Judith 10 Chamberlain 34.06

22 Willis, Kaitlyn 9 Bon Homme 39.32

Event 3 Girls 400 Meter Dash

Name Yr School Finals

Finals

1 Schuyler, Samantha 12 Winner 1:01.41 10

2 Rihanek, Dacey 9 Mt. Vernon/P 1:02.67 8

3 Walz, Camie 11 Mt. Vernon/P 1:03.98 6

4 Richey, Alexis 10 Winner 1:04.26 4

5 Nesheim, Patience 10 Ethan/Parkst 1:04.83 2

6 Sorensen, Makenzie 10 Chamberlain 1:05.92 1

7 Freier, Abigail 11 Wagner 1:06.16

8 Wagner, Hailey 11 Platte-Gedde 1:09.10

9 Kerner, Jaslee 9 Gregory 1:09.27

10 Juracek, Hannah 12 Gregory 1:10.21

11 Kocer, Kayli 9 Wagner 1:10.61

12 Ristau, Jessie 12 Chamberlain 1:10.97

13 Albrecht, Amber 9 Ethan/Parkst 1:11.21

14 Svatos, Lauren 12 Gregory 1:11.91

15 Chaney, Miranda 9 Platte-Gedde 1:12.22

16 Staehelin, Seraina 11 Chamberlain 1:15.72

17 Riedelmayer, Judith 10 Chamberlain x1:17.91

18 Chaney, Emily 11 Platte-Gedde 1:26.75

19 Willis, Kaitlyn 9 Bon Homme 1:39.12

Event 4 Girls 800 Meter Run

Name Yr School Finals

Finals

1 Byers, Ella 10 Chamberlain 2:18.90 10

2 Schuyler, Samantha 12 Winner 2:25.55 8

3 Eitemiller, Taylor 11 Wagner 2:26.15 6

4 Bartels, Chloe 12 Winner 2:26.31 4

5 Miiller, Maddie 9 Ethan/Parkst 2:27.47 2

6 Baker, Maria 7 Mt. Vernon/P 2:38.30 1

7 Gregerson, Lorna 10 Mt. Vernon/P 2:38.66

8 Schmidt, Savannah 12 Mt. Vernon/P 2:45.66

Event 5 Girls 1600 Meter Run

Name Yr School Finals

Finals

1 Byers, Ella 10 Chamberlain 5:07.80 10

2 Schuyler, Sidda 7 Winner 5:36.82 8

3 Dion, Alcista 7 Wagner 5:48.46 6

4 Roth, Lindsay 7 Ethan/Parkst 5:59.55 4

5 Schmidt, Hallie 8 Mt. Vernon/P 6:06.40 2

6 Meiners, Aryn 8 Winner 6:13.73 1

7 Gerlach, Rebecca 9 Mt. Vernon/P 6:45.41

8 Eddy, Paige 11 Bon Homme 6:50.34

9 Hohn, Callie 10 Ethan/Parkst 6:55.68

10 Furney, Kchandra 12 Scotland 6:55.96

Event 6 Girls 3200 Meter Run

Name Yr School Finals

Finals

1 Schuyler, Sidda 7 Winner 11:48.87 10

2 Dion, Alcista 7 Wagner 12:35.45 8

3 Roth, Lindsay 7 Ethan/Parkst 12:43.77 6

Gregory School Hy-Tek’s MEET MANAGER 8:10 PM 5/9/2017 Page 2

SESD 2017 – 5/9/2017

Mt. Vernon

Results

Finals … (Event 6 Girls 3200 Meter Run)

Name Yr School Finals

4 Baker, Maria 7 Mt. Vernon/P 12:52.34 4

5 Schmidt, Savannah 12 Mt. Vernon/P 13:05.89 2

6 Meiners, Aryn 8 Winner 13:21.34 1

7 Nachtigal, Alayah 9 Platte-Gedde 14:17.71

8 Eitemiller, Rose 9 Wagner 15:04.94

9 Pryzbyla, Gabi 12 Scotland 15:35.01

Event 7 Girls 100 Meter Hurdles

Name Yr School Finals

Finals

1 Faulhaber, Stephanie 12 Mt. Vernon/P 16.48 10

2 Long, Avany 10 Chamberlain 16.77 8

3 Hansen, Skyler 7 Winner 18.13 6

4 Duffy, Elisabeth 11 Winner 18.29 4

5 Peck, BriLee 9 Gregory 18.80 2

6 Jankauskas, Katherine 8 Winner 19.19 1

7 Hough, Ciara 11 Chamberlain 19.36

8 Braley, Hannah 9 Ethan/Parkst 19.50

9 Alberts, Jenae 8 Bon Homme 19.57

10 Hohn, Izzy 9 Ethan/Parkst 20.68

11 McDaugale, Tristony 9 Scotland 20.82

12 Dvorak, Maesa 9 Wagner 21.05

13 Guindon, Kylee 11 Mt. Vernon/P 21.70

14 Chmela, Jayd 7 Chamberlain 22.35

Event 8 Girls 300 Meter Hurdles

Name Yr School Finals

Finals

1 Faulhaber, Stephanie 12 Mt. Vernon/P 49.52 10

2 Plastow, Jada 9 Ethan/Parkst 49.96 8

3 Miiller, Mollie 10 Ethan/Parkst 50.90 6

4 Naasz, Sawyer 10 Platte-Gedde 52.05 4

5 Duffy, Elisabeth 11 Winner 52.96 2

6 Hansen, Skyler 7 Winner 53.38 1

7 Peck, BriLee 9 Gregory 53.76

8 Jankauskas, Katherine 8 Winner 54.41

9 Long, Avany 10 Chamberlain 54.52

10 Alberts, Jenae 8 Bon Homme 54.66

11 Himes, Ciera 9 Bon Homme 55.25

12 Braley, Hannah 9 Ethan/Parkst 56.68

13 Dvorak, Maesa 9 Wagner 58.10

14 McDaugale, Tristony 9 Scotland 59.60

15 Andretta, Tatum 7 Scotland 1:03.91

16 Guindon, Kylee 11 Mt. Vernon/P 1:04.22

Event 9 Girls 4×100 Meter Relay

Team Relay Finals

Finals

1 Mt. Vernon/Plankinton 51.68 10

2 Platte-Geddes 53.32 8

3 Ethan/Parkston 53.53 6

4 Wagner 55.61 4

5 Winner 55.86 2

6 Scotland 56.76 1

7 Bon Homme 57.60

8 Gregory 58.42

9 Chamberlain 59.06

Event 10 Girls 4×200 Meter Relay

Team Relay Finals

Finals

1 Platte-Geddes 1:52.16 10

2 Winner 1:52.57 8

3 Ethan/Parkston 1:53.69 6

4 Bon Homme 1:59.13 4

5 Wagner 1:59.68 2

6 Scotland 2:00.55 1

7 Gregory 2:04.57

8 Mt. Vernon/Plankinton 2:06.04

Event 11 Girls 4×400 Meter Relay

Team Relay Finals

Finals

1 Mt. Vernon/Plankinton 4:17.78 10

2 Winner 4:20.78 8

3 Gregory 4:27.78 6

4 Wagner 4:29.52 4

5 Ethan/Parkston 4:35.27 2

6 Platte-Geddes 4:37.41 1

7 Bon Homme 4:43.84

8 Scotland 5:00.56

Event 12 Girls 4×800 Meter Relay

Team Relay Finals

Finals

1 Winner 10:07.34 10

2 Mt. Vernon/Plankinton 10:33.94 8

3 Wagner 10:39.65 6

4 Ethan/Parkston 10:45.14 4

5 Gregory 11:18.93 2

6 Chamberlain 11:34.22 1

Event 13 Girls 1600 Sprint Medley

Team Relay Finals

Finals

1 Platte-Geddes 4:31.12 10

2 Gregory 4:35.52 8

3 Bon Homme 4:36.59 6

4 Winner 4:40.83 4

5 Wagner 4:57.68 2

6 Chamberlain 5:07.58 1

7 Scotland 5:08.70

8 Mt. Vernon/Plankinton 5:24.03

Event 14 Girls Shot Put

Name Yr School Finals

Finals

1 Miiller, Amanda 12 Ethan/Parkst 39-09.00 10

2 Hallock, Hallie 12 Platte-Gedde 35-10.00 8

3 Handel, Mady 10 Chamberlain 33-06.00 6

4 Briggs, Katlyn 9 Mt. Vernon/P 33-03.00 4

Gregory School Hy-Tek’s MEET MANAGER 8:10 PM 5/9/2017 Page 3

SESD 2017 – 5/9/2017

Mt. Vernon

Results

Finals … (Event 14 Girls Shot Put)

Name Yr School Finals

5 Vitek, Issabela 9 Scotland 31-03.00 2

6 Friederich, Makayla 8 Scotland 30-10.00 1

7 Meek, Kyran 12 Winner 30-08.00

8 Patterson, Janae 11 Wagner 29-06.00

9 Flynn, Nicole 9 Scotland 28-11.00

10 Swedlund, Bella 7 Winner 27-07.00

11 Gregg, Jaynee 9 Winner 27-04.00

12 Twiss, Danielle 9 Wagner 27-00.00

13 Hohn, Shawntel 9 Ethan/Parkst 26-05.00

14 Van Winkle, Alli 9 Bon Homme 26-04.00

15 Bullard, Brecken 11 Bon Homme 25-03.00

16 Tichy, Hadley 10 Chamberlain 24-11.00

17 Zephier, Alexyonna 9 Wagner 23-03.00

18 Antaya, Cynthia 12 Mt. Vernon/P 22-05.00

19 Bultsma, Grace 11 Mt. Vernon/P 22-01.00

20 Boettcher, Jocelyn 8 Ethan/Parkst 20-07.00

21 Mackey, Sadie 11 Ethan/Parkst x1.00

21 Inch, Nicole 12 Chamberlain 1.00

Event 15 Girls Discus Throw

Name Yr School Finals

Finals

1 Meek, Kyran 12 Winner 113-02 10

2 Hallock, Hallie 12 Platte-Gedde 110-05 8

3 Briggs, Katlyn 9 Mt. Vernon/P 106-11 6

4 Handel, Mady 10 Chamberlain 106-08 4

5 Patterson, Janae 11 Wagner 102-04 2

6 Vitek, Issabela 9 Scotland 96-01 1

7 Miiller, Amanda 12 Ethan/Parkst 95-05

8 Knutson, Candice 11 Platte-Gedde 93-03

9 Carson, McKenzie 8 Bon Homme 88-04

10 Swedlund, Bella 7 Winner 79-04

11 Tichy, Hadley 10 Chamberlain 77-00

12 Twiss, Danielle 9 Wagner 75-06

13 Van Winkle, Alli 9 Bon Homme 73-10

14 Gregg, Jaynee 9 Winner 71-08

15 Friederich, Makayla 8 Scotland 71-04

16 Zephier, Alexyonna 9 Wagner 68-10

17 Bullard, Brecken 11 Bon Homme 65-06

18 Boettcher, Jocelyn 8 Ethan/Parkst 61-02

19 Bultsma, Grace 11 Mt. Vernon/P 52-07

20 Antaya, Cynthia 12 Mt. Vernon/P 49-09

21 Hohn, Shawntel 9 Ethan/Parkst 32-01

22 Inch, Nicole 12 Chamberlain 1

22 Mackey, Sadie 11 Ethan/Parkst x1

Event 16 Girls High Jump

Name Yr School Finals

Finals

1 Mesman, Sierra 12 Bon Homme J4-10.00 10

1 Schmidt, Jeni 12 Bon Homme J4-10.00 8

3 Warnke, Megan 10 Gregory J4-08.00 6

3 Tegethoff, Averi 11 Platte-Gedde J4-08.00 4

5 Sachtjen, Kelsey 7 Winner J4-06.00 2

6 Holzbauer, Jensen 12 Wagner J4-04.00 1

6 Hohn, Callie 10 Ethan/Parkst 4-04.00 0.5

8 Hough, Ciara 11 Chamberlain 4-02.00

9 Marts, Sam 11 Winner 4-00.00

10 Guindon, Kylee 11 Mt. Vernon/P 1.00

Event 17 Girls Long Jump

Name Yr School Finals

Finals

1 Bartling, JayCee 9 Gregory 15-03.25 10

2 Holzbauer, Jensen 12 Wagner 15-01.50 8

3 Fryda, Grace 8 Scotland 15-00.75 6

4 Mesman, Sierra 12 Bon Homme 14-10.75 4

5 Walz, Camie 11 Mt. Vernon/P 14-10.50 2

6 Miiller, Maddie 9 Ethan/Parkst 14-07.50 1

7 Long, Avany 10 Chamberlain 14-02.75

8 Hammerbeck, Morgan 9 Winner 14-02.25

9 Sorensen, Makenzie 10 Chamberlain 13-11.50

10 Stegmeier, Raegan 9 Platte-Gedde 13-10.75

11 Zephier, Halley 11 Wagner 13-09.75

12 Bosse, Aurora 12 Ethan/Parkst 13-07.25

13 Thieman, Madison 10 Winner 13-05.75

14 Duba, Mae 12 Platte-Gedde 13-05.00

15 Duffy, Elisabeth 11 Winner 13-04.00

15 Vanden Berge, Kali 11 Platte-Gedde 13-04.00

17 Sharping, Taylor 12 Chamberlain 13-03.25

18 Perkins, Callie 10 Ethan/Parkst 13-01.25

19 Baker, Anna 9 Mt. Vernon/P 12-08.25

20 Mora, Payton 9 Wagner 12-05.25

21 Crites, Abby 9 Bon Homme 11-03.50

22 Sternhagen, Katelyn 9 Bon Homme 11-00.75

23 Arias, Hilda 9 Mt. Vernon/P 10-05.00

Event 18 Girls Triple Jump

Name Yr School Finals

Finals

1 Faulhaber, Stephanie 12 Mt. Vernon/P 33-00.50 10

2 Hohn, Izzy 9 Ethan/Parkst 32-05.00 8

3 Hammerbeck, Morgan 9 Winner 30-11.25 6

4 Albrecht, Amber 9 Ethan/Parkst 30-05.25 4

5 Barnett, Maggie 10 Wagner 30-02.00 2

6 Tyler, Faith 10 Wagner 29-08.00 1

7 Svatos, Sydney 9 Gregory 29-05.25

7 Gregerson, Lorna 10 Mt. Vernon/P 29-05.25

9 Zephier, Halley 11 Wagner 28-06.25

10 Crites, Abby 9 Bon Homme 26-06.75

11 Himes, Ciera 9 Bon Homme 26-01.25

12 Perkins, Callie 10 Ethan/Parkst 26-00.00

13 Chmela, Jayd 7 Chamberlain 24-01.25

14 Sternhagen, Katelyn 9 Bon Homme 23-08.00

15 Sharping, Taylor 12 Chamberlain 1.00

Event 21 Boys 100 Meter Dash

Name Yr School Finals

Finals

1 Kuil, Cameron 12 Winner 10.99 10

Gregory School Hy-Tek’s MEET MANAGER 8:10 PM 5/9/2017 Page 4

SESD 2017 – 5/9/2017

Mt. Vernon

Results

Finals … (Event 21 Boys 100 Meter Dash)

Name Yr School Finals

2 Kortan, Chase 12 Bon Homme 11.56 8

3 Janish, Tulsa 11 Ethan/Parkst 11.58 6

4 Hastings, Jesse 9 Mt. Vernon/P 11.85 4

5 Calhoon, Riley 11 Winner 11.85 2

6 Storm, Derek 11 Ethan/Parkst 11.98 1

7 Janis, Malcolm 8 Wagner 12.03

8 St. Pierre, Stephon 10 Wagner 12.04

9 Stukel, Caleb 10 Gregory 12.05

10 Naasz, Isaac 12 Winner 12.06

11 Vomacka, Robert 12 Gregory 12.15

12 D’Amato, Luca 12 Scotland 12.38

13 Nelson, Peyton 11 Platte-Gedde 12.40

14 Evans, Jett 11 Chamberlain 12.40

14 Pedersen, Lucas 10 Scotland 12.40

16 Boettcher, Nathan 9 Ethan/Parkst 12.43

17 Adams, Colin 11 Bon Homme 12.48

18 Tobin, Weston 10 Mt. Vernon/P 12.52

19 Powers, Carson 11 Chamberlain 12.60

20 Garelli, Lorenzo 12 Chamberlain 12.68

21 Pedersen, Derek 11 Scotland 12.70

22 Bultsma, Seth 9 Mt. Vernon/P 12.92

23 Eklund, Jackson 9 Gregory 12.98

24 Cahoy, Levi 9 Bon Homme 13.02

25 Bultsma, Blake 11 Platte-Gedde 13.34

26 Bruening, Braden 9 Ethan/Parkst x14.08

Event 22 Boys 200 Meter Dash

Name Yr School Finals

Finals

1 Kuil, Cameron 12 Winner 21.72 10

2 Kortan, Chase 12 Bon Homme 22.84 8

3 Hastings, Jesse 9 Mt. Vernon/P 22.99 6

4 Janish, Tulsa 11 Ethan/Parkst 23.09 4

5 Janis, Malcolm 8 Wagner 23.91 2

6 DeMers, Drew 12 Winner 24.00 1

7 Stukel, Caleb 10 Gregory 24.21

8 Dennis, Mason 9 Scotland 24.35

9 St. Pierre, Stephon 10 Wagner 24.56

10 Vomacka, Robert 12 Gregory 24.66

11 Hines, Tanner 11 Ethan/Parkst 24.95

12 Evans, Jett 11 Chamberlain 25.19

13 Donovan, Max 10 Chamberlain 25.29

14 Murray, Tyler 10 Gregory 25.48

15 Cahoy, Levi 9 Bon Homme 26.10

16 Angel-Davila, Alfonzo 11 Mt. Vernon/P 27.04

17 Stickland, Casey 10 Winner 27.45

18 Prieb, Gavin 9 Mt. Vernon/P 28.13

19 Bruening, Braden 9 Ethan/Parkst 29.32

Event 23 Boys 400 Meter Dash

Name Yr School Finals

Finals

1 Kuil, Cameron 12 Winner 49.27 10

2 Marone, Rich 12 Chamberlain 52.21 8

3 Rihanek, Dane 11 Mt. Vernon/P 52.65 6

4 Glanzer, Kyle 11 Mt. Vernon/P 53.76 4

5 Willuweit, Atlas 11 Winner 55.85 2

6 Janis, Malcolm 8 Wagner 56.57 1

7 Murtha, Tucker 11 Ethan/Parkst 58.03

8 Miller, Hayes 9 Chamberlain 59.06

9 Evans, Hayden 8 Chamberlain 1:00.32

10 Hines, Tanner 11 Ethan/Parkst 1:01.63

11 Sinclair, Matt 10 Gregory 1:02.00

12 Murray, Luke 9 Gregory 1:03.91

13 Juracek, Evan 9 Gregory 1:04.34

14 Harrington, Nicholas 7 Scotland 1:04.40

15 Brandt, Wesley 9 Bon Homme 1:05.56

16 Gall, Jordan 8 Scotland 1:08.10

Event 24 Boys 800 Meter Run

Name Yr School Finals

Finals

1 Brozik, Kayleb 12 Winner 2:00.76 10

2 Rihanek, Devin 12 Mt. Vernon/P 2:03.40 8

3 Glanzer, Kyle 11 Mt. Vernon/P 2:04.16 6

4 Storm, Derek 11 Ethan/Parkst 2:08.03 4

5 Voigt, Aaron 11 Gregory 2:08.91 2

6 Lopez, Lucas 11 Chamberlain 2:10.88 1

7 Murtha, Jonah 12 Ethan/Parkst 2:19.79

Event 25 Boys 1600 Meter Run

Name Yr School Finals

Finals

1 Voigt, Aaron 11 Gregory 4:47.46 10

2 Moleterno, Izak 12 Winner 4:48.79 8

3 Tegethoff, Caden 9 Platte-Gedde 4:59.26 6

4 Lopez, Lucas 11 Chamberlain 5:00.37 4

5 Hohn, Tanner 11 Ethan/Parkst 5:05.96 2

6 Watson, Kade 7 Winner 5:09.79 1

7 Urban, Marcus 12 Mt. Vernon/P 5:13.80

8 Bartelt, Austin 9 Ethan/Parkst 5:16.41

9 Zephier, Brycen 12 Wagner 5:24.85

10 Hopkins, Dylan 10 Chamberlain 5:27.32

11 Knakmuhs, Skylor 9 Bon Homme 5:33.12

12 Freier, Simon 8 Wagner 5:39.38

13 Lhotak, Bradyn 8 Wagner 5:39.93

14 Carda, Tanner 10 Bon Homme 5:42.36

15 Aldecoa, Flynn 10 Ethan/Parkst 5:47.87

16 Murtha, Cordell 9 Ethan/Parkst x5:51.23

17 Steilen, Breckin 9 Chamberlain 5:54.07

18 Roeder, Garret 10 Gregory 5:55.56

19 Klinnert, Nate 11 Bon Homme 6:18.39

20 Bush, Logan 10 Mt. Vernon/P 6:30.33

Event 26 Boys 3200 Meter Run

Name Yr School Finals

Finals

1 Moleterno, Izak 12 Winner 10:21.13 10

2 Voigt, Aaron 11 Gregory 10:33.38 8

3 Tegethoff, Caden 9 Platte-Gedde 10:40.84 6

Gregory School Hy-Tek’s MEET MANAGER 8:10 PM 5/9/2017 Page 5

SESD 2017 – 5/9/2017

Mt. Vernon

Results

Finals … (Event 26 Boys 3200 Meter Run)

Name Yr School Finals

4 Watson, Kade 7 Winner 10:56.84 4

5 Murtha, Jonah 12 Ethan/Parkst 11:33.21 2

6 Lewis, Layne 11 Mt. Vernon/P 11:37.04 1

7 Bush, Logan 10 Mt. Vernon/P 11:37.04

8 Carda, Tanner 10 Bon Homme 11:37.95

9 Lhotak, Bradyn 8 Wagner 11:51.80

10 Murtha, Cordell 9 Ethan/Parkst 12:23.27

11 Dundas, Jacob 10 Ethan/Parkst 12:25.61

12 Steilen, Breckin 9 Chamberlain 14:21.33

Event 27 Boys 110 Meter Hurdles

Name Yr School Finals

Finals

1 Risseeuw, Tanner 12 Mt. Vernon/P 16.01 10

2 St. Pierre, Stephon 10 Wagner 16.04 8

3 Heesch, Noah 8 Bon Homme 17.58 6

4 Boes, Blake 11 Gregory 18.18 4

5 Donovan, Max 10 Chamberlain 18.20 2

6 Severson, Jarod 12 Platte-Gedde 18.40 1

7 Baker, Thomas 9 Mt. Vernon/P 18.44

8 Trisco, Taylen 12 Mt. Vernon/P 19.01

9 Boettcher, Nathan 9 Ethan/Parkst 19.31

10 Jorgensen, Phillip 9 Winner 19.86

11 Brink, Matthew 9 Platte-Gedde 21.24

12 Feyereisen, Peyton 10 Gregory 21.60

13 Friederich, Tyrese 9 Ethan/Parkst 23.11

14 Clay, Jacob 9 Winner 24.46

Event 28 Boys 300 Meter Hurdles

Name Yr School Finals

Finals

1 Priebe, Tiegen 12 Chamberlain 41.21 10

2 Schmidt, Hayden 12 Mt. Vernon/P 43.80 8

3 VanDerWerff, Jayd 11 Gregory 44.02 6

4 St. Pierre, Stephon 10 Wagner 44.36 4

5 Heesch, Noah 8 Bon Homme 45.15 2

6 Donovan, Max 10 Chamberlain 45.37 1

7 Risseeuw, Tanner 12 Mt. Vernon/P 45.46

8 Severson, Jarod 12 Platte-Gedde 46.46

9 Baker, Thomas 9 Mt. Vernon/P 46.62

10 Scieszinski, Nate 9 Bon Homme 46.74

11 Schenkel, Nathan 12 Bon Homme 48.65

12 Boettcher, Nathan 9 Ethan/Parkst 49.21

13 Boes, Blake 11 Gregory 50.15

14 Weeman, Evan 10 Ethan/Parkst 50.40

15 Jorgensen, Phillip 9 Winner 50.41

16 Feyereisen, Peyton 10 Gregory 51.21

17 Priebe, Riggs 11 Chamberlain 52.14

18 Friederich, Tyrese 9 Ethan/Parkst 54.67

Event 29 Boys 4×100 Meter Relay

Team Relay Finals

Finals

1 Winner 45.37 10

2 Mt. Vernon/Plankinton 45.96 8

3 Ethan/Parkston 46.06 6

4 Bon Homme 46.52 4

5 Gregory 46.58 2

6 Scotland 48.57 1

7 Chamberlain 49.10

8 Wagner 52.49

Event 30 Boys 4×200 Meter Relay

Team Relay Finals

Finals

1 Winner 1:32.30 10

2 Ethan/Parkston 1:35.22 8

3 Mt. Vernon/Plankinton 1:35.53 6

4 Gregory 1:37.05 4

5 Chamberlain 1:39.63 1.5

5 Scotland 1:39.63 1.5

7 Bon Homme 1:40.34

8 Platte-Geddes 1:41.78

9 Wagner 1:57.39

Event 31 Boys 4×400 Meter Relay

Team Relay Finals

Finals

1 Mt. Vernon/Plankinton 3:31.75 10

2 Chamberlain 3:34.12 8

3 Winner 3:44.66 6

4 Bon Homme 3:47.00 4

5 Scotland 4:00.35 2

6 Gregory 4:08.03 1

7 Wagner 4:16.84

8 Ethan/Parkston 4:21.66

Event 32 Boys 4×800 Meter Relay

Team Relay Finals

Finals

1 Mt. Vernon/Plankinton 9:08.68 10

2 Ethan/Parkston 9:21.14 8

3 Wagner 9:41.29 6

4 Gregory 9:52.77 4

5 Bon Homme 10:17.89 2

Event 33 Boys 1600 Sprint Medley

Team Relay Finals

Finals

1 Winner 3:58.09 10

2 Mt. Vernon/Plankinton 4:08.19 8

3 Platte-Geddes 4:11.35 6

4 Wagner 4:12.76 4

5 Scotland 4:13.72 2

6 Gregory 4:17.88 1

7 Bon Homme 4:18.53

8 Ethan/Parkston 4:19.19

Gregory School Hy-Tek’s MEET MANAGER 8:10 PM 5/9/2017 Page 6

SESD 2017 – 5/9/2017

Mt. Vernon

Results

Event 34 Boys Shot Put

Name Yr School Finals

Finals

1 Hutmacher, Nash 9 Chamberlain 47-05.00 10

2 Schroeder, Jayden 12 Winner 46-08.00 8

3 Krolikowski, Krockett 12 Winner 44-04.00 6

4 Hastings, Jesse 9 Mt. Vernon/P 42-04.00 4

5 Skorepa, Tanner 12 Scotland 42-00.00 2

6 VanHorn, Eli 12 Mt. Vernon/P 40-03.00 1

7 Diede, Chandler 12 Scotland 39-09.00

8 McCance, Andy 11 Gregory 39-07.00

9 Hawkins, Brady 9 Ethan/Parkst 38-02.00

10 Kludt, John 12 Winner 36-11.00

11 Hellmann, Kade 12 Bon Homme 35-10.00

12 Anderson, Brady 9 Mt. Vernon/P 35-09.00

13 Pope, Bryan 12 Platte-Gedde 33-04.00

13 Antaya, Joseph 10 Mt. Vernon/P x33-04.00

15 Higgason, Matt 12 Mt. Vernon/P x33-03.00

16 Aldecoa, Flynn 10 Ethan/Parkst 33-00.00

17 Alderink, Keegan 11 Wagner 32-02.00

18 Comp, Sam 12 Ethan/Parkst 32-01.00

19 McMillen, Quinton 10 Gregory 31-10.00

20 Mahnke, Will 10 Chamberlain 30-10.00

21 Hassing, David 11 Bon Homme 30-06.00

22 Bruening, Braden 9 Ethan/Parkst x29-11.00

22 Stegmeier, Riley 11 Platte-Gedde 29-11.00

22 Weddell, Julien 10 Wagner 29-11.00

25 Gerlach, Aaron 9 Platte-Gedde 29-09.00

26 Johnson, Mica 10 Ethan/Parkst x29-01.00

27 Hellmann, Riley 9 Bon Homme 28-00.00

28 Namminga, Grant 9 Wagner 27-00.00

29 Mogck, Ty 9 Scotland 1.00

29 Roubideaux, AJ 10 Winner x1.00

Event 35 Boys Discus Throw

Name Yr School Finals

Finals

1 Hutmacher, Nash 9 Chamberlain 143-04 10

2 Schroeder, Jayden 12 Winner 132-00 8

3 Skorepa, Tanner 12 Scotland 130-07 6

4 Kludt, John 12 Winner 126-04 4

5 Krolikowski, Krockett 12 Winner 121-02 2

6 Hellmann, Kade 12 Bon Homme 113-08 1

7 Anderson, Brady 9 Mt. Vernon/P 100-09

8 Roeder, Garret 10 Gregory 100-04

9 Stegmeier, Riley 11 Platte-Gedde 98-01

10 Comp, Sam 12 Ethan/Parkst 95-00

11 Bruening, Braden 9 Ethan/Parkst 91-11

12 Hassing, David 11 Bon Homme 90-11

13 Weddell, Julien 10 Wagner 88-08

14 Alderink, Keegan 11 Wagner 88-03

15 Hellmann, Riley 9 Bon Homme 86-11

16 Gerlach, Aaron 9 Platte-Gedde 84-00

17 Antaya, Joseph 10 Mt. Vernon/P 83-08

18 Clay, Jacob 9 Winner x82-11

19 Higgason, Matt 12 Mt. Vernon/P 82-08

20 Mahnke, Will 10 Chamberlain 82-05

21 Vitek, Garret 11 Scotland 79-08

22 McMillen, Quinton 10 Gregory 78-08

23 Namminga, Grant 9 Wagner 74-08

24 Johnson, Mica 10 Ethan/Parkst 68-00

25 Aldecoa, Flynn 10 Ethan/Parkst x67-04

26 VanHorn, Eli 12 Mt. Vernon/P x1

26 Fuerst, Dallas 10 Scotland 1

Event 36 Boys High Jump

Name Yr School Finals

Finals

1 Boes, Blake 11 Gregory 5-11.00 9

1 Girton, Malchi 12 Platte-Gedde 5-11.00 9

3 Determan, Tommy 9 Gregory 5-09.00 6

4 Brozik, Kayleb 12 Winner 5-07.00 4

5 Vitek, Garret 11 Scotland 5-05.00 2

6 Hines, Tanner 11 Ethan/Parkst 5-03.00 1

7 Baker, Thomas 9 Mt. Vernon/P 5-01.00

