Category Archives: Sports

Results from Thursday

Cecil Johnson Track and Field Invite in Presho

 Mens Results

100 Meters Varsity – Finals

1. 11 Luke Stukel 11.58aPR Gregory
2. 11 Don Schofield 11.70aSR Kadoka Area
3. 11 Colby Kolda 11.83a Miller
4. 10 Lincoln Kranig 11.84aPR Kimball/White Lake
5. 10 Isaiah Felicia 11.86aPR Lower Brule
5. 12 Lane Kuchenbecker 11.86a Philip
7. 12 Kord VanZee 11.89aPR Miller
8. 12 Jess Jones 11.93aPR Philip
9. 11 Ty Valandra 11.95a Todd County
10. 11 Paul Sinclair 12.02aPR Gregory
11. 12 Logan Wright 12.05aPR White River
12. 11 Luke Marshall 12.07aPR St. Francis Indian
13. 10 Zac Olson 12.12a Winner
14. 11 Noah Bearshield 12.15aPR Gregory
15. 11 Lucas Lenz 12.21aPR Kimball/White Lake
16. 9 Conor Samco 12.24a Lyman
17. 8 Chevy Fees 12.38a Kimball/White Lake
18. 12 Davin Nelson 12.42a Miller
19. 9 Talan Iyotte 12.54aPR Todd County
20. 12 Marley Carpenter 12.63aSR Lower Brule
21. 11 Evan Bartels 12.67aPR Winner
22. 10 Kole Hermann 12.72a Kadoka Area
23. 9 Justin St. John 12.76a Crow Creek
24. 9 Gunner Garrett 12.78a New Underwood
25. 11 Hazin Schmidt 12.79aPR White River
26. 9 Karson Eisenbraun 12.87a Kadoka Area
27. 10 Aiden Wermers 12.88a Winner
28. 9 Landon Coyle 12.94a Faulkton Area
29. 10 Mitchell Moser 13.04aSR New Underwood
30. 9 MJ Diehm 13.08a Lyman
31. 10 Nate Middletent 13.23aPR Lower Brule
32. 11 Brayden Lange 13.28aPR Wall
33. 9 Keenan Boyd 13.31aPR Todd County
34. 11 Edward Black Hawk 13.33aPR Crazy Horse
35. 12 Teagan Mann 13.42aPR Jones County
36. 12 Jonathan Herman 13.61a Lyman
37. 9 Max Dupris 14.18aPR White River
38. 9 Daniel Hustead 14.88a Faulkton Area
39. 11 Mason Paul 15.85a Faulkton Area
40. 11 Jayden Randa 23.27aPR Jones County
10 Jade Sazue DNS Crow Creek
9 Bryce Moser DNS New Underwood
10 Donnie Ghost Dog DNS Crazy Horse
10 Julian Spotted Elk DNS St. Francis Indian
10 Derrin Yellow Robe DNS Crow Creek

200 Meters Varsity – Finals

1. 12 Lane Kuchenbecker 23.35aSR Philip
2. 12 Lantz Bass 23.38aPR Kimball/White Lake
3. 10 Isaiah Felicia 23.87aPR Lower Brule
4. 10 Joseph Baker 23.99aPR Miller
5. 8 Carter Konechne 24.02aPR Kimball/White Lake
6. 11 Don Schofield 24.14aSR Kadoka Area
7. 12 Garrett Cramer 24.25aPR Faulkton Area
8. 11 Ty Valandra 24.30aSR Todd County
9. 12 Kord VanZee 24.38aSR Miller
10. 11 Aitor Ortega 24.53aPR Highmore-Harrold
11. 12 Marley Carpenter 25.18aSR Lower Brule
12. 9 Talan Iyotte 25.40aPR Todd County
13. 9 Justin St. John 25.44aPR Crow Creek
14. 9 Patrick Iron Cloud 25.50aPR Todd County
15. 10 Dylan Johnson 25.51aPR Gregory
16. 8 Chevy Fees 25.56aPR Kimball/White Lake
17. 9 Thad Kierl 25.60aPR Jones County
18. 9 Gunner Garrett 25.79aPR New Underwood
19. 10 Martin Badure 25.85aPR Kadoka Area
20. 10 Nicholas Flute 26.23aPR Lower Brule
21. 10 Micah King 26.38aPR Winner
22. 9 Jed Blare 26.49aPR Winner
23. 11 Andrew Henderson 26.54a Winner
24. 11 Owen Fauske 26.66aPR Kadoka Area
25. 10 Jonah Webb 26.91aPR Highmore-Harrold
26. 9 Chace Seaboy 27.06aPR Lyman
27. 10 Latham Gabriel 27.07a Philip
28. 10 Derrin Yellow Robe 27.11aPR Crow Creek
29. 11 Brayden Lange 27.40aPR Wall
30. 12 Jonathan Herman 27.56a Lyman
31. 10 Mitchell Moser 28.25a New Underwood
32. 10 Benjamin Herman 28.73a Lyman
33. 9 Max Dupris 28.75a White River
34. 10 Evan Krogman 28.81aPR White River
35. 9 Ben Stevicks 29.79aPR Gregory
10 Jade Sazue DNS Crow Creek
12 Brodi Sundall DNS Wall
9 Joseph Richter DNS New Underwood
11 Mason Paul DNS Faulkton Area
11 Hazin Schmidt DNS White River
12 Davin Nelson DNS Miller
11 Luke Marshall DNS St. Francis Indian

400 Meters Varsity – Finals

1. 12 Lantz Bass 55.16a Kimball/White Lake
2. 12 Tukker Boe 55.30a Philip
3. 10 Chris Ellert 55.32a Todd County
4. 10 Pierce Stukel 55.73a Gregory
5. 10 Baylor Burns 57.41aPR Philip
6. 10 Colt Keiser 57.55aPR Gregory
7. 12 Jett Nix 57.95a Jones County
8. 11 Luke Marshall 58.03a St. Francis Indian
9. 12 Marley Carpenter 58.10aSR Lower Brule
10. 9 Aidan Craven 58.85aPR Philip
11. 10 Carver Rahn 59.06aPR Todd County
12. 10 Isaiah Felicia 59.90aPR Lower Brule
13. 11 Mason Ryan 1:00.16aPR Lower Brule
14. 9 Conor Samco 1:00.33a Lyman
15. 12 Kaden Kinsley 1:00.46a Jones County
16. 9 Chase Johnson 1:00.53aPR Kadoka Area
17. 12 Kadin Waln 1:00.55aPR Todd County
18. 10 Martin Badure 1:01.80aPR Kadoka Area
19. 9 Gage Huether 1:02.22aPR New Underwood
20. 9 Justin St. John 1:02.48aPR Crow Creek
21. 9 Mekhi Krogman 1:02.61aPR White River
22. 9 Jaymin VanDerWerff 1:02.69aPR Miller
23. 8 Kia McCauley 1:03.05aPR Highmore-Harrold
24. 10 Benjamin Herman 1:03.28aPR Lyman
25. 11 Riley Bouman 1:04.75a White River
26. 10 Kaydo Hornbeck 1:04.87aPR Crazy Horse
27. 9 Aidan Hansen 1:05.82a New Underwood
28. 9 Cole Noon 1:06.47a Faulkton Area
29. 12 Wyatt Mansfield 1:06.63aSR Kadoka Area
30. 9 Jake Gibson 1:07.51aPR Miller
31. 12 Jonathan Herman 1:08.05a Lyman
32. 9 Sean Roseland 1:08.88aPR Faulkton Area
33. 12 Hannsome Einspahr 1:20.22a White River
12 Brodi Sundall DNS Wall
9 Tanner Volmer DNS Wall
10 Jonah Webb DNS Highmore-Harrold
11 Lucas Lenz DNS Kimball/White Lake
10 Bryer Kinsley DNS Jones County
8 Carter Konechne DNS Kimball/White Lake

800 Meters Varsity – Finals

1. 11 Finn Adams 2:07.44aPR Gregory
2. 11 Daniel Leiferman 2:08.71a Kimball/White Lake
3. 11 Trey Larson 2:10.94a Philip
4. 11 Adrik Schoon 2:11.53aSR Jones County
5. 12 Joseph Laprath 2:11.69aSR Colome
6. 12 Tukker Boe 2:12.25aPR Philip
7. 11 Park Sinclair 2:14.69a Kimball/White Lake
8. 12 Asher Peterson 2:14.74a Philip
9. 11 Edward Black Hawk 2:22.54aPR Crazy Horse
10. 12 Carson Stephenson 2:24.41a Highmore-Harrold
11. 9 Jeston VanderPol 2:26.58aPR Gregory
12. 9 Tyler Iversen 2:26.84a Jones County
13. 9 Logan Niederbaumer 2:27.45aPR Faulkton Area
14. 10 Ciante Black Spotte… 2:27.66aPR Todd County
15. 8 Joseph Skluzak 2:30.36a Kimball/White Lake
16. 9 Cole Noon 2:30.68aSR Faulkton Area
17. 9 Jaymin VanDerWerff 2:31.00a Miller
18. 10 Donnie Ghost Dog 2:31.45aPR Crazy Horse
19. 9 William Fire Cloud 2:33.34aPR Lower Brule
20. 9 Gage Huether 2:33.70aPR New Underwood
21. 12 Xander Jones 2:34.14a New Underwood
22. 10 Isaiah Gortmaker 2:34.18a Miller
23. 11 Mason Ryan 2:36.74a Lower Brule
24. 8 Chance Wagner 2:37.53aSR Wall
25. 12 Isaiah Charging Eag… 2:40.17aPR White River
26. 11 Jackson Bolander 2:41.54a Gregory
27. 12 Reno Running Enemy 2:41.61aPR Kadoka Area
28. 9 Mekhi Krogman 2:42.58aPR White River
29. 10 Zachary Varner 2:42.62aPR Kadoka Area
30. 9 Aidan Hansen 2:54.61aSR New Underwood
31. 12 Jaydon White 3:00.38aPR Todd County
32. 9 Aja Middletent 3:11.18aPR Lyman
33. 9 Austin House 3:15.78aPR Lyman
10 Jordan Erfman DNS Highmore-Harrold
11 Jace Nix DNS Jones County
12 Keegan Richards DNS Todd County
12 Alex Schumacher DNS Miller
12 Hannsome Einspahr DNS White River
9 Truman Randall DNS Crazy Horse
10 Derrin Yellow Robe DNS Crow Creek

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

110m Hurdles Varsity – Finals

300m Hurdles Varsity – Finals

4×100 Relay Varsity – Finals

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m Varsity – Finals

Shot Put Varsity – Finals

Discus Varsity – Finals

Javelin Varsity – Finals

High Jump Varsity – Finals

Pole Vault Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals

 Womens Results

100 Meters Varsity – Finals

1. 11 Daisy McIntyre 13.41a Winner
2. 9 Kaitlyn Priebe 13.57aSR Kimball/White Lake
3. 10 Kylie Sachtjen 13.67aPR Winner
4. 8 Karmyn Kjerstad 14.00aSR Wall
5. 10 Taylor Krogman 14.05aSR White River
6. 10 Livvy Audiss 14.13a Winner
7. 9 Denae Mann 14.23a Jones County
8. 12 Elianna Wright 14.37aPR Todd County
9. 8 Shelby Schofield 14.45a Kadoka Area
10. 11 Aleah Schlechter 14.46a Miller
11. 12 London Flakus 14.48a Gregory
12. 8 Claire Griffith 14.54aPR Lyman
13. 9 Leah Carr 14.55aSR Todd County
14. 9 Florence Charger 14.62aPR Lower Brule
15. 8 Jocelyn Bielmaier 14.66a Wall
16. 12 Hailey Wright 14.68aSR New Underwood
17. 10 Madison Niles 14.69a Kimball/White Lake
18. 8 Aubrey Tucker 14.73aPR Jones County
19. 12 Kallie Flint 14.88aPR New Underwood
19. 10 Kate Lichty 14.88a Miller
21. 8 Emma White 14.94aPR White River
22. 9 Kylie Dartt 14.96a Wall
23. 9 Ella Ehlers 15.05a Lyman
24. 9 Bre White Hat 15.16aSR Todd County
25. 10 Aubree Miller 15.19aPR Gregory
26. 8 Cara Schofield 15.20aPR Kadoka Area
27. 10 Anya Stoll 15.36aPR Faulkton Area
28. 10 Gracie Graham 15.45a Miller
29. 10 Rilyn Manecke 15.54a Philip
30. 9 Aurelia Colberg 15.57aPR Jones County
31. 10 Laila Hunger 15.65a White River
32. 12 Korin Fawcett 15.82a Highmore-Harrold
33. 10 Kateri Veit 15.83aPR New Underwood
34. 9 Sienna Leheska 15.86a Kimball/White Lake
35. 9 Shaelee Parrish 15.90a Highmore-Harrold
36. 12 Camille Mollers 15.98a Highmore-Harrold
37. 12 Laila Wells 16.05aPR Lower Brule
38. 9 Kylie Mae Reckling 16.27aPR Philip
39. 9 Priya Rockwood 16.45aPR Crow Creek
40. 10 Kennedy Spurlock 16.48aPR Philip
41. 10 Paisley Rockwood 16.53aPR Crow Creek
42. 10 Jessica Hadrick 16.55a Faulkton Area
43. 9 Millie Bauman 16.70aPR Kadoka Area
44. 10 Lelauni Kirkie 16.77a Crow Creek
45. 10 Tanice Ziegler 16.78aPR Lower Brule
11 Laila Marshall DNS St. Francis Indian

200 Meters Varsity – Finals

1. 11 Keelie Kuil 26.13aPR Winner
2. 8 BreAna Aske 27.51aPR Jones County
3. 9 Kaitlyn Priebe 27.77aPR Kimball/White Lake
4. 11 Daisy McIntyre 28.47aPR Winner
5. 8 Dani VanDerWerff 28.48aPR Gregory
6. 10 Livvy Audiss 28.73aSR Winner
7. 9 Leah Carr 29.28aSR Todd County
8. 9 Memphis Konst 29.52aPR Philip
9. 8 Alexa Fernandez 29.60aPR Kadoka Area
10. 10 Gabrielle Kenny 29.87aPR Todd County
11. 9 Florence Charger 29.93aPR Lower Brule
12. 10 Madison Niles 30.10aSR Kimball/White Lake
13. 8 Jocelyn Bielmaier 30.62aPR Wall
14. 9 Bre White Hat 30.69aPR Todd County
14. 12 Kenzie Squirrel Coat 30.69aPR Crow Creek
16. 10 Dacoda Harry 31.12aSR Philip
17. 9 Kylie Dartt 31.14aSR Wall
18. 8 Cara Schofield 31.92aPR Kadoka Area
19. 10 Aubree Miller 32.10aPR Gregory
20. 10 Gracie Graham 32.12aSR Miller
21. 9 Jocelyn Fulton 32.13aPR New Underwood
22. 9 Sienna Leheska 32.44aPR Kimball/White Lake
23. 12 Korin Fawcett 32.52aPR Highmore-Harrold
24. 10 Laila Hunger 32.53aPR White River
25. 10 Anya Stoll 32.82aSR Faulkton Area
26. 8 Lexi Kjerstad 32.84aPR Wall
27. 11 Abby Boomsma 32.88aSR Miller
28. 9 Kaydence McDaniel 33.27aPR White River
29. 10 Kateri Veit 33.30aPR New Underwood
30. 9 Kylie Mae Reckling 33.44aPR Philip
31. 9 Aurelia Colberg 33.47a Jones County
32. 9 Shaelee Parrish 33.83a Highmore-Harrold
33. 12 Camille Mollers 34.46aPR Highmore-Harrold
34. 12 Laila Wells 34.74aPR Lower Brule
35. 9 Miriam Tanner 35.05a Faulkton Area
36. 12 Olivia Kirkie 35.13aPR Crow Creek
37. 12 Olivia Culver 35.25aSR New Underwood
38. 10 Jessica Hadrick 35.79a Faulkton Area
39. 8 Danae Ferguson 36.49aPR White River
40. 10 Tanice Ziegler 37.44a Lower Brule
9 Priya Rockwood DNS Crow Creek
7 Kingsley Schweigert DNS Lyman
9 Millie Bauman DNS Kadoka Area

400 Meters Varsity – Finals

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

100m Hurdles Varsity – Finals

300m Hurdles Varsity – Finals

4×100 Relay Varsity – Finals

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m Varsity – Finals

Shot Put Varsity – Finals

1. 12 Savanna Hayes 32-10.00 Faulkton Area
2. 12 Skye Horse Looking 32-08.50PR Todd County
3. 12 Joanlei Baker 32-04.50 Miller
4. 11 Hannah Hiser 30-09.50 Gregory
5. 12 Garilynn Overweg 30-00.25 Kimball/White Lake
6. 11 Jaymi Senn 29-10.75 Faulkton Area
7. 12 Kadence Kusser 29-09.25 Wall
8. 12 Brooklyn Larsen 28-09.75 Lyman
9. 11 Allie Wilcox 28-07.50 Todd County
10. 11 Brady Heltzel 28-01.50 Philip
11. 10 Sienna Gillen 27-05.25 Kimball/White Lake
12. 10 Addison McDonnell 26-10.75 Highmore-Harrold
13. 12 Kenidey Effling 26-06.25PR Highmore-Harrold
14. 11 Laila Marshall 25-08.25PR St. Francis Indian
15. 10 Attison Nachtigall 24-11.50PR Wall
16. 11 Brianna Drapeau 24-10.00 Crow Creek
17. 8 Madalyn Rock 24-09.75 Kadoka Area
18. 9 Destiny McCauley 24-04.00 Highmore-Harrold
19. 9 Raecia Whitney 24-01.50 Lower Brule
20. 10 Lizee DuBray 24-01.25PR Todd County
21. 11 Taryn Ravellette 23-10.25 Philip
22. 12 Morgan Schroeder 23-09.25 Kimball/White Lake
23. 10 Aubree Miller 22-08.50PR Gregory
24. 12 London Flakus 22-03.50PR Gregory
25. 11 Addy Moran 22-01.50 Lyman
26. 8 Kassidee Williams 22-00.75 Kadoka Area
27. 12 Emily Poindexter 21-03.25SR Miller
28. 10 Autum Driesbaugh 20-07.00 White River
29. 10 Shaye Senn 19-11.25 Faulkton Area
30. 11 Grace Richter 17-09.00 New Underwood
31. 9 Jocelyn Kienow 17-05.75PR Miller
32. 10 Adayah Ryan 15-05.75PR White River
33. 10 Gabby Wallace 15-05.50 White River
10 November Good Shield SCR St. Francis Indian
11 Jazlyn Kennedy SCR Lower Brule
11 Destiny Walking Bull SCR Lower Brule
12 Jada Kusser SCR Wall
8 Lux Fallis SCR Crow Creek

Discus Varsity – Finals

Javelin Varsity – Finals

High Jump Varsity – Finals

Pole Vault Varsity – Finals

Long Jump Varsity – Finals

 

 

 

Softball

Mobridge Pollock over Chamberlain, 24-1 and 18-0

 

 

MLB

Twins over the White Sox, 6-3

 

 

NFL Draft

Vikings trade up to the tenth overall pick and select Michigan Quarterback J.J. McCarthy. The Vikings then traded up from the 23rd overall pick to the 17th pick to select Alabama Edge Rusher Dallas Turner.

Schedule for Thursday

Boys Tennis

Brandon Valley at Pierre

Rapid City Christian at Harrisburg

Jefferson at Lincoln

 

Girls Golf

Lennox at West Central

Brandon Valley, Jefferson, Lincoln, Roosevelt and Washington at Bakker Crossing

 

Track and Field

Kimball/White Lake, Todd County, Jones County, Winner and Gregory at Cecil Johnson Meet in Presho

West Central, Dell Rapids and Lennox at Canton Relays

SF Christian, Tea Area and Parker at First Dakota Relays in Yankton

Metro Conference Meet at Howard Wood

 

Club Baseball

Lincoln at Washington

Jefferson at Harrisburg

 

Softball

Baltic at Florence/Henry

Flandreau at SF Christian

Mobridge Pollock at Chamberlain

Jefferson at Brandon Valley

Results from Tuesday

Miller Track and Field Invite

 Mens Results

100 Meters Varsity – Finals

1. 11 Colby Kolda 11.57aPR Miller
2. 10 Brendon Bothwell 11.80aSR Stanley County
3. 10 Lincoln Kranig 11.85aPR Kimball/White Lake
4. 11 Colton Brady 11.87aPR Stanley County
5. 12 Cruz Soulek 11.88a Chamberlain
6. 12 Kord VanZee 11.97a Miller
7. 10 Breydyn Skipper 11.98aPR Wolsey-Wessington
8. 11 Josh Thorson 12.00aSR Northwestern
9. 10 Joseph Baker 12.01aPR Miller
10. 11 Noah Baldwin 12.08aSR Stanley County
11. 10 Zac Olson 12.09aSR Winner
12. 9 Tel Hawk 12.11aPR Chamberlain
13. 8 Chevy Fees 12.17aPR Kimball/White Lake
14. 11 Stuart Smith 12.29aPR Sunshine Bible Academy
14. 12 Davin Nelson 12.29aSR Miller
16. 11 Holden Havlik 12.33a Wessington Springs
17. 10 Paxton Deal 12.34a Stanley County
18. 11 Lucas Lenz 12.35aPR Kimball/White Lake
19. 8 Jackson Cedarface 12.51aPR Chamberlain
20. 10 Jacob Schmitt 12.54aPR Northwestern
21. 11 David Quintana 12.60aPR Wolsey-Wessington
22. 9 Justin St. John 12.65aPR Crow Creek
23. 12 Devyn Anderson 12.76aPR Chamberlain
24. 10 Aiden Wermers 12.82a Winner
25. 9 Penuel Richmond 13.02aPR Wolsey-Wessington
26. 10 Treyton Fischer 13.13aPR Cheyenne-Eagle Butte
27. 9 Ethan Smith 13.20aPR Sunshine Bible Academy
28. 10 Austin Johnson 13.21aPR Cheyenne-Eagle Butte
29. 10 Derrin Yellow Robe 13.24aPR Crow Creek
30. 11 Matthias Mandan 13.29aPR Cheyenne-Eagle Butte
31. 12 Wiley Lawrence 13.31aPR Cheyenne-Eagle Butte
32. 11 Danah Diver 13.43aSR Cheyenne-Eagle Butte
33. 9 Mason Curtis 13.46aPR Winner
34. 9 Carter Foster 13.49a Winner
35. 10 Isaac Hague 13.65aPR Sunshine Bible Academy
36. 9 Jerome Big Eagle 13.90aPR Sunshine Bible Academy
37. 10 Braxton Iron Hawk 14.07a Cheyenne-Eagle Butte
38. 12 David Hague 14.08aPR Sunshine Bible Academy
39. 9 Holden Jackson 14.23aPR Wessington Springs
40. 10 Grady Gran 15.38aPR Wessington Springs
41. 9 Connor Beals 15.63aPR Wolsey-Wessington
42. 8 Jaspur Gran 16.37aPR Wessington Springs
12 Barret Schweitzer NT Stanley County
11 Cencere Dupris NT Cheyenne-Eagle Butte
10 Jade Sazue NT Crow Creek
10 Riddik Big Eagle NT Chamberlain
8 Josiah Malone NT Wolsey-Wessington
8 Will Grohs NT Wessington Springs
10 Ayden Uses Knife NT Cheyenne-Eagle Butte
12 Lantz Bass NT Kimball/White Lake

200 Meters Varsity – Finals

1. 10 Lincoln Kranig 24.39aPR Kimball/White Lake
2. 11 Josh Thorson 24.83aSR Northwestern
3. 11 Holden Havlik 24.92aPR Wessington Springs
4. 10 Landon Bame 25.13aPR Stanley County
5. 10 Breydyn Skipper 25.17aPR Wolsey-Wessington
6. 10 Zac Olson 25.44aPR Winner
7. 11 Noah Baldwin 25.47aSR Stanley County
8. 12 Davin Nelson 25.64aPR Miller
9. 8 Chevy Fees 25.95a Kimball/White Lake
10. 11 Ashton Hill 26.29aPR Wolsey-Wessington
11. 11 Joshua Stomprud 26.33aPR Sunshine Bible Academy
11. 12 Broch Zeeb 26.33aPR Stanley County
11. 10 Jacob Schmitt 26.33aPR Northwestern
14. 12 Barret Schweitzer 26.35aPR Stanley County
15. 11 Andrew Henderson 26.37aSR Winner
15. 12 Devyn Anderson 26.37aPR Chamberlain
17. 9 Justin St. John 26.47aPR Crow Creek
18. 9 Cooper Timm 26.57aPR Wolsey-Wessington
19. 11 Jacob Hadden 26.70aPR Sunshine Bible Academy
20. 10 Tyler Brueske 26.76a Sanborn Central/Woonsock…
21. 10 Quent Bourne 26.80aSR Stanley County
22. 12 Trevor Laschkewitsch 26.91aPR Sunshine Bible Academy
23. 10 Dawson Baye-Larson 26.97aPR Sanborn Central/Woonsock…
24. 10 Eli White 27.23a Sanborn Central/Woonsock…
25. 9 Brecken Halvorson 27.26a Northwestern
26. 10 Aiden Wermers 27.30a Winner
27. 10 Derrin Yellow Robe 27.34aPR Crow Creek
28. 11 Matthias Mandan 27.55aPR Cheyenne-Eagle Butte
29. 12 Wiley Lawrence 27.66aPR Cheyenne-Eagle Butte
30. 10 Damien Knippling 27.98aPR Wessington Springs
30. 9 Carter Foster 27.98a Winner
32. 11 Danah Diver 28.25aSR Cheyenne-Eagle Butte
33. 10 Micah King 28.28a Winner
34. 11 Ross Vander Vorst 29.23a Sunshine Bible Academy
35. 7 Reagan Sandness 29.77a Sunshine Bible Academy
36. 10 Braxton Iron Hawk 29.81a Cheyenne-Eagle Butte
11 Shea Reindl NT Sanborn Central/Woonsock…
10 Riddik Big Eagle NT Chamberlain
11 Taison Red Fox NT Cheyenne-Eagle Butte
11 Cencere Dupris NT Cheyenne-Eagle Butte
8 Josiah Malone NT Wolsey-Wessington
8 Will Grohs NT Wessington Springs
11 Keaton Zomer NT Wolsey-Wessington
12 Cruz Soulek NT Chamberlain

400 Meters Varsity – Finals

1. 10 Caleb Richmond 52.62aSR Wolsey-Wessington
2. 11 Moshe Richmond 54.57aSR Wolsey-Wessington
3. 11 Josh Thorson 55.51a Northwestern
4. 11 Stephan Jones 56.65aPR Sunshine Bible Academy
5. 10 Lincoln Kranig 57.77aSR Kimball/White Lake
6. 10 Isaac Shepherd 57.81a Chamberlain
7. 10 Grant Edwards 58.57aPR Sanborn Central/Woonsock…
8. 8 Wyatt Koester 59.05aPR Wolsey-Wessington
9. 10 Landon Bame 59.54aPR Stanley County
10. 12 Trevor Laschkewitsch 59.80aPR Sunshine Bible Academy
11. 8 Joseph Skluzak 59.86aPR Kimball/White Lake
12. 10 Tyler Brueske 1:00.01aPR Sanborn Central/Woonsock…
13. 10 Quent Bourne 1:00.19a Stanley County
14. 11 Owan Watson 1:00.58aPR Sunshine Bible Academy
15. 10 Wyatt Rahm 1:01.05a Northwestern
16. 11 Joshua Stomprud 1:01.24aPR Sunshine Bible Academy
17. 12 Barret Schweitzer 1:01.42aSR Stanley County
18. 10 Toby Mickelson 1:01.45aPR Sunshine Bible Academy
19. 11 Ashton Hill 1:01.53aPR Wolsey-Wessington
20. 10 Eli White 1:01.82aSR Sanborn Central/Woonsock…
21. 10 Dawson Baye-Larson 1:01.85aPR Sanborn Central/Woonsock…
22. 9 Jaymin VanDerWerff 1:02.79aPR Miller
22. 8 Chevy Fees 1:02.79aPR Kimball/White Lake
24. 11 Breckyn Harmon 1:03.81aPR Chamberlain
25. 7 Sutten Jensen 1:15.92aPR Wessington Springs
11 Cencere Dupris NT Cheyenne-Eagle Butte
11 Tyson Peterson NT Stanley County
8 Will Clemens NT Northwestern
10 Brendon Bothwell NT Stanley County
8 Tahj Claymore NT Cheyenne-Eagle Butte
11 Taison Red Fox NT Cheyenne-Eagle Butte
11 Shea Reindl NT Sanborn Central/Woonsock…
12 Tell Murray NT Cheyenne-Eagle Butte
11 Keaton Zomer NT Wolsey-Wessington
8 Will Grohs NT Wessington Springs
11 Richard Cardona NT Wessington Springs

800 Meters Varsity – Finals

1. 12 Lincoln Woodring 2:00.94aPR Northwestern
2. 11 Karson Keiser 2:01.39aPR Winner
3. 10 Caleb Richmond 2:02.28aSR Wolsey-Wessington
4. 11 Kellen Brozik 2:04.60aPR Winner
5. 11 Park Sinclair 2:12.52a Kimball/White Lake
6. 11 Konner Osborn 2:13.33aPR Winner
7. 11 Jackson Bachmann 2:16.81aPR Winner
8. 9 Tyson Kindle 2:17.92aPR Miller
9. 11 Kristopher Butcher 2:18.09aPR Cheyenne-Eagle Butte
10. 9 Ty Boekelheide 2:18.59aPR Northwestern
11. 10 McCoy Schulz 2:21.67a Sanborn Central/Woonsock…
12. 8 Joseph Skluzak 2:22.26aPR Kimball/White Lake
13. 10 Toby Mickelson 2:23.59aPR Sunshine Bible Academy
14. 12 Carter Hitchcock 2:24.61a Sanborn Central/Woonsock…
15. 9 Austin Rose 2:25.82a Chamberlain
16. 11 Aadyn Hosek 2:26.54aPR Chamberlain
17. 9 Jaymin VanDerWerff 2:26.74aPR Miller
18. 11 Sam Byers 2:26.92aSR Chamberlain
19. 8 Wyatt Koester 2:28.20aPR Wolsey-Wessington
20. 10 Weston Prince 2:28.63aPR Stanley County
21. 11 William Hanzlik 2:29.27aPR Chamberlain
22. 10 Josh Wilken 2:30.64aPR Sunshine Bible Academy
23. 11 Peyton Uecker 2:39.02aSR Sanborn Central/Woonsock…
24. 8 Jayden Scott 2:46.69a Cheyenne-Eagle Butte
9 Devon Bauman NT Sunshine Bible Academy
11 Shea Reindl NT Sanborn Central/Woonsock…
12 Tell Murray NT Cheyenne-Eagle Butte
11 Sam Poncelow NT Wessington Springs
10 Derrin Yellow Robe NT Crow Creek
9 Gage Bald Eagle NT Cheyenne-Eagle Butte
9 Eddie Duffy NT Stanley County
8 Will Clemens NT Northwestern
11 Karter Mebius NT Wessington Springs
11 Spencer Sargent NT Stanley County

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

110m Hurdles Varsity – Finals

300m Hurdles Varsity – Finals

4×100 Relay Varsity – Finals

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m Varsity – Finals

Shot Put Varsity – Finals

1. 11 Shawn Hammerbeck 47-10.00PR Winner
2. 11 Marshall Conkey 44-05.00PR Miller
3. 12 Canyon Burkard 43-03.00 Chamberlain
4. 11 Colin Hughes 42-06.50PR Wolsey-Wessington
5. 11 Isaiah Sabalier 42-05.00PR Wolsey-Wessington
6. 10 Grady Gran 39-04.00PR Wessington Springs
7. 11 Easton Lawrence 38-05.00 Cheyenne-Eagle Butte
8. 10 Derek Fenenga 37-11.00 Winner
9. 10 Dalton Deffenbaugh 37-09.50PR Kimball/White Lake
10. 10 Case Kolda 37-07.00 Stanley County
11. 11 Evan Bartels 37-06.00PR Winner
12. 12 Dustin Dirksen 36-05.00 Northwestern
13. 10 Joey Anderson 36-03.00 Winner
14. 11 Robbie Hine 36-01.00SR Wessington Springs
15. 11 Stuart Smith 35-05.00 Sunshine Bible Academy
16. 11 Caleb Kneen 34-10.00PR Sanborn Central/Woonsock…
17. 11 Hunter Sybesma 34-05.50PR Sunshine Bible Academy
18. 9 Gabe Rouse 34-01.50PR Chamberlain
