Bill Pistulka Invite results

The Bill Pistulka Track and Field Invitational was held Saturday in Winner. Here are the results:

 

 
Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Valandra-Prue, Caelyn      8 Todd County                       12.65   3  10   
  2 Ireland, Rachel           11 Bennett Coun                      13.61   2   8   
  3 Heath, Saydee              8 Colome                            13.71   3   6   
  4 Matucha, Lahna            10 Burke/South                       13.72   3   4   
  5 Noteboom, Matrix          10 Colome                            14.05   2   2   
  6 Spotted Tail, Teciah      10 Todd County                       14.52   3   1   
  7 Shopene, Charlotte         9 Winner                            14.57   2 
  8 Authier, Maria            10 Lyman                             14.64   3 
  9 Lakota, Bella              9 Red Cloud                         14.78   3 
 10 Spotted Eagle, Sylvianna  11 Little Wound                      14.93   2 
 11 Sommars, Kennedy           9 Stanley Coun                      15.01   2 
 12 Moore, Lilli               9 Jones County                      15.05   2 
 13 Whirlwind Soldier, Katly   9 Todd County                       15.31   3 
 14 Baker, Callista           10 Todd County                      x15.37   3 
 15 Walking Eagle, Charnelle   9 St. Francis                       15.45   2 
 16 Fallis, Tralene           11 Crow Creek                        15.61   2 
 17 White, Shawnee             8 Little Wound                      15.71   3 
 18 Piatanina, Anastasiia     11 Burke/South                       15.87   1 
 19 McManus, Allison           8 Lyman                             15.92   1 
 20 Schweitzer, Briar          9 Lyman                             15.97   2 
 21 Johnson, Rian             11 Lyman                            x16.04   2 
 22 Garza, Haley              11 Bennett Coun                      16.06   2 
 23 Jacobs, Emily              9 Jones County                      16.08   3 
 24 Fischer, Kara              9 Lyman                            x16.23   3 
 25 Spotted Tail, Essence      8 St. Francis                       16.93   1 
 26 VanDusseldorp, Katelynn   10 Stanley Coun                      17.17   3 
 27 Gilpin, Isabella           9 Todd County                      x17.50   1 
 28 Arrow, Tianni             10 Todd County                      x18.19   2 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Heath, Callie             12 Colome                            27.28   4  10   
  2 Ireland, Rachel           11 Bennett Coun                      27.56   3   8   
  3 Heath, Saydee              8 Colome                            27.92   2   6   
  4 Leader Charge, Nellie     10 Red Cloud                         29.15   2   4   
  5 Spotted Tail, Teciah      10 Todd County                       29.24   2   2   
  6 Kortan, Abby               8 Colome                            29.69   3   1   
  7 Shopene, Charlotte         9 Winner                            29.88   2 
  8 Dradeset, Andi            12 Stanley Coun                      30.10   3 
  9 Thieman, Madison          10 Winner                            30.25   4 
 10 Lakota, Bella              9 Red Cloud                         30.96   1 
 11 Spotted Eagle, Sylvianna  11 Little Wound                      31.16   4 
 12 Moore, Lilli               9 Jones County                      31.49   4 
 13 Sommars, Kennedy           9 Stanley Coun                      31.59   2 
 14 Whirlwind Soldier, Katly   9 Todd County                       32.02   3 
 15 Hight, Hanna              12 Jones County                      32.04   2 
 16 Jacobs, Savannah          12 Red Cloud                         32.05   3 
 17 King, Laila                9 Lyman                             32.27   4 
 18 Grooms, Shelby             9 Valentine, NE                     32.47   4 
 19 Walking Eagle, Charnelle   9 St. Francis                       32.58   4 
 20 McManus, Allison           8 Lyman                             32.96   3 
 21 Baker, Callista           10 Todd County                       33.82   1 
 22 LaPointe, Sadie            9 Todd County                      x33.89   4 
 23 Johnson, Rian             11 Lyman                             34.41   3 
 24 Garza, Haley              11 Bennett Coun                      34.90   3 
 25 Bull Eagle, Leiloni        8 Crow Creek                        36.09   2 
 26 Arrow, Tianni             10 Todd County                      x40.18   1 
 -- Parker, Keanna             9 Todd County                          NT   2 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Valandra-Prue, Caelyn      8 Todd County                     1:00.18   2  10   
  2 Heath, Callie             12 Colome                          1:04.09   2   8   
  3 Ireland, Rachel           11 Bennett Coun                    1:06.00   2   6   
  4 Schuyler, Saige            9 Winner                          1:07.37   1   4   
  5 Leader Charge, Nellie     10 Red Cloud                       1:07.81   1   2   
  6 Kortan, Abby               8 Colome                          1:08.53   1   1   
  7 May, Josie                10 Bennett Coun                    1:11.64   2 
  8 Noteboom, Matrix          10 Colome                          1:11.98   2 
  9 Arcoren, Kassandra         7 St. Francis                     1:15.43   1 
 10 Fallis, Tralene           11 Crow Creek                      1:16.57   1 
 11 Walking Eagle, Charnelle   9 St. Francis                     1:20.93   1 
 12 Jones, Alyssa              8 Lyman                           1:21.61   1 
 13 Gilpin, Isabella           9 Todd County                     1:27.18   2 
 14 Bull Eagle, Leiloni        8 Crow Creek                      1:27.44   2 
 15 Parker, Keanna             9 Todd County                     1:34.71   1 
 16 Arrow, Tianni             10 Todd County                    x1:37.09   2 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Valandra-Prue, Caelyn      8 Todd County                     2:27.22   10   
  2 Cournoyer, Raven          10 Todd County                     2:27.28    8   
  3 Fischer, Harley            9 Stanley Coun                    2:30.79    6   
  4 Prue, Karli               10 Todd County                     2:46.34    4   
  5 Baird, Tierra             10 Red Cloud                       2:52.71    2   
  6 Fallis, Tralene           11 Crow Creek                      2:56.40    1   
  7 Sharpfish, Shawntel       11 Burke/South                     3:00.40  
  8 Conroy, Shayna             9 Red Cloud                       3:03.11  
  9 Brewer, Destrie           11 Red Cloud                       3:05.51  
 10 Knutson, Ava               9 Red Cloud                      x3:06.12  
 11 Spotted Tail, Essence      8 St. Francis                     3:13.78  
 12 Arroyo, LaKiya             8 St. Francis                     3:21.91  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Herman, Kelsie             9 Todd County                     5:48.17   10   
  2 Prue, Karli               10 Todd County                     5:50.21    8   
  3 Person, Lacey              9 Burke/South                     5:56.70    6   
  4 Larvie, Emalyn            12 St. Francis                     6:02.48    4   
  5 Laprath, Jaclyn           10 Colome                          6:07.44    2   
  6 Lulf, Quinn               12 Lyman                           6:09.43    1   
  7 Prue, Amory               12 Todd County                     6:17.08  
  8 Meiners, Aryn              8 Winner                          6:24.07  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Herman, Kelsie             9 Todd County                    13:03.98   10   
  2 Laprath, Jaclyn           10 Colome                         13:26.48    8   
  3 Larvie, Emalyn            12 St. Francis                    13:37.01    6   
  4 Conroy, Shayna             9 Red Cloud                      14:08.79    4   
  5 Prue, Amory               12 Todd County                    14:09.63    2   
  6 Meiners, Aryn              8 Winner                         14:18.31    1   
  7 Jones, Alyssa              8 Lyman                          14:39.35  
  8 Scott, Sonnie              7 St. Francis                    14:46.27  
  9 Pourier, Emonee           10 Red Cloud                      15:46.39  
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jones, Tori               12 Stanley Coun                      16.36   10   
  2 Ecoffey, Echo             10 Red Cloud                         17.34    8   
  3 Heath, Kaydee             10 Colome                            18.46    6   
  4 Garnos, Kayt               9 Lyman                             18.93    4   
  5 Vrbka, Tedra              10 Winner                            18.94    2   
  6 Randall, Kylie            10 Todd County                       19.53    1   
  7 Duffy, Elisabeth          11 Winner                            19.67  
  8 Gracey, Kierra            11 Valentine, NE                     20.17  
  9 Authier, Maria            10 Lyman                             20.18  
 10 Serr, Teah                11 Burke/South                       20.85  
 11 Fischer, Kara              9 Lyman                             22.06  
 12 Grimpe, Jana              11 Burke/South                       22.74  
 
Girls 300 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Randall, Kylie            10 Todd County                       49.73   10   
  2 Jones, Tori               12 Stanley Coun                      50.60    8   
  3 Heath, Kaydee             10 Colome                            53.54    6   
  4 Duffy, Elisabeth          11 Winner                            54.88    4   
  5 Ecoffey, Echo             10 Red Cloud                         57.63    2   
  6 Knutson, Cathlyn          12 Red Cloud                         58.16    1   
  7 Garnos, Kayt               9 Lyman                           1:00.57  
  8 Gracey, Kierra            11 Valentine, NE                   1:01.14  
  9 Brawner, Audrey            9 Valentine, NE                   1:04.51  
 10 Whirlwind Soldier, Katly   9 Todd County                     1:06.34  
 
Girls 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Stanley County                                                 56.84   10   
     1) Jones, Tori 12                  2) Hand, Ella 9                   
     3) Sommars, Kennedy 9              4) VanDusseldorp, Katelynn 10     
  2 Winner                                                         57.34    8   
  3 Lyman                                                          57.71    6   
  4 Valentine, NE                                                  58.44    4   
  5 Todd County                                                    59.51    2   
 
Girls 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Colome                                                       1:52.84   10   
     1) Heath, Kaydee 10                2) Heath, Saydee 8                
     3) Heath, Callie 12                4) Krumpus, Hayley 9              
  2 Winner                                                       1:54.79    8   
     1) Richey, Alexis 10               2) Hammerbeck, Morgan 9           
     3) Bartels, Chloe 12               4) Schuyler, Samantha 12          
  3 Stanley County                                               1:58.37    6   
     1) Drageset, TJ 11                 2) Dradeset, Andi 12              
     3) Sweetman, Jennifer 11           4) Hand, Ella 9                   
  4 Lyman                                                        1:59.83    4   
     1) Herman, Sara 12                 2) Terca, Kadi 10                 
     3) Garnos, Kayt 9                  4) Wagner, Kaci 9                 
  5 Burke/South Central                                          2:06.49    2   
  6 Red Cloud                                                    2:06.92    1   
  7 Valentine, NE                                                2:06.98  
     1) Gracey, Kierra 11               2) Peterson, Katherine 9          
     3) DeNaeyer, Brandy 12             4) Hutchinson, Marisa 11          
  8 Todd County                                                  2:16.87  
     1) Baker, Callista 10              2) Bordeaux, Shayla 11            
     3) Brill, Haesel 9                 4) Whirlwind Soldier, Katlyn 9    
 
Girls 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Todd County                                                  4:20.78   10   
  2 Winner                                                       4:23.95    8   
  3 Lyman                                                        4:44.01    6   
  4 Stanley County                                               4:50.82    4   
  5 Valentine, NE                                                4:56.85    2   
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Todd County                                      10:52.85   10:52.85   10   
     1) Prue, Amory 12                  2) Prue, Karli 10                 
     3) Herman, Kelsie 9                4) Cournoyer, Raven 10            
  2 Red Cloud                                        11:41.20   11:41.20    8   
  3 Valentine, NE                                    12:28.52   12:28.52    6   
     1) Grooms, Shelby 9                2) Cox, Faith 9                   
     3) Benson, Rhea 9                  4) Hitchcock, Allison 9           
 
Girls 1600 Sprint Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Winner                                                       4:39.91   10   
     1) Richey, Alexis 10               2) Hammerbeck, Morgan 9           
     3)                                 4) Schuyler, Samantha 12          
  2 Lyman                                                        4:57.16    8   
  3 Stanley County                                               5:04.18    6   
  4 Jones County                                                 5:12.59    4   
  5 Red Cloud                                                    5:18.08    2   
  6 Todd County                                                  5:46.48    1   
  7 Little Wound                                                 5:46.50  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Matucha, Lahna            10 Burke/South                     4-10.00   10   
  2 Shelborn, Sarah           12 Valentine, NE                   4-08.00    8   
  3 Reimers, Riawna            9 Valentine, NE                   4-04.00    6   
  4 Grimpe, Jana              11 Burke/South                     4-02.00    4   
  5 DeNaeyer, Brandy          12 Valentine, NE                  J4-02.00    2   
  6 White, Shawnee             8 Little Wound                    3-08.00    1   
  7 Hand, Ella                 9 Stanley Coun                   J3-08.00  
 -- Piatanina, Anastasiia     11 Burke/South                          NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Heath, Callie             12 Colome                         14-10.50   10   
  2 Cournoyer, Raven          10 Todd County                    14-09.00    8   
  3 Heath, Saydee              8 Colome                         14-05.50    6   
  4 Ecoffey, Echo             10 Red Cloud                      14-04.00    4   
  5 Shelborn, Sarah           12 Valentine, NE                 J14-04.00    2   
  6 Hammerbeck, Morgan         9 Winner                         14-02.00    1   
  7 Vrbka, Tedra              10 Winner                        J14-02.00  
  8 Duffy, Elisabeth          11 Winner                         13-04.50  
  9 Brill, Haesel              9 Todd County                    13-03.00  
 10 Spotted Eagle, Sylvianna  11 Little Wound                   13-02.00  
 11 Thieman, Madison          10 Winner                        x13-00.00  
 12 Avilia, Aunya              9 Jones County                   12-11.50  
 13 Baker, Callista           10 Todd County                    12-11.00  
 14 DeNaeyer, Brandy          12 Valentine, NE                  12-10.00  
 15 Grimpe, Jana              11 Burke/South                    12-02.00  
 16 Piatanina, Anastasiia     11 Burke/South                    11-07.00  
 17 Peterson, Katherine        9 Valentine, NE                  11-05.50  
 18 Moore, Lilli               9 Jones County                   11-03.50  
 19 Marts, Sam                11 Winner                        x10-06.00  
 -- Yankton, Jordan           11 Red Cloud                            ND  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Krumpus, Hayley            9 Colome                         31-08.50   10   
  2 Kortan, Abby               8 Colome                         29-01.50    8   
  3 Ecoffey, Echo             10 Red Cloud                      28-06.00    6   
 -- Begeman, Jessica          10 Bennett Coun                         ND  
 -- Link, Lainee              10 Bennett Coun                         ND  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Meek, Kyran               12 Winner                         31-05.00   10   
  2 Smith, Kalyssa            12 Stanley Coun                   31-02.00    8   
  3 Hight, Hanna              12 Jones County                   28-09.00    6   
  4 Mayhew, Chloe             10 Valentine, NE                  28-08.75    4   
  5 Eriksen, Grace            12 Lyman                          28-00.50    2   
  6 Leader Charge, Nellie     10 Red Cloud                      27-11.50    1   
  7 Vocu, Terri Dawn          12 Little Wound                   27-01.50  
  8 Dummer, Caitlyn            9 Burke/South                    27-01.00  
  9 Titze, Maddy              10 Stanley Coun                   26-09.25  
 10 Bartling, Brecken         10 Burke/South                    26-05.50  
 11 Higgins, Sidney           12 Valentine, NE                  26-02.75  
 12 Bull, Samantha             9 Burke/South                    26-02.00  
 13 Campbell, Grace           10 Colome                         25-09.50  
 14 May, Josie                10 Bennett Coun                   25-05.25  
 15 Big Eagle, Marlene        12 Crow Creek                     25-02.00  
 16 Jacobs, Emily              9 Jones County                   25-01.00  
 17 Hitchcock, Allison         9 Valentine, NE                  24-11.75  
 18 Roubideaux, JaiWanda       9 Winner                         24-05.00  
 19 Gregg, Jaynee              9 Winner                         24-03.50  
 20 Small, Leah                9 Winner                        x24-01.50  
 21 Little Spotted Horse, Wi  10 Little Wound                   24-00.00  
 22 Burger, Carleen            9 Colome                         23-11.00  
 23 Cota, Maria               11 Stanley Coun                   22-06.50  
 24 Bordeaux, Shayla          11 Todd County                    22-02.00  
 25 Schweitzer, Briar          9 Lyman                          22-00.50  
 26 Hellman, Jocelyn          12 Bennett Coun                   21-07.50  
 27 Reddest, Kaylee           12 Little Wound                   21-04.50  
 28 Bakley, Erica             10 Bennett Coun                   21-03.00  
 29 Scott, Cedar              10 Stanley Coun                  x20-11.00  
 30 Garza, Haley              11 Bennett Coun                  x20-02.00  
 31 Bustin, Kailey             9 Bennett Coun                  x19-09.25  
 32 Trimble, Talia            10 Todd County                    17-08.00  
 33 Schmitz, Jasmine           9 Burke/South                   x15-08.50  
 34 Gonzalas, Heidi            9 Burke/South                   x15-08.00  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Titze, Maddy              10 Stanley Coun                      92-11   10   
  2 Hight, Hanna              12 Jones County                      92-09    8   
  3 Eriksen, Grace            12 Lyman                             91-06    6   
  4 Mayhew, Chloe             10 Valentine, NE                     87-04    4   
  5 Meek, Kyran               12 Winner                            81-03    2   
  6 Bartling, Brecken         10 Burke/South                       77-06    1   
  7 Gregg, Jaynee              9 Winner                            76-03  
  8 Campbell, Grace           10 Colome                            75-09  
  9 Smith, Kalyssa            12 Stanley Coun                      75-04  
 10 Hitchcock, Allison         9 Valentine, NE                     75-01  
 11 Twiss, Carrie             10 Red Cloud                         74-04  
 12 Dummer, Caitlyn            9 Burke/South                       74-03  
 13 Cota, Maria               11 Stanley Coun                      72-04  
 14 Bull, Samantha             9 Burke/South                       72-02  
 15 Noteboom, Matrix          10 Colome                            67-00  
 16 Schweitzer, Briar          9 Lyman                             66-03  
 16 Small, Leah                9 Winner                            66-03  
 18 Little Spotted Horse, Wi  10 Little Wound                      65-08  
 19 Bordeaux, Shayla          11 Todd County                       64-02  
 20 Scott, Cedar              10 Stanley Coun                     x61-04  
 21 Roubideaux, JaiWanda       9 Winner                           x61-03  
 22 Vocu, Terri Dawn          12 Little Wound                      59-07  
 23 May, Josie                10 Bennett Coun                      58-07  
 24 Hellman, Jocelyn          12 Bennett Coun                      56-10  
 25 Jacobs, Emily              9 Jones County                      54-11  
 26 Gonzalas, Heidi            9 Burke/South                      x53-05  
 27 Garza, Haley              11 Bennett Coun                      51-10  
 28 Bakley, Erica             10 Bennett Coun                     x50-11  
 29 Burger, Carleen            9 Colome                            46-09  
 30 Reddest, Kaylee           12 Little Wound                      46-08  
 31 Bustin, Kailey             9 Bennett Coun                     x46-04  
 32 Trimble, Talia            10 Todd County                       39-02  
 33 Schmitz, Jasmine           9 Burke/South                      x26-02  
 -- Jacobs, Aleah              9 Valentine, NE                        ND  
 
Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fritz, Brady               8 Winner                            11.60   1  10   
  2 Iron Heart, Lucas         12 Todd County                       11.61   2   8   
  3 Bertram, Beau             10 Colome                            11.76   2   6   
  4 Flynn, Trey               11 Jones County                      12.12   1   4   
  5 Mowery, Sage              11 Lyman                             12.16   2   2   
  6 Johnson, Vladik           12 Burke/South                       12.21   1   1   
  7 Mesteth, Sayvon           12 Little Wound                      12.24   2 
  8 Hofer, Jacob              10 Lyman                             12.44   1 
  9 Mohr-Eymer, Corwin         9 Lyman                             12.61   1 
 10 Rondeau Jr, John          12 Little Wound                      12.81   1 
 11 Herren, Ty                11 Stanley Coun                      12.89   1 
 11 Hand, Austin              10 Stanley Coun                      12.89   1 
 13 Long Warrior, Ryan        12 Todd County                       12.94   2 
 14 Brave, Michael            10 Todd County                       13.11   1 
 15 Delong, Ethan              9 Burke/South                       13.18   2 
 16 DuBray, Gage              12 Crow Creek                        13.21   1 
 17 Feddersen, Morgan         10 Jones County                      13.30   2 
 18 Shot With Two Arrows, Ry   8 St. Francis                       13.50   2 
 19 Stickland, Casey          10 Winner                            13.52   2 
 20 Traversie, Tyreik          7 Crow Creek                        14.10   2 
 21 Thompson, Miami            8 Crow Creek                        14.97   2 
 22 Macias, Joshua            12 Little Wound                      15.07   1 
 23 Kills In Sight, Dylan      9 Todd County                      x15.19   2 
 -- Allen, Tee                10 Bennett Coun                         NT   1 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kuil, Cameron             12 Winner                            21.73   3  10   
  2 Waln, Brendan             10 Todd County                       23.72   2   8   
  3 Hammer, Bryce              9 Todd County                       24.05   2   6   
  4 Bertram, Beau             10 Colome                            24.12   2   4   
  5 Naasz, Isaac              12 Winner                            24.49   4   2   
  6 Flynn, Trey               11 Jones County                      24.82   1   1   
  7 Hofer, Jacob              10 Lyman                             25.37   4 
  8 Thieman, Layton           10 Colome                            25.46   4 
  9 Mohr-Eymer, Corwin         9 Lyman                             25.62   4 
 10 Fowler, Brayden           10 Valentine, NE                     25.92   3 
 11 Howe, Daniel              10 Crow Creek                        25.93   4 
 12 Harris, Jared              9 Bennett Coun                      26.46   3 
 13 Rondeau Jr, John          12 Little Wound                      26.49   3 
 14 Wind, Xavier               7 Crow Creek                        26.70   2 
 15 Mowery, Sage              11 Lyman                             26.91   4 
 16 Stickland, Casey          10 Winner                            27.07   2 
 17 Hand, Austin              10 Stanley Coun                      27.45   1 
 18 Herren, Ty                11 Stanley Coun                      27.54   2 
 19 Shot With Two Arrows, Ry   8 St. Francis                       28.39   2 
 20 Feddersen, Morgan         10 Jones County                      28.65   4 
 21 Traversie, Tyreik          7 Crow Creek                        29.87   3 
 22 Clay, Jacob                9 Winner                           x30.86   3 
 23 Blue, Jhett                7 Crow Creek                       x31.66   2 
 24 Kills In Sight, Dylan      9 Todd County                       31.85   3 
 25 Cross, Riley              10 Little Wound                      32.56   4 
 26 Macias, Joshua            12 Little Wound                      33.25   1 
 27 Long Warrior, Ryan        12 Todd County                      x35.30   3 
 
Boys 400 Meter Dash
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kuil, Cameron             12 Winner                            51.87   10   
  2 Thieman, Holden           12 Colome                            54.33    8   
  3 Hammer, Bryce              9 Todd County                       54.66    6   
  4 Mizner, Tyrone            10 Burke/South                       56.28    4   
  5 Meiners, Cale             11 Stanley Coun                      57.29    2   
  6 Heth, Thomas              10 Burke/South                     1:00.60    1   
  7 Briseno, Mahpiya          12 Red Cloud                       1:01.46  
  8 Herren, Ty                11 Stanley Coun                    1:02.08  
  9 Kieborz, Brayden           9 Valentine, NE                   1:02.82  
 10 Shot With Two Arrows, Ry   8 St. Francis                     1:05.40  
 11 Kills In Sight, Dylan      9 Todd County                     1:09.41  
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brozik, Kayleb            12 Winner                          2:09.88   10   
  2 Haase, Eric               10 Valentine, NE                   2:13.06    8   
  3 Allen, Jesse              12 Todd County                     2:15.48    6   
  4 Olson, Austin             10 Jones County                    2:16.96    4   
  5 Dubray, Elliot            12 Bennett Coun                    2:21.26    2   
  6 Wike, Jacob                9 Todd County                     2:22.18    1   
  7 Rosenberger, Logan        11 Stanley Coun                    2:22.37  
  8 Brown, Adam               11 Stanley Coun                    2:28.20  
  9 Habeck, Ryan              11 Stanley Coun                    2:28.56  
 10 Briseno, Mahpiya          12 Red Cloud                       2:31.98  
 11 Wieczorek, Reid            9 Stanley Coun                   x2:32.36  
 12 Heth, Thomas              10 Burke/South                     2:41.40  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frank, Jaden               9 Burke/South                     4:55.95   10   
  2 Allen, Jesse              12 Todd County                     4:57.70    8   
  3 Dubray, Elliot            12 Bennett Coun                    5:03.11    6   
  4 Mayer, Tyson               9 Burke/South                     5:06.82    4   
  5 Old Horse, Trenton        11 Little Wound                    5:11.95    2   
  6 Olson, Austin             10 Jones County                    5:13.38    1   
  7 VanDenHemel, Shay         11 Stanley Coun                    5:18.26  
  8 Kieborz, Brayden           9 Valentine, NE                   5:20.97  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Frank, Jaden               9 Burke/South                    11:01.71   10   
  2 Moleterno, Izak           12 Winner                         11:04.33    8   
  3 VanDenHemel, Shay         11 Stanley Coun                   11:25.40    6   
  4 Watson, Kade               7 Winner                         11:33.88    4   
  5 Vaughn, Washake            9 Burke/South                    11:33.97    2   
  6 Sharpfish, Lee            11 Todd County                    12:33.36    1   
  7 Kennedy, Logan            11 Stanley Coun                   13:01.54  
  8 Barnes, Wyatt             12 Valentine, NE                  13:10.29  
 
Boys 110 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 McGinley, Lane            10 Valentine, NE                     18.94   10   
  2 Osnes, Devon              10 Valentine, NE                     19.88    8   
  3 Hodson, Garrett           11 Bennett Coun                      20.77    6   
  4 Brost, Kade               10 Jones County                      21.21    4   
 
Boys 300 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mesteth, Sayvon           12 Little Wound                      46.33   10   
  2 Wike, Jacob                9 Todd County                       46.71    8   
  3 McGinley, Lane            10 Valentine, NE                     47.20    6   
  4 Brost, Kade               10 Jones County                      49.59    4   
  5 Mowery, Sage              11 Lyman                             50.05    2   
  6 Osnes, Devon              10 Valentine, NE                     50.46    1   
  7 Jorgensen, Phillip         9 Winner                            50.58  
  8 Hodson, Garrett           11 Bennett Coun                      50.80  
  9 McGinley, Morgan           9 Valentine, NE                     51.16  
 
Boys 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Winner                                                         44.02   10   
     1) Calhoon, Riley 11               2) DeMers, Drew 12                
     3) Naasz, Isaac 12                 4) Kuil, Cameron 12               
  2 Colome                                                         47.50    8   
  3 Todd County                                                    47.65    6   
  4 Stanley County                                                 48.16    4   
 -- Valentine, NE                                                     DQ  
 
Boys 4x200 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Colome                                                       1:38.26   10   
     1) O'Bryan, Kelly 12               2) Kinzer, Jackson 10             
     3) Dufek, Chase 10                 4) Thieman, Holden 12             
  2 Todd County                                                  1:38.51    8   
  3 Winner                                                       1:39.09    6   
  4 Stanley County                                               1:39.84    4   
  5 Burke/South Central                                          1:45.00    2   
  6 Valentine, NE                                                1:47.55    1   
  7 Crow Creek                                                   1:57.35  
 
Boys 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Winner                                                       3:45.60   10   
     1) Calhoon, Riley 11               2) Brozik, Kayleb 12              
     3) Engel, Luke 12                  4) Fritz, Brady 8                 
  2 Valentine, NE                                                3:51.04    8   
  3 Stanley County                                               3:51.55    6   
  4 Burke/South Central                                          4:01.88    4   
  5 Todd County                                                  4:05.10    2   
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Winner                                                       9:10.00   10   
     1) Brozik, Kayleb 12               2) Moleterno, Izak 12             
     3) Watson, Kade 7                  4) Engel, Luke 12                 
  2 Stanley County                                               9:12.26    8   
     1) Habeck, Ryan 11                 2) Meiners, Cale 11               
     3) Rosenberger, Logan 11           4) VanDenHemel, Shay 11           
  3 Todd County                                                  9:31.58    6   
     1) Wike, Jacob 9                   2) Grimshaw, Sam 11               
     3) Sharpfish, Lee 11               4) Allen, Jesse 12                
  4 Valentine, NE                                               10:23.22    4   
     1) McGinley, Lane 10               2) Witt, Dylan 10                 
     3) McBride, Cody 11                4) Battershaw, James 12           
  5 Todd County  'B'                                           x10:45.20  
     1) Boyd, Alan-Mychal 12            2) Cournoyer-Hogan, Foster 12     
     3) Long, Tyrell 12                 4) Morrison, Daniel 12            
 
Boys 1600 Sprint Medley
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Stanley County                                               3:37.72   10   
     1) Carter, JD 10                   2) Hannum, Riley 10               
     3) Gabriel, Dylan 9                4) Meiners, Cale 11               
  2 Winner                                                       4:00.02    8   
  3 Colome                                                       4:10.38    6   
  4 Little Wound                                                 4:20.45    4   
  5 Crow Creek                                                   4:27.71    2   
  6 Valentine, NE                                                4:30.15    1   
  7 Lyman                                                        4:34.07  
  8 Todd County                                                  4:39.91  
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lurz, Dylan               11 Valentine, NE                   6-02.00   10   
  2 Lebeda, Brad               9 Lyman                           5-05.00    8   
  3 Briseno, Mahpiya          12 Red Cloud                       5-01.00    6   
  4 DuBray, Gage              12 Crow Creek                     J5-01.00    4   
  5 Iron Heart, Lucas         12 Todd County                    J5-01.00    2   
  6 Owen, Jayden              10 Valentine, NE                   4-11.00    1   
  7 Feddersen, Morgan         10 Jones County                   J4-11.00  
  7 Hand, Austin              10 Stanley Coun                   J4-09.00  
  8 Brost, Kade               10 Jones County                    4-09.00  
 
Boys Long Jump
