Category Archives: Sports

Deadline coming up for the Pink Ladies Dart League in Colome

The Colome Pink Ladies Dart League is gearing up for another summer! The group gets together and throw darts and hosts fundraisers to raise money, which they give to local community members who are fighting cancer. If you are interested in joining the league you can call Chrissy at 840-0343 or Collene at 840-1636. The season will begin May 24th and the registration deadline is this Sunday, May 15th.

Results from the Fort Randall Conference Meet Tuesday in Avon

The following are results from Tuesday’s Fort Randall Conference Track and Field Meet that was held in Avon:

Boys

Team scores: 1. Bridgewater-Emery 116, 2. Andes Central/Dakota Christian 84, 3. Lyman 78, 4. Tripp-Delmont/Armour 66, T5. Avon 47, T5. Burke/South Central 47, 7. Colome 45

100: 1. Korder Cropsey, Lyman, 11.34; 2. Conrad Mohr-Eymer, Lyman, 11.67; 3. Pascal Paravan, TDA, 11.71; 4. Sage Mowry, Lyman, 12.56; 5. Wyatt Duncan, Avon, 12.59. 6, Ethan Blackcloud, ACDC, 13.26. 200: 1. Korder Cropsey, Lyman, 22.70; 2, Conrad Mohr-Eymer, Lyman, 23.32; 3. Michael Maas, ACDC, 23.72. 4. Pascal Paravan, TDA, 24.14. 5. Shawn Goehring, ACDC, 24.58; 6. Levi Dejong, Avon, 25.31. 400: 1. Korder Cropsey, Lyman, 50.58; 2. Michael Maas, ACDC, 52.54; 3. Pascal Paravan, TDA, 53.18; Shawn Goehring, ACDC, 53.50; 5. Holden Thieman, Colome, 54.59; 6. Jaden Frank, BSC, 59.15. 800: 1. Holden Thieman, Colome, 2:13.63; 2. Daniel Fuoss, TDA, 2:17.59; 3, Frank, Jaden, BSC, 2:18.47; 4, Connor Tuschen, B-E, 2:19.29; 5. Bryce Smart, B-E, 2:20.90; 6. Jackson Liewer, BSC, 2:27.30. 1600: 1, Daniel Fuoss, TDA, 5:16.80; 2. Connor Tuschen, B-E, 5:24.67. 3. Thomas Heth, Burke/South, 5:36.18. 4, Conner VanDerWerff, TDA, 5:51.34. 5, Jacey Garica, ACDC, 6:15.76. 6, Chayton Weber, B-E, 6:21.70. 110 hurdles: 1, Jacob Eddy, B-E, 16.32. 2, Phyzon Milton, Lyman, 17.04. 3, Zach Leitheiser, B-E, 19.14. 4, Devin Roberts, TDA, 23.02. 300 hurdles: 1, Phyzon Milton, Lyman, 41.47. 2. Zach Leitheiser, B-E, 46.91. 3, Nick Jager, Avon, 50.94. 4, Wyatt Duncan,, Avon, 52.88. 5, Devin Roberts, TDA, 55.42. 6, Matt Bryant, ACDC, 55.87. 4×100 relay: 1, Bridgewater-Emery 45.93. 2, Avon 49.35. 3, TDA 52.71. 4, BSC 54.28. 5, Lyman 56.54. 4×200 relay: 1, ACDC 1:36.14. 2, B-E 1:36.94. 3, BSC 1:40.10. 4, Avon 1:41.07. 5, TDA 1:45.81.4×800 relay: 1, TDA 9:40.05. 2, BSC 9:47.23. 3. B-E 10:08.76. 1600 medley: 1, B-E 3:45.75. 2. B/SC 3:49.45. 3, Avon 4:04.81. 4, TDA 4:25.05. 5, ACDC 4:47.71. High jump: 1. Sawyer Schultz, B-E, 5-11. 2, Lucas Miller, B-E, J5-09. 3, Tyler Swanson, ACDC, J5-05. 4, Weston Frank, Avon, J5-05. 5. Connor Tuschen, B-E, J5-03. 6, Andrew Laprath, Colome, J5-03. Long jump: 1, Jacob Cihak, Avon, 19-08. 2, Holden Thieman, Colome, 19-02. 3, Daaron Tronvold, ACDC, 18-10. 4, Dustin Weber, B-E, 18-09.75. 5, Leo Hopkins, ACDC, 18-09.50. 6, Hayden Medicine Horn,, ACDC, 18-03. Triple jump: 1, Leo Hopkins, ACDC, 39-06. 2, Hayden Medicine Horn, ACDC, 39-00.75. 3, Daaron Tronvold, ACDC, 39-00.50. 4, Holden Thieman, Colome, 38-04.50. 5, Jacob Cihak,, Avon, 37-06.50. 6, Jacob Eddy, B-E, 37-04.50. Shot put: 1. Matt Campbell, Colome, 49-05; 2, Duot VanSickle, B-E, 40-01; 3, Caden Andrews, BSC, 38-10. 4, Pearce VanderPol, ACDC, 35-00. 5, Jadeon Biggers, Lyman, 33-04. 6. Jasiah Caple, ACDC, 33-01. Discus: 1. Matt Campbell, Colome, 155-04. 2. Duot VanSickle, B-E, 131-04. 3, Jadeon Biggers, Lyman, 115-02. 4, Pearce VanderPol, ACDC, 109-07. 5, Anthony Jaeger ,B-E, 102-05. 6. Caden Andrews, BSC, 100-04.

Girls

Team scores: 1. Andes Central/Dakota Christian, 113; 2. Avon, 97; 3. Colome, 80; 4. B/SC, 51; 5. BE, 49; 6. TDA, 48; 7. Lyman, 35; 8. Marty, 7

100: 1, Lauren Sees, Avon, J13.14. 2, Brooklyn Brower, TDA, J13.19. 3, Erica Kitchenmaster, ACDC, J13.31. 4. Allison Sebern, BSC, J13.31. 5, Carly Uthe, Lyman, J13.47. 6, Sierra Wollmann, B-E, J14.90. 200: 1, Lauren Sees, Avon, 27.33. 2, Erica Kitchenmaster, ACDC, 28.00. 3, Sara Herman, Lyman, 29.35. 4, Kristin Kotas, B-E, 30.32. 5, Matrix Noteboom, Colome, 30.79. 400: 1, Callie Heath, Colome, 1:02.65. 2, Joslyn Schrank, B-E, 1:03.91. 3, Erica Koster, TDA, 1:09.41. 4, Ashley Cap, Avon, 1:11.07. 5, Morgan Hofeldt, Colome, 1:12.38. 6, Matrix Noteboom, Colome, 1:13.42. 800: 1, Joslyn Schrank, B-E, 2:41.85. 2, Ahna VanderPol, ACDC, 2:49.59. 3, Ally Sees, Avon, 2:49.89. 4, Jaclyn Laprath, Colome, 2:52.22. 5, Lacey Person, BSC, 2:52.67. 6, Morgan Hofeldt, Colome, 2:53.55. 1600: 1, Ahna VanderPol, ACDC, 6:11.76. 2, Jaclyn Laprath, Colome, 6:15.91. 3, Shailyn Harrison, Marty, 6:18.22. 4, Ally Sees, Avon, 6:32.46. 5, Madison Brown, Lyman, 6:37.04. 6, Heidi Cap, Avon, 6:52.78. 100 hurdles: 1,, Kaydee Heath, Colome, 17.56. 2, Katelyn Kotas, B-E, 19.61. 3, Taylor Gray, ACDC, 19.66. 4, Maria Authier, Lyman, 20.30. 5, Teah Serr, BSC, 20.82. 300 hurdles: 1, Kacie Mudder, Avon, 52.74. 2, Kaydee Heath, Colome, 55.02. 3, Katelyn Kotas, B-E, 56.84. 4, Taylor Gray, ACDC, 57.47. 5. Shaylin Stotz, ACDC, 59.82; 4×100: 1. ACDC, 55.39; 2. Lyman, 55.60; 3. BSC, 56.41; 4. Avon, 57.73; 5. BE, 1:00.47; 6. TDA, 1:00.97; 4×200: 1. C, 1:53.10; 2. Avon, 1:54.92; 3. B/SC, 1:55.39; 4. Lyman, 1:56.26; 5. BE, 1:57.53; 6. TDA, 1:58.39; 4×800: 1. ACDC, 10:52.70; 2. TDA, 11:43.02; 3. BE, 11:49.58; Medley: 1. TDA’, 4:32.00; 2. ACDC, 4:45.75; 3. C,4:51.36; 4. Avon, 4:51.67; 5. B/SC, 4:51.89; 6. Lyman, 4:52.99; High jump: 1. Beulah BlackCloud, ACDC, J4-10; 2. Lahna Matucha, BSC, J4-10; 3. Kianna Payer, Kianna, TDA, J4-10; Long jump: 1. Lydia Hansum, ACDC, J15-04.50; 2. Lauren Sees, A, J15-04.50; 3. Callie Heath, C, J15-02; 4. Haley Krumpus, Colome, J14-09; 5. Taylor Hrabanek, C, J14-01; 6. Kennedy Muckey, ACDC, J13-11; Triple jump: 1. Kacie Mudder, A, 32-08; 2. Kennedy Muckey, ACDC, 32-03; 3. Kianna Payer, TDA, 31-09; 4. Haley Krumpus, C, 31-00; 5. Taylor Hrabanek, C, 28-08.75; 6. Shaylin Stotz, ACDC, 28-06.25; Shot put: 1. Mattiah Jons, BSC, 32-07; 2. Sidney Muckey, ACDC, 29-09; 3. Courtney Buccholz, Avon, 29-08; 4. Livi Jurrens, Avon, 26-09; 5. Grace Erikson, L, 24-11; 6. Phoebe Kaffar, BE, 24-08; Discus: 1. Mattiah Jons, B/SC, 109-00; 2. Livi Jurrens, A, 98-01; 3. Grace Erikson, Lyman, 93-04; 4. Kristen Maas, ACDC, 82-07; 5.Isabella Knife, TDA, 82-03; 6. Becca Letcher, BE, 78-01.

Results from the SESD Track and Field Meet

The following are results from the SESD Track and Field meet that was held yesterday in Winner.  Results are courtesy of Winner High School:

 

Girls 100 Meter Dash
===================================================================================
Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
1 Risseeuw, Savannah         9 Mt. Vernon/P           12.55      12.54   4  10
2 Heusinkveld, Anna         12 Bon Homme              12.70      12.65   4   8
3 Schnabel, Kailee          10 Ethan/Parkst           12.70      12.94   4   6
4 Rabenberg, Aubrey         12 Platte-Gedde           12.76      13.20   4   4
5 Sestak, Rachel            10 Bon Homme              13.20      13.25   4   2
6 Walz, Camie               10 Mt. Vernon/P           13.10      13.27   4   1
7 Berens, Kaitlyn           11 Platte-Gedde           13.50      13.48   3
7 Nooney, Kelsi              9 Scotland               13.90      13.48   3
9 Sorensen, Makenzie         9 Chamberlain            13.50      13.59   3
10 Verba, Tessa              12 Mt. Vernon/P           13.20      13.70   4
11 Fees-Spellman, Maisey     12 Chamberlain            13.90      13.80   3
12 Clark, Hannah             11 Mt. Vernon/P           13.50     x13.85   3
12 Eddy, Courtney            12 Bon Homme              14.00      13.85   2
14 Weiss, Mikayla            12 Mt. Vernon/P           13.80     x14.04   3
15 Walz, Haley                9 Mt. Vernon/P           13.80     x14.32   3
16 Gustafson, Karly           9 Ethan/Parkst           15.05      14.39   1
17 Sharping, Taylor          11 Chamberlain            14.50      14.61   2
18 Shopene, Charlotte         8 Winner                 14.20      14.69   2
19 Eklund, Maddie            11 Gregory                14.90      14.71   2
20 Ekroth, Ivy               12 Gregory                14.70      14.86   2
21 Miller, Maddi              9 Platte-Gedde           14.00      14.96   2
22 Merkwan, Megan             9 Wagner                 15.10      14.98   1
23 Berens, Lizzy             10 Platte-Gedde           14.00     x15.20   2
24 Spawn, Katie              11 Platte-Gedde           15.00     x15.32   1
25 Bauder, Taylor            11 Scotland               16.00      15.50   1
26 Johanneson, Macie          7 Scotland               16.10      15.64   1
27 McLouth, Lacey            10 Platte-Gedde           14.00     x15.74   2

Girls 200 Meter Dash
===================================================================================
Name                    Year School                  Seed     Finals  H# Points
===================================================================================
1 Risseeuw, Savannah         9 Mt. Vernon/P           27.20      26.90   4  10
2 Nesheim, Patience          9 Ethan/Parkst                      27.49   1   8
3 Engebretson, Kaetlyn       9 Platte-Gedde           26.80      27.66   4   6
4 Heusinkveld, Anna         12 Bon Homme              26.50      28.04   4   4
5 Nelson, Jada              11 Platte-Gedde           27.22      28.20   4   2
6 Fees-Spellman, Maisey     12 Chamberlain            30.30      28.98   2   1
7 Sorensen, Makenzie         9 Chamberlain            28.90      29.13   3
8 Walz, Camie               10 Mt. Vernon/P           28.00      29.31   4
9 Cassidy, Mikaela           9 Mt. Vernon/P           29.00      29.64   3
10 Weiss, Mikayla            12 Mt. Vernon/P           29.00     x30.00   3
11 Beck, Bailey              10 Gregory                           30.17   1
12 Walz, Haley                9 Mt. Vernon/P           29.80     x30.18   2
13 Berens, Kaitlyn           11 Platte-Gedde           28.00      30.42   4
14 Verba, Tessa              12 Mt. Vernon/P           29.50     x30.54   2
15 Zephier, Halley           10 Wagner                 29.50      30.79   2
16 Grosdidier, Jenna          8 Ethan/Parkst           29.80      30.89   2
17 Braley, Hannah             8 Ethan/Parkst           28.90      31.08   3
18 Swanson, Ellie            12 Chamberlain            31.10      31.12   1
19 Lingemann, Alexis          7 Ethan/Parkst           28.70     x31.33   3
20 Vanden Berge, Kali        10 Platte-Gedde           28.80     x31.41   3
21 Shopene, Charlotte         8 Winner                 30.93      31.46   1
22 Warnke, Megan              9 Gregory                29.00      31.94   3
23 Krcil, Britney             9 Wagner                 29.60      31.99   2
24 Bauder, Taylor            11 Scotland               34.50      33.82   1
25 Berens, Lizzy             10 Platte-Gedde           29.90     x33.87   2

Girls 400 Meter Dash
===================================================================================
Name                    Year School                  Seed     Finals  H# Points
===================================================================================
1 Risseeuw, Savannah         9 Mt. Vernon/P         1:01.80    1:00.38   2  10
2 Nesheim, Patience          9 Ethan/Parkst                    1:02.30   1   8
3 Richey, Alexis             9 Winner               1:05.05    1:03.17   2   6
4 Holter, Ally               9 Platte-Gedde         1:03.00    1:03.43   2   4
5 Engebretson, Reganne      12 Platte-Gedde         1:02.00    1:04.31   2   2
6 Gregerson, Lorna           9 Mt. Vernon/P         1:07.00    1:04.57   2   1
7 Schuyler, Samantha        11 Winner               1:04.98    1:05.99   2
8 Haines, Ivy               12 Mt. Vernon/P         1:06.00    1:06.56   2
9 Warnke, Megan              9 Gregory              1:07.00    1:08.85   2
10 Walz, Haley                9 Mt. Vernon/P         1:09.00   x1:09.46   1
11 Millar, Delaney            9 Platte-Gedde         1:10.00    1:09.53   1
12 Tyler, Faith               9 Wagner               1:07.00    1:11.08   1
13 Kerner, Cassity           11 Gregory              1:09.00    1:11.96   1
14 Ristau, Jessie            11 Chamberlain          1:15.00    1:13.02   1
15 Comfert, Brenna           10 Chamberlain          1:14.00    1:15.21   1
16 Antaya, Cynthia           11 Mt. Vernon/P         1:14.00   x1:15.67   1

Girls 800 Meter Run
===================================================================================
Name                    Year School                  Seed     Finals  H# Points
===================================================================================
1 Bartels, Chloe            11 Winner               2:28.30    2:28.46   2  10
2 Miiller, Maddie            8 Ethan/Parkst         2:33.00    2:29.16   2   8
3 Rihanek, Dacey             8 Mt. Vernon/P         2:28.00    2:35.47   2   6
4 Eitemiller, Sadie         12 Wagner               2:33.50    2:35.68   2   4
5 Miiller, Mollie            9 Ethan/Parkst         2:33.00    2:36.54   2   2
6 Eitemiller, Taylor        10 Wagner               2:34.00    2:37.30   2   1
7 Brunsing, Emily           12 Wagner               2:33.00    2:38.17   2
8 Wickersham, Sydney         8 Ethan/Parkst         2:35.00    2:42.22   2
9 DeNeui, Emma              11 Platte-Gedde         2:45.00    2:49.62   1
10 Weins, Tori                9 Platte-Gedde         2:45.00    2:52.06   1
11 Reiser, Carly              7 Platte-Gedde         3:00.00    2:53.96   1
12 Mesman, Sierra            11 Bon Homme            2:32.00    2:55.18   2
13 Ekroth, Ivy               12 Gregory              2:50.00    2:57.30   1
14 Antaya, Cynthia           11 Mt. Vernon/P         2:50.00    2:59.27   1
15 Hohn, Callie               9 Ethan/Parkst         2:40.00   x3:00.43   2
16 Hlavac, Annabelle          7 Scotland             2:57.30    3:00.51   1
17 Wesseling, Sam            11 Mt. Vernon/P         3:00.00    3:24.33   1
18 Brown, Harley              9 Chamberlain          3:10.00    3:24.69   1

Girls 1600 Meter Run
================================================================================
Name                    Year School                  Seed     Finals  Points
================================================================================
1 Byers, Ella                9 Chamberlain          5:28.00    5:25.50   10
2 Eitemiller, Taylor        10 Wagner               5:45.00    5:45.71    8
3 Schmidt, Hallie            7 Mt. Vernon/P         5:43.00    5:50.58    6
4 Gregerson, Lainey          9 Mt. Vernon/P         5:36.00    5:51.83    4
5 Wickersham, Sydney         8 Ethan/Parkst         5:45.00    6:01.20    2
6 Eddy, Paige               10 Bon Homme            6:05.00    6:13.66    1
7 Sondgeroth, Kelly          7 Platte-Gedde         6:25.00    6:18.08
8 Hohn, Callie               9 Ethan/Parkst         6:20.00    6:34.20
9 Meiners, Aryn              7 Winner               6:26.00    6:37.79
10 Hlavac, Annabelle          7 Scotland             6:28.70    6:51.09
11 Oberembt, Katherine        9 Ethan/Parkst         6:30.00    7:17.74
12 Wesseling, Sam            11 Mt. Vernon/P         7:00.00    7:58.79
13 Brown, Harley              9 Chamberlain          7:30.00    8:25.61

Girls 3200 Meter Run
================================================================================
Name                    Year School                  Seed     Finals  Points
================================================================================
1 Byers, Ella                9 Chamberlain         12:00.00   11:52.57   10
2 Schmidt, Savannah         11 Mt. Vernon/P        12:40.00   12:57.70    8
3 Gregerson, Lorna           9 Mt. Vernon/P        12:25.00   12:57.71    6
4 Westendorf, Tay           10 Mt. Vernon/P        13:00.00   13:40.18    4
5 Eddy, Paige               10 Bon Homme           13:20.00   13:42.60    2
6 Meiners, Aryn              7 Winner              14:10.00   14:28.24    1
7 Furney, Kchandra          11 Scotland            14:30.00   15:23.85
8 Oberembt, Katherine        9 Ethan/Parkst        14:08.00   15:30.00

Girls 100 Meter Hurdles
===================================================================================
Name                    Year School                  Seed     Finals  H# Points
===================================================================================
1 Faulhaber, Stephanie      11 Mt. Vernon/P           15.47      15.37   3  10
2 Rothschadl, Morgan        12 Bon Homme              15.90      16.35   3   8
3 Prunty, McKenzie           9 Ethan/Parkst           17.60      16.86   3   6
4 Long, Avany                9 Chamberlain            16.60      16.95   3   4
5 Anderson, Hannah           8 Chamberlain            17.10      16.98   3   2
6 Svatos, Lauren            11 Gregory                18.00      17.08   3   1
7 Vrbka, Tedra               9 Winner                 17.96      17.63   3
8 Swanson, Ellie            12 Chamberlain            18.70      18.37   2
9 Feyereisen, Jacey         12 Gregory                18.50      18.82   2
10 Hammerbeck, Morgan         8 Winner                 19.10      18.90   2
11 Alberts, Jenae             7 Bon Homme                         19.42   1
12 Grosdidier, Jenna          8 Ethan/Parkst           19.60      19.61   1
13 Himes, Ciera               8 Bon Homme              19.40      19.79   2
14 Braley, Hannah             8 Ethan/Parkst           19.50      19.85   2
15 Ronspies, Anna             9 Wagner                 19.50      19.92   2
16 Simantel, Ashton           8 Scotland               20.50      21.70   1
17 Guindon, Kylee            10 Mt. Vernon/P           21.00      22.32   1

Girls 300 Meter Hurdles
===================================================================================
Name                    Year School                  Seed     Finals  H# Points
===================================================================================
1 Faulhaber, Stephanie      11 Mt. Vernon/P           48.10      49.02   3  10
2 Rothschadl, Morgan        12 Bon Homme              49.20      49.46   3   8
3 Prunty, McKenzie           9 Ethan/Parkst           50.77      51.04   3   6
4 Miiller, Mollie            9 Ethan/Parkst           51.50      51.67   3   4
5 Naasz, Sawyer              9 Platte-Gedde           51.00      51.72   3   2
6 Long, Avany                9 Chamberlain            50.60      52.92   3   1
7 Anderson, Hannah           8 Chamberlain            53.00      53.91   2
8 Hammerbeck, Morgan         8 Winner                 57.20      54.19   2
9 Jankauskas, Katherine      7 Winner                 59.10      56.39   1
10 Grosdidier, Jenna          8 Ethan/Parkst           58.00      56.46   2
11 Hawkins, Rachel           11 Ethan/Parkst           54.00     x57.40   2
12 Vrbka, Tedra               9 Winner                 56.31      57.43   2
13 Braley, Hannah             8 Ethan/Parkst           56.00     x59.32   2
14 Himes, Ciera               8 Bon Homme            1:00.00      59.37   1
15 Alberts, Jenae             7 Bon Homme              59.00    1:01.02   1
16 Simantel, Ashton           8 Scotland             1:04.30    1:04.12   1
16 Guindon, Kylee            10 Mt. Vernon/P         1:00.00    1:04.12   1
— Svatos, Lauren            11 Gregory                              NT   1

Girls 4×100 Meter Relay
===================================================================================
School                                               Seed     Finals  H# Points
===================================================================================
1 Mt. Vernon/Plankinton                               51.20      51.14   2  10
2 Ethan/Parkston                                      52.70      51.64   2   8
3 Bon Homme                                           52.00      52.62   2   6
4 Platte-Geddes                                       50.00      53.21   2   4
5 Chamberlain                                         54.00      53.63   2   2
6 Gregory                                             56.00      54.89   1   1
7 Winner                                              55.34      55.92   1
8 Wagner                                              55.00      55.96   2
9 Scotland                                            56.42      56.65   1

Girls 4×200 Meter Relay
===================================================================================
School                                               Seed     Finals  H# Points
===================================================================================
1 Mt. Vernon/Plankinton                             1:49.20    1:50.68   2  10
2 Bon Homme                                         1:51.00    1:50.87   2   8
3 Platte-Geddes                                     1:50.00    1:51.60   2   6
4 Winner                                            1:54.50    1:54.62   2   4
5 Gregory                                           2:05.00    1:58.39   1   2
6 Wagner                                            1:55.00    2:00.55   2   1
7 Ethan/Parkston                                    2:05.00    2:00.84   1
8 Scotland                                          2:00.15    2:04.34   2
9 Chamberlain                                       2:08.00    2:04.45   1

Girls 4×400 Meter Relay
================================================================================
School                                               Seed     Finals  Points
================================================================================
1 Ethan/Parkston                                    4:22.00    4:16.42   10
2 Mt. Vernon/Plankinton                             4:12.06    4:20.90    8
3 Winner                                            4:17.40    4:21.99    6
4 Wagner                                            4:24.00    4:29.69    4
5 Platte-Geddes                                     4:13.00    4:34.23    2
6 Bon Homme                                         4:23.00    4:56.81    1

Girls 4×800 Meter Relay
================================================================================
School                                               Seed     Finals  Points
================================================================================
1 Wagner                                           10:18.00   10:26.33   10
2 Ethan/Parkston                                   10:24.00   10:34.79    8
3 Mt. Vernon/Plankinton                            10:25.00   10:49.77    6
4 Platte-Geddes                                    11:00.00   11:26.30    4
5 Winner                                           11:42.00   11:26.31    2

Girls 1600 Sprint Medley
================================================================================
School                                               Seed     Finals  Points
================================================================================
1 Wagner                                            4:35.00    4:39.24   10
2 Mt. Vernon/Plankinton                             4:28.50    4:49.87    8
3 Ethan/Parkston                                    4:31.96    4:54.79    6
4 Winner                                            4:27.60    4:58.70    4
5 Bon Homme                                         4:50.00    5:01.16    2
6 Scotland                                          5:07.53    5:05.43    1

Girls High Jump
================================================================================
Name                    Year School                  Seed     Finals  Points
================================================================================
1 Bultsma, Megan            12 Mt. Vernon/P         5-00.00    4-10.00   10
2 Warnke, Megan              9 Gregory              4-10.00   J4-10.00    8
3 Tegethoff, Averi          10 Platte-Gedde         5-01.00   J4-10.00    6
4 Mesman, Sierra            11 Bon Homme            4-10.00    4-08.00    4
5 Girton, Dominique          9 Platte-Gedde         4-07.00   J4-08.00    1.50
5 Gall, Taylor              10 Scotland             4-06.00   J4-08.00    1.50
7 Hohn, Callie               9 Ethan/Parkst         4-08.00    4-06.00
8 Anderson, Hannah           8 Chamberlain          4-07.00    4-04.00
8 Feyereisen, Jacey         12 Gregory              4-06.00    4-04.00
10 Carson, McKenzie           7 Bon Homme            4-06.00    4-00.00
10 Eklund, Maddie            11 Gregory              4-04.00    4-00.00
10 Cassidy, Mikaela           9 Mt. Vernon/P         4-06.00    4-00.00
— Guindon, Kylee            10 Mt. Vernon/P         4-02.00         NH

Girls Long Jump
================================================================================
Name                    Year School                  Seed     Finals  Points
================================================================================
1 Haines, Ivy               12 Mt. Vernon/P        15-11.50   15-10.00   10
2 Endres, Jessica           10 Ethan/Parkst        14-04.00   15-04.75    8
3 Clark, Hannah             11 Mt. Vernon/P        15-08.00   14-07.25    6
4 Verba, Tessa              12 Mt. Vernon/P        15-08.00  J14-07.25    4
5 Long, Avany                9 Chamberlain         14-06.00   14-06.75    2
6 Soukup, Joanna             9 Wagner              15-05.00   14-04.00    1
7 Vrbka, Tedra               9 Winner              14-08.50   14-03.50
8 McAllister, Morgan        12 Bon Homme           14-06.00   14-02.00
9 Miiller, Maddie            8 Ethan/Parkst        15-01.00   14-01.25
10 Walz, Haley                9 Mt. Vernon/P        14-00.00  x14-00.50
11 Swanson, Ellie            12 Chamberlain         14-07.00   13-11.00
12 Hammerbeck, Morgan         8 Winner              13-07.00   13-08.00
13 Fryda, Grace               7 Scotland            14-00.00   13-06.25
14 Sorensen, Makenzie         9 Chamberlain         13-10.00   13-05.25
15 Duba, Mae                 11 Platte-Gedde        14-00.00   13-04.25
16 Merkwan, Megan             9 Wagner              13-06.00   13-02.75
17 Zephier, Halley           10 Wagner              14-00.00   13-00.75
18 Vanden Berge, Kali        10 Platte-Gedde        15-00.00   12-07.50
19 McLouth, Lacey            10 Platte-Gedde        12-00.00   12-04.00
20 Thieman, Madison           9 Winner              12-01.00   12-00.75
21 Schuyler, Saige            8 Winner              12-04.00  x11-11.00
22 Dickman, Haley            11 Bon Homme           11-00.00   10-03.00

Girls Triple Jump
================================================================================
Name                    Year School                  Seed     Finals  Points
================================================================================
1 Haines, Ivy               12 Mt. Vernon/P        34-03.00   33-09.25   10
2 Endres, Jessica           10 Ethan/Parkst        30-02.00   32-03.00    8
3 Fees-Spellman, Maisey     12 Chamberlain         27-00.00   30-07.25    6
4 Tyler, Faith               9 Wagner              30-06.00   30-04.50    4
5 Verba, Tessa              12 Mt. Vernon/P        31-06.00   29-11.00    2
6 Zephier, Halley           10 Wagner              28-00.00   27-10.00    1
7 Lingemann, Alexis          7 Ethan/Parkst        25-00.00   27-06.00
8 Antaya, Cynthia           11 Mt. Vernon/P        26-00.00   24-04.00

Girls Shot Put
================================================================================
Name                    Year School                  Seed     Finals  Points
================================================================================
1 Miiller, Amanda           11 Ethan/Parkst        39-00.00   37-04.00   10
2 Hallock, Hallie           11 Platte-Gedde        38-08.00   34-11.00    8
3 Haak, Destiney            10 Mt. Vernon/P        34-06.00   34-09.50    6
4 Bultsma, Megan            12 Mt. Vernon/P        38-03.50   34-02.00    4
5 DeBoer, Alexis            12 Scotland            34-05.00   33-11.50    2
6 Gustafson, Karly           9 Ethan/Parkst        32-09.00   31-11.50    1
7 Ketelhut, Laurel          12 Chamberlain         33-00.00   31-10.00
8 Patterson, Janae          10 Wagner              32-04.00   31-07.00
9 Handel, Mady               9 Chamberlain         31-03.00   30-06.50
10 Erdahl, Jorgan            12 Mt. Vernon/P        31-10.00   30-02.00
11 Zephier, Megan            12 Wagner              29-10.00   29-04.50
12 Meek, Kyran               11 Winner              32-04.00   28-11.00
13 Dvorak, Krista            12 Wagner              30-00.00   28-04.00
14 Sestak, Michelle          12 Bon Homme           34-00.00   28-00.00
15 Covey, Calah              12 Winner              27-01.00   27-09.50
16 Bachmann, Brielle          9 Winner              28-06.00   26-08.50
17 Vitek, Issabela            8 Scotland            28-00.00   26-04.00
18 Tichy, Hadley              9 Chamberlain         27-00.00   25-07.50
19 Mach, Shelby               9 Bon Homme           28-00.00   25-06.00
20 Friederich, Makayla        7 Scotland            27-09.00   25-05.00
21 Drapeaux, Haley            9 Wagner              26-00.00  x24-06.00
21 Gregg, Jaynee              8 Winner              26-04.00  x24-06.00
23 Cox, Kassie                9 Winner              22-08.00  x22-09.00
24 Oberbroekling, McKensie   10 Platte-Gedde        25-00.00   21-10.00
25 Dickman, Haley            11 Bon Homme           25-00.00   19-09.00

Girls Discus Throw
================================================================================
Name                    Year School                  Seed     Finals  Points
================================================================================
1 Patterson, Janae          10 Wagner                108-06     102-09   10
2 Meek, Kyran               11 Winner                 98-02     101-10    8
3 Ketelhut, Laurel          12 Chamberlain           102-09     100-06    6
4 Hallock, Hallie           11 Platte-Gedde          122-00     100-03    4
5 Nelson, Jada              11 Platte-Gedde           98-00      98-05    2
6 Handel, Mady               9 Chamberlain            98-00      97-04    1
7 DeBoer, Alexis            12 Scotland               94-06      97-03
8 Miiller, Amanda           11 Ethan/Parkst          106-00      96-00
9 Haak, Destiney            10 Mt. Vernon/P          101-08      94-05
10 Erdahl, Jorgan            12 Mt. Vernon/P          102-06      91-07
11 Bultsma, Megan            12 Mt. Vernon/P          105-10      88-06
12 Vitek, Issabela            8 Scotland               80-02      82-07
13 Zephier, Megan            12 Wagner                 79-00      80-01
14 Gustafson, Karly           9 Ethan/Parkst           98-00      78-05
15 Sestak, Michelle          12 Bon Homme              85-00      74-02
16 Covey, Calah              12 Winner                 65-04      71-00
17 Friederich, Makayla        7 Scotland               76-06      70-10
18 Bachmann, Brielle          9 Winner                 86-06      70-00
19 Gregg, Jaynee              8 Winner                 77-02     x68-07
20 Tichy, Hadley              9 Chamberlain            74-00      67-06
21 Oberbroekling, McKensie   10 Platte-Gedde           75-00      64-07
22 Mora, Madison              9 Wagner                 70-00      63-10
23 Fuerst, Hope              11 Scotland               72-09     x63-07
24 Mach, Shelby               9 Bon Homme              78-00      61-09
25 Cox, Kassie                9 Winner                 49-08     x52-04
26 Dickman, Haley            11 Bon Homme              65-00      51-11
 

Boys 100 Meter Dash
===================================================================================
Name                    Year School                  Seed     Finals  H# Points
===================================================================================
1 Kuil, Cameron             11 Winner                 11.21      10.68   4  10
2 Kortan, Chase             11 Bon Homme              10.90      11.07   4   8
3 Kirkpatrick, Spencer      12 Chamberlain            11.30      11.31   4   6
