Club Baseball
Winner/Colome over Lead/Deadwood, 7-5
Winner/Colome over Rapid City Christian, 4-3
MLB
Twins 5, Angels 3
Club Baseball
Winner/Colome over Lead/Deadwood, 7-5
Winner/Colome over Rapid City Christian, 4-3
MLB
Twins 5, Angels 3
100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
800 Meters Varsity – Finals |
1600 Meters Varsity – Finals |
3200 Meters Varsity – Finals |
1. | 11 | Pierce Baumberger | 10:46.38a | Miller | ||
2. | 9 | Korbin Stark | 11:57.18aSR | Faulkton Area | ||
3. | 12 | Keegan Richards | 13:02.79a | Todd County | ||
4. | 8 | Elijah Haukaas | 13:24.54aPR | White River | ||
5. | 12 | Devon Ashley | 14:27.18aPR | Kimball/White Lake | ||
6. | 11 | Mateo Black Bear | 15:11.46aPR | White River | ||
7. | 11 | Gavin Walsh | 17:16.34aPR | Kimball/White Lake | ||
— | 10 | Aiden Grassrope | DNS | Lyman | ||
— | 12 | Tukker Boe | DNS | Philip | ||
— | 12 | Wakely Burns | DNS | Philip | ||
— | 12 | Joseph Laprath | DNS | Colome | ||
— | 10 | Jack Peterson | DNS | Philip |
110m Hurdles Varsity – Finals |
1. | 12 | Rory McManus | 15.82aSR | Lyman | ||
2. | 11 | Austin Blare | 16.01aPR | Winner | ||
3. | 10 | Isaak Hunter | 16.55a | Miller | ||
4. | 10 | Spencer Melius | 16.69aPR | Faulkton Area | ||
5. | 11 | Aitor Ortega | 17.33aPR | Highmore-Harrold | ||
6. | 11 | Levi Sharp | 17.63aSR | Wall | ||
7. | 10 | Creston Burns | 17.97aPR | Philip | ||
8. | 12 | Jayce Allen | 18.21a | Todd County | ||
9. | 9 | Dawsen Volmer | 18.37aPR | Lyman | ||
10. | 9 | Tanner Volmer | 18.85aPR | Wall | ||
11. | 12 | Linkin Ballard | 19.63a | New Underwood | ||
12. | 10 | Talon Anderson | 20.40a | Wall | ||
13. | 9 | Chace Seaboy | 20.77a | Lyman | ||
14. | 9 | Evan Henrie | 23.28a | Philip |
300m Hurdles Varsity – Finals |
1. | 10 | Spencer Melius | 42.40aPR | Faulkton Area | ||
2. | 10 | Isaak Hunter | 42.42aPR | Miller | ||
3. | 11 | Austin Blare | 43.79aPR | Winner | ||
4. | 11 | Levi Sharp | 44.02aPR | Wall | ||
5. | 12 | Jayce Allen | 44.65aPR | Todd County | ||
6. | 11 | Brayden Oldenkamp | 44.96aSR | Lyman | ||
7. | 12 | Joseph Laprath | 45.06aSR | Colome | ||
8. | 10 | Creston Burns | 45.73aPR | Philip | ||
9. | 11 | Noah Bearshield | 46.30aSR | Gregory | ||
10. | 12 | Rory McManus | 46.61a | Lyman | ||
11. | 10 | Talon Anderson | 47.45aPR | Wall | ||
12. | 10 | Mason Janak | 48.09aPR | Gregory | ||
13. | 11 | Jace Nix | 48.42aPR | Jones County | ||
14. | 9 | Chace Seaboy | 49.93aPR | Lyman | ||
15. | 11 | Hayden McMurtrey | 53.87aPR | Winner | ||
— | 9 | Evan Henrie | DNS | Philip | ||
— | 10 | Eli Ekroth | DNS | Gregory |
4×100 Relay Varsity – Finals |
1. |
|
45.32a | ||||||||||||
2. |
|
46.34a | ||||||||||||
3. |
|
46.45a | ||||||||||||
4. |
|
46.49a | ||||||||||||
5. |
|
47.12a | ||||||||||||
6. |
|
47.59a | ||||||||||||
7. |
|
47.73a | ||||||||||||
8. |
|
48.53a | ||||||||||||
9. |
|
49.73a | ||||||||||||
10. |
|
51.73a | ||||||||||||
11. |
|
55.20a |
4×200 Relay Varsity – Finals |
1. |
|
1:35.94a | ||||||||||||
2. |
|
1:36.14a | ||||||||||||
3. |
|
1:37.44a | ||||||||||||
4. |
|
1:38.79a | ||||||||||||
5. |
|
1:39.21a | ||||||||||||
6. |
|
1:39.70a | ||||||||||||
7. |
|
1:42.74a | ||||||||||||
8. |
|
1:44.74a | ||||||||||||
9. |
|
1:45.77a | ||||||||||||
10. |
|
1:46.02a | ||||||||||||
11. |
|
1:52.12a | ||||||||||||
12. |
|
1:58.88a |
4×400 Relay Varsity – Finals |
1. |
|
3:36.97a | ||||||||||||
2. |
|
3:41.34a | ||||||||||||
3. |
|
3:50.49a | ||||||||||||
4. |
|
3:53.32a | ||||||||||||
5. |
|
3:54.98a | ||||||||||||
6. |
|
4:03.45a | ||||||||||||
7. |
|
4:07.71a | ||||||||||||
8. |
|
4:08.58a | ||||||||||||
9. |
|
4:08.78a | ||||||||||||
10. |
|
4:11.57a | ||||||||||||
— |
|
DNS | ||||||||||||
— |
|
DNS |
4×800 Relay Varsity – Finals |
1. |
|
8:53.75a | ||||||||||||
2. |
|
9:04.29a | ||||||||||||
3. |
|
9:22.65a | ||||||||||||
4. |
|
9:36.56a | ||||||||||||
5. |
|
10:12.46a | ||||||||||||
6. |
|
10:13.18a | ||||||||||||
7. |
|
10:53.97a |
SMR 1600m Varsity – Finals |
1. |
|
3:49.32a | ||||||||||||
2. |
|
4:07.32a | ||||||||||||
3. |
|
4:11.05a | ||||||||||||
4. |
|
4:16.18a | ||||||||||||
5. |
|
4:16.28a | ||||||||||||
6. |
|
4:16.95a | ||||||||||||
7. |
|
4:47.11a | ||||||||||||
— |
|
DNF | ||||||||||||
— |
|
DNS |
Shot Put Varsity – Finals |
Discus Varsity – Finals |
Javelin Varsity – Finals |
1. | 10 | Spencer Melius | 150-03 | Faulkton Area | ||
2. | 12 | Rylan Peck | 147-08PR | Gregory | ||
3. | 11 | Shawn Hammerbeck | 137-07PR | Winner | ||
4. | 11 | Rane Kenzy | 137-05 | Gregory | ||
5. | 12 | Lincoln Koehn | 128-01PR | Kadoka Area | ||
6. | 9 | Jaxon Day | 121-04PR | Winner | ||
7. | 10 | Tristen Baloun | 113-10PR | Faulkton Area | ||
8. | 12 | Kaden Kinsley | 112-01PR | Jones County | ||
9. | 11 | Jhett Eklund | 110-07 | Gregory | ||
10. | 12 | Louie Thiry | 105-03 | Lyman | ||
11. | 11 | Ryden Becker | 98-09PR | Kimball/White Lake | ||
12. | 11 | Jace Nix | 94-06PR | Jones County | ||
13. | 12 | Rory McManus | 88-08 | Lyman | ||
14. | 10 | Bryer Kinsley | 88-07PR | Jones County | ||
15. | 8 | Joseph Skluzak | 87-05PR | Kimball/White Lake | ||
16. | 9 | Carter Foster | 83-10 | Winner | ||
17. | 10 | Jaycob Kornely | 77-02 | Todd County | ||
18. | 10 | Marcos Knox | 75-06PR | Todd County | ||
19. | 11 | Harold Heinert | 74-00 | Todd County | ||
20. | 11 | Pierce Baumberger | 62-03PR | Miller | ||
— | 10 | Dalton Deffenbaugh | SCR | Kimball/White Lake |
High Jump Varsity – Finals |
1. | 10 | Colt Keiser | 6-03.00PR | Gregory | ||
2. | 12 | Daniel Mitchell | 6-03.00 | Gregory | ||
3. | 12 | Layton Terkildsen | 5-09.00 | Philip | ||
4. | 8 | Cole Kieffer | 5-09.00PR | Lyman | ||
5. | 12 | Jett Nix | 5-09.00 | Jones County | ||
5. | 11 | Aitor Ortega | 5-09.00PR | Highmore-Harrold | ||
7. | 12 | Logan Wright | 5-05.00 | White River | ||
8. | 10 | Chris Ellert | 5-05.00PR | Todd County | ||
9. | 9 | Dawsen Volmer | 5-05.00PR | Lyman | ||
10. | 9 | MJ Diehm | 5-03.00 | Lyman | ||
11. | 9 | Aidan Craven | 4-11.00PR | Philip | ||
11. | 11 | Riley Bouman | 4-11.00 | White River | ||
— | 8 | Caydn Brave Heart | NH | White River |
Pole Vault Varsity – Finals |
1. | 11 | Aksel Ehlers | 11-06.00PR | Lyman | ||
2. | 12 | Kade Fitzgerald | 11-06.00PR | Philip | ||
3. | 12 | Kash Slovek | 11-06.00SR | Philip | ||
4. | 11 | Owen Fauske | 10-06.00PR | Kadoka Area | ||
5. | 10 | Talon Anderson | 10-00.00PR | Wall | ||
6. | 11 | Jared Nemecek | 9-06.00PR | Kadoka Area | ||
7. | 12 | Wyatt Mansfield | 9-00.00PR | Kadoka Area | ||
8. | 8 | Chance Wagner | 9-00.00PR | Wall | ||
9. | 10 | Ridge Furnival | 8-06.00SR | Philip |
Long Jump Varsity – Finals |
Triple Jump Varsity – Finals |
1. | 11 | Jhett Eklund | 40-09.50PR | Gregory | ||
2. | 10 | Austan Kjerstad | 37-11.00 | Wall | ||
3. | 11 | Brayden Oldenkamp | 37-10.50PR | Lyman | ||
4. | 11 | Jared Nemecek | 34-10.50 | Kadoka Area | ||
5. | 10 | Eli Ekroth | 34-03.00 | Gregory | ||
6. | 10 | Jordan Erfman | 33-10.00 | Highmore-Harrold | ||
7. | 12 | Keegan Richards | 33-07.00SR | Todd County | ||
8. | 10 | Carver Rahn | 32-06.00 | Todd County | ||
9. | 9 | Mason Curtis | 32-01.00 | Winner | ||
10. | 9 | Jaymin VanDerWerff | 31-11.00PR | Miller | ||
11. | 10 | Talon Anderson | 31-03.00 | Wall |
100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
800 Meters Varsity – Finals |
1. | 9 | Lily Baker | 2:32.77a | Kimball/White Lake | ||
2. | 10 | Asia VanDerWerff | 2:34.48a | Gregory | ||
3. | 10 | Autumn Baker | 2:37.75a | Kimball/White Lake | ||
4. | 9 | Alli McCord | 2:46.08a | Kimball/White Lake | ||
5. | 10 | Addison Rankin | 2:49.60a | Jones County | ||
6. | 11 | Taylee Dartt | 2:50.03a | Wall | ||
7. | 8 | Shelly Larvie | 2:52.62aPR | Todd County | ||
8. | 11 | Makaylan Bonenberger | 2:53.48a | Kadoka Area | ||
9. | 12 | Olivia Hadrick | 2:55.57a | Faulkton Area | ||
10. | 10 | Gabby Werdel | 2:58.61a | Miller | ||
11. | 10 | Emily Grim | 2:59.92aSR | Gregory | ||
12. | 9 | Claire Cotton | 3:00.24a | Faulkton Area | ||
13. | 10 | Maranda Poor Bear | 3:00.63a | Wall | ||
14. | 11 | Madilyn Wulf | 3:01.83aSR | New Underwood | ||
15. | 10 | Dani Timanus | 3:04.95aSR | Gregory | ||
16. | 8 | Aubrie Norman | 3:11.75aSR | Jones County | ||
17. | 9 | Allie Gortmaker | 3:17.73a | Miller | ||
18. | 12 | Tegan Baloun | 3:18.46a | Faulkton Area | ||
19. | 11 | Cadence Amiotte | 3:20.56a | Todd County | ||
20. | 10 | Amaya Martinez | 3:24.02aPR | Todd County | ||
21. | 10 | Jazmine McDonald | 3:25.26aPR | Kadoka Area | ||
— | 11 | Allison Roghair | DNS | Kadoka Area | ||
— | 11 | Mattisen Reckling | DNS | Philip |
1600 Meters Varsity – Finals |
1. | 10 | Autumn Baker | 5:31.49a | Kimball/White Lake | ||
2. | 9 | Lily Baker | 5:41.38a | Kimball/White Lake | ||
3. | 9 | Alli McCord | 5:58.77a | Kimball/White Lake | ||
4. | 10 | Autumn Fallis | 6:03.87a | Highmore-Harrold | ||
5. | 8 | Abigail Engel | 6:07.86aPR | Gregory | ||
6. | 10 | Gabby Werdel | 6:26.59a | Miller | ||
7. | 10 | Elizabeth Moore | 6:40.41a | Todd County | ||
8. | 7 | Rhyann Roseland | 6:45.45aPR | Faulkton Area | ||
9. | 10 | Maranda Poor Bear | 6:49.21a | Wall | ||
10. | 9 | Sadie Davis | 6:53.13a | Wall | ||
11. | 9 | Allie Gortmaker | 6:55.76a | Miller | ||
12. | 9 | Mohrgan Werdel | 7:37.50aPR | Miller | ||
13. | 9 | Ruth Moschell | 7:53.06aSR | Wall |
3200 Meters Varsity – Finals |
1. | 10 | Autumn Fallis | 13:10.67a | Highmore-Harrold | ||
2. | 8 | Shelly Larvie | 13:53.00aPR | Todd County | ||
3. | 9 | Sadie Davis | 14:50.66aPR | Wall | ||
4. | 9 | Ruth Moschell | 16:51.33a | Wall |
100m Hurdles Varsity – Finals |
1. | 11 | Carley Cotton | 17.18a | Faulkton Area | ||
2. | 10 | Presleigh Martinmaas | 17.23aPR | Faulkton Area | ||
3. | 10 | Lilly Barfuss | 17.60a | Winner | ||
4. | 12 | Amya Camp | 18.45a | Philip | ||
5. | 10 | Jolie Palmer | 18.55aPR | Miller | ||
6. | 11 | Macee Paulsen | 18.58aSR | Wall | ||
7. | 9 | Bailey Cerney | 18.64aPR | Wall | ||
8. | 9 | Ella Schofield | 18.93aPR | Kadoka Area | ||
9. | 8 | Callie Casjens | 19.46aPR | Wall | ||
10. | 8 | Aubrie Norman | 19.64aSR | Jones County | ||
11. | 9 | Brecken Vosika | 20.04aPR | Gregory | ||
12. | 12 | Kendall Cermak | 20.15a | Highmore-Harrold | ||
13. | 10 | Lovelee Holy Bull | 20.63aPR | Todd County | ||
14. | 9 | Page Wright | 20.78aSR | White River | ||
15. | 11 | Timber Vevig | 21.06a | Jones County | ||
16. | 9 | Trinity Bettelyoun | 21.19a | Todd County | ||
16. | 7 | Maggie Dowling | 21.19aPR | Jones County | ||
18. | 9 | Miriam Tanner | 23.98a | Faulkton Area |
300m Hurdles Varsity – Finals |
1. | 11 | Carley Cotton | 51.55aPR | Faulkton Area | ||
2. | 10 | Presleigh Martinmaas | 52.49a | Faulkton Area | ||
3. | 12 | Madison Meier | 53.64aPR | Kimball/White Lake | ||
4. | 10 | Autumn Fallis | 54.29a | Highmore-Harrold | ||
5. | 9 | Ella Schofield | 54.43aSR | Kadoka Area | ||
6. | 9 | Bailey Cerney | 55.94a | Wall | ||
7. | 11 | Macee Paulsen | 56.76a | Wall | ||
8. | 10 | Lovelee Holy Bull | 56.90aPR | Todd County | ||
9. | 8 | Aubrie Norman | 57.12aSR | Jones County | ||
10. | 8 | Callie Casjens | 59.16aPR | Wall | ||
11. | 9 | Brecken Vosika | 59.79aSR | Gregory | ||
12. | 7 | Maggie Dowling | 1:02.48aPR | Jones County | ||
13. | 9 | Trinity Bettelyoun | 1:04.39aPR | Todd County |
4×100 Relay Varsity – Finals |
1. |
|
52.31a | ||||||||||||
2. |
|
54.92a | ||||||||||||
3. |
|
56.14a | ||||||||||||
4. |
|
56.78a | ||||||||||||
5. |
|
57.02a | ||||||||||||
6. |
|
57.33a | ||||||||||||
7. |
|
57.35a | ||||||||||||
8. |
|
58.83a | ||||||||||||
9. |
|
1:00.19a | ||||||||||||
10. |
|
1:02.61a | ||||||||||||
11. |
|
1:03.47a | ||||||||||||
12. |
|
1:03.76a | ||||||||||||
13. |
|
1:04.29a |
4×200 Relay Varsity – Finals |
1. |
|
1:52.13a | ||||||||||||
2. |
|
1:55.80a | ||||||||||||
3. |
|
1:58.96a | ||||||||||||
4. |
|
2:00.13a | ||||||||||||
5. |
|
2:00.78a | ||||||||||||
6. |
|
2:04.07a | ||||||||||||
7. |
|
2:06.14a | ||||||||||||
8. |
|
2:07.66a | ||||||||||||
9. |
|
2:08.03a | ||||||||||||
10. |
|
2:08.86a | ||||||||||||
11. |
|
2:09.12a | ||||||||||||
12. |
|
2:17.39a | ||||||||||||
13. |
|
2:20.05a |
4×400 Relay Varsity – Finals |
1. |
|
4:28.21a | ||||||||||||
2. |
|
4:28.60a | ||||||||||||
3. |
|
4:31.54a | ||||||||||||
4. |
|
4:45.26a | ||||||||||||
5. |
|
4:46.82a | ||||||||||||
6. |
|
5:04.39a | ||||||||||||
— |
|
DNS | ||||||||||||
— |
|
DNS |
4×800 Relay Varsity – Finals |
1. |
|
11:00.69a | ||||||||||||
2. |
|
12:58.85a |
SMR 1600m Varsity – Finals |
1. |
|
4:41.72a | ||||||||||||
2. |
|
4:45.06a | ||||||||||||
3. |
|
4:55.34a | ||||||||||||
4. |
|
5:07.10a | ||||||||||||
5. |
|
5:08.94a | ||||||||||||
6. |
|
5:10.03a | ||||||||||||
7. |
|
5:21.68a | ||||||||||||
8. |
|
5:24.63a | ||||||||||||
9. |
|
5:28.20a | ||||||||||||
— |
|
DNS |
Shot Put Varsity – Finals |
Discus Varsity – Finals |
Javelin Varsity – Finals |
1. | 8 | Dani VanDerWerff | 104-11PR | Gregory | ||
2. | 12 | Savanna Hayes | 102-01 | Faulkton Area | ||
3. | 12 | Kelli Stoecker | 96-10PR | Faulkton Area | ||
4. | 11 | Hannah Hiser | 90-09 | Gregory | ||
5. | 9 | Faith Baumberger | 79-04 | Miller | ||
6. | 10 | Dani Timanus | 75-02PR | Gregory | ||
7. | 10 | Kylie Sachtjen | 75-00PR | Winner | ||
8. | 11 | Allie Wilcox | 72-10 | Todd County | ||
9. | 11 | Aleah Schlechter | 70-04 | Miller | ||
10. | 12 | Sophie Dowling | 68-06PR | Jones County | ||
11. | 10 | Lizee DuBray | 64-03 | Todd County | ||
12. | 10 | Cadence Konechne | 55-07 | Kimball/White Lake | ||
13. | 12 | Garilynn Overweg | 52-04PR | Kimball/White Lake | ||
— | 10 | Sienna Gillen | SCR | Kimball/White Lake |
High Jump Varsity – Finals |
1. | 11 | Maleena Brave | 5-01.00SR | White River | ||
2. | 10 | Drew Terkildsen | 4-11.00PR | Philip | ||
3. | 9 | Page Wright | 4-11.00PR | White River | ||
3. | 10 | Addison Rankin | 4-11.00SR | Jones County | ||
5. | 12 | Kamaria Krogman | 4-11.00SR | White River | ||
5. | 9 | Sunny Valburg | 4-11.00 | Jones County | ||
7. | 10 | Madisyn Nemecek | 4-09.00 | Kadoka Area | ||
8. | 8 | Emmalee Scott | 4-05.00PR | New Underwood | ||
8. | 8 | Claire Griffith | 4-05.00 | Lyman | ||
8. | 11 | Mattisen Reckling | 4-05.00 | Philip | ||
11. | 9 | Ella Ehlers | 4-03.00 | Lyman | ||
11. | 10 | Lexus Hillman | 4-03.00 | Kimball/White Lake | ||
11. | 10 | Mariah Gosmire | 4-03.00 | Kimball/White Lake | ||
14. | 10 | Presleigh Martinmaas | 4-01.00 | Faulkton Area | ||
— | 9 | Porsche Hillman | NH | Kimball/White Lake |
Pole Vault Varsity – Finals |
1. | 12 | Rainee Snyder | 8-03.00SR | Philip | ||
2. | 9 | Ella Schofield | 7-00.00SR | Kadoka Area | ||
— | 8 | Callie Casjens | NH | Wall | ||
— | 9 | Ruth Moschell | NH | Wall | ||
— | 11 | Morgan Sammons | NH | Philip |
Long Jump Varsity – Finals |
Softball
Mobridge Pollock over Chamberlain, 24-1 and 18-0
MLB
Twins over the White Sox, 6-3
NFL Draft
Vikings trade up to the tenth overall pick and select Michigan Quarterback J.J. McCarthy. The Vikings then traded up from the 23rd overall pick to the 17th pick to select Alabama Edge Rusher Dallas Turner.
Boys Tennis
Brandon Valley at Pierre
Rapid City Christian at Harrisburg
Jefferson at Lincoln
Girls Golf
Lennox at West Central
Brandon Valley, Jefferson, Lincoln, Roosevelt and Washington at Bakker Crossing
Track and Field
Kimball/White Lake, Todd County, Jones County, Winner and Gregory at Cecil Johnson Meet in Presho
West Central, Dell Rapids and Lennox at Canton Relays
SF Christian, Tea Area and Parker at First Dakota Relays in Yankton
Metro Conference Meet at Howard Wood
Club Baseball
Lincoln at Washington
Jefferson at Harrisburg
Softball
Baltic at Florence/Henry
Flandreau at SF Christian
Mobridge Pollock at Chamberlain
Jefferson at Brandon Valley
100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
800 Meters Varsity – Finals |
1600 Meters Varsity – Finals |
3200 Meters Varsity – Finals |
110m Hurdles Varsity – Finals |
1. | 10 | Isaak Hunter | 16.44aPR | Miller | ||
2. | 11 | Austin Blare | 16.63aPR | Winner | ||
2. | 10 | Xavier Donovan | 16.63aPR | Chamberlain | ||
4. | 12 | Cody Slykhuis | 16.94aPR | Sanborn Central/Woonsock… | ||
5. | 11 | Dusty Rose | 17.36aSR | Chamberlain | ||
6. | 10 | Sawyer Nelson | 19.10aPR | Wolsey-Wessington | ||
7. | 12 | Nathan Melius | 20.82a | Northwestern | ||
8. | 10 | Will Simmonds | 22.58a | Sanborn Central/Woonsock… |
300m Hurdles Varsity – Finals |
1. | 10 | Isaak Hunter | 43.54aPR | Miller | ||
2. | 12 | Nathan Melius | 43.84aPR | Northwestern | ||
3. | 11 | Austin Blare | 44.11aPR | Winner | ||
4. | 12 | Jeffery Boschee | 45.50a | Sanborn Central/Woonsock… | ||
5. | 12 | Cody Slykhuis | 45.51a | Sanborn Central/Woonsock… | ||
6. | 11 | Dusty Rose | 46.74a | Chamberlain | ||
7. | 11 | Tyson Eddy | 46.76a | Sanborn Central/Woonsock… | ||
8. | 10 | Sawyer Nelson | 47.83aPR | Wolsey-Wessington | ||
9. | 10 | Xavier Donovan | 47.85a | Chamberlain | ||
10. | 10 | Carson Walters | 53.89aSR | Wolsey-Wessington | ||
12 | Grant Timm | NT | Wolsey-Wessington |
4×100 Relay Varsity – Finals |
1. |
|
46.35a | ||||||||||||
2. |
|
47.97a | ||||||||||||
3. |
|
48.41a | ||||||||||||
4. |
|
48.78a | ||||||||||||
5. |
|
49.78a | ||||||||||||
6. |
|
50.66a | ||||||||||||
7. |
|
52.57a | ||||||||||||
8. |
|
53.20a |
4×200 Relay Varsity – Finals |
1. |
|
1:38.90a | ||||||||||||
2. |
|
1:39.51a | ||||||||||||
3. |
|
1:42.57a | ||||||||||||
4. |
|
1:43.95a | ||||||||||||
5. |
|
1:43.97a | ||||||||||||
6. |
|
1:46.69a | ||||||||||||
7. |
|
1:47.48a | ||||||||||||
|
NT |
4×400 Relay Varsity – Finals |
1. |
|
3:38.48a | ||||||||||||
2. |
|
3:42.27a | ||||||||||||
3. |
|
3:42.59a | ||||||||||||
4. |
|
3:42.78a | ||||||||||||
5. |
|
3:42.95a | ||||||||||||
6. |
|
3:46.11a | ||||||||||||
7. |
|
3:48.27a | ||||||||||||
8. |
|
3:49.96a | ||||||||||||
9. |
|
3:53.63a | ||||||||||||
|
NT |
4×800 Relay Varsity – Finals |
1. |
|
8:47.00a | ||||||||||||
2. |
|
9:08.88a | ||||||||||||
3. |
|
9:09.20a | ||||||||||||
4. |
|
9:24.91a | ||||||||||||
5. |
|
9:30.92a | ||||||||||||
6. |
|
9:48.70a |
SMR 1600m Varsity – Finals |
1. |
|
3:45.55a | ||||||||||||
2. |
|
3:48.12a | ||||||||||||
3. |
|
3:53.53a | ||||||||||||
4. |
|
4:00.65a | ||||||||||||
5. |
|
4:04.95a | ||||||||||||
6. |
|
4:19.29a | ||||||||||||
7. |
|
4:22.93a |
Shot Put Varsity – Finals |
Discus Varsity – Finals |
Javelin Varsity – Finals |
High Jump Varsity – Finals |
Long Jump Varsity – Finals |
Triple Jump Varsity – Finals |
100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
800 Meters Varsity – Finals |
1600 Meters Varsity – Finals |
3200 Meters Varsity – Finals |
100m Hurdles Varsity – Finals |
1. | 10 | Elizabeth Boschee | 17.02aSR | Sanborn Central/Woonsock… | ||
2. | 10 | Lilly Barfuss | 17.26aPR | Winner | ||
3. | 11 | Bailey Yost | 19.33aPR | Wessington Springs | ||
4. | 10 | Sienna Kessler | 19.43aSR | Northwestern | ||
5. | 10 | Jolie Palmer | 19.50a | Miller | ||
6. | 10 | Emily Nemec | 19.75aSR | Stanley County | ||
7. | 11 | Journey Schnee | 19.90aPR | Stanley County | ||
8. | 11 | Brylee Kafka | 20.62aPR | Stanley County | ||
9. | 11 | Brittni Hickey | 22.64aSR | Chamberlain | ||
10. | 11 | Grace Mousseau | 24.55aPR | Chamberlain |
300m Hurdles Varsity – Finals |
4×100 Relay Varsity – Finals |
1. |
|
52.49a | ||||||||||||
2. |
|
55.05a | ||||||||||||
3. |
|
55.69a | ||||||||||||
4. |
|
55.72a | ||||||||||||
5. |
|
56.75a | ||||||||||||
6. |
|
59.10a | ||||||||||||
7. |
|
1:02.38a | ||||||||||||
8. |
|
1:05.08a |
4×200 Relay Varsity – Finals |
1. |
|
1:54.07a | ||||||||||||
2. |
|
1:56.28a | ||||||||||||
3. |
|
2:01.59a | ||||||||||||
4. |
|
2:02.98a | ||||||||||||
5. |
|
2:11.07a |
4×400 Relay Varsity – Finals |
1. |
|
4:20.04a | ||||||||||||
2. |
|
4:22.08a | ||||||||||||
3. |
|
4:22.77a | ||||||||||||
4. |
|
4:33.47a | ||||||||||||
5. |
|
4:39.29a | ||||||||||||
6. |
|
4:44.22a | ||||||||||||
7. |
|
4:49.80a | ||||||||||||
8. |
|
5:04.76a |
4×800 Relay Varsity – Finals |
1. |
|
10:22.75a | ||||||||||||
2. |
|
10:47.75a | ||||||||||||
3. |
|
11:12.27a | ||||||||||||
4. |
|
12:36.10a |
SMR 1600m Varsity – Finals |
1. |
|
4:29.46a | ||||||||||||
2. |
|
4:32.27a | ||||||||||||
3. |
|
4:33.41a | ||||||||||||
4. |
|
4:46.10a | ||||||||||||
5. |
|
5:08.90a | ||||||||||||
6. |
|
5:16.74a | ||||||||||||
7. |
|
5:18.66a | ||||||||||||
8. |
|
5:36.51a |
Shot Put Varsity – Finals |
Discus Varsity – Finals |
Javelin Varsity – Finals |
High Jump Varsity – Finals |
Long Jump Varsity – Finals |
Triple Jump Varsity – Finals |
Great Plains Meet in Armour
*Colome won the boys medley relay
*Joseph Laprath of Colome was runner up in the mile
*Burke’s Paige Bull won the girls discus
*Daytona Paris of Burke won the girls high jump
*Breckynn Pistulka of Burke won the girls 100 meter dash
*Piper Hanson of Burke won the girls 100 meter hurdles
*Burke won both the girls 4 x 1 and 4 x 2 relays
*Iker Diaz Montilla of Burke won the boys high jump and triple jump
Club Baseball
Chamberlain 7, Platte 6
Winner/Colome 11, Bennett County 3
Softball
Winner Area 9, Chamberlain 0
Winner Area 15, Chamberlain 0
Boys Tennis
SF Christian at Brandon Valley Triangular
Lincoln at O’ Gorman
Aberdeen Central at Roosevelt
Track and Field
Burke and Colome at Great Plains Meet In Armour
Winner, Kimball/White Lake and Chamberlain at Miller
Brandon Valley at Harrisburg Quad
Washington at Metro Quad at Jefferson
Garretson at Salem Relays
West Central, Canton and Lennox at Dakota Valley
Girls Golf
Winner Area, Brandon Valley, Harrisburg, Jefferson, Lincoln, Roosevelt, Washington at Pierre
Club Baseball
Washington at Tea Area
West Central at SF Christian
Softball
Beresford at Lennox
West Central at Canton
Aberdeen Central at O’ Gorman
Washington at Roosevelt
Boys Tennis
Brandon Valley and Lennox at Roosevelt Triangular
Lincoln at Worthington
Mitchell and Aberdeen Central at Washington Tri
SF Christian at Brookings
Softball
Chamberlain at Winner Area
Dak 12 Tournament in Sioux Falls
Girls Golf
Canton, Dell Rapids, West Central, Lennox and Tea Area at Dakota Valley
Club Baseball
Bennett County at Winner/Colome
Platte at Chamberlain
Garretson at Harrisburg
McCook Central/Montrose at Baltic
Winner Area 7, Arlington 5
Freeman 16, Winner Area 12
Alcester Hudson 4, Winner Area 1
Club Baseball
Winner/Colome at St. Thomas More
Dell Rapids at Tea at 2
Dell Rapids vs Dakota Valley at 4 in Tea
Chamberlain at Gregory County
100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
800 Meters Varsity – Finals |
1600 Meters Varsity – Finals |
1. | 10 | Luke Barreto | 5:02.19a | Gregory | ||
1. | 10 | Luke Barreto | 5:02.19aSR | Gregory | ||
2. | 8 | Walter Graesser | 5:05.24a | Platte-Geddes | ||
2. | 8 | Walter Graesser | 5:05.24a | Platte-Geddes | ||
3. | 11 | Jens Hansen | 5:10.66a | Irene-Wakonda | ||
