Pierre Legion Relay results from Friday

Girls 100 Meter Dash
============================================================================
Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
1 Young, Hannah              9 Rapid City C           12.44      12.07Q  5
2 Christopherson, Haley     10 Washington             12.34      12.24Q  6
3 Carlson, Bailey           10 St. Thomas M           12.64      12.41Q  4
4 Stock, Loralee             9 Sturgis Brow           12.85      12.50Q  2
5 Carlson, Delaney          12 St. Thomas M           12.84      12.51Q  3
6 Boomsma, Anna             11 Brandon Vall           12.94      12.74Q  1
7 Odenbach, Ashley          11 Spearfish              13.34      12.58q  5
8 Johannsen, Jacee           8 Washington             13.14      12.67q  3
9 Eckrich, Carolyn          11 St. Thomas M           13.19      12.88   5
9 Louis, Alexis              9 Spearfish              13.44      12.88   2
11 Steeves, Carlee           10 Sturgis Brow           13.46      12.93   1
12 Farnsworth, Nikky         12 Pierre TF Ri           13.14      12.94   4
13 Kirsch, Kassidy           11 St. Thomas M           13.51      12.96   2
14 Stanghor, Arianna         10 Brandon Vall           13.34      12.97   4
15 Thompson, Morgan           9 Brandon Vall           13.54      13.01   3
16 Herll, Quinci             12 Mitchell               13.34      13.16   6
16 Schaefbauer, Alexa        12 Mobridge               13.84      13.16   6
18 Simons, Ashlyn            10 Sturgis Brow                      13.22   3
19 Hight, Lauren             10 Spearfish              13.35      13.24   3
20 Nunn, Taylor              12 Rapid City C           13.51      13.34   1
21 Bargblor, Gracious         9 Washington             13.84      13.38   6
22 Colburn, Kelly            12 Sturgis Brow           14.21      13.46   3
23 Aasgaard, Morgan          12 Rapid City C           13.78      13.47   5
24 Hauck, Haylee              9 Pierre TF Ri           14.24      13.53   1
25 Patton, Raven             12 Todd County            13.14      13.56   2
26 Little, Deyona            11 Huron                  13.74      13.59   4
27 Doris, White Hat           9 Todd County            13.24      13.72   6
28 Roden, Bailey             10 Mitchell               14.24      13.74   2
29 Hohrman, Cassie            9 Mitchell               14.44      13.95   1
30 Uthe, Carly               11 Lyman                  14.14      14.07   4
31 Larsen, Tayler            10 Pierre TF Ri           13.94      14.08   5
32 Norton, McKenzie           9 Mitchell               14.94      14.12   5
33 Rau, Madison              12 Mobridge               14.44      14.20   2
34 Teciah, Spotted Tail       9 Todd County            14.64      14.32   4
35 Shillingstad, Jayda       10 Huron                  14.64      14.38   3
36 Jones, Tayler             10 Stanley Coun           14.84      14.52   6
37 Carda, Elise               9 Pierre TF Ri                      14.77   2
38 Callista, Baker            9 Todd County            14.74      14.82   5
39 Hand, Ella                   Stanley Coun           14.94      14.84   6
40 Looyenga, Aryn            11 Mobridge               15.34      15.09   4
— Suah, Darlene              9 Washington             13.08         NT   1

Girls 100 Meter Dash
================================================================================
Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
1 Young, Hannah              9 Rapid City C           12.07      11.90   10
2 Christopherson, Haley     10 Washington             12.24      12.12    8
3 Carlson, Bailey           10 St. Thomas M           12.41      12.33    6
4 Odenbach, Ashley          11 Spearfish              12.58      12.40    4
5 Carlson, Delaney          12 St. Thomas M           12.51      12.42    2
6 Johannsen, Jacee           8 Washington             12.67      12.52    1
7 Stock, Loralee             9 Sturgis Brow           12.50      12.56
8 Boomsma, Anna             11 Brandon Vall           12.74      12.80

Girls 200 Meter Dash
===================================================================================
Name                    Year School                  Seed     Finals  H# Points
===================================================================================
1 Bickley, Krista            9 Brandon Vall           26.04      25.50   6  10
2 Young, Hannah              9 Rapid City C           25.66      26.10   6   8
3 Carlson, Delaney          12 St. Thomas M           26.39      26.70   6   6
4 Caelyn, Valandra           9 Todd County            26.74      26.90   6   4
5 Tingle, Tanya             11 Brandon Vall           26.34      27.00   6   2
6 Christopherson, Haley     10 Washington             26.94      27.20   6   1
7 Carlson, Bailey           10 St. Thomas M           26.68      27.30   6
8 Odenbach, Ashley          11 Spearfish              27.61      28.00   5
9 Wollman, Grace            11 Mobridge               27.84      28.10   5
9 Wrightsman, Jennika       11 Brandon Vall           27.34      28.10   6
11 Louis, Alexis              9 Spearfish              27.64      28.30   5
12 Hendrick, Hannah          10 Brandon Vall           28.14      28.80   5
13 Eddington, Tara           12 Sturgis Brow           28.94      29.20   4
14 Herll, Quinci             12 Mitchell               29.74      29.40   3
15 Roden, Bailey             10 Mitchell               29.84      29.90   3
15 Patton, Raven             12 Todd County            29.24      29.90   4
17 Kaitfors, Kennedy          9 Spearfish              29.74      30.00   4
18 Nunn, Taylor              12 Rapid City C           28.85      30.10   5
19 Steeves, Carlee           10 Sturgis Brow           29.24      30.20   4
19 Ullmann, Danielle         11 Pierre TF Ri           28.74      30.20   5
19 Colburn, Kelly            12 Sturgis Brow           29.23      30.20   4
22 Laurenz, Alyssa           12 Rapid City C           28.81      30.30   5
23 Mahrt, Edana               9 Mitchell               30.24      30.50   3
24 Heumiller, Cassandra      12 Mobridge               30.14      30.70   3
24 Katz, Shannon             11 Huron                  30.54      30.70   3
24 Lang, Regina              11 Rapid City C           29.61      30.70   4
27 Rozell, Reagan            10 Huron                  30.54      30.90   2
28 Klaasen van Husen, Leoni  11 Stanley Coun           30.64      31.00   2
29 Larson, Lauren            11 Mitchell               30.64      31.40   2
30 Rau, Madison              12 Mobridge               30.84      31.50   2
30 Kintz, Sabrina             9 Pierre TF Ri           30.24      31.50   3
32 Carr, Sara                12 Huron                  30.24      31.80   3
33 Jones, Tayler             10 Stanley Coun           34.64      32.50   1
34 Axtell, Samantha           9 Pierre TF Ri           31.24      32.60   2
35 Hand, Ella                   Stanley Coun           32.44      33.30   2
36 Buscher, Meghan           12 Pierre TF Ri           32.74      33.80   2
37 Callista, Baker            9 Todd County                       34.10   1
— Suah, Darlene              9 Washington             28.08         NT   5

Girls 400 Meter Dash
===================================================================================
Name                    Year School                  Seed     Finals  H# Points
===================================================================================
1 Dowling, Cortney          12 Pierre TF Ri           56.14      56.30   4  10
2 Bickley, Krista            9 Brandon Vall           58.14      56.40   4   8
3 Caelyn, Valandra           9 Todd County            59.94      59.70   4   6
4 Tingle, Tanya             11 Brandon Vall         1:00.04      59.72   4   4
5 Bickley, Cortney          12 Brandon Vall         1:00.14    1:00.10   4   2
6 Sullivan, Maddison        11 Rapid City C         1:01.14    1:01.30   4   1
7 Thompson, Erin            12 Washington           1:02.64    1:03.10   4
8 Akers, Erika              12 Rapid City C         1:08.87    1:04.90   2
9 Borah, Hayley              9 Mobridge             1:04.44    1:05.10   3
10 Stagner, Steph            11 St. Thomas M         1:03.91    1:05.12   3
11 Kaitfors, Kennedy          9 Spearfish            1:07.14    1:06.00   2
12 Kehn, Reegin              10 Sturgis Brow         1:05.07    1:06.10   3
13 Wood, Samantha            10 Spearfish            1:06.14    1:06.12   2
14 Hendrick, Hannah          10 Brandon Vall         1:02.44    1:06.70   4
15 Fischer, Kaitlyn          11 Washington           1:05.14    1:07.10   3
16 Petersen, Emily           12 Pierre TF Ri         1:05.64    1:08.30   3
17 Johnson, Michelle         12 Huron                1:09.94    1:10.30   2
18 Shoultz, Sammie            9 Huron                1:06.14    1:10.50   3
19 Kessler, Kylie             9 Pierre TF Ri         1:06.64    1:11.50   2
20 Klaasen van Husen, Leoni  11 Stanley Coun         1:12.34    1:12.00   1
21 Jones, Grace              10 Pierre TF Ri         1:07.64    1:12.10   2
22 Jones, Tayler             10 Stanley Coun         1:16.34    1:14.40   1
23 Hildebrandt, Tristen       9 Mitchell             1:11.04    1:17.80   2
24 Hand, Ella                   Stanley Coun         1:17.14    1:18.30   1

Girls 800 Meter Run
===================================================================================
Name                    Year School                  Seed     Finals  H# Points
===================================================================================
1 Kearney, Kelsi            11 Washington           2:24.80    2:25.67   3  10
2 Cournoyer, Raven           9 Todd County          2:30.90    2:25.92   3   8
3 Kocer, Danica              9 Brandon Vall         2:28.00    2:26.42   3   6
4 Presler, Sarah            11 Brandon Vall         2:26.90    2:27.17   3   4
5 Bartels, Chloe            11 Winner               2:31.00    2:28.25   3   2
6 Mikkelsen, Emily           9 Pierre TF Ri         2:40.00    2:28.60   2   1
7 Gutknecht, Sarra          10 Rapid City C         2:29.10    2:28.74   3
8 Bunkers, Maria            10 Rapid City C         2:28.70    2:30.87   3
9 Kehn, Reegin              10 Sturgis Brow         2:42.80    2:34.50   2
10 Hovdenes, Angela           9 Spearfish            2:35.53    2:35.00   2
11 Etrheim, Megan            10 Washington           2:34.00    2:35.30   2
12 Shoultz, Sammie            9 Huron                2:39.00    2:37.00   2
13 Waterfall, Haylee         10 Brandon Vall         2:26.70    2:37.82   3
14 Prue, Karli                9 Todd County          2:35.00    2:38.60   2
15 Henderson, Lauren         11 Mobridge             2:42.00    2:39.80   2
16 Dittman, Shelby           12 Spearfish            2:40.00    2:41.40   2
17 Akers, Erika              12 Rapid City C         2:30.10    2:41.81   3
18 Schmidt, Mandy             9 Mitchell             2:43.70    2:44.00   2
19 Fine, Cherady             10 Rapid City C         2:45.81    2:46.00   2
20 Sanderson, Nicole         10 Mitchell             2:50.50    2:50.10   1
21 Johnson, Michelle         12 Huron                2:50.90    2:54.10   1
22 Ziebarth, Hannah          10 Sturgis Brow         2:52.85    2:56.10   1
23 Blote, Emily               9 St. Thomas M         3:04.28    2:57.40   1
24 Thill, Bridget             9 Mitchell             2:57.30    3:01.60   1
25 Legal, Chloe              10 Washington           2:48.00    3:03.90   1
26 Cronin, Theresa           12 St. Thomas M         2:55.62    3:06.10   1
27 VanPelt, Hannah           10 Mitchell             3:06.50    3:06.20   1
— Wells, Lauren              9 Brandon Vall         2:29.00         NT   3

Girls 1600 Meter Run
===================================================================================
Name                    Year School                  Seed     Finals  H# Points
===================================================================================
1 Cooper, Kaci               8 St. Thomas M         5:27.05    5:26.50   2  10
2 Herman, Kelsie             8 Todd County          5:29.60    5:32.20   2   8
3 Bunkers, Maria            10 Rapid City C         5:43.87    5:36.60   2   6
4 Hovdenes, Angela           9 Spearfish            5:48.00    5:37.70   2   4
5 Waterfall, Haylee         10 Brandon Vall         5:20.10    5:47.40   2   2
6 Gutknecht, Sarra          10 Rapid City C         5:50.00    5:48.30   2   1
7 Wells, Ashley              9 Brandon Vall         5:26.00    5:48.40   2
8 Prue, Karli                9 Todd County          5:53.00    5:48.70   2
9 Burgess, Shacey           12 Rapid City C         6:01.80    5:51.10   1
10 Wells, Lauren              9 Brandon Vall         5:30.00    5:52.10   2
11 Prue, Amory               11 Todd County          5:57.00    5:57.50   1
12 Krause, Mary              11 Mitchell             5:56.60    6:00.20   2
13 Eisemann, Madison         10 Mobridge             5:59.00    6:03.20   1
13 Blote, Brigit             10 St. Thomas M         5:33.20    6:03.20   2
15 Fine, Cherady             10 Rapid City C         6:14.52    6:06.60   1
16 Dittman, Shelby           12 Spearfish            6:05.00    6:07.40   1
17 Lulf, Quinn               11 Lyman                6:15.00    6:11.90   1
18 Hart, TyAnn                9 Mitchell             6:20.00    6:20.00   1
19 Blote, Emily               9 St. Thomas M         6:30.12    6:20.40   1
20 Brown, Madison             9 Lyman                7:00.00    6:20.70   1
21 Fuchs, Mariah             12 Pierre TF Ri         5:55.00    6:21.00   2
22 Keller, Abby                 Mobridge             6:16.00    6:26.50   1
23 Buchholz, Molly           10 Sturgis Brow         6:34.29    6:27.30   1
24 Brinkman, Jazmyn          10 Mitchell             6:33.60    6:29.10   1
25 Ziebarth, Hannah          10 Sturgis Brow         6:26.15    6:35.60   1
26 Vermuelen, Annika          9 Mitchell             6:31.50    6:40.90   1
27 Jones, Alyssa              9 Lyman                6:55.00    6:44.80   1
— Kray, Carlie              10 Washington           5:36.00         DQ   2

Girls 3200 Meter Run
================================================================================
Name                    Year School                  Seed     Finals  Points
================================================================================
1 Allison, Reif              9 Brandon Vall        12:03.00   12:13.20   10
2 VanDenHemel, Kelsey       12 Stanley Coun        12:28.00   12:27.80    8
3 Blote, Teresa              9 St. Thomas M        12:45.00   13:04.70    6
4 Prue, Amory               11 Todd County         12:58.00   13:14.90    4
5 Eisemann, Madison         10 Mobridge            13:33.00   13:27.20    2
6 Kohlus, ReAnne            12 Mobridge            14:02.00   13:36.50    1
7 Gorman, Morgan             9 St. Thomas M        13:30.00   13:43.50
8 Lulf, Quinn               11 Lyman               13:25.00   13:45.10
9 Buchholz, Molly           10 Sturgis Brow        14:05.35   14:19.40
10 Keller, Abby                 Mobridge            14:13.00   14:19.90
11 Brinkman, Jazmyn          10 Mitchell            14:15.80   14:26.80
12 Jones, Alyssa              9 Lyman               14:18.00   14:45.50

Girls 100 Meter Hurdles
============================================================================
Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
1 Koch, Taylor              12 Spearfish              16.74      16.04Q  2
2 Christensen, Chelsey      11 Rapid City C           17.04      16.15Q  3
3 Choal, Phoenix            12 Lyman                  16.84      16.29Q  1
4 Jones, Tori               11 Stanley Coun           17.14      16.39q  1
5 Nickel, Emilee             9 Rapid City C           17.03      16.58q  2
6 Jacobson, Arika           12 Brandon Vall           16.84      16.60q  1
7 Gerberding, Holly         11 Sturgis Brow           16.64      16.79q  3
8 Jones, Mya                11 Rapid City C           17.06      16.91q  3
9 Seljeskog, Samantha       10 Rapid City C           17.98      17.19   1
10 Jorensen, Cassidy          9 Sturgis Brow           17.08      17.28   2
11 Vrbka, Tedra               9 Winner                 19.04      18.02   1
12 Hicks, Britney            10 Pierre TF Ri           18.54      18.21   2
13 Hohrman, Cassie            9 Mitchell               19.64      19.39   1
14 Burgers, Camryn            9 Washington             18.74      19.40   2
15 Garnos, Kayt               9 Lyman                  20.24      19.99   3
16 Brewster, Chelsea          9 Mitchell               20.14      20.07   2
17 Kocer, Gabriel             9 Winner                 20.44      20.26   2
18 Mashlan, Morgan           11 Brandon Vall           18.64      20.48   3
19 Randall, Kylie             9 Todd County            20.54      21.11   1
20 Gushwa, Hannah            10 Mobridge               22.34      21.15   2
21 Long Warrior, Marissa      9 Todd County            20.74      21.24   1
22 Mahrt, Edana               9 Mitchell               23.34      21.33   3

Girls 100 Meter Hurdles
================================================================================
Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
1 Koch, Taylor              12 Spearfish              16.04      15.50   10
2 Nickel, Emilee             9 Rapid City C           16.58      15.70    7
2 Gerberding, Holly         11 Sturgis Brow           16.79      15.70    7
4 Christensen, Chelsey      11 Rapid City C           16.15      15.90    4
5 Jones, Tori               11 Stanley Coun           16.39      16.00    2
6 Jacobson, Arika           12 Brandon Vall           16.60      16.10    1
7 Choal, Phoenix            12 Lyman                  16.29      16.30
8 Jones, Mya                11 Rapid City C           16.91      16.40

Girls 300 Meter Hurdles
===================================================================================
Name                    Year School                  Seed     Finals  H# Points
===================================================================================
1 Koch, Taylor              12 Spearfish              47.39      47.50   4  10
2 Jacobson, Arika           12 Brandon Vall           48.94      49.00   4   8
3 Kinzer, Isabel            11 Washington             49.54      49.20   4   6
4 Gerberding, Holly         11 Sturgis Brow           50.21      49.30   4   4
5 Choal, Phoenix            12 Lyman                  48.64      49.50   4   2
6 Eagle Chasing, Lexus      10 Rapid City C           50.75      50.40   4   1
7 Jones, Tori               11 Stanley Coun           49.44      50.50   4
8 Little, Deyona            11 Huron                  51.34      50.70   3
9 Christensen, Chelsey      11 Rapid City C           51.14      50.90   3
10 Jorensen, Cassidy          9 Sturgis Brow           52.95      51.80   3
11 Birath, Mikaela           10 Brandon Vall           52.64      52.50   3
12 Nickel, Emilee             9 Rapid City C           52.69      52.80   3
13 Young, Hayleigh            9 Rapid City C           51.04      52.90   4
13 Mashlan, Morgan           11 Brandon Vall           52.14      52.90   3
15 Randall, Kylie             9 Todd County            53.14      54.20   3
15 Johnson, Kaycee           12 Spearfish              56.37      54.20   2
17 Iverson, Aspen            12 Pierre TF Ri           56.14      54.70   2
18 Brewster, Chelsea          9 Mitchell               55.64      55.10   2
19 Halverson, Macy           12 Pierre TF Ri           55.14      56.10   2
20 Terca, Kadi                9 Lyman                  52.14      56.70   3
21 Brakke, Caryn             11 Pierre TF Ri                      58.40   1
22 Kohlus, ReAnne            12 Mobridge               58.94      58.90   1
23 Burgers, Camryn            9 Washington             57.64    1:00.30   2
24 Long Warrior, Marissa      9 Todd County          1:05.14    1:01.90   1
25 Vermuelen, Annika          9 Mitchell             1:00.24    1:02.70   1
26 Garnos, Kayt               9 Lyman                  54.14    1:02.90   2

Girls 4×100 Meter Relay
===================================================================================
School                                               Seed     Finals  H# Points
===================================================================================
1 Mitchell                                            53.74      49.79   2  10
1) Roden, Bailey 10                2) Norton, McKenzie 9
3) Larson, Lauren 11               4) Hohrman, Cassie 9
2 Sturgis Brown                                       52.14      50.20   2   8
1) Jolley, Olivia 9                2) Jorensen, Cassidy 9
3) Steeves, Carlee 10              4) Stock, Loralee 9
3 Washington                                          50.84      51.57   2   6
1) Suah, Darlene 9                 2) Moen, Skylar 11
3) Kinzer, Isabel 11               4) Christopherson, Haley 10
4 St. Thomas More                                     50.28      52.00   2   4
1) Kirsch, Kassidy 11              2) Carlson, Delaney 12
3) Eckrich, Carolyn 11             4) Carlson, Bailey 10
5 Brandon Valley                                      50.34      52.37   2   2
1) Boomsma, Anna 11                2) Stanghor, Arianna 10
3) Terveer, Emma 11                4) Wrightsman, Jennika 11
6 Spearfish                                           51.64      53.28   2   1
1) Louis, Alexis 9                 2) Wood, Samantha 10
3) Kaitfors, Madison 12            4) Odenbach, Ashley 11
7 Rapid City Central                                  52.14      54.91   2
1) Jeffries, Kelsie 12             2) Young, Hayleigh 9
3) Christensen, Chelsey 11         4) Nunn, Taylor 12
8 Stanley County                                      55.44      55.70   1
1) Jones, Tayler 10                2) Drageset, TJ 10
3) Sweetman, Jen 10                4) Drageset, Andi 11
9 Lyman                                               55.74      56.00   1
1) Uthe, Carly 11                  2) Halverson, Brooklyn 11
3) Terca, Kadi 9                   4) Herman, Sara 11
10 Todd County                                         57.04      56.20   1
1) Doris, White Hat 9              2)
11 Huron                                               54.64      56.64   2
1) Lichty, Brianna 11              2) Little, Deyona 11
3) Shillingstad, Jayda 10          4) Urena, Alexis 10
12 Mobridge                                            56.34      56.70   1
1) Schlomer, Autumn 11             2) Looyenga, Aryn 11
3) Lahren, Molly 10                4) Stroeder, Naomi 11
13 Winner                                              55.84      57.10   1
1) Halverson, Haley 12             2) Thieman, Madison 9
3) Kocer, Gabriel 9                4) Schuyler, Samantha 11
13 Pierre TF Riggs                                     59.14      57.10   1
1) Cass, Kelsey 9                  2) Carda, Elise 9
3) Kintz, Sabrina 9                4) Larsen, Tayler 10

Girls 4×200 Meter Relay
===================================================================================
School                                               Seed     Finals  H# Points
===================================================================================
1 Brandon Valley                                    1:44.70    1:44.10   2  10
1) Boomsma, Anna 11                2) Bickley, Cortney 12
3) Tingle, Tanya 11                4) Bickley, Krista 9
2 St. Thomas More                                   1:45.20    1:46.90   2   8
1) Kirsch, Kassidy 11              2) Eckrich, Carolyn 11
3) Carlson, Bailey 10              4) Carlson, Delaney 12
3 Washington                                        1:47.40    1:47.10   2   6
1) Suah, Darlene 9                 2) Moen, Skylar 11
3) Kinzer, Isabel 11               4) Christopherson, Haley 10
4 Mitchell                                          1:51.90    1:49.50   2   4
1) Crago, Kyla 10                  2) Pistulka, Kristin 12
3) Farnham, Erin 12                4) Kaul, Kaelyn 12
5 Spearfish                                         1:48.70    1:49.80   2   2
1) Koch, Taylor 12                 2) Wood, Samantha 10
3) Kaitfors, Madison 12            4) Hight, Lauren 10
6 Mobridge                                          1:55.10    1:51.40   1   1
1) Schaefbauer, Alexa 12           2) Heumiller, Cassandra 12
3) Borah, Hayley 9                 4) Wollman, Grace 11
7 Sturgis Brown                                     1:49.00    1:51.70   2
1) Eddington, Tara 12              2) Jolley, Olivia 9
3) Simons, Ashlyn 10               4) Stock, Loralee 9
8 Rapid City Central                                1:52.00    1:52.50   2
1) Jeffries, Kelsie 12             2) Eagle Chasing, Lexus 10
3) Lang, Regina 11                 4) Laurenz, Alyssa 12
9 Winner                                            1:59.30    1:54.50   1
1) Halverson, Haley 12             2) Vrbka, Tedra 9
3) Schuyler, Samantha 11           4) Richey, Alexis 9
10 Lyman                                             1:56.50    1:55.70   1
1) Choal, Phoenix 12               2) Halverson, Brooklyn 11
3) Wagner, Kacie 8                 4) Herman, Sara 11
11 Pierre TF Riggs                                   1:52.00    1:56.30   2
1) Ullmann, Danielle 11            2) Stueven, Sophia 9
3) Hauck, Haylee 9                 4) Zanin, Joana 10
11 Stanley County                                    1:55.00    1:56.30   1
1) Jones, Tori 11                  2) Drageset, TJ 10
3) Sweetman, Jen 10                4) Drageset, Andi 11
13 Todd County                                       1:57.00    1:57.20   1
1) Patton, Raven 12                2)
14 Huron                                             1:56.10    2:00.10   1
1) Katz, Shannon 11                2) Lichty, Brianna 11
3) Rozell, Reagan 10               4) Urena, Alexis 10

Girls 4×400 Meter Relay
===================================================================================
School                                               Seed     Finals  H# Points
===================================================================================
1 Brandon Valley                                    3:58.60    4:02.32   2  10
1) Presler, Sarah 11               2) Wells, Ashley 9
3) Tingle, Tanya 11                4) Bickley, Cortney 12
2 Mitchell                                          4:10.80    4:07.64   2   8
1) Crago, Kyla 10                  2) Pistulka, Kristin 12
3) Farnham, Erin 12                4) Kaul, Kaelyn 12
3 Washington                                        4:08.00    4:08.77   2   6
1) Kinzer, Isabel 11               2) Moen, Skylar 11
3) Kearney, Kelsi 11               4) Johannsen, Jacee 8
4 Pierre TF Riggs                                   4:10.00    4:09.94   2   4
1) Farnsworth, Nikky 12            2) Mikkelsen, Emily 9
3) Dowling, Cortney 12             4) Shaffer, Hannah 11
5 St. Thomas More                                   4:12.20    4:14.37   2   2
1) Kirsch, Kassidy 11              2) Stagner, Steph 11
3) Cooper, Kaci 8                  4) Kirsch, Klaire 10
6 Rapid City Central                                4:12.00    4:16.96   2   1
1) Jeffries, Kelsie 12             2) Young, Hayleigh 9
3) Young, Hannah 9                 4) Sullivan, Maddison 11
7 Spearfish                                         4:20.40    4:17.69   2
1) Koch, Taylor 12                 2) Odenbach, Ashley 11
3) Louis, Alexis 9                 4) Hight, Lauren 10
8 Mobridge                                          4:29.10    4:24.70   1
1) Borah, Hayley 9                 2) Schlomer, Autumn 11
3) Henderson, Lauren 11            4) Wollman, Grace 11
9 Winner                                            4:29.20    4:27.30   1
1) Bartels, Chloe 11               2) Halverson, Haley 12
3) Schuyler, Samantha 11           4) Richey, Alexis 9
10 Stanley County                                    4:43.50    4:34.00   1
1) Klaasen van Husen, Leonie 11    2) Drageset, TJ 10
3) Sweetman, Jen 10                4) Drageset, Andi 11
11 Lyman                                             4:40.00    4:39.50   1
1) Choal, Phoenix 12               2) Wagner, Kacie 8
3) Terca, Kadi 9                   4) Herman, Sara 11
— Sturgis Brown                                     4:24.51         NT   2
1) Jolley, Olivia 9                2) Kehn, Reegin 10
3) Simons, Ashlyn 10               4) Stock, Loralee 9

Girls 4×800 Meter Relay
================================================================================
School                                               Seed     Finals  Points
================================================================================
1 Brandon Valley                                   10:12.00    9:55.51   10
1) Kocer, Danica 9                 2) Presler, Sarah 11
3) Wells, Ashley 9                 4) Waterfall, Haylee 10
2 Todd County                                      10:06.50   10:01.47    8
1) Cournoyer, Raven 9              2)
3 St. Thomas More                                  10:15.00   10:10.41    6
1) Kirsch, Klaire 10               2) Blote, Teresa 9
3) Blote, Brigit 10                4) Cooper, Kaci 8
4 Washington                                       10:14.00   10:14.14    4
1) Etrheim, Megan 10               2) Kray, Carlie 10
3) Fischer, Kaitlyn 11             4) Kearney, Kelsi 11
5 Mitchell                                         11:35.40   11:19.48    2
1) Sanderson, Nicole 10            2) Krause, Mary 11
3) Hart, TyAnn 9                   4) Schmidt, Mandy 9

Girls 1600 Sprint Medley
===================================================================================
School                                               Seed     Finals  H# Points
===================================================================================
1 Mitchell                                          4:27.60    4:34.60   2  10
1) Crago, Kyla 10                  2) Pistulka, Kristin 12
3) Farnham, Erin 12                4) Kaul, Kaelyn 12
2 Pierre TF Riggs                                   4:50.00    4:38.00   1   8
1) Zanin, Joana 10                 2) Hicks, Britney 10
3) Farnsworth, Nikky 12            4) Shaffer, Hannah 11
3 Brandon Valley                                    4:25.20    4:39.90   2   6
1) Stanghor, Arianna 10            2) Wrightsman, Jennika 11
3) Jackman, Hope 11                4) Ask, Ashley 9
4 Washington                                        4:34.00    4:42.60   2   4
1) Johannsen, Jacee 8              2) Moen, Skylar 11
3) Thompson, Erin 12               4) Fischer, Kaitlyn 11
5 Lyman                                             4:45.00    4:42.62   1   2
1) Uthe, Carly 11                  2) Halverson, Brooklyn 11
3) Herman, Sara 11                 4) Wagner, Kacie 8
6 Winner                                            4:37.30    4:46.90   2   1
1) Halverson, Haley 12             2) Vrbka, Tedra 9
3) Schuyler, Samantha 11           4) Richey, Alexis 9
7 Stanley County                                    4:50.00    4:50.30   1
1) Sweetman, Jen 10                2) Nielsen, Kady 12
3) Drageset, Andi 11               4) Drageset, TJ 10
8 Rapid City Central                                4:35.00    4:54.40   2
1) Aasgaard, Morgan 12             2) Laurenz, Alyssa 12
3) Lang, Regina 11                 4) Burgess, Shacey 12
9 Mobridge                                          4:53.90    5:06.30   1
1) Heumiller, Cassandra 12         2) Stroeder, Naomi 11
3) Schlomer, Autumn 11             4) Lahren, Molly 10

Girls High Jump
================================================================================
Name                    Year School                  Seed     Finals  Points
================================================================================
1 Johnson, Michelle         11 Rapid City C         5-04.00    5-06.00   10
2 Simons, Ashlyn            10 Sturgis Brow         5-02.00    5-02.00    8
3 Foster, Abigail            9 Pierre TF Ri         5-00.00    5-00.00    6
4 Jolley, Olivia             9 Sturgis Brow         4-08.00   J5-00.00    4
5 Eisenbeisz, Addy          10 Pierre TF Ri         5-02.00   J5-00.00    2
6 Thompson, Morgan           9 Brandon Vall         5-01.00    4-10.00    0.33
6 Miedema, Aubrey           10 Washington           4-10.00    4-10.00    0.33
6 Henderson, Lauren         11 Mobridge             5-00.00    4-10.00    0.33
9 Johnson, Kaycee           12 Spearfish            4-11.00   J4-10.00
10 Shideler, Adrienne        11 Sturgis Brow         4-06.00    4-08.00
10 Zanin, Joana              10 Pierre TF Ri         4-08.00    4-08.00
10 Haring, Carly              9 Mitchell             4-06.00    4-08.00
10 Thorpe, Tori              11 Pierre TF Ri         4-10.00    4-08.00
14 Hannestad, Carly          12 Washington           4-05.00    4-06.00
14 Schindler, Madelynn        9 Lyman                4-06.00    4-06.00
— Paauw, Hannah             12 Brandon Vall         5-00.00         NH
— Birath, Mikaela           10 Brandon Vall         4-11.00         NH
— Mahrt, Edana               9 Mitchell             4-06.00         NH

Girls Pole Vault
================================================================================
Name                    Year School                  Seed     Finals  Points
================================================================================
1 Waddell, Tevyn            12 Mitchell            11-00.00   11-00.00   10
2 Katz, Shannon             11 Huron                9-03.00  J11-00.00    8
3 Jorensen, Cassidy          9 Sturgis Brow         9-06.00    9-06.00    6
4 Bullard, Sophia           10 Rapid City C         8-06.00    9-00.00    4
5 Johannsen, Jacee           8 Washington           7-06.00    8-06.00    2
6 Norton, McKenzie           9 Mitchell             6-06.00    8-00.00    0.50
6 Rozell, Reagan            10 Huron                8-06.00    8-00.00    0.50
— Schlitz, Marya            10 Brandon Vall         9-06.00         NH
— Pearson, Olivia           10 Rapid City C         6-06.00         NH
— Hendrick, Hannah          10 Brandon Vall        11-06.00         NH

Girls Long Jump
================================================================================
Name                    Year School                  Seed     Finals  Points
================================================================================
1 Eddington, Tara           12 Sturgis Brow        16-03.25   16-02.25   10
2 Birath, Mikaela           10 Brandon Vall        16-00.00   15-10.00    8
3 Eckrich, Carolyn          11 St. Thomas M        16-08.25   15-07.00    6
4 Law, Trinity               9 Brandon Vall        16-09.00   15-06.75    4
5 Pistulka, Kristin         12 Mitchell            13-05.00   15-05.00    2
6 Jones, Mya                11 Rapid City C        16-09.50  J15-05.00    1
