Pierre Legion Relays from Friday

Event 1 Girls 100 Meter Hurdles

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Schaefer, Elizabeth 10 Stevens 14.95 15.22Q 2

2 Jones, Tori 12 Stanley County 16.03 16.30Q 1

3 Gerberding, Holly 12 Sturgis Brown 15.91 16.47q 1

4 Birath, Mikaela 11 Brandon Valley 17.10 16.85q 2

5 Kinzer, Isabel 12 Washington 17.80 16.92q 2

6 Senger, Taryn 9 Pierre TF Riggs 18.54 18.56q 2

7 Henderson, Reagan 11 Washington 17.10 18.61q 2

8 Hohrman, Cassie 10 Mitchell 18.84 19.12q 1

9 Herrman, Allycen 9 Pierre TF Riggs 19.14 19.36 1

10 Jarovski, Emma 8 Brandon Valley 17.50 20.38 1

11 Whirlwind Soldier, Katly 9 Todd County 26.00 23.15 2

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 2

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 1 Girls 100 Meter Hurdles

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Schaefer, Elizabeth 10 Stevens 15.22 15.18 10

2 Gerberding, Holly 12 Sturgis Brown 16.47 15.96 8

3 Jones, Tori 12 Stanley County 16.30 16.11 6

4 Kinzer, Isabel 12 Washington 16.92 16.50 4

5 Birath, Mikaela 11 Brandon Valley 16.85 16.76 2

6 Henderson, Reagan 11 Washington 18.61 18.40 1

7 Hohrman, Cassie 10 Mitchell 19.12 18.79

8 Herrman, Allycen 9 Pierre TF Riggs 19.36 19.06

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 3

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 2 Boys 110 Meter Hurdles

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Pierce, Antonio 12 Rapid City Central 15.06 15.32Q 2

2 Donahoe, Josh 11 Brandon Valley 14.90 15.34Q 3

3 Kolbeck, Wilson 12 Brandon Valley 15.20 15.52Q 1

4 West, Gavin 10 Sturgis Brown 15.93 16.09q 1

5 Ladson, Jordan 11 Rapid City Central 16.46 16.11q 2

6 Buckingham, Cody 12 Rapid City Central 17.15 16.39q 3

7 West, Justice 12 Sturgis Brown 16.50 16.53q 3

8 Schumacher, Joshua 11 Stevens 16.58 16.54q 2

9 House, James 12 Brandon Valley 16.50 16.62 3

10 Zimmerman, Nate 12 Pierre TF Riggs 16.84 16.67 1

11 Johnson, Brenden 12 Hill City 17.29 16.72 2

12 Warmbein, Dominick 12 Washington 17.00 17.25 2

13 Walker, Brock 11 Washington 17.80 17.27 1

14 Garreau, Warrent 12 Pierre TF Riggs 17.04 17.58 3

15 Opstedahl, Tayler 10 Sturgis Brown 17.76 17.76 1

16 Kandolo, Junior 9 Washington 18.10 18.00 3

17 Weleba, Dakota 11 Mobridge-Pollock 17.90 18.75 2

18 Kessler, William 9 Pierre TF Riggs 19.23 19.41 2

19 Janousek, Jacob 11 Mobridge-Pollock 19.20 20.95 3

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 4

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 2 Boys 110 Meter Hurdles

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Pierce, Antonio 12 Rapid City Central 15.32 14.88 10

2 Donahoe, Josh 11 Brandon Valley 15.34 14.90 8

3 Kolbeck, Wilson 12 Brandon Valley 15.52 15.52 6

4 West, Gavin 10 Sturgis Brown 16.09 15.80 4

5 Ladson, Jordan 11 Rapid City Central 16.11 15.85 2

6 Schumacher, Joshua 11 Stevens 16.54 15.97 1

7 Buckingham, Cody 12 Rapid City Central 16.39 16.36

8 West, Justice 12 Sturgis Brown 16.53 16.42

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 5

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 3 Girls 4×800 Meter Relay

================================================================================

School Seed Finals Points

================================================================================

1 St. Thomas More 9:50.00 9:44.30 10

1) Blote, Brigit 11 2) Timmer, Haleigh 8

3) Erlandson, Lizzy 11 4) Cooper, Kaci 9

2 Brandon Valley 9:57.80 9:56.37 8

1) Presler, Sarah 12 2) Foss, Kylie 7

3) Pickering, Megan 9 4) Waterfall, Haylee 11

3 Winner 10:18.13 9:57.86 6

1) Bartels, Chloe 12 2) Schuyler, Saige 9

3) Schuyler, Samantha 12 4) Schuyler, Sidda 7

4 Todd County 10:20.00 10:00.64 4

1) Valandra-Prue, Caelyn 9 2) Prue, Karli 10

3) Herman, Kelsie 9 4) Cournoyer, Raven 10

5 Pierre TF Riggs 10:25.00 10:15.02 2

1) Lutmer, Jessica 2) Shaffer, Hattie 9

3) Shaffer, Hannah 12 4) Mikkelsen, Emily 10

6 Washington 10:07.00 10:26.97 1

1) Etrheim, Megan 11 2) Debeer, Kayla 8

3) Juac, Khot 9 4) Fischer, Kaitlyn 12

7 Huron 10:33.80 10:33.21

1) Buddenhagen, Tenley 8 2) Pyle, Leah 9

3) Shoultz, Sammie 10 4) Thomas, Braylee

8 Rapid City Central 11:07.14 10:51.05

1) Burke, Alyssa 9 2) Johnson, Katie 9

3) Fine, Cherady 11 4) Baker, Abbigail 11

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 6

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 4 Girls 100 Meter Dash

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Young, Hannah 10 Rapid City Central 12.26 12.51Q 4

2 Watson, Kyah 9 Stevens 12.25 12.57Q 5

3 Stock, Loralee 10 Sturgis Brown 12.78 12.74Q 1

4 Valandra-Prue, Caelyn 9 Todd County 12.38 12.89Q 3

5 Johannsen, Jacee 9 Washington 13.00 12.90Q 2

6 Parris, Lily 9 Stevens 12.95 12.77q 1

7 Sperlich, Lauren 9 Rapid City Central 13.21 13.04q 2

8 Shillingstad, Sydney 12 Huron 12.70 13.05q 2

9 Eckrich, Carolyn 12 St. Thomas More 13.42 13.11 2

10 Carlson, Bailey 11 St. Thomas More 13.19 13.13 5

11 Petterson, Laura 9 Washington 13.10 13.18 4

12 Steeves, Carlee 11 Sturgis Brown 13.10 13.29 3

13 Hartford, Sophie 12 Stevens 13.58 13.36 5

13 Stanghor, Arianna 11 Brandon Valley 13.20 13.36 4

15 Jackmon, Hope 12 Brandon Valley 13.20 13.37 3

16 Smith, Addy 9 Pierre TF Riggs 13.44 13.42 3

17 Boomsma, Anna 12 Brandon Valley 13.20 13.59 5

17 Barber, Leah 9 Washington 13.30 13.59 1

19 Comer, Kadyn 8 Hill City 13.72 13.60 4

20 Ostbye, Caitlin 9 Mitchell 13.40 13.67 1

21 Gilbert, Alexandria 8 Huron 13.50 13.76 4

22 Roden, Bailey 11 Mitchell 13.70 13.85 5

23 Lang, Regina 12 Rapid City Central 13.78 13.86 3

24 Deitrich, Madi 9 St. Thomas More 13.94 13.93 4

25 VanLiere, Megan 9 Pierre TF Riggs 13.84 13.97 2

26 Norton, McKenzie 10 Mitchell 13.90 14.02 1

27 Spotted Tail, Teciah 10 Todd County 13.90 14.06 1

28 Mousseau, Latisha 9 Mobridge-Pollock 13.90 14.14 2

29 Hand, Ella 9 Stanley County 14.41 14.27 2

30 Lehmkuhl, Hannah 9 Pierre TF Riggs 14.20 14.32 4

31 Drageset, Andi 12 Stanley County 14.13 14.34 5

32 Welu, Jessica 10 Hill City 14.22 14.50 3

33 Feist, Myia 9 Mobridge-Pollock 14.84 14.56 1

34 VanDusseldorp, Katelynn 9 Stanley County 14.15 14.58 5

35 Knutson, Kally 10 Hill City 14.60 14.68 1

36 Iron Heart, Gabriella 10 Todd County 13.91 15.18 3

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 7

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 4 Girls 100 Meter Dash

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Young, Hannah 10 Rapid City Central 12.51 12.37 10

2 Watson, Kyah 9 Stevens 12.57 12.40 8

3 Stock, Loralee 10 Sturgis Brown 12.74 12.65 6

4 Valandra-Prue, Caelyn 9 Todd County 12.89 12.84 4

5 Parris, Lily 9 Stevens 12.77 12.98 2

6 Johannsen, Jacee 9 Washington 12.90 13.07 1

7 Shillingstad, Sydney 12 Huron 13.05 13.12

8 Sperlich, Lauren 9 Rapid City Central 13.04 13.23

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 8

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 5 Boys 100 Meter Dash

============================================================================

Name Year School Seed Prelims H#

============================================================================

Preliminaries

1 Kuil, Cameron 12 Winner 10.42 11.01Q 5

2 Aanderud, Jake 12 St. Thomas More 10.85 11.06Q 3

3 McKinney, Ethan 12 Washington 10.70 11.21Q 4

4 Maxon, Tevin 12 Rapid City Central 11.30 11.33Q 2

5 Bevier, Cody 11 Stevens 11.28 11.45Q 1

6 Knudtson, Alexander 11 Rapid City Central 11.09 11.42q 2

7 Worischeck, Kalel 11 Hill City 11.38 11.55q 5

8 Thomas, Jaime 9 Washington 11.40 11.72q 3

9 Bradley, Tyler 10 Stevens 11.63 11.75 3

10 Bauer, Nathan 11 Mobridge-Pollock 11.33 11.76 5

11 Fritz, Brady 8 Winner 11.60 11.77 1

12 Kpeayeh, Tupak 10 Washington 11.40 11.80 4

13 Evers, Tye Huron 11.64 11.83 4

14 Gillespie, Kevin 11 Brandon Valley 11.60 11.93 2

15 Carter, JD 10 Stanley County 11.29 11.94 1

16 Edwards, Sam 11 Mitchell 11.60 11.98 1

17 Waln, Brendan 10 Todd County 11.32 12.00 4

18 Rogers, Te Jon 10 Rapid City Central 12.07 12.02 2

19 Gabriel, Dylan 9 Stanley County 11.59 12.06 2

20 Eby, Matt 10 Sturgis Brown 11.97 12.11 2

21 DiBoni, Stone 9 Stevens 11.96 12.13 3

21 Rolle, Miles 11 Mitchell 11.80 12.13 5

23 Hill, Alexander 11 Huron 11.70 12.17 5

24 Iron Heart, Lucas 12 Todd County 11.31 12.18 3

25 Brinkman, Cameron 11 Sturgis Brown 11.98 12.19 1

26 Bonenkamp, Jake 11 St. Thomas More 11.87 12.28 4

27 Adams, Samuel 12 Pierre TF Riggs 12.28 12.33 4

28 Rohrbach, Hudson 11 Pierre TF Riggs 12.32 12.34 3

29 Jorgensen, Phillip 9 Winner 12.20 12.52 4

30 Rumrill, Evan 11 Pierre TF Riggs 12.37 12.58 2

31 McGillick, Matthew 10 St. Thomas More 12.66 12.59 1

32 Jensen, Cole 11 Brandon Valley 12.00 12.62 1

33 Harris, Maxwell 12 Brandon Valley 12.20 12.68 5

34 Long Warrior, Ryan 12 Todd County 12.26 13.05 5

35 Holzer, Tucker 9 Mobridge-Pollock 12.44 13.27 1

36 Meza, Javier 9 Hill City 13.13 13.40 2

37 Tepexpa, Jose 11 Huron 12.20 13.45 3

38 Waldner, Jaden 9 Mobridge-Pollock 14.24 13.75 4

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 9

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 5 Boys 100 Meter Dash

================================================================================

Name Year School Prelims Finals Points

================================================================================

Finals

1 Kuil, Cameron 12 Winner 11.01 10.99 10

2 Aanderud, Jake 12 St. Thomas More 11.06 11.02 8

3 McKinney, Ethan 12 Washington 11.21 11.06 6

4 Maxon, Tevin 12 Rapid City Central 11.33 11.29 4

5 Knudtson, Alexander 11 Rapid City Central 11.42 11.32 2

6 Bevier, Cody 11 Stevens 11.45 11.43 1

7 Worischeck, Kalel 11 Hill City 11.55 11.67

8 Thomas, Jaime 9 Washington 11.72 11.75

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 10

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 6 Boys 4×800 Meter Relay

================================================================================

School Seed Finals Points

================================================================================

1 Washington 8:40.00 8:28.16 10

1) Sadi, Jonas 11 2) Mvuyekure, Bonheur 11

3) Zahn, Topher 11 4) Mahamed, Shodo 11

2 Pierre TF Riggs 8:35.00 8:40.65 8

1) Mutchelknaus, Dmitri 10 2) Rameriz, Vicente 12

3) Ramirez, Alejandro 10 4) Lusk, Caleb 11

3 Stevens 8:55.00 8:44.81 6

1) Velazquez, Daniel 11 2) Cottier, Andrew 12

3) Briese, Josh 9 4) Drew, Dillon 11

4 Brandon Valley 8:56.00 8:45.57 4

1) Vigants, Austin 8 2) Mashlan, Carson 8

3) Powell, Josh 12 4) Sylliaasen, Cole 9

5 Rapid City Central 8:49.10 8:56.63 2

1) Dansby, Jaedn 10 2) Lindsey, Eric 11

3) DeVries, Blake 10 4) Wallace, Logan 12

6 Huron 9:00.00 9:06.12 1

1) Corbett, Brenden 12 2) Lien, Tyler 12

3) Ali, Walid 12 4) Siemonsma, Derek 9

7 Stanley County 8:50.00 9:24.90

1) Rosenberger, Logan 11 2) Wieczorek, Reid 9

3) Brown, Adam 11 4) Habeck, Ryan 11

8 Todd County 9:15.00 9:26.40

1) Sharpfish, Lee 11 2) Grimshaw, Sam 11

3) Wike, Jacob 9 4) Allen, Jesse 12

9 Sturgis Brown 9:20.00 9:26.43

1) Cline, Cody 11 2) Permann, Tristan 11

3) Andersen, Nate 9 4) Pickett, Brekken 10

10 Mobridge-Pollock 9:28.25 9:39.13

1) Hensler, Philip 11 2) Norder, Kregen 9

3) Norder, Joshua 9 4) Farias, Dakota 11

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 11

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 7 Girls 4×200 Meter Relay

===================================================================================

School Seed Finals H# Points

===================================================================================

1 Brandon Valley 1:42.90 1:45.50 2 10

1) Hendrick, Hannah 11 2) Thompson, Morgan 10

3) Nuebel, Kennedy 8 4) Bickley, Krista 10

2 Sturgis Brown 1:45.96 1:46.31 2 8

1) Shaw, Sydney 9 2) Jolley, Olivia 10

3) Gerberding, Holly 12 4) Stock, Loralee 10

3 Stevens 1:45.90 1:48.26 2 6

1) Hartford, Sophie 12 2) Sawyer, Jacey 12

3) Bates, Sammi 12 4) Demarce, Gabbi 12

4 St. Thomas More 1:50.54 1 4

1) Deitrich, Madi 9 2) Carlson, Bailey 11

3) Eckrich, Carolyn 12 4) Stagner, Steph 12

5 Washington 1:53.20 1:51.06 2 2

1) Kinzer, Isabel 12 2) Ungang, Faith 9

3) Moen, Skylar 12 4) Petterson, Laura 9

6 Rapid City Central 1:46.80 1:51.23 2 1

1) Young, Hayleigh 10 2) Laurenz, Robbie 9

3) Sperlich, Lauren 9 4) Lang, Regina 12

7 Hill City 1:54.34 1:53.04 2

1) Raderschadt, Lydia 11 2) Comer, Kadyn 8

3) Yeargan, Faith 10 4) Wathen, Hailey 9

8 Winner 1:53.00 1:54.22 2

1) Vrbka, Tedra 10 2) Shopene, Charlotte 9

3) Richey, Alexis 10 4) Brozik, Ellie 7

9 Pierre TF Riggs 1:55.00 1:56.75 1

1) Larsen, Tayler 11 2) Carda, Cassidy 12

3) Kintz, Sabrina 10 4) Hauck, Haylee 10

10 Mitchell 1:54.00 1:56.94 2

1) Roden, Bailey 11 2) Krall, Maria 10

3) Sibson, Hannah 10 4) Crago, Kyla 11

11 Stanley County 1:56.14 1:57.51 1

1) Drageset, Andi 12 2) VanDusseldorp, Katelynn 9

3) Drageset, TJ 11 4) Sweetman, Jen 11

12 Mobridge-Pollock 1:59.45 1:58.45 1

1) Schlomer, Autumn 12 2) Mousseau, Latisha 9

3) Feist, Myia 9 4) Borah, Hayley 10

13 Todd County 2:02.00 1:59.19 1

1) Spotted Tail, Teciah 10 2) Yellow Eagle, Samantha 10

3) Brill, Haesel 9 4) Iron Heart, Gabriella 10

14 Huron 1:58.80 1:59.37 1

1) Pyle, Leah 9 2) Katz, Shannon 12

3) Rozell, Reagan 11 4) Schoenfelder, Gracie 11

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 12

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 8 Boys 4×200 Meter Relay

===================================================================================

School Seed Finals H# Points

===================================================================================

1 Mitchell 1:31.86 1:31.18 2 10

1) Browning, Barry 11 2) Overweg, Reed 12

3) Miller, Courtney 11 4) Neugebauer, Spencer 12

2 Rapid City Central 1:31.80 1:32.21 2 8

1) Maxon, Tevin 12 2) Cogan, Dominic 9

3) Emory, Logan 12 4) Knudtson, Alexander 11

3 Brandon Valley 1:33.00 1:32.79 2 6

1) House, James 12 2) Kolbeck, Wilson 12

3) Donahoe, Josh 11 4) Reindl, Trey 10

4 Washington 1:35.00 1:33.15 2 4

1) Kpeayeh, Tupak 10 2) Reisdorfer, Thuro 12

3) Freese, Nate 10 4) McKinney, Ethan 12

5 Sturgis Brown 1:35.00 1:34.72 2 2

1) Crane, Conner 11 2) Fjelstad, Sam 12

3) Fritz, Cain 12 4) Permann, Alex 12

6 St. Thomas More 1:35.58 1 1

1) Hyde, Jacob 9 2) Lund, Spencer 10

3) Bonenkamp, Jake 11 4) Rafferty, Thomas 11

7 Winner 1:32.39 1:35.75 2

1) Calhoon, Riley 11 2) DeMers, Drew 12

3) Engel, Luke 12 4) Brozik, Kayleb 12

8 Stevens 1:35.20 1:36.64 2

1) Galster, Sam 12 2) Bradley, Tyler 10

3) Wurtz, Jamin 11 4) Morin-Baxter, Isaiah 10

9 Huron 1:36.20 1:36.91 1

1) Evers, Tye 2) Heinz, Hyland 12

3) Hill, Alexander 11 4) Korkow, Cole 12

10 Hill City 1:35.11 1:38.14 2

1) Worischeck, Kalel 11 2) Krull, Noah 10

3) Hanson, Drew 10 4) Miller, Corbin 11

11 Pierre TF Riggs 1:41.00 1:41.08 1

1) Carr, Cobey 9 2) Dowling, Justin 9

3) Adam, Paul 9 4) Walsh, Jack 9

12 Mobridge-Pollock 1:37.90 1:42.11 1

1) Nobles, Jesse 12 2) Cerney, Reese 9

3) Holzer, Tucker 9 4) Halsey, Caden 9

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 13

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 9 Girls 1600 Meter Run

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Simmons, Karlee 10 Hill City 5:25.64 5:16.34 2 10

2 Bennett, Kylee Sturgis Brown 5:33.00 5:17.71 2 8

3 Cassen, Autumn 9 Sturgis Brown 5:33.02 5:20.18 2 6

4 Hohn, Marion 11 Hill City 5:25.43 5:20.22 2 4

5 Wells, Lauren 10 Brandon Valley 5:27.80 5:21.50 2 2

6 Kuhn, Bryanna 9 Stevens 5:35.09 5:26.68 2 1

7 Becker, McKenzie 11 Hill City 5:45.43 5:26.74 2

8 Neumiller, Lia Sturgis Brown 5:37.79 5:27.32 2

9 Dykstra, Erica 11 Stevens 5:43.97 5:27.86 2

10 Krause, Mary 12 Mitchell 5:54.10 5:35.28 2

11 Bunkers, Maria 11 Rapid City Central 5:37.85 5:37.37 2

12 Rief, Allison 10 Brandon Valley 5:33.40 5:40.62 2

13 Herman, Kelsie 9 Todd County 5:42.00 5:49.01 2

14 Prue, Karli 10 Todd County 5:48.00 5:52.51 2

15 Van Zee, Kasey 9 Stevens 5:59.39 5:54.60 1

16 Blote, Grace 8 St. Thomas More 6:05.40 6:01.71 1

17 Hanna, Abbi 12 Brandon Valley 5:58.20 6:13.97 2

18 Schmidt, Mandy 10 Mitchell 6:15.00 6:14.41 1

19 Trainer, Kiah 9 St. Thomas More 6:11.50 6:15.06 1

20 Prue, Amory 12 Todd County 6:17.10 6:15.47 1

21 Meiners, Aryn 8 Winner 6:24.10 6:22.07 1

22 Abby, Keller 9 Mobridge-Pollock 6:19.20 6:24.10 1

23 Fischer, Kaitlyn 12 Washington 5:45.00 6:33.70 2

24 Oedekoven, Morgan 9 Pierre TF Riggs 6:43.80 6:42.71 1

25 Harris, Autumn 10 Pierre TF Riggs 7:01.30 7:08.65 1

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 14

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 10 Boys 1600 Meter Run

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Hanna, Jakob 12 Brandon Valley 4:28.40 4:24.69 2 10

2 Trainor, Ty 11 St. Thomas More 4:40.17 4:33.58 2 8

3 Christoffer, Tristan 12 Stevens 4:45.09 4:40.26 2 6

4 Brenneman, Ethan 10 Sturgis Brown 4:54.43 4:41.82 2 4

5 Moleterno, Izak 12 Winner 4:50.00 4:42.92 2 2

6 Sadi, Jonas 11 Washington 4:41.00 4:42.94 2 1

7 Bita, Merci 9 Washington 4:41.40 4:44.79 2

8 Wilde, Max 11 Brandon Valley 4:41.60 4:46.05 2

9 Lusk, Caleb 11 Pierre TF Riggs 4:56.85 4:48.37 2

10 Enevoldsen, Anders 11 Stevens 4:54.92 4:51.23 2

11 Vidas, Liam 9 Stevens 4:51.86 4:56.72 2

12 Rameriz, Vicente 12 Pierre TF Riggs 4:59.61 4:57.12 1

13 Jarding, Jacob 11 Mitchell 4:51.00 4:57.19 2

14 Meiners, Cale 11 Stanley County 4:55.56 4:58.84 2

15 Baneta, Abdisa 10 Washington 4:49.00 5:01.84 2

16 Berens, Tucker 10 Pierre TF Riggs 5:30.00 5:05.83 1

17 Vincent, Kelton 8 Mitchell 5:02.00 5:05.87 1

18 Watson, Kade 7 Winner 5:15.00 5:09.49 1

19 Edelen, Seth 10 St. Thomas More 5:14.10 1

20 Quispe-Laura, Edsson 12 Huron 4:59.00 5:18.81 2

21 Andersen, Nate 9 Sturgis Brown 5:13.68 5:18.86 1

22 Cline, Cody 11 Sturgis Brown 5:19.02 5:19.01 1

23 Lindsey, Eric 11 Rapid City Central 5:31.16 5:28.09 1

24 Brown, Adam 11 Stanley County 5:35.43 5:32.24 1

25 Wirtz, Caleb 10 St. Thomas More 5:32.44 1

26 Habeck, Ryan 11 Stanley County 5:36.87 5:34.15 1

27 Norder, Kregen 9 Mobridge-Pollock 5:51.40 5:52.49 1

28 Blankartz, Tyler 9 Mobridge-Pollock 5:58.50 6:08.88 1

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 15

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 11 Girls 4×100 Meter Relay

===================================================================================

School Seed Finals H# Points

===================================================================================

1 Stevens 50.00 50.23 2 10

1) Parris, Lily 9 2) Sawyer, Jacey 12

3) Klosterman, Delaney 9 4) Watson, Kyah 9

2 Washington 52.00 51.83 2 8

1) Kinzer, Isabel 12 2) Petterson, Laura 9

3) Johannsen, Jacee 9 4) Ungang, Faith 9

3 Brandon Valley 51.50 52.28 2 6

1) Stanghor, Arianna 11 2) Zajicek, Elsie 12

3) Law, Trinity 10 4) Boomsma, Anna 12

4 Sturgis Brown 51.50 52.44 2 4

1) Emick, Caitlyn 12 2) Steeves, Carlee 11

3) Jolley, Olivia 10 4) Jorensen, Cassidy 10

5 Rapid City Central 50.38 52.54 2 2

1) Young, Hayleigh 10 2) Laurenz, Robbie 9

3) Sperlich, Lauren 9 4) Avery, Emma 9

6 Winner 54.94 54.47 2 1

1) Vrbka, Tedra 10 2) Richey, Alexis 10

3) Thieman, Madison 10 4) Brozik, Ellie 7

7 Stanley County 56.16 54.48 1

1) Jones, Tori 12 2) Drageset, Andi 12

3) Drageset, TJ 11 4) Sweetman, Jen 11

8 Mitchell 53.86 54.51 2

1) Hohrman, Cassie 10 2) Roden, Bailey 11

3) Ostbye, Caitlin 9 4) Sibson, Hannah 10

9 Huron 54.00 54.55 2

1) Gilbert, Alexandria 8 2) Lichty, Brianna 12

3) Shillingstad, Sydney 12 4) Gose, Bree 9

10 Mobridge-Pollock 55.00 56.43 1

1) Feist, Myia 9 2) Mousseau, Latisha 9

3) Schlomer, Autumn 12 4) Borah, Hayley 10

11 Todd County 58.00 56.56 1

1) Spotted Tail, Teciah 10 2) Yellow Eagle, Samantha 10

3) Brill, Haesel 9 4) Iron Heart, Gabriella 10

— Pierre TF Riggs 55.00 DQ 1

1) Lehmkuhl, Hannah 9 2) Ullmann, Danielle 12

3) Hauck, Haylee 10 4) Larsen, Tayler 11

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 16

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 12 Boys 4×100 Meter Relay

===================================================================================

School Seed Finals H# Points

===================================================================================

1 Mitchell 43.70 43.48 2 10

1) Browning, Barry 11 2) Overweg, Reed 12

3) Miller, Courtney 11 4) Neugebauer, Spencer 12

2 Rapid City Central 43.55 43.82 2 8

1) Maxon, Tevin 12 2) Knudtson, Alexander 11

3) Pierce, Antonio 12 4) Hagen, Sage 11

3 Washington 44.60 44.36 2 6

1) Kpeayeh, Tupak 10 2) Reisdorfer, Thuro 12

3) Thomas, Jaime 9 4) McKinney, Ethan 12

4 Stevens 45.40 45.00 2 4

1) Galster, Sam 12 2) Bradley, Tyler 10

3) Wurtz, Jamin 11 4) Bevier, Cody 11

5 Brandon Valley 45.00 45.40 2 2

1) Reindl, Trey 10 2) Nemec, Joey 8

3) McCann, Ty 9 4) Steffel, Jesse 9

6 Huron 46.30 45.83 1 1

1) Evers, Tye 2) Heinz, Hyland 12

3) Hill, Alexander 11 4) Korkow, Cole 12

7 Sturgis Brown 44.94 46.05 2

1) Permann, Austin 11 2) Crane, Conner 11

3) Fritz, Cain 12 4) Wamsher, Noah 11

8 Winner 44.02 46.70 2

1) Calhoon, Riley 11 2) Naasz, Isaac 12

3) DeMers, Drew 12 4) Willuweit, Atlas 11

9 Pierre TF Riggs 47.00 46.77 1

1) Jessop, Jaden 9 2) Miller, Noah 12

3) Rohrbach, Hudson 11 4) Adams, Samuel 12

10 St. Thomas More 47.36 1

1) Hyde, Jacob 9 2) Cavanaugh, Kane 11

3) Bonenkamp, Jake 11 4) McGillick, Matthew 10

11 Mobridge-Pollock 47.02 47.65 1

1) Nobles, Jesse 12 2) Cerney, Reese 9

3) Holzer, Tucker 9 4) Bauer, Nathan 11

12 Stanley County 46.16 47.66 2

1) Gabriel, Dylan 9 2) Hannum, Riley 10

3) Masteller, Morgan 12 4) Carter, JD 10

13 Todd County 47.50 49.13 1

1) Iron Heart, Lucas 12 2) Long Warrior, Ryan 12

3) Brave, Michael 9 4) Wike, Jacob 9

Riggs High School Hy-Tek’s MEET MANAGER 7:44 PM 4/21/2017 Page 17

American Legion Track Meet – 4/21/2017

Pierre

Results

Event 13 Girls 400 Meter Dash

===================================================================================

Name Year School Seed Finals H# Points

===================================================================================

1 Bickley, Krista 10 Brandon Valley 56.30 56.05 4 10

2 Timmer, Haleigh 8 St. Thomas More 1:00.00 58.72 4 8

3 Young, Hannah 10 Rapid City Central 58.47 58.79 4 6

4 Tingle, Tanya 12 Brandon Valley 59.00 59.11 4 4

5 Valandra-Prue, Caelyn 9 Todd County 58.18 59.69 4 2

6 Crago, Kyla 11 Mitchell 1:02.00 1:00.38 4 1

7 Kirsch, Klaire 11 St. Thomas More 1:01.49 1:00.60 4

8 Stock, Loralee 10 Sturgis Brown 1:03.01 1:00.91 3

9 Gutknecht, Sarra 11 Rapid City Central 1:02.21 1:01.31 3

10 Jackman, Hope 12 Brandon Valley 1:02.50 1:01.32 3

11 Whiting, Catherine 12 Stevens 1:03.44 1:02.09 3

12 Mikkelsen, Emily 10 Pierre TF Riggs 1:02.00 1:03.06 4

