100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
800 Meters Varsity – Finals |
1600 Meters Varsity – Finals |
1. | 10 | Luke Barreto | 5:02.19a | Gregory | ||
1. | 10 | Luke Barreto | 5:02.19aSR | Gregory | ||
2. | 8 | Walter Graesser | 5:05.24a | Platte-Geddes | ||
2. | 8 | Walter Graesser | 5:05.24a | Platte-Geddes | ||
3. | 11 | Jens Hansen | 5:10.66a | Irene-Wakonda | ||
3. | 11 | Jens Hansen | 5:10.66a | Irene-Wakonda | ||
4. | 9 | Tyler Iversen | 5:32.32a | Jones County | ||
4. | 9 | Tyler Iversen | 5:32.32a | Jones County | ||
5. | 8 | Isaac Leader | 5:34.09a | Platte-Geddes | ||
5. | 8 | Isaac Leader | 5:34.09aSR | Platte-Geddes | ||
6. | 12 | Sam Hansen | 5:36.54a | Irene-Wakonda | ||
6. | 12 | Sam Hansen | 5:36.54a | Irene-Wakonda | ||
7. | 10 | Matthew Calhoon | 5:50.21a | Winner | ||
7. | 10 | Matthew Calhoon | 5:50.21a | Winner | ||
8. | 8 | Bennett Kinsley | 6:16.37a | Jones County | ||
8. | 8 | Bennett Kinsley | 6:16.37aSR | Jones County | ||
9. | 12 | Mungun Munkhbat | 6:30.84a | Gregory | ||
9. | 12 | Mungun Munkhbat | 6:30.84a | Gregory | ||
10. | 9 | Isaac Hull | 6:35.02a | Gregory | ||
10. | 9 | Isaac Hull | 6:35.02a | Gregory | ||
11. | 10 | Noah Manke | 6:35.43aPR | Winner | ||
11. | 10 | Noah Manke | 6:35.43a | Winner | ||
12. | 9 | Austin House | 7:47.83a | Lyman | ||
12. | 9 | Austin House | 7:47.83aPR | Lyman | ||
12 | Joseph Laprath | DNS | Colome | |||
12 | Joseph Laprath | DNS | Colome |
3200 Meters Varsity – Finals |
1. | 12 | Sam Hansen | 12:01.45a | Irene-Wakonda | ||
1. | 12 | Sam Hansen | 12:01.45a | Irene-Wakonda | ||
2. | 9 | Cale Cooper | 12:15.64a | Bon Homme | ||
2. | 9 | Cale Cooper | 12:15.64a | Bon Homme | ||
3. | 9 | Ryvr Larson | 12:31.52aPR | Bon Homme | ||
3. | 9 | Ryvr Larson | 12:31.52a | Bon Homme | ||
4. | 12 | Jordan Musser | 15:29.56a | Colome | ||
4. | 12 | Jordan Musser | 15:29.56aPR | Colome |
110m Hurdles Varsity – Finals |
1. | 11 | Austin Blare | 16.78a | Winner | ||
1. | 11 | Austin Blare | 16.78a | Winner | ||
2. | 10 | Xavier Donovan | 17.45aPR | Chamberlain | ||
2. | 10 | Xavier Donovan | 17.45a | Chamberlain | ||
3. | 10 | Gabe Fite | 19.52a | Platte-Geddes | ||
3. | 10 | Gabe Fite | 19.52aPR | Platte-Geddes | ||
4. | 9 | Chace Seaboy | 20.36aPR | Lyman | ||
4. | 9 | Chace Seaboy | 20.36a | Lyman | ||
10 | Isaiah Milk | DNS | Andes Central/Dakota Chr… | |||
10 | Isaiah Milk | DNS | Andes Central/Dakota Chr… |
300m Hurdles Varsity – Finals |
1. | 10 | Gabe Fite | 47.62a | Platte-Geddes | ||
1. | 10 | Gabe Fite | 47.62a | Platte-Geddes | ||
2. | 9 | Chace Seaboy | 50.06a | Lyman | ||
2. | 9 | Chace Seaboy | 50.06aPR | Lyman | ||
3. | 10 | Mason Janak | 51.19a | Gregory | ||
3. | 10 | Mason Janak | 51.19a | Gregory | ||
4. | 10 | Eli Ekroth | 52.79a | Gregory | ||
4. | 10 | Eli Ekroth | 52.79a | Gregory | ||
12 | Joseph Laprath | DNS | Colome | |||
10 | Xavier Donovan | DNS | Chamberlain | |||
11 | Noah Bearshield | DNS | Gregory | |||
12 | Joseph Laprath | DNS | Colome | |||
11 | Noah Bearshield | DNS | Gregory | |||
10 | Xavier Donovan | DNS | Chamberlain |
4×100 Relay Varsity – Finals |
1. |
|
45.65a | ||||||||||||
1. |
|
45.65a | ||||||||||||
2. |
|
45.86a | ||||||||||||
2. |
|
45.86a | ||||||||||||
3. |
|
49.49a | ||||||||||||
3. |
|
49.49a | ||||||||||||
4. |
|
50.72a | ||||||||||||
4. |
|
50.72a | ||||||||||||
5. |
|
50.74a | ||||||||||||
5. |
|
50.74a | ||||||||||||
6. |
|
51.62a | ||||||||||||
6. |
|
51.62a | ||||||||||||
7. |
|
54.11a | ||||||||||||
7. |
|
54.11a | ||||||||||||
8. |
|
1:08.86a | ||||||||||||
8. |
|
1:08.86a |
4×200 Relay Varsity – Finals |
1. |
|
1:37.62a | ||||||||||||
1. |
|
1:37.62a | ||||||||||||
2. |
|
1:42.48a | ||||||||||||
2. |
|
1:42.48a | ||||||||||||
3. |
|
1:42.86a | ||||||||||||
3. |
|
1:42.86a | ||||||||||||
4. |
|
1:42.91a | ||||||||||||
4. |
|
1:42.91a | ||||||||||||
5. |
|
1:45.82a | ||||||||||||
5. |
|
1:45.82a | ||||||||||||
6. |
|
2:00.43a | ||||||||||||
6. |
|
2:00.43a | ||||||||||||
|
DNF | |||||||||||||
|
DNF |
4×400 Relay Varsity – Finals |
1. |
|
4:02.88a | ||||||||||||
1. |
|
4:02.88a | ||||||||||||
2. |
|
4:06.63a | ||||||||||||
2. |
|
4:06.63a | ||||||||||||
3. |
|
4:10.36a | ||||||||||||
3. |
|
4:10.36a | ||||||||||||
4. |
|
4:16.96a | ||||||||||||
4. |
|
4:16.96a | ||||||||||||
|
DNS | |||||||||||||
|
DNS | |||||||||||||
|
DNS | |||||||||||||
|
DNS |
4×800 Relay Varsity – Finals |
1. |
|
9:22.35a | ||||||||||||
1. |
|
9:22.35a | ||||||||||||
2. |
|
10:24.83a | ||||||||||||
2. |
|
10:24.83a |
SMR 1600m Varsity – Finals |
1. |
|
3:47.55a | ||||||||||||
1. |
|
3:47.55a | ||||||||||||
2. |
|
4:10.22a | ||||||||||||
2. |
|
4:10.22a | ||||||||||||
3. |
|
4:25.20a | ||||||||||||
3. |
|
4:25.20a | ||||||||||||
4. |
|
4:43.85a | ||||||||||||
4. |
|
4:43.85a |
Shot Put Varsity – Finals |
Discus Varsity – Finals |
Javelin Varsity – Finals |
High Jump Varsity – Finals |
1. | 12 | Daniel Mitchell | 6-01.00 | Gregory | ||
1. | 12 | Daniel Mitchell | 6-01.00 | Gregory | ||
2. | 11 | Iker Diaz Montilla | 5-11.00 | Burke | ||
2. | 11 | Iker Diaz Montilla | 5-11.00 | Burke | ||
3. | 8 | Cole Kieffer | 5-08.00 | Lyman | ||
3. | 8 | Cole Kieffer | 5-08.00 | Lyman | ||
4. | 12 | Jett Nix | 5-06.00 | Jones County | ||
4. | 12 | Jett Nix | 5-06.00 | Jones County | ||
5. | 11 | Breckyn Harmon | 5-04.00 | Chamberlain | ||
5. | 11 | Breckyn Harmon | 5-04.00 | Chamberlain | ||
6. | 8 | Tommy Nelson | 5-00.00 | Platte-Geddes | ||
6. | 9 | Elijah Bartling | 5-00.00 | Burke | ||
6. | 8 | Ziggy Duffy | 5-00.00 | Platte-Geddes | ||
6. | 9 | Elijah Bartling | 5-00.00 | Burke | ||
6. | 8 | Ziggy Duffy | 5-00.00PR | Platte-Geddes | ||
6. | 8 | Tommy Nelson | 5-00.00PR | Platte-Geddes | ||
11 | Arthur Jaffray | NH | Burke | |||
12 | Peter Backes | NH | Andes Central/Dakota Chr… | |||
10 | Isaiah Milk | NH | Andes Central/Dakota Chr… | |||
12 | Peter Backes | NH | Andes Central/Dakota Chr… | |||
10 | Isaiah Milk | NH | Andes Central/Dakota Chr… | |||
11 | Arthur Jaffray | NH | Burke |
Pole Vault Varsity – Finals |
1. | 12 | Parker Bailey | 12-06.00PR | Platte-Geddes | ||
1. | 12 | Parker Bailey | 12-06.00 | Platte-Geddes | ||
2. | 10 | Brody Johnke | 9-06.00 | Irene-Wakonda | ||
2. | 10 | Brody Johnke | 9-06.00 | Irene-Wakonda | ||
3. | 10 | Kyler Strand | 8-06.00 | Platte-Geddes | ||
3. | 10 | Kyler Strand | 8-06.00 | Platte-Geddes | ||
4. | 9 | Jordan Stockland | 7-06.00 | Irene-Wakonda | ||
4. | 9 | Jordan Stockland | 7-06.00 | Irene-Wakonda | ||
5. | 9 | Nathan DeHaan | 7-06.00PR | Platte-Geddes | ||
5. | 9 | Nathan DeHaan | 7-06.00 | Platte-Geddes |
Long Jump Varsity – Finals |
Triple Jump Varsity – Finals |
Womens Results
100 Meters Varsity – Finals |
200 Meters Varsity – Finals |
400 Meters Varsity – Finals |
800 Meters Varsity – Finals |
1600 Meters Varsity – Finals |
1. | 11 | Kailee Frank | 5:37.14a | Burke | ||
1. | 11 | Kailee Frank | 5:37.14aSR | Burke | ||
2. | 11 | Sophia Bauld | 5:57.89a | Burke | ||
2. | 11 | Sophia Bauld | 5:57.89a | Burke | ||
3. | 8 | Berklee Mills | 6:00.31a | Platte-Geddes | ||
3. | 8 | Berklee Mills | 6:00.31a | Platte-Geddes | ||
4. | 9 | Silvana Houska | 6:03.22aSR | Chamberlain | ||
4. | 9 | Silvana Houska | 6:03.22a | Chamberlain | ||
5. | 10 | Aine Graesser | 6:15.92a | Chamberlain | ||
5. | 10 | Aine Graesser | 6:15.92aSR | Chamberlain | ||
6. | 10 | Kylah Biggins | 6:35.54aSR | Chamberlain | ||
6. | 10 | Kylah Biggins | 6:35.54a | Chamberlain | ||
7. | 9 | Kala Maxon | 7:23.68a | Platte-Geddes | ||
7. | 9 | Kala Maxon | 7:23.68a | Platte-Geddes | ||
10 | Montana Petersen | DNS | Platte-Geddes | |||
10 | Montana Petersen | DNS | Platte-Geddes |
3200 Meters Varsity – Finals |
100m Hurdles Varsity – Finals |
1. | 12 | Piper Hanson | 15.65a | Burke | ||
1. | 12 | Piper Hanson | 15.65a | Burke | ||
2. | 11 | Addi Hood | 17.63a | Burke | ||
2. | 11 | Addi Hood | 17.63aPR | Burke | ||
3. | 10 | Daytona Paris | 18.14aSR | Burke | ||
3. | 10 | Daytona Paris | 18.14a | Burke | ||
4. | 10 | Emmie Hausmann | 18.32a | Burke | ||
4. | 10 | Emmie Hausmann | 18.32a | Burke | ||
5. | 12 | Alexa Petersen | 19.26aSR | Chamberlain | ||
5. | 12 | Alexa Petersen | 19.26a | Chamberlain | ||
6. | 9 | Emmy Spencer | 19.63a | Burke | ||
6. | 9 | Emmy Spencer | 19.63aPR | Burke | ||
7. | 11 | Madison Orr | 19.66a | Irene-Wakonda | ||
7. | 11 | Madison Orr | 19.66a | Irene-Wakonda | ||
8. | 8 | Aubrie Norman | 20.47a | Jones County | ||
8. | 8 | Aubrie Norman | 20.47aSR | Jones County | ||
9. | 11 | Timber Vevig | 21.27a | Jones County | ||
9. | 11 | Timber Vevig | 21.27a | Jones County | ||
10. | 7 | Maggie Dowling | 21.53aPR | Jones County | ||
10. | 7 | Maggie Dowling | 21.53a | Jones County | ||
11. | 11 | Grace Mousseau | 25.41a | Chamberlain | ||
11. | 11 | Grace Mousseau | 25.41a | Chamberlain |
300m Hurdles Varsity – Finals |
1. | 12 | Piper Hanson | 48.84a | Burke | ||
1. | 12 | Piper Hanson | 48.84a | Burke | ||
2. | 11 | Addi Hood | 52.21a | Burke | ||
2. | 11 | Addi Hood | 52.21a | Burke | ||
3. | 11 | Madison Orr | 56.21a | Irene-Wakonda | ||
3. | 11 | Madison Orr | 56.21a | Irene-Wakonda | ||
4. | 8 | Maryn Lyngstad | 59.18a | Irene-Wakonda | ||
4. | 8 | Maryn Lyngstad | 59.18aPR | Irene-Wakonda | ||
5. | 10 | Daytona Paris | 59.33aSR | Burke | ||
5. | 10 | Daytona Paris | 59.33a | Burke | ||
6. | 12 | Shaleena Kingsley | 59.43a | Colome | ||
6. | 12 | Shaleena Kingsley | 59.43a | Colome | ||
7. | 8 | Aubrie Norman | 1:01.47aSR | Jones County | ||
7. | 8 | Aubrie Norman | 1:01.47a | Jones County | ||
8. | 9 | Brecken Vosika | 1:05.98a | Gregory | ||
8. | 9 | Brecken Vosika | 1:05.98a | Gregory | ||
9. | 7 | Maggie Dowling | 1:06.13aPR | Jones County | ||
9. | 7 | Maggie Dowling | 1:06.13a | Jones County | ||
11 | Grace Mousseau | DNS | Chamberlain | |||
11 | Grace Mousseau | DNS | Chamberlain |
4×100 Relay Varsity – Finals |
1. |
|
53.14a | ||||||||||||
1. |
|
53.14a | ||||||||||||
2. |
|
53.45a | ||||||||||||
2. |
|
53.45a | ||||||||||||
3. |
|
55.13a | ||||||||||||
3. |
|
55.13a | ||||||||||||
4. |
|
58.91a | ||||||||||||
4. |
|
58.91a | ||||||||||||
5. |
|
59.32a | ||||||||||||
5. |
|
59.32a | ||||||||||||
6. |
|
1:00.49a | ||||||||||||
6. |
|
1:00.49a | ||||||||||||
7. |
|
1:02.57a | ||||||||||||
7. |
|
1:02.57a | ||||||||||||
8. |
|
1:02.73a | ||||||||||||
8. |
|
1:02.73a |
4×200 Relay Varsity – Finals |
1. |
|
2:00.94a | ||||||||||||
1. |
|
2:00.94a | ||||||||||||
2. |
|
2:01.76a | ||||||||||||
2. |
|
2:01.76a | ||||||||||||
3. |
|
2:02.14a | ||||||||||||
3. |
|
2:02.14a | ||||||||||||
4. |
|
2:10.15a | ||||||||||||
4. |
|
2:10.15a | ||||||||||||
5. |
|
2:16.53a | ||||||||||||
5. |
|
2:16.53a | ||||||||||||
|
DNS | |||||||||||||
|
DNS |
4×400 Relay Varsity – Finals |
1. |
|
4:29.00a | ||||||||||||
1. |
|
4:29.00a | ||||||||||||
2. |
|
4:42.97a | ||||||||||||
2. |
|
4:42.97a | ||||||||||||
3. |
|
4:46.06a | ||||||||||||
3. |
|
4:46.06a | ||||||||||||
4. |
|
4:51.85a | ||||||||||||
4. |
|
4:51.85a |
4×800 Relay Varsity – Finals |
1. |
|
10:56.01a | ||||||||||||
1. |
|
10:56.01a | ||||||||||||
2. |
|
11:07.27a | ||||||||||||
2. |
|
11:07.27a | ||||||||||||
3. |
|
11:32.15a | ||||||||||||
3. |
|
11:32.15a | ||||||||||||
4. |
|
11:33.21a | ||||||||||||
4. |
|
11:33.21a | ||||||||||||
5. |
|
12:28.98a | ||||||||||||
5. |
|
12:28.98a |
SMR 1600m Varsity – Finals |
1. |
|
4:38.67a | ||||||||||||
1. |
|
4:38.67a | ||||||||||||
2. |
|
4:52.99a | ||||||||||||
2. |
|
4:52.99a | ||||||||||||
3. |
|
4:55.37a | ||||||||||||
3. |
|
4:55.37a | ||||||||||||
4. |
|
5:05.02a | ||||||||||||
4. |
|
5:05.02a | ||||||||||||
5. |
|
5:09.47a | ||||||||||||
5. |
|
5:09.47a | ||||||||||||
6. |
|
5:21.75a | ||||||||||||
6. |
|
5:21.75a |
Shot Put Varsity – Finals |
Discus Varsity – Finals |
Javelin Varsity – Finals |
High Jump Varsity – Finals |
1. | 9 | Sunny Valburg | 4-08.00 | Jones County | ||
1. | 9 | Sunny Valburg | 4-08.00 | Jones County | ||
2. | 9 | Nikki VandDerWerff | 4-08.00 | Platte-Geddes | ||
2. | 9 | Nikki VandDerWerff | 4-08.00PR | Platte-Geddes | ||
3. | 10 | Addison Rankin | 4-04.00 | Jones County | ||
3. | 10 | Addison Rankin | 4-04.00 | Jones County | ||
4. | 9 | Haley Baas | 4-02.00 | Burke | ||
4. | 9 | Haley Baas | 4-02.00PR | Burke | ||
5. | 9 | Ella Ehlers | 4-02.00 | Lyman | ||
5. | 9 | Ella Ehlers | 4-02.00 | Lyman | ||
6. | 10 | Trystan Johnson | 4-02.00 | Burke | ||
6. | 10 | Trystan Johnson | 4-02.00 | Burke | ||
11 | Ainsley Kurtz | NH | Chamberlain | |||
11 | Grace Mousseau | NH | Chamberlain | |||
11 | Grace Mousseau | NH | Chamberlain | |||
11 | Ainsley Kurtz | NH | Chamberlain |
Pole Vault Varsity – Finals |
Long Jump Varsity – Finals |
1. | 9 | Regan Graesser | 15-06.50 | Gregory | ||
1. | 9 | Regan Graesser | 15-06.50 | Gregory | ||
2. | 9 | Claire Maydew | 14-05.50 | Platte-Geddes | ||
2. | 9 | Claire Maydew | 14-05.50 | Platte-Geddes | ||
3. | 9 | Kenzie Wagner | 13-05.75 | Lyman | ||
3. | 9 | Kenzie Wagner | 13-05.75 | Lyman | ||
4. | 10 | Emmie Hausmann | 13-04.00 | Burke | ||
4. | 10 | Emmie Hausmann | 13-04.00SR | Burke | ||
5. | 9 | Ava Olson | 13-03.25 | Platte-Geddes | ||
5. | 9 | Ava Olson | 13-03.25 | Platte-Geddes | ||
6. | 12 | Mya Priebe | 13-00.50PR | Chamberlain | ||
6. | 12 | Mya Priebe | 13-00.50 | Chamberlain | ||
7. | 9 | Adelyn Veskrna | 12-11.75 | Gregory | ||
7. | 9 | Adelyn Veskrna | 12-11.75 | Gregory | ||
8. | 10 | Dani Carlson | 12-10.50 | Burke | ||
8. | 10 | Dani Carlson | 12-10.50 | Burke | ||
9. | 9 | Madilyn Janis | 12-10.00 | Andes Central/Dakota Chr… | ||
9. | 9 | Madilyn Janis | 12-10.00 | Andes Central/Dakota Chr… | ||
10. | 10 | Aleah Musser | 11-07.75 | Colome | ||
10. | 10 | Aleah Musser | 11-07.75 | Colome | ||
11. | 10 | Maisy Petersen | 11-00.75PR | Chamberlain | ||
11. | 10 | Maisy Petersen | 11-00.75 | Chamberlain | ||
8 | Mila Hopkins | DNS | Andes Central/Dakota Chr… | |||
8 | Mila Hopkins | DNS | Andes Central/Dakota Chr… |
Triple Jump Varsity – Finals |
1. | 12 | Karsen Sondgeroth | 27-07.50 | Platte-Geddes | ||
1. | 12 | Karsen Sondgeroth | 27-07.50 | Platte-Geddes | ||
2. | 11 | Olivia Aune | 27-03.75PR | Irene-Wakonda | ||
2. | 11 | Olivia Aune | 27-03.75 | Irene-Wakonda | ||
3. | 12 | Alexa Petersen | 27-03.50 | Chamberlain | ||
3. | 12 | Alexa Petersen |