Results from Tuesday

Miller Track and Field Invite

 Mens Results

100 Meters Varsity – Finals

1. 11 Colby Kolda 11.57aPR Miller
2. 10 Brendon Bothwell 11.80aSR Stanley County
3. 10 Lincoln Kranig 11.85aPR Kimball/White Lake
4. 11 Colton Brady 11.87aPR Stanley County
5. 12 Cruz Soulek 11.88a Chamberlain
6. 12 Kord VanZee 11.97a Miller
7. 10 Breydyn Skipper 11.98aPR Wolsey-Wessington
8. 11 Josh Thorson 12.00aSR Northwestern
9. 10 Joseph Baker 12.01aPR Miller
10. 11 Noah Baldwin 12.08aSR Stanley County
11. 10 Zac Olson 12.09aSR Winner
12. 9 Tel Hawk 12.11aPR Chamberlain
13. 8 Chevy Fees 12.17aPR Kimball/White Lake
14. 11 Stuart Smith 12.29aPR Sunshine Bible Academy
14. 12 Davin Nelson 12.29aSR Miller
16. 11 Holden Havlik 12.33a Wessington Springs
17. 10 Paxton Deal 12.34a Stanley County
18. 11 Lucas Lenz 12.35aPR Kimball/White Lake
19. 8 Jackson Cedarface 12.51aPR Chamberlain
20. 10 Jacob Schmitt 12.54aPR Northwestern
21. 11 David Quintana 12.60aPR Wolsey-Wessington
22. 9 Justin St. John 12.65aPR Crow Creek
23. 12 Devyn Anderson 12.76aPR Chamberlain
24. 10 Aiden Wermers 12.82a Winner
25. 9 Penuel Richmond 13.02aPR Wolsey-Wessington
26. 10 Treyton Fischer 13.13aPR Cheyenne-Eagle Butte
27. 9 Ethan Smith 13.20aPR Sunshine Bible Academy
28. 10 Austin Johnson 13.21aPR Cheyenne-Eagle Butte
29. 10 Derrin Yellow Robe 13.24aPR Crow Creek
30. 11 Matthias Mandan 13.29aPR Cheyenne-Eagle Butte
31. 12 Wiley Lawrence 13.31aPR Cheyenne-Eagle Butte
32. 11 Danah Diver 13.43aSR Cheyenne-Eagle Butte
33. 9 Mason Curtis 13.46aPR Winner
34. 9 Carter Foster 13.49a Winner
35. 10 Isaac Hague 13.65aPR Sunshine Bible Academy
36. 9 Jerome Big Eagle 13.90aPR Sunshine Bible Academy
37. 10 Braxton Iron Hawk 14.07a Cheyenne-Eagle Butte
38. 12 David Hague 14.08aPR Sunshine Bible Academy
39. 9 Holden Jackson 14.23aPR Wessington Springs
40. 10 Grady Gran 15.38aPR Wessington Springs
41. 9 Connor Beals 15.63aPR Wolsey-Wessington
42. 8 Jaspur Gran 16.37aPR Wessington Springs
12 Barret Schweitzer NT Stanley County
11 Cencere Dupris NT Cheyenne-Eagle Butte
10 Jade Sazue NT Crow Creek
10 Riddik Big Eagle NT Chamberlain
8 Josiah Malone NT Wolsey-Wessington
8 Will Grohs NT Wessington Springs
10 Ayden Uses Knife NT Cheyenne-Eagle Butte
12 Lantz Bass NT Kimball/White Lake

200 Meters Varsity – Finals

1. 10 Lincoln Kranig 24.39aPR Kimball/White Lake
2. 11 Josh Thorson 24.83aSR Northwestern
3. 11 Holden Havlik 24.92aPR Wessington Springs
4. 10 Landon Bame 25.13aPR Stanley County
5. 10 Breydyn Skipper 25.17aPR Wolsey-Wessington
6. 10 Zac Olson 25.44aPR Winner
7. 11 Noah Baldwin 25.47aSR Stanley County
8. 12 Davin Nelson 25.64aPR Miller
9. 8 Chevy Fees 25.95a Kimball/White Lake
10. 11 Ashton Hill 26.29aPR Wolsey-Wessington
11. 11 Joshua Stomprud 26.33aPR Sunshine Bible Academy
11. 12 Broch Zeeb 26.33aPR Stanley County
11. 10 Jacob Schmitt 26.33aPR Northwestern
14. 12 Barret Schweitzer 26.35aPR Stanley County
15. 11 Andrew Henderson 26.37aSR Winner
15. 12 Devyn Anderson 26.37aPR Chamberlain
17. 9 Justin St. John 26.47aPR Crow Creek
18. 9 Cooper Timm 26.57aPR Wolsey-Wessington
19. 11 Jacob Hadden 26.70aPR Sunshine Bible Academy
20. 10 Tyler Brueske 26.76a Sanborn Central/Woonsock…
21. 10 Quent Bourne 26.80aSR Stanley County
22. 12 Trevor Laschkewitsch 26.91aPR Sunshine Bible Academy
23. 10 Dawson Baye-Larson 26.97aPR Sanborn Central/Woonsock…
24. 10 Eli White 27.23a Sanborn Central/Woonsock…
25. 9 Brecken Halvorson 27.26a Northwestern
26. 10 Aiden Wermers 27.30a Winner
27. 10 Derrin Yellow Robe 27.34aPR Crow Creek
28. 11 Matthias Mandan 27.55aPR Cheyenne-Eagle Butte
29. 12 Wiley Lawrence 27.66aPR Cheyenne-Eagle Butte
30. 10 Damien Knippling 27.98aPR Wessington Springs
30. 9 Carter Foster 27.98a Winner
32. 11 Danah Diver 28.25aSR Cheyenne-Eagle Butte
33. 10 Micah King 28.28a Winner
34. 11 Ross Vander Vorst 29.23a Sunshine Bible Academy
35. 7 Reagan Sandness 29.77a Sunshine Bible Academy
36. 10 Braxton Iron Hawk 29.81a Cheyenne-Eagle Butte
11 Shea Reindl NT Sanborn Central/Woonsock…
10 Riddik Big Eagle NT Chamberlain
11 Taison Red Fox NT Cheyenne-Eagle Butte
11 Cencere Dupris NT Cheyenne-Eagle Butte
8 Josiah Malone NT Wolsey-Wessington
8 Will Grohs NT Wessington Springs
11 Keaton Zomer NT Wolsey-Wessington
12 Cruz Soulek NT Chamberlain

400 Meters Varsity – Finals

1. 10 Caleb Richmond 52.62aSR Wolsey-Wessington
2. 11 Moshe Richmond 54.57aSR Wolsey-Wessington
3. 11 Josh Thorson 55.51a Northwestern
4. 11 Stephan Jones 56.65aPR Sunshine Bible Academy
5. 10 Lincoln Kranig 57.77aSR Kimball/White Lake
6. 10 Isaac Shepherd 57.81a Chamberlain
7. 10 Grant Edwards 58.57aPR Sanborn Central/Woonsock…
8. 8 Wyatt Koester 59.05aPR Wolsey-Wessington
9. 10 Landon Bame 59.54aPR Stanley County
10. 12 Trevor Laschkewitsch 59.80aPR Sunshine Bible Academy
11. 8 Joseph Skluzak 59.86aPR Kimball/White Lake
12. 10 Tyler Brueske 1:00.01aPR Sanborn Central/Woonsock…
13. 10 Quent Bourne 1:00.19a Stanley County
14. 11 Owan Watson 1:00.58aPR Sunshine Bible Academy
15. 10 Wyatt Rahm 1:01.05a Northwestern
16. 11 Joshua Stomprud 1:01.24aPR Sunshine Bible Academy
17. 12 Barret Schweitzer 1:01.42aSR Stanley County
18. 10 Toby Mickelson 1:01.45aPR Sunshine Bible Academy
19. 11 Ashton Hill 1:01.53aPR Wolsey-Wessington
20. 10 Eli White 1:01.82aSR Sanborn Central/Woonsock…
21. 10 Dawson Baye-Larson 1:01.85aPR Sanborn Central/Woonsock…
22. 9 Jaymin VanDerWerff 1:02.79aPR Miller
22. 8 Chevy Fees 1:02.79aPR Kimball/White Lake
24. 11 Breckyn Harmon 1:03.81aPR Chamberlain
25. 7 Sutten Jensen 1:15.92aPR Wessington Springs
11 Cencere Dupris NT Cheyenne-Eagle Butte
11 Tyson Peterson NT Stanley County
8 Will Clemens NT Northwestern
10 Brendon Bothwell NT Stanley County
8 Tahj Claymore NT Cheyenne-Eagle Butte
11 Taison Red Fox NT Cheyenne-Eagle Butte
11 Shea Reindl NT Sanborn Central/Woonsock…
12 Tell Murray NT Cheyenne-Eagle Butte
11 Keaton Zomer NT Wolsey-Wessington
8 Will Grohs NT Wessington Springs
11 Richard Cardona NT Wessington Springs

800 Meters Varsity – Finals

1. 12 Lincoln Woodring 2:00.94aPR Northwestern
2. 11 Karson Keiser 2:01.39aPR Winner
3. 10 Caleb Richmond 2:02.28aSR Wolsey-Wessington
4. 11 Kellen Brozik 2:04.60aPR Winner
5. 11 Park Sinclair 2:12.52a Kimball/White Lake
6. 11 Konner Osborn 2:13.33aPR Winner
7. 11 Jackson Bachmann 2:16.81aPR Winner
8. 9 Tyson Kindle 2:17.92aPR Miller
9. 11 Kristopher Butcher 2:18.09aPR Cheyenne-Eagle Butte
10. 9 Ty Boekelheide 2:18.59aPR Northwestern
11. 10 McCoy Schulz 2:21.67a Sanborn Central/Woonsock…
12. 8 Joseph Skluzak 2:22.26aPR Kimball/White Lake
13. 10 Toby Mickelson 2:23.59aPR Sunshine Bible Academy
14. 12 Carter Hitchcock 2:24.61a Sanborn Central/Woonsock…
15. 9 Austin Rose 2:25.82a Chamberlain
16. 11 Aadyn Hosek 2:26.54aPR Chamberlain
17. 9 Jaymin VanDerWerff 2:26.74aPR Miller
18. 11 Sam Byers 2:26.92aSR Chamberlain
19. 8 Wyatt Koester 2:28.20aPR Wolsey-Wessington
20. 10 Weston Prince 2:28.63aPR Stanley County
21. 11 William Hanzlik 2:29.27aPR Chamberlain
22. 10 Josh Wilken 2:30.64aPR Sunshine Bible Academy
23. 11 Peyton Uecker 2:39.02aSR Sanborn Central/Woonsock…
24. 8 Jayden Scott 2:46.69a Cheyenne-Eagle Butte
9 Devon Bauman NT Sunshine Bible Academy
11 Shea Reindl NT Sanborn Central/Woonsock…
12 Tell Murray NT Cheyenne-Eagle Butte
11 Sam Poncelow NT Wessington Springs
10 Derrin Yellow Robe NT Crow Creek
9 Gage Bald Eagle NT Cheyenne-Eagle Butte
9 Eddie Duffy NT Stanley County
8 Will Clemens NT Northwestern
11 Karter Mebius NT Wessington Springs
11 Spencer Sargent NT Stanley County

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

110m Hurdles Varsity – Finals

300m Hurdles Varsity – Finals

4×100 Relay Varsity – Finals

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m Varsity – Finals

Shot Put Varsity – Finals

1. 11 Shawn Hammerbeck 47-10.00PR Winner
2. 11 Marshall Conkey 44-05.00PR Miller
3. 12 Canyon Burkard 43-03.00 Chamberlain
4. 11 Colin Hughes 42-06.50PR Wolsey-Wessington
5. 11 Isaiah Sabalier 42-05.00PR Wolsey-Wessington
6. 10 Grady Gran 39-04.00PR Wessington Springs
7. 11 Easton Lawrence 38-05.00 Cheyenne-Eagle Butte
8. 10 Derek Fenenga 37-11.00 Winner
9. 10 Dalton Deffenbaugh 37-09.50PR Kimball/White Lake
10. 10 Case Kolda 37-07.00 Stanley County
11. 11 Evan Bartels 37-06.00PR Winner
12. 12 Dustin Dirksen 36-05.00 Northwestern
13. 10 Joey Anderson 36-03.00 Winner
14. 11 Robbie Hine 36-01.00SR Wessington Springs
15. 11 Stuart Smith 35-05.00 Sunshine Bible Academy
16. 11 Caleb Kneen 34-10.00PR Sanborn Central/Woonsock…
17. 11 Hunter Sybesma 34-05.50PR Sunshine Bible Academy
18. 9 Gabe Rouse 34-01.50PR Chamberlain
19. 11 Brayden Satter 33-08.00PR Northwestern
20. 11 Dallas Stoltenberg 33-05.00 Northwestern
21. 10 Henry Swanson 33-04.50PR Chamberlain
22. 9 Troy Hughes 33-02.00PR Wolsey-Wessington
23. 10 Tate Michaelis 33-00.00 Sunshine Bible Academy
24. 9 Jerome Big Eagle 32-11.00PR Sunshine Bible Academy
25. 9 Ryder Jensen 32-07.00PR Wolsey-Wessington
26. 12 Noah Best 32-02.50 Winner
27. 10 Michael Brennan 32-02.00 Kimball/White Lake
28. 11 Peyton Uecker 31-10.00PR Sanborn Central/Woonsock…
29. 10 Trevor Caldwell 31-09.00 Stanley County
30. 11 Hayden Handel 31-05.50PR Chamberlain
31. 10 Clay Moody 31-05.00PR Sanborn Central/Woonsock…
32. 8 Jaspur Gran 31-03.00PR Wessington Springs
33. 9 Riley Kneen 31-01.00PR Sanborn Central/Woonsock…
34. 12 Cooper Goldammer 30-10.00SR Sanborn Central/Woonsock…
34. 11 Ross Vander Vorst 30-10.00PR Sunshine Bible Academy
36. 9 Austin Nash 30-00.00 Northwestern
37. 12 Loren Fallis 29-09.00 Crow Creek
38. 9 Holden Jackson 29-07.00 Wessington Springs
39. 11 Ryden Becker 29-06.00 Kimball/White Lake
40. 10 Treyvon Lobster 28-09.00PR Wolsey-Wessington
41. 8 Kayson Kelley 25-09.50 Crow Creek
42. 12 Levi Wagner-Erno 18-09.00 Stanley County
9 Kingstin Widow ND Cheyenne-Eagle Butte
11 Inukihaangana Inuki… ND Cheyenne-Eagle Butte
12 Carter Gaikowski ND Wessington Springs
12 Julius Grey Owl ND Crow Creek

Discus Varsity – Finals

1. 11 Shawn Hammerbeck 145-06.25PR Winner
2. 12 Canyon Burkard 138-10 Chamberlain
3. 9 Jaxon Day 135-11.75PR Winner
4. 11 Colin Hughes 123-02 Wolsey-Wessington
5. 10 Derek Fenenga 116-08.25 Winner
6. 12 Dustin Dirksen 115-04.50SR Northwestern
7. 11 Dallas Stoltenberg 113-09.50 Northwestern
8. 11 Robbie Hine 113-01.75 Wessington Springs
9. 11 Caleb Kneen 110-00.25SR Sanborn Central/Woonsock…
10. 10 Tate Michaelis 105-10.50 Sunshine Bible Academy
11. 11 Marshall Conkey 105-04PR Miller
12. 12 Ehran Cantu’ 103-06 Stanley County
13. 11 Easton Lawrence 100-02.75 Cheyenne-Eagle Butte
14. 9 Gabe Rouse 99-09.25PR Chamberlain
15. 9 Ryder Jensen 99-02PR Wolsey-Wessington
16. 10 Dalton Deffenbaugh 98-07.25 Kimball/White Lake
17. 10 Henry Swanson 96-10.50PR Chamberlain
18. 10 Grady Gran 96-02.25PR Wessington Springs
19. 10 Michael Brennan 95-04.50SR Kimball/White Lake
20. 9 Troy Hughes 94-02PR Wolsey-Wessington
21. 11 Isaiah Sabalier 92-02.50PR Wolsey-Wessington
22. 10 Case Kolda 91-01.75 Stanley County
23. 10 Treyvon Lobster 87-00.50PR Wolsey-Wessington
24. 10 Jordan Drummond 86-05.75 Winner
25. 11 Brayden Satter 86-05.50 Northwestern
26. 9 Riley Kneen 84-01PR Sanborn Central/Woonsock…
27. 10 Trevor Caldwell 83-00.50 Stanley County
28. 11 Evan Bartels 81-11 Winner
29. 9 Austin Nash 81-05.25PR Northwestern
30. 10 Clay Moody 79-09.25PR Sanborn Central/Woonsock…
31. 11 Hayden Handel 78-03.75 Chamberlain
32. 10 Will Simmonds 76-09.25PR Sanborn Central/Woonsock…
33. 11 Blaize Frost 75-08.25 Stanley County
34. 8 Jaspur Gran 71-03.75PR Wessington Springs
35. 8 Kayson Kelley 67-07.50PR Crow Creek
36. 11 Hunter Sybesma 67-03 Sunshine Bible Academy
37. 9 Ryder Roseland 65-04.75 Stanley County
38. 11 Ryden Becker 64-11.25 Kimball/White Lake
39. 11 Joshua Stomprud 62-08.50PR Sunshine Bible Academy
40. 7 Jacob Hague 60-10.50PR Sunshine Bible Academy
41. 10 Isaac Hague 54-08.25 Sunshine Bible Academy
11 Inukihaangana Inuki… ND Cheyenne-Eagle Butte
9 Kingstin Widow ND Cheyenne-Eagle Butte
12 Cooper Goldammer ND Sanborn Central/Woonsock…
12 Julius Grey Owl ND Crow Creek
12 Carter Gaikowski ND Wessington Springs

Javelin Varsity – Finals

High Jump Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals

 

 Womens Results

100 Meters Varsity – Finals

1. 11 Keelie Kuil 12.94aPR Winner
2. 11 Daisy McIntyre 13.38aSR Winner
3. 11 Riyli Peterson 13.49aSR Wolsey-Wessington
4. 10 Kylie Sachtjen 13.75aPR Winner
5. 10 Livvy Audiss 13.86aSR Winner
6. 10 Brianna Sargent 13.91aPR Stanley County
7. 11 Aleah Schlechter 14.09aPR Miller
8. 7 Kenzie Kolousek 14.12aPR Wessington Springs
9. 10 Evelyn Olson 14.29aPR Chamberlain
10. 10 Madison Niles 14.31aSR Kimball/White Lake
11. 9 Danika Goodman 14.50aPR Chamberlain
12. 12 Kenzie Squirrel Coat 14.51aSR Crow Creek
13. 11 Raegan Taylor 14.66aSR Stanley County
14. 11 Abigail Weaver 14.82a Sunshine Bible Academy
15. 12 Tiana Johnson 14.88aPR Cheyenne-Eagle Butte
16. 10 Kate Lichty 14.90a Miller
17. 11 Mariah Messmer 14.95aPR Wessington Springs
18. 10 Gracie Graham 15.17aPR Miller
19. 9 Lily Hoverson 15.20aPR Wolsey-Wessington
20. 9 Aneisha Hayes 15.22aPR Cheyenne-Eagle Butte
21. 10 Teresa Melius 15.27aPR Northwestern
22. 7 Londyn Mikkelson 15.29aPR Wessington Springs
23. 10 Harlie Fuegen 15.37aSR Kimball/White Lake
24. 10 Nevaeh Iron Wing 15.38aPR Cheyenne-Eagle Butte
25. 9 Carlee Brady 15.45aSR Stanley County
26. 12 Amelia Jones 15.50aPR Chamberlain
27. 7 Lily Toupal 15.51aPR Wolsey-Wessington
28. 9 Sienna Leheska 15.59aPR Kimball/White Lake
29. 10 Lelauni Kirkie 15.71a Crow Creek
30. 9 Porsche Hillman 15.89aPR Kimball/White Lake
31. 10 Ma’Leah Eagleman 15.92aPR Cheyenne-Eagle Butte
32. 12 Olivia Kirkie 16.03aSR Crow Creek
33. 10 Isabella Kramp 16.21aSR Northwestern
34. 11 Abby Boomsma 16.22aSR Miller
35. 10 Maisy Petersen 16.32a Chamberlain
36. 9 Abagail Konechne 16.38aPR Kimball/White Lake
37. 7 Karina Wipf 16.43a Sunshine Bible Academy
38. 9 Priya Rockwood 16.65aPR Crow Creek
39. 10 Paisley Rockwood 16.69aPR Crow Creek
40. 12 Juell Twite 16.85aSR Cheyenne-Eagle Butte
41. 7 Tenley Olinger 17.74aPR Wessington Springs
11 Lucia Castillo Mori… NT Sanborn Central/Woonsock…
10 Sierra Clark NT Cheyenne-Eagle Butte
9 Breelyn Satter NT Northwestern

200 Meters Varsity – Finals

1. 11 Keelie Kuil 26.89aSR Winner
2. 9 Kaitlyn Priebe 28.04aSR Kimball/White Lake
3. 10 Lilly Barfuss 28.25aPR Winner
4. 8 Dakota Boersma 28.71a Sunshine Bible Academy
5. 10 Livvy Audiss 28.87aSR Winner
6. 10 Kylie Sachtjen 29.00aPR Winner
7. 11 Daisy McIntyre 29.07a Winner
8. 11 Riyli Peterson 29.46a Wolsey-Wessington
9. 10 Madison Niles 30.52aSR Kimball/White Lake
10. 10 Evelyn Olson 30.88aPR Chamberlain
11. 10 Emily Nemec 31.00a Stanley County
12. 10 Daraby Boersma 31.10a Sunshine Bible Academy
13. 9 Maria Nelson 31.15aPR Wolsey-Wessington
14. 12 Kenzie Squirrel Coat 31.35aSR Crow Creek
15. 10 Kate Lichty 31.42aSR Miller
16. 9 Danika Goodman 31.46a Chamberlain
17. 11 Mariah Messmer 31.56aSR Wessington Springs
18. 12 Tiana Johnson 31.62aPR Cheyenne-Eagle Butte
19. 11 Brittni Hickey 31.94aSR Chamberlain
20. 9 Bridget Thomas 32.02aPR Kimball/White Lake
21. 9 Aneisha Hayes 32.11aPR Cheyenne-Eagle Butte
22. 11 Abigail Weaver 32.14a Sunshine Bible Academy
23. 10 Sienna Kessler 32.38a Northwestern
24. 10 Nevaeh Iron Wing 32.45aPR Cheyenne-Eagle Butte
25. 10 Gracie Graham 32.71aSR Miller
26. 10 Teresa Melius 32.77aSR Northwestern
27. 10 Harlie Fuegen 33.25a Kimball/White Lake
28. 12 Amelia Jones 33.27aPR Chamberlain
29. 7 Lily Toupal 33.67aPR Wolsey-Wessington
30. 9 Maylee Backes 33.68a Sunshine Bible Academy
31. 11 Abby Boomsma 34.11a Miller
32. 10 Ma’Leah Eagleman 34.17aPR Cheyenne-Eagle Butte
33. 10 Maisy Petersen 34.27a Chamberlain
34. 10 Isabella Kramp 36.61a Northwestern
35. 12 Juell Twite 36.71aPR Cheyenne-Eagle Butte
36. 7 Tenley Olinger 39.01aPR Wessington Springs
10 Cadence Konechne NT Kimball/White Lake
10 Sierra Clark NT Cheyenne-Eagle Butte
10 Paisley Rockwood NT Crow Creek
9 Carlee Brady NT Stanley County
7 Abby Huntsinger NT Wolsey-Wessington
9 Macey Beigh NT Sanborn Central/Woonsock…
9 Breelyn Satter NT Northwestern
8 Jayda Hohn NT Sanborn Central/Woonsock…
8 Addy Deal NT Stanley County
10 Brianna Sargent NT Stanley County
9 Priya Rockwood NT Crow Creek

400 Meters Varsity – Finals

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

100m Hurdles Varsity – Finals

300m Hurdles Varsity – Finals

4×100 Relay Varsity – Finals

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m Varsity – Finals

Shot Put Varsity – Finals

1. 12 Avery Orth 38-10.00PR Wessington Springs
2. 12 Tobi Peterson 36-03.50 Chamberlain
3. 12 Joanlei Baker 32-05.00PR Miller
4. 9 Kenli Hooks 31-00.00 Wolsey-Wessington
5. 12 Garilynn Overweg 30-09.00 Kimball/White Lake
6. 11 Ana Ratigan 30-08.00 Northwestern
7. 9 Faith Baumberger 30-01.00PR Miller
8. 9 Anna Arhart 30-00.50SR Wessington Springs
9. 12 Sadie Konechne 29-00.00 Sunshine Bible Academy
10. 9 Payton Peterson 28-06.00PR Wolsey-Wessington
11. 8 Piper Powell 28-00.00 Chamberlain
12. 12 Olivia Frederick 27-09.00 Stanley County
13. 11 Brianna Drapeau 27-05.00PR Crow Creek
14. 12 Racheal Runge 26-09.50 Stanley County
15. 10 Sienna Gillen 26-05.00 Kimball/White Lake
16. 12 Kate Hamilton 25-11.00PR Wolsey-Wessington
17. 12 Jaycee Baruth 25-09.50PR Sanborn Central/Woonsock…
18. 9 JoRayah Walker 25-08.50 Stanley County
19. 8 Lux Fallis 25-03.50PR Crow Creek
20. 12 Morgan Schroeder 24-03.00 Kimball/White Lake
21. 11 Emilie Lindgrean 24-01.00PR Sanborn Central/Woonsock…
22. 11 Annie Dvorak 24-00.00 Northwestern
23. 9 Wichapi Luta PayPay… 23-09.00 Cheyenne-Eagle Butte
24. 9 Daniyah Dakam 23-02.00PR Chamberlain
25. 9 Suni Bowman 23-01.00 Cheyenne-Eagle Butte
26. 10 Brylee Wallman 22-01.50SR Miller
27. 12 Phoebe Shaving 21-06.50 Crow Creek
28. 12 Krishna Patel 21-00.00PR Chamberlain
29. 12 Emily Poindexter 20-10.00 Miller
30. 9 Autumn Flor 20-04.50 Miller
31. 10 Lexus Lawrence 19-05.50 Cheyenne-Eagle Butte
32. 9 Abagail Konechne 19-00.00PR Kimball/White Lake
33. 9 Madison Hardin 18-08.00PR Northwestern
34. 9 Chesnie Heim 17-08.00 Northwestern
35. 12 Madeleine Degret 17-07.00PR Wolsey-Wessington
36. 9 Grace Rowen 17-00.00PR Wolsey-Wessington
12 Alaceyia Adams ND Cheyenne-Eagle Butte

Discus Varsity – Finals

1. 12 Joanlei Baker 106-06.25PR Miller
2. 12 Tobi Peterson 105-02.50 Chamberlain
3. 8 Piper Powell 104-07PR Chamberlain
4. 10 Sienna Gillen 102-05SR Kimball/White Lake
5. 9 Kenli Hooks 95-01PR Wolsey-Wessington
6. 9 Payton Peterson 89-07.50PR Wolsey-Wessington
7. 12 Kailynn Dorris 88-08.50PR Wolsey-Wessington
8. 12 Morgan Schroeder 86-05.50SR Kimball/White Lake
9. 12 Racheal Runge 84-11.75PR Stanley County
10. 9 Faith Baumberger 84-10.75PR Miller
11. 12 Lydia Lo 84-09.50 Sunshine Bible Academy
12. 11 Ana Ratigan 83-02 Northwestern
13. 12 Garilynn Overweg 81-00SR Kimball/White Lake
14. 9 Anna Arhart 78-09PR Wessington Springs
15. 8 Lux Fallis 77-07.75PR Crow Creek
16. 12 Sadie Konechne 76-10 Sunshine Bible Academy
17. 12 Avery Orth 76-02.25 Wessington Springs
18. 11 Emilie Lindgrean 73-02.50SR Sanborn Central/Woonsock…
19. 9 JoRayah Walker 72-11.50PR Stanley County
20. 12 Kate Hamilton 71-10.75 Wolsey-Wessington
21. 9 Suni Bowman 71-07.75 Cheyenne-Eagle Butte
22. 9 Wichapi Luta PayPay… 69-01.50PR Cheyenne-Eagle Butte
23. 11 Annie Dvorak 67-02 Northwestern
24. 9 Autumn Flor 66-05PR Miller
25. 10 Brylee Wallman 61-05PR Miller
26. 12 Krishna Patel 61-03.75PR Chamberlain
27. 9 Daniyah Dakam 61-00.75PR Chamberlain
28. 9 Abagail Konechne 58-10.25PR Kimball/White Lake
29. 12 Emily Poindexter 58-01SR Miller
30. 9 Chesnie Heim 56-04 Northwestern
31. 10 Lexus Lawrence 53-03.50PR Cheyenne-Eagle Butte
32. 9 Madison Hardin 52-09.25PR Northwestern
33. 12 Madeleine Degret 51-04.25PR Wolsey-Wessington
34. 7 Lily Roesler 47-10.50PR Wessington Springs
35. 7 Tenley Olinger 44-11PR Wessington Springs
12 Alaceyia Adams ND Cheyenne-Eagle Butte
12 Olivia Frederick ND Stanley County

Javelin Varsity – Finals

High Jump Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals

 

 

Great Plains Meet in Armour

*Colome won the boys medley relay

*Joseph Laprath of Colome was runner up in the mile

*Burke’s Paige Bull won the girls discus

*Daytona Paris of Burke won the girls high jump

*Breckynn Pistulka of Burke won the girls 100 meter dash

*Piper Hanson of Burke won the girls 100 meter hurdles

*Burke won both the girls 4 x 1 and 4 x 2 relays

*Iker Diaz Montilla of Burke won the boys high jump and triple jump