Twins Begin Playoff Push Today and High School Football

Yesterday volleyball and cross country results:

Cougar Invitional and GPC Confernece Meet in Burke

Girls Varsity:

Team Place GPC Place GPC Team Place Place Time Name Grade Number School
1 1 1 1 18:33:00 Madison Fairley 10 115 Gayville-Vollin
2 X X 2 19:21:00 Ally Hough 9 314 Chamberlain
3 X X 3 19:31:00 Kinsey Evans 8 312 Chamberlain
4 X X 4 19:46:00 Sidda Schuyler 10 511 Winner Area
X 2 X 5 19:48:00 Isabella Brouwer 9 20 AC/DC
5 3 2 6 20:03:00 Hallie Person 7 75 Burke
6 4 3 7 20:26:00 Jada Koerner 9 110 FreeAc/Mar
7 X X 8 20:35:00 Ella Phillips 9 320 Chamberlain
X X X 9 20:57:00 Emma Thomas 10 135 Gregory
8 X X 10 21:12:00 Saige Schuyler 12 510 Winner Area
X 5 X 12 21:24:00 Lillie Eide 8 91 Centerville
9 6 4 13 21:31:00 Piper Hanson 8 74 Burke
10 X X 14 21:53:00 Sidney McCord 11 164 Kimball/ White Lake
11 X X 15 21:58:00 Meagan Blare 11 506 Winner Area
12 X X 16 22:08:00 Taya Chelmo 9 161 Kimball/ White Lake
13 X X 17 22:10:00 Josie McCord 9 163 Kimball/ White Lake
14 X X 18 22:15:00 Aryn Meiners 11 509 Winner Area
15 7 5 19 22:16:00 Brecken Bolander 9 73 Burke
16 8 6 20 22:17:00 Jade Owings 11 14 Alcester-Hudson
GPC Team Place Place Time Name Grade Number School
X 1 17:02:00 Dominic Santiago 10 306 Chamberlain
1 2 17:06:00 Jackson Liewer 12 68 Burke
X 3 17:07:00 Kade Watson 10 503 Winner Area
2 4 17:16:00 Titus Roesler 11 104 FreeAc/Mar
X 5 17:25:00 Declan Tveit 9 309 Chamberlain
X 6 17:26:00 Nate Hall 10 41 Bon Homme
X 7 17:48:00 Brad Lebeda 12 174 Lyman
X 8 18:13:00 Kylar Meek 10 501 Winner Area
3 9 18:14:00 Jackson Bauld 10 63 Burke
4 10 18:15:00 Washake Vaughn 12 71 Burke
X 11 18:16:00 Bryce Muirhead 12 176 Lyman
X 12 18:26:00 Lael Waetermans 9 414 Wagner
5 13 18:43:00 Thalen Schroeder 10 107 FreeAc/Mar
X 14 18:50:00 Tobias Zephier 10 417 Wagner
6 15 18:53:00 Tavin Schroeder 8 106 FreeAc/Mar
X 16 18:56:00 Joseph Laprath 8 500 Winner Area
X 17 18:58:00 Dawson Phillips 12 502 Winner Area
7 18 19:22:00 Nathan Groult 12 86 Centerville
X 19 19:34:00 Carson Klundt 10 130 Gregory
X 20 19:36:00 Ethan Haich 9 142 Irene-Wakonda

 

Aberdeen Central def. Mitchell, 25-16, 25-20, 25-10
Arlington def. Colman-Egan, 19-25, 19-25, 25-20, 25-23, 15-13
Bon Homme def. Menno, 25-14, 25-17, 18-25, 27-25
Bridgewater-Emery def. Alcester-Hudson, 25-11, 25-10, 25-13
Castlewood def. Estelline/Hendricks, 25-20, 20-25, 25-21, 20-25, 15-13
Chamberlain def. Gregory, 22-25, 25-23, 25-23, 25-23
Chester def. Beresford, 25-10, 25-19, 25-13
Corsica/Stickney def. Tripp-Delmont/Armour, 25-21, 25-21, 25-16
Deubrook def. Lake Preston, 25-12, 25-7, 28-26
Dupree def. Bison, 25-19, 25-15, 25-20
Elkton-Lake Benton def. Flandreau, 25-7, 25-11, 25-18
Ethan def. Freeman, 25-23, 25-11, 25-19
Faith def. Harding County, 25-23, 25-9, 25-12
Faulkton def. Aberdeen Christian, 25-9, 25-7, 25-17
Great Plains Lutheran def. Florence/Henry, 25-15, 25-23, 25-18
Groton Area def. Clark/Willow Lake, 25-19, 25-20, 25-14
Hill City def. Belle Fourche, 25-10, 25-19, 25-16
Howard def. Mitchell Christian, 25-16, 25-22, 15-25, 25-21
Huron def. Sioux Falls Washington, 25-23, 25-23, 25-21
Irene-Wakonda def. Centerville, 25-13, 25-11, 25-14
Kimball/White Lake def. Hanson, 25-15, 25-20, 18-25, 28-30, 15-9
Langford def. Waubay/Summit, 25-14, 25-21, 25-19
Lead-Deadwood def. Custer, 25-20, 25-15, 18-25, 17-25, 15-12
Lemmon def. Stanley County, 25-16, 25-17, 25-23
Lennox def. Dell Rapids, 26-24, 25-21, 20-25, 25-22
Madison def. Hamlin, 25-20, 25-23, 25-17
McCook Central/Montrose def. Tri-Valley, 25-23, 25-12, 29-27
Newell def. Wall, 21-25, 25-18, 25-19, 20-25, 15-10
Oldham-Ramona/Rutland def. Dell Rapids St. Mary, 25-22, 23-25, 25-21, 18-25, 17-15
Parker def. Garretson, 25-15, 25-18, 15-25, 25-22
Pierre def. Brandon Valley, 25-19, 26-28, 25-22, 26-24
Redfield def. Britton-Hecla, 25-22, 25-13, 25-15
Sioux Falls Christian def. Elk Point-Jefferson, 25-14, 25-14, 25-18
Sturgis Brown def. Douglas, 25-19, 23-25, 25-16, 25-20
Takini def. Wakpala, 25-20, 25-8, 25-13
Tea Area def. Canton, 25-23, 25-13, 25-18
Warner def. Herreid/Selby Area, 25-11, 25-14, 25-20
Watertown def. Brookings, 25-8, 25-9, 25-4
Waverly-South Shore def. Wilmot, 25-20, 25-16, 25-13

Valentine def. Hershey, 25-12, 25-15, 25-21

O’Neill def. Ainsworth, 25-12, 25-21, 25-17

The Minnesota Twins begin their playoff push today as they take on the New York Yankees in New York. First pitch is scheduled for 6:07 PM.

The Central South Dakota Invitational Ranch Rodeo will be taking place on Sunday at 2 PM with Calcutta event to follow at the Murdo Rodeo Arena. Winning teams from each ranch rodeo in Central South Dakota will be invited to join the action. Saddles and cash prizes for winning team.

The River City Fall Brawl will be happening on tomorrow at 2 PM in Chamberlain. There is a $40 entry fee and there are prizes for first second and third place for both full weld and stock weld classes.
Nebraska football looks to bounce back after falling to Ohio State.

The Cornhuskers will be back home for their homecoming game against Northwestern. Pregame will start at 2:15 with kickoff at 3 PM tomorrow. That game can be heard on Country 1260.

SDSU football is back in action this weekend as they start conference play. They will take on Southern Illinois. Prelude to the pregame will be at 12:50 with pregame at 1 and kickoff at 2 PM on Saturday. That game can be heard on Magic 93.

Gregory Lanes youth leagues will begin tomorrow at 9:30 AM. To sign up or for more information call 835-8131 or Brian’s Cell at 830-2673.

Today’s Schedule:
Winner @ Chamberlain (FB)
Colome vs Sunshine Bible Academy (FB)
Gregory @ Bon Homme Cavaliers (FB)
Burke @ Corsica- Stickney (FB)
Platte- Geddes vs Meno/ Marion (FB)
Lyman vs Wall (FB)
Jones Co. vs Phillip (FB)
Todd Co. vs. Canton (FB)
Valentine vs Gordon-Rushville (FB)
Ainsworth @ Creighton (FB)
North Central @ West Holt (FB)