Yesterday results:
The SESD Conference meet for Cross Country Took place yesterday here are the results:
Boys Top 20:
Team Place | Place | Time | Name | School |
1 | 1 | 16:54 | Dominic Santiago | Chamberlain |
2 | 2 | 17:18 | Caden Tegethoff | Platte Geddes |
3 | 3 | 17:30 | Kade Watson | Winner |
4 | 4 | 17:44 | Dedan Tveit | Chamberlain |
5 | 5 | 17:56 | Jackson Liewer | Burke |
6 | 6 | 18:00 | Nate Hall | Bon Homme |
7 | 7 | 18:26 | Jackson Bauld | Burke |
8 | 8 | 18:29 | Nate Whalen | Platte Geddes |
9 | 9 | 18:46 | Kyler Meek | Winner |
10 | 10 | 18:47 | Collin Engebretson | Platte Geddes |
11 | 11 | 18:56 | Dawson Philips | Winner |
12 | 12 | 18:57 | Lael Waetermans | Wagner |
13 | 13 | 18:59 | Riley Endres | Ethan Parkston |
14 | 14 | 19:00 | Washake Vaughn | Burke |
15 | 15 | 19:02 | Joseph Laprath | Winner |
16 | 16 | 19:05 | Zach Clauson | Ethan Parkston |
17 | 17 | 19:08 | Evan Bartelt | Ethan Parkston |
18 | 18 | 19:15 | Toby Zephier | Wagner |
19 | 19 | 19:30 | Jack Swanson | Chamberlain |
20 | 20 | 19:33 | Gavin Gustad | Platte Geddes |
Boys Team Resutls:
SESD Team Points | |
Platte Geddes | 20 |
Winner | 23 |
Chamberlain | 24 |
Burke | 26 |
Ethan Parkston | 46 |
Gregory | 79 |
Wagner | 51 |
Bon Homme | 68 |
MVP | 92 |
Girls Varsity top 20:
Team Place | Place | Time | Name | School |
1 | 1 | 19:12 | Allie Hough | Chamberlain |
2 | 2 | 19:50 | Lindsey Roth | Ethan Parkston |
3 | 3 | 20:02 | Kinsey Evans | Chamberlain |
4 | 4 | 20:27 | Sidda Schuyler | Winner |
5 | 5 | 20:34 | Hallie Person | Burke |
6 | 6 | 20:41 | Ella Philips | Chamberlain |
7 | 7 | 21:08 | Kelly Sondgeroth | Platte Geddes |
X | 8 | 21:16 | Emma Thomas | Gregory |
8 | 9 | 21:32 | Saige Sch | Winner |
9 | 10 | 21:36 | Leila Balsiger | Winner |
10 | 11 | 21:38 | Leah Klock | Ethan Parkston |
11 | 12 | 21:45 | Piper Hanson | Burke |
12 | 13 | 21:59 | Katie Holter | Platte Geddes |
13 | 14 | 22:11 | Kayleigh Royston | Ethan Parkston |
X | 15 | 22:21 | Meagan Blare | Winner |
X | 16 | 22:27 | Sam Peppel | Chamberlain |
X | 17 | 22:30 | Sierra Rencountre | Gregory |
14 | 18 | 22:32 | Calli Slaba | Platte Geddes |
X | 19 | 22:38 | Melanie Brozik | Winner |
X | 20 | 22:57 | Masey Martin | Chamberlain |
Team Results
Overall Team Points | |
Chamberlain | 10 |
Winner | 21 |
Ethan Parkston | 25 |
Burke | 32 |
Platte Geddes | 33 |
MVP | 50 |
In boys Class A State Golf Tournament:
Cameron Caldwell and Drayton Priebe of Chamberlain shot an 86. Bryce Hammer of Todd Co. shot a 90. Dakota Munger of Chamberlain shot a 92. Gage Watson of Winner shot a 97. Karson Keiser of Winner shot a 102. Sandler Wiekamp of Chamberlain shot a 104 and Tyler Wright of St. Francis finished with a 108. For team standings Sioux Falls currently sits atop the leader board and Chamberlain sits at number 8. Day two of the State Golf Tournament is taking place today in Vermillion.
The Minnesota Twins Season is officially over after the team was beat by the New York Yankees 5-1 in the ALDS. The Yankees move on to face the winner of the Rays and Astros series in the ALCS.
High School football is live on KWYR on Friday as Winner plays its final regular season game against Miller in Miller on Country 1260. Then on Magic 93 Platte-Geddes will be at Gregory. Both games have a pregame at 6:30 kickoff at 7 PM.
On today’s schedule:
Day Two of State Boys Golf in Vermillion
White River, Todd Co @ St. Francis (CC)
Platte-Geddes @ Parkston (VB)
North Central vs Stuart (VB)
North Central vs Ainsworth (VB)
Valentine vs Gothenburg (VB)
Valentine vs Ogallala (VB)
Ainsworth vs Stuart (VB)
Winner vs Gregory (VB)
Lyman vs Kadoka (VB)
Burke vs Avon (VB)
Chamberlain @ Kimball-White Lake