Mens Results
Womens Results
100 Meters Varsity – Finals |
||||||||||||||
1. | 11 | Briana DeGroot | 12.60 PR | Platte-Geddes | ||||||||||
2. | 9 | Preslie Petersek | 12.66 PR | Winner | ||||||||||
3. | 12 | Sophia Von Wald | 13.01 SR | Herreid/Selby Area | ||||||||||
4. | 8 | Braelyn Duerfeldt | 13.26 PR | Burke | ||||||||||
5. | 9 | Josie Brouwer | 13.29 | Andes Central/Dakota Chr… | ||||||||||
6. | 11 | Bridget Bartling | 13.41 | Burke | ||||||||||
7. | 12 | Samantha Peppel | 13.49 SR | Chamberlain | ||||||||||
8. | 10 | Chloe Stluka | 13.61 | Platte-Geddes | ||||||||||
9. | 8 | Kylie Sachtjen | 13.75 PR | Winner | ||||||||||
9. | – | Lilly Barfuss | 13.75 PR | Winner | ||||||||||
11. | 12 | Taylee Stroup | 13.82 | Stanley County | ||||||||||
12. | 11 | McKayla Hanson | 13.87 PR | Herreid/Selby Area | ||||||||||
13. | 10 | Elle Johnson | 13.91 | Burke | ||||||||||
14. | 8 | Rylee McCord | 14.00 PR | Kimball/White Lake | ||||||||||
15. | 8 | Logan Mohling | 14.01 | Wessington Springs | ||||||||||
16. | 8 | Halle Olson | 14.20 PR | Andes Central/Dakota Chr… | ||||||||||
17. | 9 | Rylen Kramp | 14.46 | Platte-Geddes | ||||||||||
18. | 9 | Elexes Petersen | 14.56 | Stanley County | ||||||||||
19. | 9 | Elena Brennan | 14.64 | Kimball/White Lake | ||||||||||
20. | 12 | McKenzie Hofer | 14.65 | James Valley Christian | ||||||||||
21. | 10 | Kiera Schaefers | 14.66 PR | James Valley Christian | ||||||||||
22. | 11 | Landi Krumpus | 14.70 PR | Colome | ||||||||||
23. | 8 | Aleah Musser | 14.82 PR | Colome | ||||||||||
24. | 9 | Summer Skluzak | 14.90 SR | Kimball/White Lake | ||||||||||
25. | 12 | Autumn Kurtz | 15.27 PR | Chamberlain | ||||||||||
26. | 10 | Kindra Mixon | 15.35 | Avon | ||||||||||
27. | 9 | Fisher Beck | 15.67 PR | Herreid/Selby Area | ||||||||||
28. | 9 | Ainsley Kurtz | 16.04 | Chamberlain | ||||||||||
29. | 7 | Kaitlyn Braun | 17.44 | Wessington Springs | ||||||||||
30. | 11 | Carla Powell | 17.99 PR | Wessington Springs | ||||||||||
9 | Allison Frank | DNS | Avon | |||||||||||
11 | Ena Fredericksen | DNS | Stanley County | |||||||||||
10 | Jasmin Frank | DNS | Avon | |||||||||||
11 | Morgan Gill | DNS | Colome | |||||||||||
200 Meters Varsity – Finals |
||||||||||||||
1. | 9 | Keelie Kuil | 27.20a PR | Winner | ||||||||||
2. | 9 | Preslie Petersek | 27.69a PR | Winner | ||||||||||
3. | 9 | Josie Brouwer | 28.74a SR | Andes Central/Dakota Chr… | ||||||||||
4. | 11 | Kate Weborg | 29.58a | Burke | ||||||||||
5. | 11 | Taya Chelmo | 29.72a PR | Kimball/White Lake | ||||||||||
6. | 9 | Stephanie Albee | 29.77a | Herreid/Selby Area | ||||||||||
7. | – | Lilly Barfuss | 29.78a PR | Winner | ||||||||||
8. | 12 | Sophia Von Wald | 29.84a | Herreid/Selby Area | ||||||||||
9. | 10 | Elle Johnson | 29.89a | Burke | ||||||||||
10. | 8 | Logan Mohling | 29.99a | Wessington Springs | ||||||||||
11. | 9 | Kalee Dykshorn | 30.10a PR | Andes Central/Dakota Chr… | ||||||||||
12. | 8 | Rylee McCord | 30.28a | Kimball/White Lake | ||||||||||
12. | 9 | Halle Sprik | 30.28a | Platte-Geddes | ||||||||||
14. | 8 | Daytona Paris | 30.52a SR | Burke | ||||||||||
15. | 9 | Beza Fite | 31.33a | Platte-Geddes | ||||||||||
16. | 11 | Megan Marone | 31.43a PR | Chamberlain | ||||||||||
17. | 12 | McKenzie Hofer | 31.52a | James Valley Christian | ||||||||||
18. | 8 | Annie Hanson | 31.91a PR | James Valley Christian | ||||||||||
19. | 9 | Raegan Taylor | 31.92a SR | Stanley County | ||||||||||
20. | 9 | Kianna Liewer | 31.93a | Burke | ||||||||||
21. | 10 | Claire Johnson | 32.01a PR | Andes Central/Dakota Chr… | ||||||||||
22. | 9 | Summer Skluzak | 32.23a SR | Kimball/White Lake | ||||||||||
23. | 10 | Shaleena Kingsley | 32.97a | Colome | ||||||||||
24. | 9 | Bailey Yost | 33.15a PR | Chamberlain | ||||||||||
25. | 10 | Kiera Schaefers | 33.37a | James Valley Christian | ||||||||||
26. | 9 | Gracie Timmerman | 33.50a PR | Platte-Geddes | ||||||||||
26. | 11 | Landi Krumpus | 33.50a | Colome | ||||||||||
28. | 7 | Kendall Kolousek | 33.55a PR | Wessington Springs | ||||||||||
29. | 10 | Kindra Mixon | 33.70a | Avon | ||||||||||
30. | 9 | Fisher Beck | 35.10a PR | Herreid/Selby Area | ||||||||||
31. | 9 | Ainsley Kurtz | 35.17a | Chamberlain | ||||||||||
32. | 8 | Ella Fagerhaug | 35.70a SR | Wessington Springs | ||||||||||
9 | Ella Small | DNS | Avon | |||||||||||
10 | Jasmin Frank | DNS | Avon | |||||||||||
9 | Camryn Norman | DNS | Stanley County | |||||||||||
12 | Taylee Stroup | DNS | Stanley County | |||||||||||
11 | Morgan Gill | DNS | Colome | |||||||||||
400 Meters Varsity – Finals |
||||||||||||||
1. | 9 | Keelie Kuil | 1:00.56a PR | Winner | ||||||||||
2. | 9 | Preslie Petersek | 1:01.63a PR | Winner | ||||||||||
3. | 10 | Courtney Sees | 1:03.51a PR | Avon | ||||||||||
4. | 9 | Josie Brouwer | 1:05.59a | Andes Central/Dakota Chr… | ||||||||||
5. | 8 | Logan Mohling | 1:06.59a PR | Wessington Springs | ||||||||||
6. | 7 | Jentry Hubner | 1:06.91a PR | Herreid/Selby Area | ||||||||||
7. | 9 | Kalee Dykshorn | 1:07.16a PR | Andes Central/Dakota Chr… | ||||||||||
8. | 7 | Katie Allbee | 1:07.89a PR | Herreid/Selby Area | ||||||||||
9. | 11 | Josie McCord | 1:08.88a PR | Kimball/White Lake | ||||||||||
10. | 10 | Rachel Nemec | 1:10.00a | Stanley County | ||||||||||
11. | 11 | Emily Shepherd | 1:10.05a PR | Chamberlain | ||||||||||
12. | 7 | Austyn Norman | 1:10.16a PR | Stanley County | ||||||||||
13. | 12 | Katie Gretschmann | 1:10.65a | Avon | ||||||||||
14. | 8 | Kylie Sachtjen | 1:10.84a PR | Winner | ||||||||||
15. | 8 | Braelyn Qualm | 1:10.99a PR | Platte-Geddes | ||||||||||
16. | 9 | Elena Brennan | 1:11.03a PR | Kimball/White Lake | ||||||||||
17. | 11 | Sarah Swier | 1:11.35a | Avon | ||||||||||
18. | 12 | Samantha Peppel | 1:11.50a | Chamberlain | ||||||||||
19. | 7 | Dulcie Veurink | 1:11.78a PR | Platte-Geddes | ||||||||||
20. | 10 | Mya Thielbar | 1:11.91a | James Valley Christian | ||||||||||
21. | 8 | Cambria Ronfeldt | 1:12.77a | Andes Central/Dakota Chr… | ||||||||||
22. | 8 | Kaitlyn Stahl | 1:13.43a PR | James Valley Christian | ||||||||||
23. | 7 | Berkley Block | 1:13.77a PR | Platte-Geddes | ||||||||||
24. | 7 | Jessie Johnson | 1:13.92a PR | Herreid/Selby Area | ||||||||||
25. | 9 | Summer Skluzak | 1:15.90a SR | Kimball/White Lake | ||||||||||
26. | 8 | Masynn Mebius | 1:17.27a | Wessington Springs | ||||||||||
27. | 11 | Landi Krumpus | 1:18.07a PR | Colome | ||||||||||
28. | 9 | Kennedy Kolousek | 1:20.10a | Wessington Springs | ||||||||||
11 | Gracie Stephens | DNS | Burke | |||||||||||
11 | Morgan Gill | DNS | Colome | |||||||||||
8 | Breanna Thieamn | DNS | Colome | |||||||||||
800 Meters Varsity – Finals |
||||||||||||||
1. | 8 | Kylah Biggins | 2:33.02a PR | Chamberlain | ||||||||||
2. | 8 | Autumn Baker | 2:34.59a PR | Kimball/White Lake | ||||||||||
3. | 10 | Alyssa Grohs | 2:38.56a | Wessington Springs | ||||||||||
4. | 7 | Katie Allbee | 2:40.34a PR | Herreid/Selby Area | ||||||||||
5. | 7 | Taylor Schrank | 2:42.13a PR | Platte-Geddes | ||||||||||
6. | 8 | Lexi Schoenfelder | 2:44.43a | Andes Central/Dakota Chr… | ||||||||||
7. | 8 | Kerstynn Heim | 2:47.32a PR | Wessington Springs | ||||||||||
8. | 11 | Anna DeHaan | 2:47.75a | Andes Central/Dakota Chr… | ||||||||||
9. | 11 | Brecken Bolander | 2:49.44a PR | Burke | ||||||||||
10. | 9 | Maesa Kuhlman | 2:50.07a PR | Avon | ||||||||||
11. | 10 | Abby Kolousek | 2:50.49a PR | Wessington Springs | ||||||||||
12. | 11 | Josie McCord | 2:50.74a | Kimball/White Lake | ||||||||||
13. | 11 | Savannah Geaghan | 2:56.29a PR | Burke | ||||||||||
14. | 8 | Micaiah Brantner | 2:58.25a PR | James Valley Christian | ||||||||||
15. | 8 | Andie Aughenbaugh | 2:59.43a PR | James Valley Christian | ||||||||||
16. | 7 | Jessie Johnson | 3:01.67a | Herreid/Selby Area | ||||||||||
17. | 11 | Gracie Stephens | 3:01.94a PR | Burke | ||||||||||
18. | 8 | Jordyn Rossow | 3:11.36a PR | Herreid/Selby Area | ||||||||||
9 | Kaysen Magee | DNS | Stanley County | |||||||||||
10 | Rachel Nemec | DNS | Stanley County | |||||||||||
9 | Kalee Dykshorn | DNS | Andes Central/Dakota Chr… | |||||||||||
10 | Shaleena Kingsley | DNS | Colome | |||||||||||
1600 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Kinsey Evans | 5:29.78a SR | Chamberlain | ||||||||||
2. | 8 | Autumn Baker | 5:40.79a | Kimball/White Lake | ||||||||||
3. | 7 | Lily Baker | 5:59.39a | Kimball/White Lake | ||||||||||
4. | 11 | Brecken Bolander | 6:15.58a | Burke | ||||||||||
5. | 8 | Micaiah Brantner | 6:20.16a PR | James Valley Christian | ||||||||||
6. | 11 | Anna DeHaan | 6:26.68a | Andes Central/Dakota Chr… | ||||||||||
7. | 9 | Grace Mousseau | 6:30.68a | Chamberlain | ||||||||||
8. | 10 | Katie Holter | 6:33.80a | Platte-Geddes | ||||||||||
9. | 8 | Andie Aughenbaugh | 6:35.45a PR | James Valley Christian | ||||||||||
10. | 7 | Alexis Roesler | 6:59.48a PR | Wessington Springs | ||||||||||
11. | 7 | Charly Veurink | 7:18.14a PR | Platte-Geddes | ||||||||||
9 | Kaysen Magee | DNS | Stanley County | |||||||||||
7 | Alli McCord | DNS | Kimball/White Lake | |||||||||||
8 | Lexi Schoenfelder | DNS | Andes Central/Dakota Chr… | |||||||||||
3200 Meters Varsity – Finals |
||||||||||||||
1. | 8 | Aine Graesser | 12:12.65a PR | Chamberlain | ||||||||||
2. | 7 | Lily Baker | 12:13.44a PR | Kimball/White Lake | ||||||||||
3. | 12 | Abby Hasart | 12:50.81a SR | James Valley Christian | ||||||||||
4. | 7 | Alli McCord | 13:06.04a PR | Kimball/White Lake | ||||||||||
5. | 7 | Hadasah Olson | 13:10.77a PR | James Valley Christian | ||||||||||
6. | 12 | AbbyKate Hamilton | 13:15.22a | James Valley Christian | ||||||||||
7. | 7 | Silvana Houska | 13:45.43a PR | Chamberlain | ||||||||||
8. | 7 | Alexis Roesler | 14:30.52a PR | Wessington Springs | ||||||||||
9. | 7 | Bridget Thomas | 14:45.31a PR | Kimball/White Lake | ||||||||||
10. | 11 | Ella Phillips | 14:58.31a PR | Chamberlain | ||||||||||
100m Hurdles – 33″ Varsity – Finals |
||||||||||||||
1. | 10 | Piper Hanson | 16.01 | Burke | ||||||||||
2. | 11 | Leigha Long | 17.73 SR | Chamberlain | ||||||||||
3. | 8 | Daytona Paris | 18.23 | Burke | ||||||||||
4. | 9 | Alexa Goertz | 18.66 | James Valley Christian | ||||||||||
5. | 8 | Emmie Hausmann | 19.07 | Burke | ||||||||||
6. | 9 | Kalli Summerville | 19.14 PR | Platte-Geddes | ||||||||||
7. | 9 | Elexes Petersen | 19.22 | Stanley County | ||||||||||
8. | 8 | Andee Frandsen | 19.32 | James Valley Christian | ||||||||||
9. | 12 | Jayd Chmela | 19.44 SR | Chamberlain | ||||||||||
10. | 10 | Alexa Petersen | 19.45 PR | Chamberlain | ||||||||||
11. | 10 | Madison Meier | 19.62 PR | Kimball/White Lake | ||||||||||
12. | 11 | Taya Chelmo | 20.29 | Kimball/White Lake | ||||||||||
13. | 9 | Gracie Timmerman | 20.89 PR | Platte-Geddes | ||||||||||
300m Hurdles – 30″ Varsity – Finals |
||||||||||||||
1. | 10 | Piper Hanson | 49.11a PR | Burke | ||||||||||
2. | 8 | Andee Frandsen | 50.74a PR | James Valley Christian | ||||||||||
3. | 9 | Josie Brouwer | 51.09a SR | Andes Central/Dakota Chr… | ||||||||||
4. | 11 | Taya Chelmo | 52.07a PR | Kimball/White Lake | ||||||||||
5. | 8 | Daytona Paris | 54.25a | Burke | ||||||||||
6. | 10 | Madison Meier | 54.57a PR | Kimball/White Lake | ||||||||||
7. | 9 | Alexa Goertz | 54.94a | James Valley Christian | ||||||||||
8. | 10 | Jacey Wipf | 55.01a PR | James Valley Christian | ||||||||||
9. | 8 | Emmie Hausmann | 56.17a | Burke | ||||||||||
10. | 10 | Karsen Sondgeroth | 56.59a | Platte-Geddes | ||||||||||
11. | 10 | Mya Ebel | 57.01a PR | Herreid/Selby Area | ||||||||||
12. | 9 | Brittni Hickey | 57.11a PR | Chamberlain | ||||||||||
13. | 9 | Gracie Timmerman | 1:00.80a PR | Platte-Geddes | ||||||||||
14. | 10 | Shaleena Kingsley | 1:01.03a | Colome | ||||||||||
15. | 9 | Bailey Yost | 1:01.09a PR | Chamberlain | ||||||||||
16. | 12 | Sonya Hansum | 1:02.32a | Andes Central/Dakota Chr… | ||||||||||
17. | 12 | Addyson Boltjes | 1:05.74a | Platte-Geddes | ||||||||||
4×100 Relay Varsity – Finals |
||||||||||||||
1. |
|
52.01a | Winner – A | |||||||||||
2. |
|
53.24a | Herreid/Selby Area – A | |||||||||||
3. |
|
53.43a | Burke – A | |||||||||||
4. |
|
54.23a | Kimball/White Lake – A | |||||||||||
5. |
|
54.25a | Avon – A | |||||||||||
6. |
|
54.86a | Corsica-Stickney – A | |||||||||||
7. |
|
56.00a | Platte-Geddes – A | |||||||||||
8. |
|
57.68a | Chamberlain – A | |||||||||||
9. |
|
57.90a | Andes Central/Dakota Chr… | |||||||||||
10. |
|
58.29a | Stanley County – A | |||||||||||
11. |
|
59.07a | James Valley Christian -… | |||||||||||
12. |
|
1:02.68a | Wessington Springs – A | |||||||||||
4×200 Relay Varsity – Finals |
||||||||||||||
1. |
|
1:51.82a | Kimball/White Lake – A | |||||||||||
2. |
|
1:54.02a | Herreid/Selby Area – A | |||||||||||
3. |
|
1:58.32a | Burke – A | |||||||||||
4. |
|
1:58.83a | Corsica-Stickney – A | |||||||||||
5. |
|
2:00.43a | Avon – A | |||||||||||
6. |
|
2:00.93a | Platte-Geddes – A | |||||||||||
7. |
|
2:02.34a | Stanley County – A | |||||||||||
8. |
|
2:04.14a | Winner – A | |||||||||||
9. |
|
2:05.04a | James Valley Christian -… | |||||||||||
10. |
|
2:09.25a | Colome – A | |||||||||||
11. |
|
2:09.35a | Wessington Springs – A | |||||||||||
4×400 Relay Varsity – Finals |
||||||||||||||
1. |
|
4:20.80a | Kimball/White Lake – A | |||||||||||
2. |
|
4:23.27a | Burke – A | |||||||||||
3. |
|
4:24.79a | Chamberlain – A | |||||||||||
4. |
|
4:32.52a | James Valley Christian -… | |||||||||||
5. |
|
4:33.22a | Stanley County – A | |||||||||||
6. |
|
4:46.11a | Platte-Geddes – A | |||||||||||
7. |
|
4:48.37a | Avon – A | |||||||||||
8. |
|
4:54.14a | Wessington Springs – A | |||||||||||
4×800 Relay Varsity – Finals |
||||||||||||||
1. |
|
10:40.54a | Kimball/White Lake – A | |||||||||||
2. |
|
11:06.04a | James Valley Christian -… | |||||||||||
3. |
|
11:12.03a | Platte-Geddes – A | |||||||||||
4. |
|
11:17.32a | Wessington Springs – A | |||||||||||
5. |
|
11:21.03a | Andes Central/Dakota Chr… | |||||||||||
6. |
|
11:34.30a | Chamberlain – A | |||||||||||
SMR 200-200-400-800m – [2-2-4-8] Varsity – Finals |
||||||||||||||
1. |
|
4:29.91a | Kimball/White Lake – A | |||||||||||
2. |
|
4:31.83a | Chamberlain – A | |||||||||||
3. |
|
4:36.70a | Burke – A | |||||||||||
4. |
|
4:38.59a | Stanley County – A | |||||||||||
5. |
|
4:41.03a | James Valley Christian -… | |||||||||||
6. |
|
4:41.58a | Avon – A | |||||||||||
7. |
|
4:46.32a | Herreid/Selby Area – A | |||||||||||
8. |
|
4:48.68a | Platte-Geddes – A | |||||||||||
9. |
|
5:13.68a | Wessington Springs – A | |||||||||||
10. |
|
5:21.39a | Winner – A | |||||||||||
Shot Put – 4kg Varsity – Finals |
||||||||||||||
1. | 9 | Jenaya Schrader | 35-06.50 | Winner | ||||||||||
2. | 10 | Maggie Decker | 34-09.50 PR | James Valley Christian | ||||||||||
3. | 9 | Lila Vanderlei | 34-07.50 | Avon | ||||||||||
4. | 10 | Avery Orth | 34-02.25 | Wessington Springs | ||||||||||
5. | 9 | Paige Bull | 34-00.75 | Burke | ||||||||||
6. | 12 | Brenna Held | 33-02.50 | James Valley Christian | ||||||||||
7. | 12 | Carlie O’Conner | 32-10.50 PR | Stanley County | ||||||||||
8. | 8 | Daryan DeVries | 31-05.25 | Corsica-Stickney | ||||||||||
9. | 10 | Tobi Peterson | 30-10.50 | Chamberlain | ||||||||||
10. | 12 | Jordyn Sosa | 30-04.00 PR | Stanley County | ||||||||||
10. | 12 | Rebecca Bull | 30-04.00 | Burke | ||||||||||
12. | 10 | Mya Ebel | 29-09.50 | Herreid/Selby Area | ||||||||||
13. | 10 | Garilynn Overweg | 29-08.50 PR | Kimball/White Lake | ||||||||||
14. | 9 | Macy Voigt | 29-00.50 | Avon | ||||||||||
15. | 8 | Halle Olson | 28-09.25 | Andes Central/Dakota Chr… | ||||||||||
16. | 9 | Emmie Huizenga | 28-01.50 SR | Platte-Geddes | ||||||||||
17. | 12 | Brook Nolz | 28-01.00 | Kimball/White Lake | ||||||||||
18. | 9 | Kinley Doom | 27-06.75 | Avon | ||||||||||
19. | 10 | Jayna Handel | 27-04.00 | Chamberlain | ||||||||||
20. | 7 | Anna Arhart | 27-00.50 | Wessington Springs | ||||||||||
21. | 10 | Morgan Schroeder | 26-09.00 PR | Kimball/White Lake | ||||||||||
22. | 11 | Sara Peterson | 26-02.00 | Chamberlain | ||||||||||
23. | 11 | Bethany Punt | 25-10.50 | Platte-Geddes | ||||||||||
23. | 10 | Natalie Hamilton | 25-10.50 PR | James Valley Christian | ||||||||||
25. | 8 | Alicia Collins | 25-01.75 | Wessington Springs | ||||||||||
26. | 10 | Racheal Runge | 25-01.00 | Stanley County | ||||||||||
27. | 11 | Kendall Olawsky | 24-09.00 | Corsica-Stickney | ||||||||||
28. | 9 | Sydney Neuman | 23-07.75 | Platte-Geddes | ||||||||||
11 | Alyssia McBride | ND | Crow Creek | |||||||||||
9 | Gabriella Olson | ND | Andes Central/Dakota Chr… | |||||||||||
Discus – 1kg Varsity – Finals |
||||||||||||||
1. | 9 | Paige Bull | 106-06 | Burke | ||||||||||
2. | 9 | Jenaya Schrader | 100-03 | Winner | ||||||||||
3. | 9 | Lila Vanderlei | 92-08 | Avon | ||||||||||
4. | 9 | Kaeli Wallinga | 91-03 | Avon | ||||||||||
5. | 11 | Kendall Olawsky | 90-07 | Corsica-Stickney | ||||||||||
6. | 10 | Mya Ebel | 88-08 | Herreid/Selby Area | ||||||||||
7. | 10 | Natalie Hamilton | 87-09 SR | James Valley Christian | ||||||||||
8. | 12 | Brenna Held | 87-08 | James Valley Christian | ||||||||||
9. | 10 | Morgan Schroeder | 87-07 | Kimball/White Lake | ||||||||||
10. | 9 | Ashley Tolsma | 87-04 | Avon | ||||||||||
11. | 12 | Carlie O’Conner | 84-05 | Stanley County | ||||||||||
12. | 9 | Emmie Huizenga | 83-10 | Platte-Geddes | ||||||||||
13. | 8 | Sienna Gillen | 81-11 | Kimball/White Lake | ||||||||||
14. | 10 | Garilynn Overweg | 81-06 SR | Kimball/White Lake | ||||||||||
15. | 12 | Rebecca Bull | 80-11 | Burke | ||||||||||
16. | 9 | Sydney Neuman | 79-08 PR | Platte-Geddes | ||||||||||
17. | 10 | Tobi Peterson | 76-11 | Chamberlain | ||||||||||
18. | 10 | Maggie Decker | 73-02 | James Valley Christian | ||||||||||
19. | 10 | Jayna Handel | 72-05 | Chamberlain | ||||||||||
20. | 10 | Olivia Frederick | 71-01 PR | Stanley County | ||||||||||
21. | 11 | Sara Peterson | 70-03 SR | Chamberlain | ||||||||||
22. | 10 | Haeleigh Mulder | 67-05 | Wessington Springs | ||||||||||
23. | 10 | Avery Orth | 65-07 | Wessington Springs | ||||||||||
24. | 7 | Brooklyn Caffee | 65-01 PR | Wessington Springs | ||||||||||
25. | 10 | Racheal Runge | 62-03 | Stanley County | ||||||||||
26. | 8 | Aleah Musser | 60-11 PR | Colome | ||||||||||
27. | 11 | Autum Breukelman | 59-07 | Platte-Geddes | ||||||||||
28. | 10 | Shaleena Kingsley | 57-08 | Colome | ||||||||||
29. | 8 | Jordyn Rossow | 47-09 | Herreid/Selby Area | ||||||||||
9 | Gabriella Olson | ND | Andes Central/Dakota Chr… | |||||||||||
11 | Alyssia McBride | ND | Crow Creek | |||||||||||
High Jump Varsity – Finals |
||||||||||||||
1. | 8 | Daytona Paris | 4-09.00 | Burke | ||||||||||
2. | 12 | Elenna Koenig | 4-07.00 | Burke | ||||||||||
3. | 9 | Ava Craven | 4-07.00 | Winner | ||||||||||
4. | 8 | Kylie Sachtjen | 4-05.00 | Winner | ||||||||||
5. | 8 | Mariah Gosmire | 4-03.00 SR | Kimball/White Lake | ||||||||||
6. | 8 | Lexus Hillman | 4-01.00 PR | Kimball/White Lake | ||||||||||
12 | Kaori Nachtigal | NH | Platte-Geddes | |||||||||||
9 | Tamya Mushitz | NH | Platte-Geddes | |||||||||||
12 | Gracie Dummer | NH | Burke | |||||||||||
10 | Natalie Hamilton | NH | James Valley Christian | |||||||||||
8 | Jordyn Rossow | NH | Herreid/Selby Area | |||||||||||
10 | Kiera Schaefers | NH | James Valley Christian | |||||||||||
9 | Elena Brennan | NH | Kimball/White Lake | |||||||||||
9 | Fisher Beck | NH | Herreid/Selby Area | |||||||||||
Long Jump Varsity – Finals |
||||||||||||||
1. | 10 | Courtney Sees | 17-06.00 PR | Avon | ||||||||||
2. | 8 | Breanna Jochim | 16-06.50 PR | Herreid/Selby Area | ||||||||||
3. | 12 | Samantha Peppel | 16-01.00 PR | Chamberlain | ||||||||||
4. | 10 | Cadence Hand | 15-04.00 PR | Stanley County | ||||||||||
5. | 10 | Claire Johnson | 14-08.00 | Andes Central/Dakota Chr… | ||||||||||
6. | 8 | Emmie Hausmann | 14-05.50 PR | Burke | ||||||||||
7. | 11 | Regan Hoffman | 14-04.00 | Platte-Geddes | ||||||||||
7. | 10 | Madison Meier | 14-04.00 | Kimball/White Lake | ||||||||||
9. | 9 | Bailey Yost | 14-00.50 PR | Chamberlain | ||||||||||
10. | 9 | Stephanie Albee | 13-07.00 PR | Herreid/Selby Area | ||||||||||
11. | 8 | Jordyn Rossow | 13-05.00 PR | Herreid/Selby Area | ||||||||||
12. | 9 | Kalli Summerville | 13-03.50 | Platte-Geddes | ||||||||||
13. | 9 | Elena Brennan | 13-03.00 PR | Kimball/White Lake | ||||||||||
13. | 9 | Libby Harrington | 13-03.00 PR | Stanley County | ||||||||||
15. | 8 | Annie Hanson | 13-02.00 PR | James Valley Christian | ||||||||||
16. | 11 | Cami Comfert | 13-01.00 PR | Kimball/White Lake | ||||||||||
17. | 10 | Mya Thielbar | 13-00.00 | James Valley Christian | ||||||||||
18. | 12 | Sonya Hansum | 12-10.00 | Andes Central/Dakota Chr… | ||||||||||
19. | 9 | Tessa Sieh | 12-06.50 | Winner | ||||||||||
20. | 8 | Masynn Mebius | 12-01.00 PR | Wessington Springs | ||||||||||
21. | 9 | Brylee Kafka | 11-11.00 | Stanley County | ||||||||||
22. | 8 | Aleah Musser | 11-10.00 PR | Colome | ||||||||||
10 | Sierra McCall | ND | Winner | |||||||||||
8 | Breanna Thieamn | ND | Colome | |||||||||||
10 | Chloe Stluka | ND | Platte-Geddes | |||||||||||
12 | Elenna Koenig | ND | Burke | |||||||||||
11 | Bridget Bartling | ND | Burke | |||||||||||
Triple Jump Varsity – Finals |
||||||||||||||
1. | 12 | Jayd Chmela | 31-09.50 PR | Chamberlain | ||||||||||
2. | 10 | Cadence Hand | 31-02.00 PR | Stanley County | ||||||||||
3. | 10 | Claire Johnson | 30-08.50 | Andes Central/Dakota Chr… | ||||||||||
4. | 8 | Cambria Ronfeldt | 29-11.00 | Andes Central/Dakota Chr… | ||||||||||
5. | 10 | Madison Meier | 29-10.00 | Kimball/White Lake | ||||||||||
6. | 10 | Alexa Petersen | 29-09.00 | Chamberlain | ||||||||||
7. | 10 | Rhayonna Hood | 29-07.50 | James Valley Christian | ||||||||||
8. | 9 | Raegan Taylor | 29-03.00 | Stanley County | ||||||||||
9. | 11 | Megan Marone | 27-05.50 SR | Chamberlain | ||||||||||
10. | 11 | Savannah Geaghan | 26-06.00 | Burke | ||||||||||
11. | 7 | Jessie Johnson | 25-11.00 PR | Herreid/Selby Area | ||||||||||
9 | Brylee Kafka | ND | Stanley County | |||||||||||
12 | Gracie Dummer | ND | Burke |