Mens Results
Womens Results
100 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Ryli Thompson | 12.6 PR | Mobridge-Pollock | ||||||||||
2. | 12 | Landyn Henderson | 12.7 PR | Mobridge-Pollock | ||||||||||
3. | 8 | Mickey Hallock | 13.2 | Stanley County | ||||||||||
4. | 8 | Lilly Barfuss | 13.3 PR | Winner | ||||||||||
5. | 9 | Daisy McIntyre | 13.3 PR | Winner | ||||||||||
6. | 12 | Taylee Stroup | 13.7 | Stanley County | ||||||||||
7. | 9 | Charley Henderson | 13.8 | Mobridge-Pollock | ||||||||||
8. | 12 | Jenna Hammerbeck | 13.8 | Winner | ||||||||||
100 Meters Varsity – Prelims |
||||||||||||||
1. | 12 | Landyn Henderson | 12.8 | Mobridge-Pollock | ||||||||||
2. | 10 | Ryli Thompson | 12.9 | Mobridge-Pollock | ||||||||||
3. | 8 | Mickey Hallock | 13.2 PR | Stanley County | ||||||||||
4. | 8 | Lilly Barfuss | 13.4 | Winner | ||||||||||
5. | 12 | Taylee Stroup | 13.6 SR | Stanley County | ||||||||||
6. | 9 | Daisy McIntyre | 13.7 | Winner | ||||||||||
6. | 9 | Charley Henderson | 13.7 PR | Mobridge-Pollock | ||||||||||
8. | 12 | Jenna Hammerbeck | 13.8 SR | Winner | ||||||||||
9. | 10 | JeFree Walters | 14.4 | Cheyenne-Eagle Butte | ||||||||||
10. | 9 | Brittni Hickey | 14.8 PR | Chamberlain | ||||||||||
11. | 9 | Ainsley Kurtz | 15.9 | Chamberlain | ||||||||||
12. | 12 | Autumn Kurtz | 16.0 | Chamberlain | ||||||||||
13. | 7 | Isabelle Jewett | 16.1 | Cheyenne-Eagle Butte | ||||||||||
14. | 7 | Julianne Peterson | 16.7 PR | Cheyenne-Eagle Butte | ||||||||||
200 Meters Varsity – Finals |
||||||||||||||
1. | 9 | Keelie Kuil | 29.8 | Winner | ||||||||||
2. | 8 | Jacy Netterville | 30.5 | Mobridge-Pollock | ||||||||||
3. | 11 | Raelynn Vines | 30.7 | Dupree | ||||||||||
4. | 8 | Lilly Barfuss | 32.0 | Winner | ||||||||||
5. | 9 | Charley Henderson | 32.7 | Mobridge-Pollock | ||||||||||
6. | 11 | Emily Hatzenbuhler | 32.9 | Mobridge-Pollock | ||||||||||
7. | 9 | Libby Harrington | 33.3 PR | Stanley County | ||||||||||
8. | 10 | JeFree Walters | 34.0 | Cheyenne-Eagle Butte | ||||||||||
9. | 12 | Taylee Stroup | 34.0 | Stanley County | ||||||||||
10. | 9 | Adysen Pravecek | 34.1 | Winner | ||||||||||
11. | 11 | Megan Marone | 35.2 | Chamberlain | ||||||||||
12. | 9 | Ainsley Kurtz | 36.6 | Chamberlain | ||||||||||
13. | 7 | Isabelle Jewett | 37.6 | Cheyenne-Eagle Butte | ||||||||||
14. | 12 | Autumn Kurtz | 38.6 | Chamberlain | ||||||||||
15. | 10 | Juell Twite | 40.1 | Cheyenne-Eagle Butte | ||||||||||
400 Meters Varsity – Finals |
||||||||||||||
1. | 8 | Jacy Netterville | 1:03.2 | Mobridge-Pollock | ||||||||||
2. | 9 | Preslie Petersek | 1:03.7 | Winner | ||||||||||
3. | 8 | Faith Heil | 1:03.9 | Mobridge-Pollock | ||||||||||
4. | 8 | Jayda Thompson | 1:05.8 | Mobridge-Pollock | ||||||||||
5. | 12 | Sidda Schuyler | 1:07.2 | Winner | ||||||||||
6. | 11 | Emily Shepherd | 1:13.0 | Chamberlain | ||||||||||
7. | 7 | Austyn Norman | 1:13.9 | Stanley County | ||||||||||
8. | 9 | Daisy McIntyre | 1:14.9 | Winner | ||||||||||
9. | 11 | Ella Phillips | 1:16.2 PR | Chamberlain | ||||||||||
10. | 9 | Grace Mousseau | 1:19.6 SR | Chamberlain | ||||||||||
11. | 7 | Julianne Peterson | 1:28.1 | Cheyenne-Eagle Butte | ||||||||||
12. | 10 | Juell Twite | 1:38.6 PR | Cheyenne-Eagle Butte | ||||||||||
800 Meters Varsity – Finals |
||||||||||||||
1. | 9 | Charley Henderson | 2:44.0 | Mobridge-Pollock | ||||||||||
2. | 7 | Dawsyn Wyentjes | 2:50.1 PR | Mobridge-Pollock | ||||||||||
3. | 8 | Tegan Konold | 2:51.4 | Mobridge-Pollock | ||||||||||
4. | 10 | Rachel Nemec | 2:52.5 PR | Stanley County | ||||||||||
5. | 11 | Emily Shepherd | 2:54.0 | Chamberlain | ||||||||||
6. | 9 | Grace Mousseau | 2:54.6 | Chamberlain | ||||||||||
7. | 11 | Ella Phillips | 2:55.3 SR | Chamberlain | ||||||||||
8. | 12 | Bailey Siedschlaw | 3:00.2 | Stanley County | ||||||||||
9. | 10 | Kamari Jensen | 3:03.8 | Dupree | ||||||||||
10. | 8 | Affinity Iron Hawk | 3:29.4 | Dupree | ||||||||||
1600 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Heidi Olson | 5:31.5 | Mobridge-Pollock | ||||||||||
2. | 10 | Kinsey Evans | 5:36.6 | Chamberlain | ||||||||||
3. | 8 | Kylah Biggins | 6:02.6 | Chamberlain | ||||||||||
4. | 7 | Silvana Houska | 6:33.3 | Chamberlain | ||||||||||
5. | 11 | Melanie Brozik | 6:55.0 | Winner | ||||||||||
6. | 11 | Tiana Iron Hawk | 7:20.0 | Dupree | ||||||||||
3200 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Kinsey Evans | 12:20.1 | Chamberlain | ||||||||||
2. | 8 | Aine Graesser | 12:53.6 | Chamberlain | ||||||||||
3. | 8 | Kylah Biggins | 13:25.0 | Chamberlain | ||||||||||
100m Hurdles – 33″ Varsity – Finals |
||||||||||||||
1. | 11 | Leigha Long | 17.5 SR | Chamberlain | ||||||||||
2. | 9 | Charly Eztkorn | 17.7 PR | Dupree | ||||||||||
3. | 8 | Grace Overland | 18.3 PR | Mobridge-Pollock | ||||||||||
4. | 10 | Alexa Petersen | 19.3 PR | Chamberlain | ||||||||||
5. | 7 | Brooke Bain | 19.4 PR | Mobridge-Pollock | ||||||||||
6. | 12 | Jayd Chmela | 19.6 | Chamberlain | ||||||||||
7. | 7 | Cheyenne Rath | 19.9 PR | Mobridge-Pollock | ||||||||||
300m Hurdles – 30″ Varsity – Finals |
||||||||||||||
1. | 8 | Grace Overland | 55.1 | Mobridge-Pollock | ||||||||||
2. | 11 | Mariah Goehring | 57.3 | Mobridge-Pollock | ||||||||||
3. | 7 | Brooke Bain | 1:00.2 PR | Mobridge-Pollock | ||||||||||
4. | 9 | Brittni Hickey | 1:00.7 | Chamberlain | ||||||||||
5. | 9 | Bailey Yost | 1:02.1 | Chamberlain | ||||||||||
4×100 Relay Varsity – Finals |
||||||||||||||
1. |
|
52.4 | Winner – A | |||||||||||
2. |
|
55.1 | Mobridge-Pollock – A | |||||||||||
3. |
|
59.2 | Stanley County – A | |||||||||||
4. |
|
59.4 | Chamberlain – A | |||||||||||
4×200 Relay Varsity – Finals |
||||||||||||||
1. |
|
1:50.0 | Winner – A | |||||||||||
2. |
|
1:51.7 | Mobridge-Pollock – A | |||||||||||
3. |
|
2:03.5 | Chamberlain – A | |||||||||||
|
DQ | Stanley County – A | ||||||||||||
4×400 Relay Varsity – Finals |
||||||||||||||
1. |
|
4:23.2 | Winner – A | |||||||||||
2. |
|
4:25.0 | Mobridge-Pollock – A | |||||||||||
3. |
|
4:51.0 | Chamberlain – A | |||||||||||
4. |
|
5:07.1 | Stanley County – A | |||||||||||
4×800 Relay Varsity – Finals |
||||||||||||||
1. |
|
10:24.1 | Mobridge-Pollock – A | |||||||||||
2. |
|
10:37.5 | Chamberlain – A | |||||||||||
SMR 200-200-400-800m – [2-2-4-8] Varsity – Finals |
||||||||||||||
1. |
|
4:36.3 | Mobridge-Pollock – A | |||||||||||
2. |
|
4:44.3 | Stanley County – A | |||||||||||
3. |
|
4:44.6 | Chamberlain – A | |||||||||||
4. |
|
5:04.5 | Dupree – A | |||||||||||
5. |
|
5:25.9 | Winner – A | |||||||||||
Shot Put – 4kg Varsity – Finals |
||||||||||||||
1. | 9 | Jenaya Schrader | 33′ 9.5 | Winner | ||||||||||
2. | 12 | Carlie O’Conner | 32′ 9 | Stanley County | ||||||||||
3. | 10 | Tobi Peterson | 31′ 6.5 | Chamberlain | ||||||||||
4. | 11 | Emily Hatzenbuhler | 30′ 11.5 PR | Mobridge-Pollock | ||||||||||
5. | 12 | Jordyn Sosa | 30′ 11 PR | Stanley County | ||||||||||
6. | 10 | Cassidy Farlee | 29′ 1 | Dupree | ||||||||||
7. | 12 | Leah Overland | 28′ 3.5 | Mobridge-Pollock | ||||||||||
8. | 11 | Rylin Rousseau | 27′ 10.75 PR | Dupree | ||||||||||
9. | 11 | Shayne Day | 27′ 6.75 | Winner | ||||||||||
10. | 10 | Joslyn Voegele | 27′ 2.5 | Mobridge-Pollock | ||||||||||
10. | 10 | Jayna Handel | 27′ 2.5 | Chamberlain | ||||||||||
12. | 11 | Sara Peterson | 25′ 2.75 | Chamberlain | ||||||||||
13. | 11 | Alyssia McBride | 23′ 6 | Crow Creek | ||||||||||
14. | 10 | Racheal Runge | 23′ 1.5 | Stanley County | ||||||||||
15. | 11 | Effie Gilbert | 22′ 11 | McLaughlin | ||||||||||
15. | 10 | Alaceyia Adams | 22′ 11 | Cheyenne-Eagle Butte | ||||||||||
Discus – 1kg Varsity – Finals |
||||||||||||||
1. | 10 | Cassidy Farlee | 99′ 4 PR | Dupree | ||||||||||
2. | 11 | Emily Hatzenbuhler | 96′ 2 | Mobridge-Pollock | ||||||||||
3. | 12 | Leah Overland | 94′ 5 | Mobridge-Pollock | ||||||||||
4. | 9 | Jenaya Schrader | 91′ 3 | Winner | ||||||||||
5. | 10 | Tobi Peterson | 90′ 9 | Chamberlain | ||||||||||
6. | 12 | Carlie O’Conner | 82′ 11 | Stanley County | ||||||||||
7. | 10 | Jayna Handel | 78′ 3 | Chamberlain | ||||||||||
8. | 11 | Rylin Rousseau | 78′ 2 PR | Dupree | ||||||||||
9. | 10 | Alaceyia Adams | 77′ 1 | Cheyenne-Eagle Butte | ||||||||||
10. | 11 | Madison Ross | 76′ 4 | Mobridge-Pollock | ||||||||||
11. | 11 | Shayne Day | 74′ 1 | Winner | ||||||||||
12. | 12 | Jordyn Sosa | 67′ 6 SR | Stanley County | ||||||||||
13. | 11 | Sara Peterson | 67′ 2 | Chamberlain | ||||||||||
14. | 11 | Alyssia McBride | 64′ 8 | Crow Creek | ||||||||||
15. | 10 | Racheal Runge | 60′ 4 | Stanley County | ||||||||||
High Jump Varsity – Finals |
||||||||||||||
1. | 12 | Kelsey Sachtjen | 4′ 10 | Winner | ||||||||||
2. | 9 | Ava Craven | 4′ 8 | Winner | ||||||||||
3. | 7 | Brooke Bain | 4′ 6 PR | Mobridge-Pollock | ||||||||||
4. | 8 | Sophia Overland | 4′ 6 | Mobridge-Pollock | ||||||||||
5. | 8 | Kylie Sachtjen | 4′ 6 | Winner | ||||||||||
6. | 7 | Cheyenne Rath | 4′ 2 PR | Mobridge-Pollock | ||||||||||
Long Jump Varsity – Finals |
||||||||||||||
1. | 12 | Jenna Hammerbeck | 16′ 2.75 | Winner | ||||||||||
2. | 12 | Samantha Peppel | 15′ 6.5 | Chamberlain | ||||||||||
3. | 11 | Mariah Goehring | 14′ 2.5 | Mobridge-Pollock | ||||||||||
4. | 10 | Cadence Hand | 14′ 1.75 | Stanley County | ||||||||||
5. | 8 | Tegan Konold | 13′ 10.25 PR | Mobridge-Pollock | ||||||||||
6. | 9 | Raegan Taylor | 13′ 8.75 | Stanley County | ||||||||||
7. | 8 | Grace Overland | 13′ 0.75 | Mobridge-Pollock | ||||||||||
8. | 9 | Libby Harrington | 12′ 8.5 | Stanley County | ||||||||||
9. | 9 | Bailey Yost | 12′ 0 | Chamberlain | ||||||||||
10. | 9 | Tessa Sieh | 11′ 2.5 | Winner | ||||||||||
Triple Jump Varsity – Finals |
||||||||||||||
1. | 12 | Ellie Brozik | 35′ 2.75 | Winner | ||||||||||
2. | 12 | Jenna Hammerbeck | 34′ 1.75 PR | Winner | ||||||||||
3. | 10 | Cadence Hand | 31′ 0.25 | Stanley County | ||||||||||
4. | 11 | Mariah Goehring | 30′ 6.75 | Mobridge-Pollock | ||||||||||
5. | 8 | Kylie Sachtjen | 30′ 6.5 | Winner | ||||||||||
6. | 10 | Alexa Petersen | 30′ 4.5 PR | Chamberlain | ||||||||||
7. | 8 | Tegan Konold | 30′ 2 | Mobridge-Pollock | ||||||||||
8. | 8 | Grace Overland | 28′ 9.5 | Mobridge-Pollock | ||||||||||
9. | 12 | Jayd Chmela | 28′ 8.75 | Chamberlain | ||||||||||
10. | 9 | Raegan Taylor | 27′ 8 | Stanley County | ||||||||||
11. | 11 | Megan Marone | 27′ 3 | Chamberlain |