Mens Results
Womens Results
100 Meters Varsity – Finals |
||||||||||||||
1. | 12 | Eden Fanning | 12.96 SR | Bennett County | ||||||||||
2. | 10 | Lolo Carlow | 13.03 PR | Pine Ridge | ||||||||||
3. | 10 | April Knight | 13.06 PR | Red Cloud | ||||||||||
4. | 11 | Victoria Good Buffalo | 13.38 PR | Red Cloud | ||||||||||
5. | 11 | Hannah Risse | 13.63 | Lakota Tech | ||||||||||
6. | 10 | Aurora Marshall | 13.71 PR | Lakota Tech | ||||||||||
7. | 11 | Sheenah White | 14.11 | Little Wound | ||||||||||
8. | 9 | Sierra Black Bull | 14.29 PR | Pine Ridge | ||||||||||
9. | 11 | Brooke Marshall | 14.46 | Todd County | ||||||||||
10. | 7 | Shelli Walking Eagle | 14.60 PR | Pine Ridge | ||||||||||
11. | 12 | Zintkala Nuni Horse Looking | 16.81 PR | Todd County | ||||||||||
200 Meters Varsity – Finals |
||||||||||||||
1. | 9 | Julise Shaw | 27.18 | Todd County | ||||||||||
2. | 10 | Lolo Carlow | 27.73 PR | Pine Ridge | ||||||||||
3. | 11 | Victoria Good Buffalo | 28.18 PR | Red Cloud | ||||||||||
4. | 12 | Eden Fanning | 29.40 | Bennett County | ||||||||||
5. | 10 | Aurora Marshall | 29.55 PR | Lakota Tech | ||||||||||
6. | 11 | Sheenah White | 30.91 | Little Wound | ||||||||||
7. | 11 | Brooke Marshall | 31.78 | Todd County | ||||||||||
8. | 8 | Wi Wanbli Win Little Thunder | 31.96 PR | St Francis Indian | ||||||||||
9. | 9 | Vilique Fallis | 32.00 | Lakota Tech | ||||||||||
10. | 9 | Sierra Black Bull | 32.16 PR | Pine Ridge | ||||||||||
11. | 10 | Brazee Headley | 34.06 PR | Lakota Tech | ||||||||||
12. | 12 | Magajuwin Little Thunder | 38.95 | St Francis Indian | ||||||||||
12 | Patricia Carlow | NT | Pine Ridge | |||||||||||
11 | Leona Ritter | NT | Todd County | |||||||||||
9 | Briley Ferguson | NT | Little Wound | |||||||||||
9 | Tailey Pourier | NT | Little Wound | |||||||||||
400 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Tegyn Kolb | 1:12.72 | Bennett County | ||||||||||
2. | 12 | Eden Fanning | 1:13.60 | Bennett County | ||||||||||
3. | 9 | Sierra Black Bull | 1:17.64 | Pine Ridge | ||||||||||
4. | 9 | Hailey Fisher | 1:20.29 PR | Todd County | ||||||||||
5. | 8 | Gabriella Kenny | 1:20.66 | Todd County | ||||||||||
6. | 11 | Avaline Little Elk | 1:22.61 | Little Wound | ||||||||||
7. | 9 | Daisy Running Bear | 1:23.57 | Lakota Tech | ||||||||||
8. | 9 | Alexis Ten Fingers | 1:26.63 | Little Wound | ||||||||||
9. | 10 | Sage Catches | 1:29.51 | Little Wound | ||||||||||
11 | Taylor Byerley | NT | Lakota Tech | |||||||||||
8 | Wi Wanbli Win Little Thunder | NT | St Francis Indian | |||||||||||
12 | Magajuwin Little Thunder | NT | St Francis Indian | |||||||||||
10 | April Knight | NT | Red Cloud | |||||||||||
8 | Monica Giago | NT | Red Cloud | |||||||||||
11 | Leona Ritter | NT | Todd County | |||||||||||
800 Meters Varsity – Finals |
||||||||||||||
1. | 11 | Jade Ecoffey | 2:24.59 | Red Cloud | ||||||||||
2. | 11 | Taylor Byerley | 2:30.88 SR | Lakota Tech | ||||||||||
3. | 12 | Cheree Ferguson | 2:40.09 | Red Cloud | ||||||||||
4. | 10 | Tegyn Kolb | 3:05.09 | Bennett County | ||||||||||
5. | 10 | Aleadah Wilson | 3:05.14 | Todd County | ||||||||||
6. | 9 | Alexis Ten Fingers | 3:24.63 PR | Little Wound | ||||||||||
7. | 12 | Magajuwin Little Thunder | 3:25.97 | St Francis Indian | ||||||||||
8. | 10 | Angel Brave | 4:01.60 PR | Todd County | ||||||||||
11 | Avaline Little Elk | NT | Little Wound | |||||||||||
8 | Monica Giago | NT | Red Cloud | |||||||||||
9 | Danica Clifford | NT | Little Wound | |||||||||||
1600 Meters Varsity – Finals |
||||||||||||||
1. | 7 | Rosa Ainslie | 6:25.16 PR | Bennett County | ||||||||||
2. | 8 | Elizabeth Moore | 6:30.70 | Todd County | ||||||||||
3. | 8 | Taytum Banks | 7:04.74 PR | Bennett County | ||||||||||
4. | 9 | Cadence Amiotte | 7:14.49 | Todd County | ||||||||||
10 | Aleadah Wilson | NT | Todd County | |||||||||||
3200 Meters Varsity – Finals |
||||||||||||||
1. | 7 | Rarity Cournoyer | 12:36.36 | Red Cloud | ||||||||||
2. | 7 | Rosa Ainslie | 14:21.35 PR | Bennett County | ||||||||||
3. | 8 | Elizabeth Moore | 14:39.01 PR | Todd County | ||||||||||
4. | 8 | Taytum Banks | 15:20.14 PR | Bennett County | ||||||||||
100m Hurdles – 33″ Varsity – Finals |
||||||||||||||
1. | 9 | Madison Lamoureaux | 23.54 PR | Todd County | ||||||||||
300m Hurdles – 30″ Varsity – Finals |
||||||||||||||
1. | 8 | Ashlan Blount | 50.33 | Red Cloud | ||||||||||
2. | 12 | Eden Fanning | 1:03.89 | Bennett County | ||||||||||
3. | 9 | Madison Lamoureaux | 1:07.75 PR | Todd County | ||||||||||
4×100 Relay Varsity – Finals |
||||||||||||||
1. |
|
55.59 | Todd County – A | |||||||||||
2. |
|
1:01.23 | Lakota Tech – A | |||||||||||
3. |
|
1:03.40 | Little Wound – A | |||||||||||
4. |
|
1:09.60 | Pine Ridge – A | |||||||||||
4×200 Relay Varsity – Finals |
||||||||||||||
1. |
|
2:04.55 | Todd County – A | |||||||||||
2. |
|
2:07.84 | Pine Ridge – A | |||||||||||
3. |
|
2:12.39 | Little Wound – A | |||||||||||
4×400 Relay Varsity – Finals |
||||||||||||||
1. |
|
4:33.24 | Red Cloud – A | |||||||||||
2. |
|
5:21.40 | Todd County – A | |||||||||||
3. |
|
5:25.54 | Bennett County – A | |||||||||||
4. |
|
5:54.36 | Little Wound – A | |||||||||||
4×800 Relay Varsity – Finals |
||||||||||||||
1. |
|
12:28.32 | Todd County – A | |||||||||||
2. |
|
14:17.05 | Little Wound – A | |||||||||||
SMR 200-200-400-800m – [2-2-4-8] Varsity – Finals |
||||||||||||||
1. |
|
5:38.00 | Todd County – A | |||||||||||
2. |
|
6:18.95 | Little Wound – A | |||||||||||
Shot Put – 4kg Varsity – Finals |
||||||||||||||
1. | 12 | Baily May | 32-01.50 PR | Bennett County | ||||||||||
2. | 12 | Tawny Rodriguez | 31-08.50 PR | Lakota Tech | ||||||||||
3. | 12 | Kaylee MIller | 30-08.50 PR | Lakota Tech | ||||||||||
4. | 9 | Tashubi Blackowl | 30-00.00 PR | Todd County | ||||||||||
5. | 9 | Sophia May | 28-02.50 | Bennett County | ||||||||||
6. | 10 | Skye Horse Looking | 27-05.00 | Todd County | ||||||||||
7. | 9 | Jessica Waln | 26-01.00 | Lakota Tech | ||||||||||
8. | 11 | Cariella Brady | 24-01.50 | Todd County | ||||||||||
9. | 9 | Darcella Plenty Bull | 21-11.50 PR | Little Wound | ||||||||||
10. | 9 | Charlee Apple | 20-09.00 PR | Little Wound | ||||||||||
10 | Sara Fuchs | ND | Bennett County | |||||||||||
Discus – 1kg Varsity – Finals |
||||||||||||||
1. | 12 | Baily May | 87-02.50 | Bennett County | ||||||||||
2. | 10 | Skye Horse Looking | 82-06.50 | Todd County | ||||||||||
3. | 10 | Sara Fuchs | 81-09.50 | Bennett County | ||||||||||
4. | 12 | Tawny Rodriguez | 79-10.50 PR | Lakota Tech | ||||||||||
5. | 9 | Sophia May | 70-06.50 | Bennett County | ||||||||||
6. | 12 | Kaylee MIller | 67-08 PR | Lakota Tech | ||||||||||
7. | 9 | Tashubi Blackowl | 67-03.50 PR | Todd County | ||||||||||
8. | 11 | Cariella Brady | 65-07.50 PR | Todd County | ||||||||||
9. | 9 | Jessica Waln | 62-05 PR | Lakota Tech | ||||||||||
10. | 9 | Charlee Apple | 59-04 PR | Little Wound | ||||||||||
11. | 12 | Serra Bettelyoun | 55-03.50 PR | Pine Ridge | ||||||||||
12. | 10 | Jasmein Carlow | 53-01.50 | Pine Ridge | ||||||||||
13. | 9 | Darcella Plenty Bull | 48-10.50 | Little Wound | ||||||||||
High Jump Varsity – Finals |
||||||||||||||
1. | 11 | Taylor Byerley | 4-09.00 | Lakota Tech | ||||||||||
2. | 8 | Ashlan Blount | 4-09.00 PR | Red Cloud | ||||||||||
3. | 12 | Patricia Carlow | 3-09.00 | Pine Ridge | ||||||||||
3. | 7 | Shelli Walking Eagle | 3-09.00 | Pine Ridge | ||||||||||
Long Jump Varsity – Finals |
||||||||||||||
1. | 9 | Julise Shaw | 15-10.50 | Todd County | ||||||||||
2. | 8 | Ashlan Blount | 14-02.00 | Red Cloud | ||||||||||
3. | 9 | Lesleen Makes Room For Them | 13-07.50 | Todd County | ||||||||||
4. | 11 | Bailey White Hat | 13-04.50 | Todd County | ||||||||||
5. | 10 | April Knight | 12-02.50 | Red Cloud | ||||||||||
6. | 11 | Hannah Risse | 12-01.25 | Lakota Tech | ||||||||||
7. | 7 | Shelli Walking Eagle | 11-07.00 | Pine Ridge | ||||||||||
8. | 12 | Emma Byrne | 11-02.50 SR | Bennett County | ||||||||||
9. | 10 | Jasmein Carlow | 11-00.00 PR | Pine Ridge | ||||||||||
Triple Jump Varsity – Finals |
||||||||||||||
1. | 11 | Bailey White Hat | 29-05.00 | Todd County | ||||||||||
2. | 11 | Brooke Marshall | 27-10.50 PR | Todd County | ||||||||||
3. | 9 | Lesleen Makes Room For Them | 27-05.00 PR | Todd County | ||||||||||
4. | 12 | Emma Byrne | 26-06.50 SR | Bennett County | ||||||||||
5. | 12 | Baily May | 21-04.50 SR | Bennett County | ||||||||||
6. | 9 | Sophia May | 20-11.50 PR | Bennett County |