Scores from Tuesday

Volleyball

Aberdeen Christian def. Waubay/Summit 25-16, 14-25, 25-20, 25-23

Arlington def. Madison 25-16, 25-18, 25-20

Britton-Hecla def. Waverly-South Shore 25-15, 25-10, 25-19

Brookings def. Mitchell 22-25, 15-25, 25-15, 25-21, 15-11

Canton def. Tri-Valley 25-16, 25-12, 21-25, 25-14

Castlewood def. Great Plains Lutheran 25-23, 25-18, 25-4

Chester Area def. Parker 25-9, 25-4, 25-12

Colman-Egan def. Canistota 25-21, 25-14, 25-7

Dakota Valley def. West Central 25-8, 25-6, 25-10

De Smet def. James Valley Christian 25-21, 25-18, 26-24

Deubrook Area def. Deuel 25-10, 25-9, 25-11

Douglas def. Red Cloud 25-10, 25-8, 25-22

Edgemont def. Crawford, Neb., 25-19, 25-16, 25-9

Elk Point-Jefferson def. Beresford 25-22, 25-23, 25-12

Elkton-Lake Benton def. Baltic 25-16, 25-18, 26-24

Faulkton Area def. Highmore-Harrold 25-11, 25-16, 25-14

Florence-Henry def. Sisseton 25-20, 25-7, 25-11

Freeman def. Scotland 25-14, 25-12, 25-17

Garretson def. Dell Rapids 25-23, 25-16, 25-19

Gregory def. Todd County 25-14, 25-8, 25-13

Hanson def. Bridgewater-Emery 25-16, 23-25, 25-21, 18-25, 15-2

Herreid/Selby Area def. McIntosh 25-6, 25-10, 25-12

Hill City def. Lead-Deadwood 25-13, 25-17, 25-17

Hitchcock-Tulare def. Iroquois/Lake Preston 25-21, 18-25, 20-25, 25-18, 15-13

Howard def. Dell Rapids St. Mary 25-21, 25-23, 22-25, 27-25

Huron def. Aberdeen Central 25-22, 25-20, 25-22

Kimball/White Lake def. Corsica-Stickney 16-25, 25-17, 25-21, 25-21

Lower Brule def. Sunshine Bible Academy 25-17, 25-17, 24-26, 25-21

McCook Central/Montrose def. Flandreau 20-25, 25-13, 25-10, 25-20

Miller def. Redfield 25-23, 25-21, 25-17

Mobridge-Pollock def. Lemmon 24-26, 25-10, 25-9, 25-7

Northwestern def. Leola/Frederick Area 25-5, 25-5, 25-10

Parkston def. Winner 25-12, 25-12, 22-25, 25-18

Philip def. White River 28-26, 25-23, 25-15

Potter County def. Ipswich 25-21, 16-25, 25-18, 25-19

Rapid City Christian def. Belle Fourche 27-25, 25-20, 25-16

Sioux Falls Lincoln def. Yankton 25-16, 25-11, 25-16

Sioux Falls Lutheran def. Centerville 25-12, 23-25, 25-16, 25-21

Sioux Falls O’Gorman def. Sioux Falls Jefferson 25-16, 25-9, 23-25, 25-20

Sioux Falls Roosevelt def. Brandon Valley 25-19, 25-23, 25-22

Sioux Falls Washington def. Harrisburg 25-15, 22-25, 25-15, 23-25, 15-12

Sioux Valley def. Milbank 25-18, 25-14, 25-20

Spearfish def. Sturgis Brown 25-19, 25-9, 25-19

Timber Lake def. McLaughlin 25-18, 25-15, 25-9

Tripp-Delmont/Armour def. Andes Central/Dakota Christian 25-20, 25-15, 25-16

Viborg-Hurley def. Menno 25-19, 25-13, 23-25, 25-21

Wagner def. Bon Homme 25-20, 25-14, 25-22

Wall def. Lyman 20-25, 26-24, 19-25, 25-13, 16-14

Warner def. Groton Area 25-10, 25-15, 25-10

Webster Area def. Wilmot 25-9, 25-18, 25-20

Wolsey-Wessington def. Sanborn Central/Woonsocket 25-14, 25-10, 25-8

Boys Golf

Final Round of the City Championship at Willow Run

1st in the team standings- O’Gorman with a 880 three round total

2nd in the team standings- Jefferson with a 947

Radley Mauney of O’Gorman was the medalist as he carded a 218 three round score

Will Hurd and Nolan Cinco of O’Gorman finished tied for runner up with a 224

At the tournament at Fish Lake on Tuesday, Dakota Munger of Chamberlain was the medalist with a 72. Karson Keiser of Winner Area was runner up with an 80. Maxton Brozik of Winner Area was third with an 81. London Houska of Chamberlain was fourth with an 82. Ryder Halligan of Winner Area was fifth with an 85. Cannon Speer of Chamberlain was sixth with an 87. Sandler Wiekamp of Chamberlain was 7th with an 87 while Maxwell Kelsey of Chamberlain was eighth with a 95.

Girls Tennis

SF Christian over Brookings, 9-0

O’Gorman over Roosevelt, 9-0

Brandon Valley over Washington, 9-0

Girls Soccer

Brandon Valley over Mitchell, 2-1

O’Gorman over Huron, 7-0

Harrisburg over Brookings, 6-0

Dakota Valley over Garretson, 6-1

Boys Soccer

SF Christian over Vermillion, 1-0

Washington over Roosevelt, 1-0

James Valley Christian over West Central, 7-0

Harrisburg over Brookings, 4-3

Brandon Valley over Mitchell, 7-2

Tea Area over Jefferson, 2-0

O’Gorman over Huron, 1-0