State A Cheer and Dance
Dance Grand Champion
Place | School | Score |
1 | Dakota Valley | 286 |
2 | Tea Area | 256 |
3 | Gregory | 233.25 |
4 | Beresford | 231.75 |
5 | Platte-Geddes/AC/DC | 227.25 |
6 | Winner Area | 223.75 |
7 | Belle Fourche | 187.25 |
8 | Lakota Tech | 185.75 |
9 | Hot Springs | 106.23 |
Jazz
Place | School | Score |
1 | Dakota Valley | 281 |
2 | Platte-Geddes/AC/DC | 221.5 |
3 | Lakota Tech | 191.5 |
Pom
Place | School | Score |
1 | Dakota Valley | 291 |
2 | Tea Area | 259 |
3 | Platte-Geddes/AC/DC | 233 |
4 | Winner Area | 232.5 |
5 | Gregory | 228 |
6 | Beresford | 224 |
7 | Belle Fourche | 190 |
Hip Hop
Place | School | Score |
1 | Tea Area | 253 |
2 | Beresford | 239.5 |
3 | Gregory | 238.5 |
4 | Winner Area | 215 |
5 | Hot Springs | 212.5 |
6 | Belle Fourche | 184.5 |
7 | Lakota Tech | 180 |
Grand Champion Cheer
Place | School | Score |
1 | Sioux Valley | 249 |
2 | Tea Area | 236 |
3 | Winner Area | 221 |
4 | Dell Rapids St. Mary | 209.5 |
5 | Duebrook Area | 207.5 |
6 | Wolsey-Wessington | 207 |
7 | Dell Rapids | 205 |
8 | Elkton-Lake Benton | 204.5 |
9 | Parkston | 194 |
10 | Faulkton Area | 192.5 |
11 | Wagner | 191.5 |
12 | Gregory | 188 |
13 | Platte-Geddes/AC/DC | 187.5 |
14 | St. Thomas More | 183.5 |
15 | Dakota Valley | 181.5 |
16 | Bon Homme | 170.5 |
17 | Iroquois/Lake Preston | 170 |
18 | Hot Springs | 169.5 |
19 | Custer | 162 |
20 | Belle Fourche | 156 |
21 | Lyman | 146 |
Large Cheer
Place | School | Score |
1 | Sioux Valley | 249 |
2 | Tea Area | 236 |
3 | Winner Area | 221 |
4 | Dell Rapids St. Mary | 209.5 |
5 | Elkton-Lake Benton | 204.5 |
Small Cheer
Place | School | Score |
1 | Duebrook Area | 207.5 |
2 | Wolsey-Wessington | 207 |
3 | Dell Rapids | 205 |
4 | Parkston | 194 |
5 | Faulkton Area | 192.5 |
6 | Wagner | 191.5 |
7 | Gregory | 188 |
8 | Platte-Geddes/AC/DC | 187.5 |
9 | St. Thomas More | 183.5 |
10 | Dakota Valley | 181.5 |
11 | Bon Homme | 170.5 |
12 | Iroquois/Lake Preston | 170 |
13 | Hot Springs | 169.5 |
14 | Custer | 162 |
15 | Belle Fourche | 156 |
16 | Lyman | 146 |
Volleyball
Avon def. Menno, 25-21, 17-25, 25-21, 25-22
Bridgewater-Emery def. Sanborn Central/Woonsocket, 25-20, 25-22, 25-23
Canistota def. McCook Central/Montrose, 25-19, 25-17, 25-18
Castlewood def. Oldham-Ramona/Rutland, 25-6, 25-13, 25-19
Centerville def. Colome, 25-12, 25-14, 25-5
Clark/Willow Lake def. Britton-Hecla, 25-23, 25-17, 25-21
Dakota Valley def. Vermillion, 25-12, 25-18, 25-12
Elk Point-Jefferson def. Madison, 25-19, 25-18, 14-25, 15-25, 16-14
Florence-Henry def. Webster Area, 22-25, 25-13, 25-20, 25-21
Great Plains Lutheran def. Wilmot, 25-16, 25-11, 25-19
Groton Area def. Redfield, 23-25, 25-16, 25-21, 25-18
Hanson def. Viborg-Hurley, 25-18, 26-24, 25-13
Herreid/Selby Area def. Faith, 25-22, 15-25, 25-17, 25-20
Highmore-Harrold def. Stanley County, 19-25, 25-22, 25-21, 25-23
Hitchcock-Tulare def. Sully Buttes, 25-5, 25-21, 25-17
Kimball/White Lake def. Wessington Springs, 25-8, 25-13, 25-19
Lakota Tech def. Crow Creek, 25-14, 25-15, 25-9
Lennox def. Baltic, 19-25, 25-19, 15-25, 25-22, 15-11
Miller def. Ethan, 15-25, 22-25, 25-23, 25-15, 15-9
Sioux Falls Jefferson def. Sioux Falls Roosevelt, 25-15, 25-11, 25-15
Sioux Falls O’Gorman def. Pierre, 19-25, 25-19, 27-25, 25-15
Sisseton def. Tiospa Zina, 25-18, 25-16, 25-10
Warner def. Mobridge-Pollock, 25-8, 25-12, 25-20
Waubay-Summit def. Waverly-South Shore, 21-25, 10-25, 25-22, 25-19, 15-7
Football
Chase County 35, Valentine 0