We want to remind you that the Colome Township Meeting will not be held today. It has been rescheduled to Wednesday, March 2nd starting at 7pm at the First Fidelity Bank Community Room in Colome.
All posts by omnitech
Today's schedule
Girls Basketball
Region 7A Championship in Pine Ridge at 7:30 central
Winner vs Little Wound
Region 7B Championship in Philip at 7pm central
Jones County vs Wall
Boys Basketball
Region 6A First Round
Miller at Stanley County
Mobridge-Pollock at Crow Creek
McLaughlin at Cheyenne-Eagle Butte
District 11B Second Round
Kimball/White Lake at Corsica/Stickney at 7
Andes Central/Dakota Christian at Platte-Geddes at 7
District 12B Second Round
Burke/South Central at Gregory at 7
Marty at Colome at 7
Postseason Basketball from Monday
BOYS’ BASKETBALL
Region 1A
First Round
Aberdeen Roncalli 69, Milbank Area 30
Britton-Hecla 56, Tiospa Zina Tribal 46
Groton Area 70, Webster 55
Region 2A
First Round
Hamlin 61, Great Plains Lutheran 43
Redfield/Doland 52, Deuel 51
District 7A
First Round
Little Wound 106, Bennett County 53
Pine Ridge 69, St. Francis Indian 44
Winner 73, Todd County 60
Region 8A
First Round
Belle Fourche 64, Hill City 58
Custer 40, Hot Springs 29
Spearfish 66, Lead-Deadwood 40
District 1B
First Round
Wilmot 44, Waubay/Summit 43, OT
District 2B
First Round
Northwestern 70, Leola/Frederick 51
District 3B
First Round
Eureka/Bowdle 50, Edmunds Central 34
Faulkton 64, Ipswich 42
District 4B
First Round
Hitchcock-Tulare 75, Sunshine Bible Academy 23
District 5B
First Round
Castlewood 70, Estelline 37
Deubrook 57, Lake Preston 42
District 6B
First Round
Wessington Springs 59, Iroquois 35
District 7B
First Round
Oldham-Ramona/Rutland 59, Dell Rapids St. Mary 52
District 8B
First Round
Ethan 59, Mitchell Christian 47
Hanson 70, Howard 31
District 9B
First Round
Scotland 62, Freeman Academy 54
District 10B
First Round
Viborg-Hurley 52, Centerville 47
District 11B
First Round
Kimball/White Lake 61, Tripp-Delmont/Armour 29
District 12B
First Round
Burke/South Central 57, Avon 33
District 13B
First Round
Crazy Horse 61, Jones County 53
District 15B
First Round
Dupree 93, Wakpala 43
Tiospaye Topa 69, McIntosh 67, OT
District 16B
First Round
Newell 72, Takini 42
GIRLS’ BASKETBALL
District 1AA
Semifinal
Sioux Falls O’Gorman 48, Watertown 30
Sioux Falls Roosevelt 47, Brookings 37
District 2AA
Semifinal
Harrisburg 61, Sioux Falls Lincoln 60, 2OT
Sioux Falls Washington 55, Brandon Valley 43
District 3AA
Semifinal
Aberdeen Central 60, Huron 41
Mitchell 54, Pierre 50
District 4AA
Semifinal
Rapid City Central 80, Douglas 36
Rapid City Stevens 53, Sturgis Brown 30
AP-WF-03-01-16 0519GMT
White Lake and Valentine to hold blood drives this Thursday
There will be a blood drive in White Lake this Thursday, March 3rd from 2:30-6:15 at the American Legion. To make an appointment you can call Joyce at 249-2472. A blood drive will also be held in Valentine on Thursday from 11:30am-5:30pm at the Catholic Church. To make an appointment call Jeannie at 402-376-4715.
Coverage from the Winner Armory tonight for Todd County vs Winner!
Boys Region 7A postseason basketball will come your way on 93.7FM tonight as the Winner Warriors will host the Todd County Falcons. Pre-game coverage will begin at 7:10 with Scott Schramm as tipoff is at 7:30 central. The winner of tonight’s matchup will advance to the semifinal round on Thursday at top seeded Red Cloud.
Today's schedule
Boys Basketball
District 11B First Round
Tripp-Delmont/Armour at Kimball/White Lake at 7
District 12B First Round – Avon at Burke/South Central at 7 in Burke
District 13B First Round in White River
6:30- Jones County vs Crazy Horse
Region 7A First Round
Todd County at Winner at 7:30 on Magic 93
St. Francis at Pine Ridge at 7:30
Bennett County at Little Wound at 7:30
Dinner and a Show coming up March 15th in Gregory
The Gregory High School Music Boosters will be holding a “Dinner and a Show” on Tuesday, March 15th at the Gregory Memorial Auditorium. You must get your tickets in advanced at First Fidelity Bank, Bankwest, Consumer’s Federal Credit Union or at the Gregory High School Office. All of the proceeds will go toward the 2017 music trip to Chicago.
Local state wrestling results from Saturday in Rapid City
The State ‘A’ and State ‘B’ Wrestling Tournaments wrapped up last night in Rapid City. Locally in Class B at 106 lbs, Sam Kruger of Kimball/White Lake/Platte-Geddes took home second place as he was defeated by Trevor Klinnert of Tri-Valley. Winner Area’s Wyatt Turnquist placed eighth at 106. In Class A at 106, Chamberlain’s Collin Powell placed fourth. At 113 lbs in Class B, Burke/Gregory’s Jackson Eklund placed third as he beat Michael Witte of Flandreau. At 126 lbs, Winner Area’s Colby Curtis placed fifth as he defeated Dalton Bodewitz of Marion/Freeman. At 152, Jeremiah Beck of Burke/Gregory finished seventh as he picked up a win over Sam Caba of Bon Homme/Scotland. At 160 lbs, Burke/Gregory’s Noah Beck was runner up as he fell in the championship match to Rance Johnson of Philip Area. At 170 lbs, Winner Area’s Kayleb Brozik placed fourth as he was defeated by Nick Casperson of Beresford. At 182, Lyman’s Cole Schelske finished eighth. At 195, Winner Area’s Jayden Schroeder came in eighth as he was defeated by Cooper Baloun of Redfield/Doland. At 285, Burke/Gregory’s Colten Nelson earned a third place finish as he was victorious over Jordan VanHout of McCook Central/Montrose. In Class A at 220 lbs, Chamberlain’s Nick Clausen earned a third place finish as he beat Alex Capell of Sioux Falls Roosevelt. At 285 lbs, Chamberlain’s Nash Hutmacher placed fifth as he defeated Ryan Parker of Dakota Valley. Here is a look at some of the final team results:
Class A
1. Pierre Tf Riggs 206.0
2. Sioux Falls Roosevelt 147.5
3. Aberdeen Central 138.04. Sturgis
**Locally
16. Chamberlain 47.0
Class B
1. Canton 148.0
2. Parkston 117.5
3. Philip Area 114.0
***Locally
8. Burke/Gregory 74.0
15. Kimball/White Lake/Platte-Geddes 42.0
19. Winner Area 34.0
Team results from Day 1 of State Wrestling
A | |||||||||||||||||||||||||||||||||||||||||||||||||
1. | Pierre Tf Riggs | 96.0 | |||||||||||||||||||||||||||||||||||||||||||||||
2. | Aberdeen Central | 76.0 | |||||||||||||||||||||||||||||||||||||||||||||||
3. | Sioux Falls Roosevelt | 69.5 | |||||||||||||||||||||||||||||||||||||||||||||||
4. | Sturgis Brown | 63.5 | |||||||||||||||||||||||||||||||||||||||||||||||
5. | Rapid City Central | 62.0 | |||||||||||||||||||||||||||||||||||||||||||||||
6. | Huron | 55.0 | |||||||||||||||||||||||||||||||||||||||||||||||
7. | Spearfish | 52.0 | |||||||||||||||||||||||||||||||||||||||||||||||
8. | Madison | 50.5 | |||||||||||||||||||||||||||||||||||||||||||||||
9. | Rapid City Stevens | 47.0 | |||||||||||||||||||||||||||||||||||||||||||||||
10. | Watertown | 44.0 | |||||||||||||||||||||||||||||||||||||||||||||||
11. | Brookings | 41.5 | |||||||||||||||||||||||||||||||||||||||||||||||
12. | Vermillion | 38.5 | |||||||||||||||||||||||||||||||||||||||||||||||
13. | West Central | 37.0 | |||||||||||||||||||||||||||||||||||||||||||||||
14. | Lennox | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||
15. | Brandon Valley | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
16. | Chamberlain | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||
17. | Yankton | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||
18. | Douglas/RC Christian | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||
19. | Harrisburg | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||
20. | Sioux Falls Washington | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||
21. | Tea Area | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
22. | Dakota Valley | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||
22. | Mitchell | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||
22. | Pine Ridge | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||
22. | Sioux Falls O`Gorman | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||
26. | Dell Rapids | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
26. | Milbank Area | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
26. | Sioux Falls Lincoln | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
29. | Belle Fourche | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||
29. | Cheyenne-Eagle Butte/Dupree | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||
31. | Todd County | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||
B | |||||||||||||||||||||||||||||||||||||||||||||||||
1. | Canton | 74.0 | |||||||||||||||||||||||||||||||||||||||||||||||
2. | Philip Area | 63.0 | |||||||||||||||||||||||||||||||||||||||||||||||
3. | Parkston | 53.5 | |||||||||||||||||||||||||||||||||||||||||||||||
4. | Bon Homme/Scotland | 48.5 | |||||||||||||||||||||||||||||||||||||||||||||||
5. | Beresford | 45.5 | |||||||||||||||||||||||||||||||||||||||||||||||
6. | McCook Central/Montrose | 44.0 | |||||||||||||||||||||||||||||||||||||||||||||||
7. | Stanley County | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||
8. | Webster Area | 37.5 | |||||||||||||||||||||||||||||||||||||||||||||||
9. | Burke/Gregory | 36.0 | |||||||||||||||||||||||||||||||||||||||||||||||
10. | Wolsey-Wessington | 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||
11. | Clark/Willow Lake | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||
12. | Mt. Vernon/Plankinton/Corsica-Stickney | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
12. | Winner Area | 27.0 | |||||||||||||||||||||||||||||||||||||||||||||||
14. | Elk-Point Jefferson | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||
14. | Lemmon/McIntosh | 25.0 | |||||||||||||||||||||||||||||||||||||||||||||||
16. | Sisseton | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
16. | Tri-Valley | 24.0 | |||||||||||||||||||||||||||||||||||||||||||||||
18. | Kimball/White Lake/Platte-Geddes | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||
19. | Flandreau | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||
20. | Miller/Highmore-Harrold | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
20. | Potter Co. | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||
22. | Mobridge-Pollock | 18.0 | |||||||||||||||||||||||||||||||||||||||||||||||
23. | Newell | 15.5 | |||||||||||||||||||||||||||||||||||||||||||||||
24. | Parker | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||
25. | Bennett Co. | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||
25. | Hot Springs | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||
25. | Redfield/Doland | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||
28. | Deuel | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||
28. | Howard | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||
28. | Wagner | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||
31. | Andes Central | 11.0 | |||||||||||||||||||||||||||||||||||||||||||||||
32. | Warner/Northwestern | 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||
33. | Garretson | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
33. | Harding Co. | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||
35. | Faulkton Area | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||
35. | Groton Area | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||
35. | Sunshine Bible | 7.0 | |||||||||||||||||||||||||||||||||||||||||||||||
38. | Kingsbury Co. | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
38. | Lead-Deadwood | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||
40. | Custer | 5.0 | |||||||||||||||||||||||||||||||||||||||||||||||
41. | Britton-Hecla | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
41. | Marion/Freeman | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
41. | Wessington Springs/Woonsocket | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||
44. | Lyman | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||
44. | Sioux Valley | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||
46. | St.Thomas More | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
46. | Tiospa Zina | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||
48. | Sully Buttes | 1.0 | |||||||||||||||||||||||||||||||||||||||||||||||
49. | Hill City | 0.0 |
Basketball from Friday
BOYS’ BASKETBALL
Aberdeen Christian 60, Northwestern 52
Clark/Willow Lake 71, Arlington 35
Faith 68, Wall 40
Hitchcock-Tulare 62, Sunshine Bible Academy 28
Hot Springs 62, Edgemont 37
Langford 39, Waverly-South Shore 34
Lemmon 90, Wakpala 39
Leola/Frederick 65, Ipswich 60
McCook Central/Montrose 59, Baltic 49
Miller 82, Highmore-Harrold 69
Philip 35, Kadoka Area 32
Rosholt 73, Great Plains Lutheran 37
Sioux Falls Christian 64, Tri-Valley 40
St. Francis Indian 83, Red Cloud 82
Sully Buttes 50, Eureka/Bowdle 32
Tea Area 62, Beresford 50
Vermillion 63, Canton 54
White River 75, Lyman 50
GIRLS’ BASKETBALL
District 2AA
First Round
Brandon Valley 60, Yankton 46
District 7B
Championship
Elkton-Lake Benton 38, Chester 30
District 9B
Championship
Freeman 50, Menno 31
District 10B
Championship
Irene-Wakonda 51, Viborg-Hurley 48
District 11B
Championship
Platte-Geddes 43, Tripp-Delmont/Armour 37
District 12B
Championship
Avon 45, Burke/South Central 29
AP-WF-02-27-16 0425GMT