There will be a Men’s Golf League meeting and signup night this Wednesday, April 30th at Medicine Creek Golf Course in Presho. The meeting will get underway at 7:30pm. League fees are $200 and need to be paid by May 13th.
Category Archives: Sports
Hutmacher signs with Ravens
Chamberlain graduate Nash Hutmacher is headed to the NFL! After the NFL Draft came to a close on Saturday, Hutmacher signed an unrestricted free agent contract with the Baltimore Ravens. Hutmacher had 24 tackles during his senior season this year with the Nebraska Cornhuskers and also had a couple of sacks.
Results from the Platte/Geddes Track and Field Invite Saturday
Team Standings:
Boys
1st- Platte/Geddes, 147.5 points
2nd- Gregory, 104 points
Girls
1st- Platte/Geddes, 146 points
3rd- Jones County, 70 points
4th- Gregory, 55 points

100 Meters High School – Finals
200 Meters High School – Finals
1. | 12 | Carson Vanden Berge | 24.90a | Platte-Geddes | ||
2. | 11 | Gabe Fite | 26.03a | Platte-Geddes | ||
3. | 10 | Ty Rolland | 26.09a | Platte-Geddes | ||
4. | 11 | Jake Strand | 28.48a | Tripp-Delmont/Armour | ||
5. | 11 | William Slaymaker | 28.49a | Colome | ||
6. | 9 | Celton McKenzie | 28.59a | Jones County | ||
7. | 9 | Bentley Veurink | 28.83a | Platte-Geddes | ||
8. | 9 | Bennett Kinsley | 29.00a | Jones County | ||
9. | 7 | Kobe Bishop | 29.75aPR | Wolsey-Wessington | ||
10. | 8 | Isaac Logue | 31.01aPR | Irene-Wakonda | ||
11. | 10 | Noah Gibeau | 31.58a | Tripp-Delmont/Armour | ||
12. | 9 | Bentley Samuel | 32.64a | Colome | ||
13. | 9 | Chris Radford | 37.02a | Irene-Wakonda | ||
11 | Jeston VanderPol | DNS | Gregory | |||
12 | Paul Sinclair | DNS | Gregory | |||
10 | Landon Keiser | DNS | Gregory | |||
10 | Charlie Tree Top | DNS | Tripp-Delmont/Armour | |||
11 | Breydyn Skipper | DNS | Wolsey-Wessington | |||
9 | Hudson Peters | DNS | Winner | |||
— | 12 | Shae Munroe | DNS | Colome | ||
— | 8 | David Biggins | DNS | Gregory | ||
— | 11 | Dylan Johnson | DNS | Gregory | ||
— | 11 | Alex Werkmeister | DNS | Tripp-Delmont/Armour | ||
— | 12 | Braxton Breukelman | DNS | Platte-Geddes | ||
— | 11 | Asa Best | DNS | Jones County |
400 Meters High School – Finals
1. | 11 | Bryer Kinsley | 54.66aPR | Jones County | ||
2. | 10 | Ty Rolland | 56.37a | Platte-Geddes | ||
3. | 11 | Ryler Stevicks | 57.53a | Gregory | ||
4. | 9 | Ziggy Duffy | 57.92a | Platte-Geddes | ||
5. | 9 | Isaac Leader | 58.85a | Platte-Geddes | ||
6. | 9 | Celton McKenzie | 1:06.68a | Jones County | ||
12 | Max Cook | DNS | Gregory | |||
11 | Pierce Stukel | DNS | Gregory | |||
— | 11 | Dylan Johnson | DNS | Gregory | ||
— | 9 | Levi DeWaard | DNS | Tripp-Delmont/Armour |
800 Meters High School – Finals
1. | 11 | Luke Barreto | 2:13.74a | Gregory | ||
2. | 12 | Adrik Schoon | 2:21.44a | Jones County | ||
3. | 9 | Isaac Leader | 2:21.79a | Platte-Geddes | ||
4. | 12 | Isaac Wunder | 2:23.03a | Tripp-Delmont/Armour | ||
5. | 10 | Grant Wunder | 2:23.54aPR | Tripp-Delmont/Armour | ||
6. | 9 | Easton Schuman | 2:24.93a | Platte-Geddes | ||
7. | 7 | Tate Maxon | 2:25.10a | Platte-Geddes | ||
8. | 9 | Daylin Kok | 2:25.40aPR | Tripp-Delmont/Armour | ||
9. | 12 | Jace Nix | 2:26.51aSR | Jones County | ||
10. | 10 | Jordan Stockland | 2:32.37aSR | Irene-Wakonda | ||
11. | 8 | Landon Jungemann | 3:00.82a | Wolsey-Wessington | ||
12. | 11 | Rystan DeSmet | 3:29.02a | Colome | ||
12 | Jens Hansen | DNS | Irene-Wakonda | |||
— | 9 | Andrew Bitterman | DNS | Tripp-Delmont/Armour |
1600 Meters High School – Finals
1. | 12 | Finn Adams | 4:59.93aSR | Gregory | ||
2. | 9 | Bentley Samuel | 6:31.10a | Colome | ||
3. | 11 | Rystan DeSmet | 7:39.96a | Colome | ||
12 | Avery Hamann | DNS | Tripp-Delmont/Armour | |||
7 | Kobe Bishop | DNS | Wolsey-Wessington | |||
— | 10 | Cale Cooper | DNS | Bon Homme | ||
— | 9 | Kale Daugherty | DNS | Tripp-Delmont/Armour | ||
— | 12 | Jens Hansen | DQ | Irene-Wakonda |
3200 Meters High School – Finals
110m Hurdles – 39″ High School – Finals
1. | 10 | Mason Jolley | 19.67a | Bon Homme |
300m Hurdles – 27″ High School – Finals
1. | 11 | Gabe Fite | 43.98aPR | Platte-Geddes | ||
2. | 11 | Lucas Bureau | 47.59aPR | Wolsey-Wessington | ||
3. | 8 | Charlie Cooper | 58.16aPR | Bon Homme | ||
11 | Carson Walters | DNS | Wolsey-Wessington | |||
— | 11 | Eli Ekroth | DNS | Gregory |
4×100 Relay High School – Finals
1. |
|
48.93a | ||||||||||||
2. |
|
50.55a | ||||||||||||
3. |
|
52.66a | ||||||||||||
4. |
|
52.70a | ||||||||||||
5. |
|
52.99a | ||||||||||||
6. |
|
53.03a | ||||||||||||
7. |
|
1:02.96a | ||||||||||||
8. |
|
1:06.22a | ||||||||||||
|
DNS |
4×200 Relay High School – Finals
1. |
|
1:35.05a | ||||||||||||
2. |
|
1:38.81a | ||||||||||||
3. |
|
1:46.03a | ||||||||||||
4. |
|
1:47.74a | ||||||||||||
5. |
|
1:50.79a | ||||||||||||
6. |
|
1:56.24a | ||||||||||||
|
DNS | |||||||||||||
— |
|
DNS |
4×400 Relay High School – Finals
1. |
|
3:52.92a | ||||||||||||
2. |
|
4:01.50a | ||||||||||||
3. |
|
4:03.71a | ||||||||||||
4. |
|
4:23.94a | ||||||||||||
|
DNS | |||||||||||||
|
DNS | |||||||||||||
— |
|
DNS |
4×800 Relay High School – Finals
1. |
|
9:15.07a | ||||||||||||
2. |
|
9:31.12a | ||||||||||||
3. |
|
9:47.64a |
SMR 1600m – [200-200-400-800] High School – Finals
1. |
|
4:06.94a | ||||||||||||
1. |
|
4:06.94a | ||||||||||||
2. |
|
4:11.32a | ||||||||||||
2. |
|
4:11.32a | ||||||||||||
3. |
|
4:42.92a | ||||||||||||
3. |
|
4:42.92a | ||||||||||||
|
DNS | |||||||||||||
— |
|
DNS |
Shot Put – 12lb High School – Finals
Discus – 1.6kg High School – Finals
Javelin – 800g High School – Finals
High Jump High School – Finals
1. | 10 | Mason Jervik | 5-11.00 | Ethan/Parkston | ||
2. | 11 | Eli Ekroth | 5-05.00PR | Gregory | ||
2. | 9 | Ziggy Duffy | 5-05.00 | Platte-Geddes | ||
4. | 12 | Noah Bearshield | 5-03.00 | Gregory | ||
5. | 10 | Mason Jolley | 4-11.00 | Bon Homme | ||
8 | Charlie Cooper | SCR | Bon Homme | |||
— | 9 | Tommy Nelson | DNS | Platte-Geddes |
Pole Vault High School – Finals
Long Jump High School – Finals
1. | 10 | Mason Jervik | 19-07.25 | Ethan/Parkston | ||
2. | 10 | Landon Keiser | 19-06.25 | Gregory | ||
3. | 11 | Eli Ekroth | 18-03.50PR | Gregory | ||
4. | 9 | Ethan Wagner | 18-02.50PR | Bon Homme | ||
5. | 12 | Noah Bearshield | 18-00.25 | Gregory | ||
6. | 10 | Michael Williams | 17-11.00PR | Winner | ||
7. | 11 | Lincoln Juracek | 17-10.00 | Gregory | ||
8. | 8 | Tristin Llewelyn | 17-03.75PR | Irene-Wakonda | ||
9. | 11 | Lucas Bureau | 16-11.00PR | Wolsey-Wessington | ||
10. | 11 | Noah Hansen | 16-08.25 | Irene-Wakonda | ||
11. | 9 | Dawson Hunt | 16-08.00 | Jones County | ||
12. | 9 | Robert Smock | 15-08.00 | Irene-Wakonda | ||
13. | 8 | Isaac Logue | 15-07.25PR | Irene-Wakonda | ||
14. | 9 | Hudson Peters | 15-01.75 | Winner | ||
15. | 10 | Noah Gibeau | 14-06.25PR | Tripp-Delmont/Armour | ||
16. | 9 | Holdyn Gallagher | 14-02.75 | Platte-Geddes | ||
17. | 9 | Asher Engel | 14-01.75 | Irene-Wakonda | ||
18. | 10 | Cayden Ganschow | 14-01.25 | Irene-Wakonda | ||
19. | 9 | Hayes DeVries | 13-10.00 | Platte-Geddes | ||
20. | 7 | Kobe Bishop | 13-04.25 | Wolsey-Wessington | ||
21. | 11 | William Slaymaker | 13-02.50 | Colome | ||
22. | 9 | Celton McKenzie | 12-03.00 | Jones County | ||
9 | Parker Sanderson | DNS | Ethan/Parkston | |||
— | 12 | Jhett Eklund | DNS | Gregory |
Triple Jump High School – Finals
1. | 11 | Lincoln Juracek | 39-02.50PR | Gregory | ||
2. | 11 | Eli Ekroth | 37-05.50 | Gregory | ||
3. | 9 | Ethan Wagner | 37-01.75 | Bon Homme | ||
4. | 9 | Tayden Pechota | 35-07.50 | Winner | ||
5. | 11 | Noah Hansen | 34-06.50PR | Irene-Wakonda | ||
6. | 10 | Cayden Ganschow | 33-06.75PR | Irene-Wakonda | ||
11 | Carson Walters | DNS | Wolsey-Wessington | |||
— | 12 | Jhett Eklund | DNS | Gregory |

100 Meters High School – Finals
1. | 11 | Kendal Uttecht | 13.80aPR | Wolsey-Wessington | ||
2. | 10 | Jasmine Ruelas | 13.84aSR | Bon Homme | ||
3. | 11 | Braelyn Qualm | 13.90aSR | Platte-Geddes | ||
4. | 10 | Cati Uecker | 13.97aPR | Bon Homme | ||
5. | 12 | Rylen Kramp | 14.08aSR | Platte-Geddes | ||
6. | 8 | Abby Holmes | 14.26a | Gregory | ||
7. | 7 | Ava George | 14.34aPR | Irene-Wakonda | ||
8. | 12 | Beza Fite | 14.47aSR | Platte-Geddes | ||
9. | 10 | Sara Bertram | 14.71aSR | Tripp-Delmont/Armour | ||
10. | 12 | Kattee Milian | 14.81aSR | Tripp-Delmont/Armour | ||
11. | 9 | Kolbi Hoffman | 14.97aPR | Platte-Geddes | ||
12. | 11 | 8Addison Brockmuell… | 15.38aPR | Irene-Wakonda | ||
12. | 11 | 8Addison Brockmuell… | 15.38a | Irene-Wakonda | ||
13. | 10 | Marissa Leonard | 16.00a | Tripp-Delmont/Armour | ||
14. | 11 | Aleah Musser | 16.05aSR | Colome | ||
15. | 11 | Madison Dufek | 16.19a | Colome | ||
16. | 9 | Alexa Matthews | 16.23aPR | Irene-Wakonda | ||
17. | 9 | Ruth Lucas | 18.98aSR | Irene-Wakonda | ||
9 | Paisley Hossle | DNS | Winner | |||
7 | Summer Gondzar | DNS | Wolsey-Wessington | |||
7 | Savannah Bonin | DNS | Wolsey-Wessington | |||
— | 9 | Gabriela Alamo | DNS | Wolsey-Wessington | ||
— | 7 | Ciera Stevens | DNS | Wolsey-Wessington | ||
— | 9 | Aspen Lyons | DNS | Tripp-Delmont/Armour |
200 Meters High School – Finals
1. | 9 | BreAna Aske | 28.05a | Jones County | ||
2. | 11 | Kendal Uttecht | 29.43a | Wolsey-Wessington | ||
3. | 11 | Braelyn Qualm | 30.22a | Platte-Geddes | ||
4. | 10 | Dulcie Veurink | 30.41a | Platte-Geddes | ||
5. | 8 | Emily Oien | 30.77aSR | Irene-Wakonda | ||
6. | 10 | Ava Olson | 30.97a | Platte-Geddes | ||
7. | 8 | Lyndsey Chessmore | 31.50aPR | Tripp-Delmont/Armour | ||
8. | 8 | Rose Libby | 33.17aPR | Irene-Wakonda | ||
9. | 9 | Molly Nix | 33.18a | Jones County | ||
10. | 7 | Savannah Bonin | 34.66aPR | Wolsey-Wessington | ||
11. | 11 | Madison Dufek | 35.54a | Colome | ||
12. | 11 | Bridget Logue | 35.71a | Irene-Wakonda | ||
13. | 9 | Khloe Sprang | 36.54a | Irene-Wakonda | ||
14. | 12 | Alex Piechocka | 36.66aPR | Wolsey-Wessington | ||
15. | 9 | Rylie Palu | 39.45aPR | Irene-Wakonda | ||
16. | 9 | Ruth Lucas | 46.86a | Irene-Wakonda | ||
12 | Ashlyn Vosika | DNS | Gregory | |||
9 | Gabriela Alamo | DNS | Wolsey-Wessington | |||
9 | Aspen Lyons | DNS | Tripp-Delmont/Armour | |||
10 | Shae Uttecht | DNS | Wolsey-Wessington | |||
— | 9 | Paisley Hossle | DNS | Winner | ||
— | 10 | Marissa Leonard | DNS | Tripp-Delmont/Armour | ||
— | 8 | Abby Holmes | DNS | Gregory | ||
— | 10 | Sara Bertram | DNS | Tripp-Delmont/Armour |
400 Meters High School – Finals
1. | 7 | Sammi Eide | 1:03.02aPR | Mount Vernon/Plankinton | ||
2. | 10 | Taylor Schrank | 1:03.57a | Platte-Geddes | ||
3. | 12 | Addison DeVries | 1:09.67aSR | Platte-Geddes | ||
4. | 11 | 8Addison Brockmuell… | 1:11.14a | Irene-Wakonda | ||
4. | 11 | 8Addison Brockmuell… | 1:11.14a | Irene-Wakonda | ||
5. | 9 | Abigail Engel | 1:13.74a | Gregory | ||
6. | 10 | Taylor Eichstadt | 1:14.43aPR | Wolsey-Wessington | ||
7. | 10 | Sara Bertram | 1:15.71aPR | Tripp-Delmont/Armour | ||
8. | 10 | Marissa Leonard | 1:18.31aSR | Tripp-Delmont/Armour | ||
9. | 9 | Khloe Sprang | 1:18.74aPR | Irene-Wakonda | ||
10. | 12 | Alex Piechocka | 1:21.70aPR | Wolsey-Wessington | ||
11. | 9 | Anika Musser | 1:23.24a | Colome | ||
12. | 11 | Aleah Musser | 1:46.48a | Colome | ||
11 | Kendal Uttecht | DNS | Wolsey-Wessington | |||
10 | Jasmine Ruelas | DNS | Bon Homme | |||
— | 11 | Emme Nelson | DNS | Colome | ||
— | 10 | Cati Uecker | DNS | Bon Homme | ||
— | 12 | Kattee Milian | DNS | Tripp-Delmont/Armour |
800 Meters High School – Finals
1600 Meters High School – Finals
3200 Meters High School – Finals
100m Hurdles – 27″ High School – Finals
300m Hurdles – 27″ High School – Finals
4×100 Relay High School – Finals
1. |
|
57.04a | ||||||||||||
2. |
|
57.42a | ||||||||||||
3. |
|
59.61a | ||||||||||||
4. |
|
1:02.65a | ||||||||||||
5. |
|
1:09.86a | ||||||||||||
|
DNS |
4×200 Relay High School – Finals
1. |
|
1:59.34a | ||||||||||||
2. |
|
2:03.94a | ||||||||||||
3. |
|
2:05.64a | ||||||||||||
4. |
|
2:11.31a | ||||||||||||
|
DNS |
4×400 Relay High School – Finals
1. |
|
4:46.25a | ||||||||||||
1. |
|
4:46.25a | ||||||||||||
2. |
|
4:48.03a | ||||||||||||
|
DNS |
4×800 Relay High School – Finals
1. |
|
12:48.35a |
SMR 1600m – [200-200-400-800] High School – Finals
1. |
|
4:49.64a | ||||||||||||
1. |
|
4:49.64a | ||||||||||||
2. |
|
5:13.58a | ||||||||||||
2. |
|
5:13.58a | ||||||||||||
3. |
|
5:18.43a | ||||||||||||
3. |
|
5:18.43a | ||||||||||||
4. |
|
6:00.37a | ||||||||||||
4. |
|
6:00.37a | ||||||||||||
|
DNS | |||||||||||||
— |
|
DNS |
Shot Put – 4kg High School – Finals
Discus – 1kg High School – Finals
Javelin – 600g High School – Finals
1. | 9 | Dani VanDerWerff | 119-00PR | Gregory | ||
2. | 12 | Hannah Hiser | 93-00SR | Gregory | ||
3. | 12 | Ashlyn Vosika | 89-05 | Gregory | ||
4. | 10 | Anna Castillo | 82-08 | Ethan/Parkston | ||
5. | 8 | Maggie Dowling | 78-04PR | Jones County | ||
6. | 10 | Carlee Brady | 76-06PR | Stanley County | ||
6. | 10 | Carlee Brady | 76-06 | Stanley County | ||
7. | 11 | Aleah Musser | 74-08 | Colome | ||
8. | 10 | Taylor Eichstadt | 73-02PR | Wolsey-Wessington | ||
9. | 10 | Rory Swenson | 72-04 | Irene-Wakonda | ||
10. | 9 | Macy Pollman | 71-05PR | Irene-Wakonda | ||
11. | 10 | Shae Uttecht | 69-07SR | Wolsey-Wessington | ||
12. | 9 | Ashley Hoffman | 68-11PR | Ethan/Parkston | ||
13. | 10 | Jasmine Tschumper | 65-00PR | Platte-Geddes | ||
14. | 10 | Laney Van Beek | 62-04PR | Irene-Wakonda | ||
15. | 11 | Emme Nelson | 55-11 | Colome | ||
16. | 9 | Anika Musser | 54-10 | Colome | ||
17. | 9 | Abbe McClure | 52-10PR | Ethan/Parkston | ||
18. | 10 | Nelli Keegel | 49-05 | Platte-Geddes | ||
19. | 9 | Alaina Royston | 46-08PR | Ethan/Parkston | ||
20. | 10 | Kenli Hooks | 42-03 | Wolsey-Wessington | ||
21. | 12 | Lili-May Bedard | 38-07 | Wolsey-Wessington | ||
10 | Keeara Oakley | DNS | Ethan/Parkston | |||
— | 11 | Ella Sperl | DNS | Gregory |
High Jump High School – Finals
Pole Vault High School – Finals
1. | 12 | Rylen Kramp | 8-09.00PR | Platte-Geddes | ||
2. | 10 | Claire Maydew | 8-09.00SR | Platte-Geddes | ||
3. | 9 | Callie Peterson | 7-00.00 | Irene-Wakonda | ||
4. | 8 | Emily Oien | 6-06.00 | Irene-Wakonda | ||
5. | 9 | Abbe McClure | 6-00.00 | Ethan/Parkston | ||
5. | 11 | Jalen Thomas | 6-00.00 | Ethan/Parkston | ||
7. | 9 | Marlie Whitaker | 6-00.00 | Ethan/Parkston | ||
8. | 9 | Rylie Palu | 5-06.00 | Irene-Wakonda | ||
8. | 11 | Rachel Weisz | 5-06.00 | Ethan/Parkston | ||
10. | 9 | Jersey Roskens | 5-00.00 | Ethan/Parkston | ||
12 | Josie Muilenberg | DNS | Platte-Geddes | |||
— | 9 | Kolbi Hoffman | DNS | Platte-Geddes |
Long Jump High School – Finals
1. | 9 | BreAna Aske | 16-07.50 | Jones County | ||
2. | 10 | Claire Maydew | 14-07.75SR | Platte-Geddes | ||
3. | 8 | Abby Holmes | 14-06.00 | Gregory | ||
4. | 10 | Ava Olson | 14-05.00 | Platte-Geddes | ||
5. | 7 | Piper Reichert | 13-08.50PR | Ethan/Parkston | ||
6. | 9 | Molly Ganschow | 13-07.50PR | Irene-Wakonda | ||
7. | 10 | Jadyn Muntefering | 13-04.25SR | Ethan/Parkston | ||
8. | 8 | Emelia Tapio | 13-00.00 | Ethan/Parkston | ||
9. | 9 | Ashley Hoffman | 12-01.75 | Ethan/Parkston | ||
10. | 7 | Savannah Bonin | 11-09.50PR | Wolsey-Wessington | ||
11. | 9 | Anika Musser | 10-02.50 | Colome | ||
12. | 10 | Nelli Keegel | 10-01.50 | Platte-Geddes | ||
12. | 7 | Ciera Stevens | 10-01.50PR | Wolsey-Wessington | ||
14. | 7 | Summer Gondzar | 9-02.00 | Wolsey-Wessington | ||
9 | Bayley O’Bryan | DNS | Colome |
Triple Jump High School – Finals
Saturday’s Schedule
Club Baseball
Chamberlain at St. Thomas More
Stevens and Aberdeen at Tea
O’Gorman at Huron
Brandon Valley at Harrisburg
Track and Field
Gregory and Winner at Platte Meet
SF Christian at Flandreau Meet
Jones County at Bennett County Invite
Baltic, Dell Rapids St. Mary’s at Chester Meet
Softball
Gayville Volin at SF Christian
MLB
Angels at Twins at 1:10
Results from Friday
Pierre Legion Relays
Team Standings
Boys
1st- Brandon Valley, 97.33 points
Girls
1st- Lincoln, 92.5 points

100 Meters Varsity – Finals
200 Meters Varsity – Finals
400 Meters Varsity – Finals
800 Meters Varsity – Finals
1600 Meters Varsity – Finals
3200 Meters Varsity – Finals
110m Hurdles – 39″ Varsity – Finals
300m Hurdles – 36″ Varsity – Finals
4×100 Relay Varsity – Finals
1. |
|
42.35a | ||||||||||||
2. |
|
43.21a | ||||||||||||
3. |
|
43.35a | ||||||||||||
4. |
|
43.56a | ||||||||||||
5. |
|
43.98a | ||||||||||||
6. |
|
43.99a | ||||||||||||
7. |
|
44.11a | ||||||||||||
8. |
|
44.32a | ||||||||||||
9. |
|
44.62a | ||||||||||||
10. |
|
44.94a | ||||||||||||
11. |
|
45.18a | ||||||||||||
12. |
|
45.23a | ||||||||||||
13. |
|
46.00a | ||||||||||||
14. |
|
46.68a | ||||||||||||
15. |
|
48.34a | ||||||||||||
16. |
|
49.15a | ||||||||||||
17. |
|
52.35a |
4×200 Relay Varsity – Finals
1. |
|
1:27.79a | ||||||||||||
2. |
|
1:29.52a | ||||||||||||
3. |
|
1:30.60a | ||||||||||||
4. |
|
1:31.04a | ||||||||||||
5. |
|
1:31.16a | ||||||||||||
6. |
|
1:31.36a | ||||||||||||
7. |
|
1:32.54a | ||||||||||||
8. |
|
1:32.55a | ||||||||||||
9. |
|
1:33.39a | ||||||||||||
10. |
|
1:34.05a | ||||||||||||
11. |
|
1:34.40a | ||||||||||||
12. |
|
1:35.20a | ||||||||||||
13. |
|
1:36.46a | ||||||||||||
14. |
|
1:36.69a | ||||||||||||
15. |
|
1:39.10a | ||||||||||||
16. |
|
1:39.60a | ||||||||||||
17. |
|
1:43.44a | ||||||||||||
18. |
|
1:46.47a | ||||||||||||
19. |
|
1:47.04a | ||||||||||||
— |
|
DNS |
4×400 Relay Varsity – Finals
1. |
|
3:25.10a | ||||||||||||
2. |
|
3:27.02a | ||||||||||||
3. |
|
3:28.77a | ||||||||||||
4. |
|
3:29.28a | ||||||||||||
5. |
|
3:29.55a | ||||||||||||
6. |
|
3:30.01a | ||||||||||||
7. |
|
3:30.23a | ||||||||||||
8. |
|
3:32.38a | ||||||||||||
9. |
|
3:32.72a | ||||||||||||
10. |
|
3:33.45a | ||||||||||||
11. |
|
3:33.97a | ||||||||||||
12. |
|
3:34.05a | ||||||||||||
13. |
|
3:39.23a | ||||||||||||
14. |
|
3:40.95a | ||||||||||||
15. |
|
3:42.20a | ||||||||||||
16. |
|
3:47.17a | ||||||||||||
17. |
|
3:48.00a | ||||||||||||
18. |
|
3:49.96a | ||||||||||||
19. |
|
3:50.29a |
4×800 Relay Varsity – Finals
1. |
|
8:03.45a | ||||||||||||
2. |
|
8:05.14a | ||||||||||||
3. |
|
8:09.60a | ||||||||||||
4. |
|
8:16.31a | ||||||||||||
5. |
|
8:18.59a | ||||||||||||
6. |
|
8:36.97a | ||||||||||||
7. |
|
8:46.27a | ||||||||||||
8. |
|
8:48.29a | ||||||||||||
9. |
|
8:52.08a | ||||||||||||
10. |
|
9:19.58a | ||||||||||||
11. |
|
9:31.23a | ||||||||||||
12. |
|
9:33.24a |
Shot Put – 12lb Varsity – Finals
Shot Put – 12lb Varsity – Prelims
Discus – 1.6kg Varsity – Finals
1. | 12 | Elias Gillen | 171-09 | Rapid City Stevens | ||
2. | 12 | Paul Hoekman | 161-09 | Sioux Falls Christian | ||
3. | 11 | Layne Bixby | 150-10 | Rapid City Central | ||
4. | 11 | Weiland Benbo | 150-08 | Rapid City Central | ||
5. | 12 | Shawn Hammerbeck | 150-06 | Winner | ||
6. | 10 | Jaxon Day | 146-04 | Winner | ||
7. | 11 | Logan Bessler | 146-00 | Mitchell | ||
8. | 12 | Madden Timmer | 144-10 | Brandon Valley | ||
9. | 12 | Shane Henderson | 142-11 | Mobridge-Pollock |
Discus – 1.6kg Varsity – Prelims
Javelin – 800g Varsity – Finals
High Jump Varsity – Finals
Pole Vault Varsity – Finals
Long Jump Varsity – Finals
Triple Jump Varsity – Finals

100 Meters Varsity – Finals
200 Meters Varsity – Finals
400 Meters Varsity – Finals
800 Meters Varsity – Finals
1600 Meters Varsity – Finals
3200 Meters Varsity – Finals
100m Hurdles – 33″ Varsity – Finals
300m Hurdles – 30″ Varsity – Finals
4×100 Relay Varsity – Finals
1. |
|
49.23a | ||||||||||||
2. |
|
49.41a | ||||||||||||
3. |
|
50.31a | ||||||||||||
4. |
|
50.37a | ||||||||||||
5. |
|
50.61a | ||||||||||||
6. |
|
50.68a | ||||||||||||
7. |
|
50.77a | ||||||||||||
8. |
|
50.95a | ||||||||||||
9. |
|
51.19a | ||||||||||||
10. |
|
51.61a | ||||||||||||
11. |
|
51.86a | ||||||||||||
12. |
|
52.12a | ||||||||||||
13. |
|
52.19a | ||||||||||||
14. |
|
52.81a | ||||||||||||
15. |
|
53.05a | ||||||||||||
16. |
|
1:26.19a | ||||||||||||
17. |
|
1:28.76a | ||||||||||||
18. |
|
1:29.04a | ||||||||||||
19. |
|
1:29.31a | ||||||||||||
— |
|
DQ |
4×200 Relay Varsity – Finals
1. |
|
1:42.47a | ||||||||||||
2. |
|
1:43.16a | ||||||||||||
3. |
|
1:44.95a | ||||||||||||
4. |
|
1:45.34a | ||||||||||||
5. |
|
1:47.29a | ||||||||||||
6. |
|
1:48.13a | ||||||||||||
7. |
|
1:49.05a | ||||||||||||
8. |
|
1:49.07a | ||||||||||||
9. |
|
1:49.37a | ||||||||||||
10. |
|
1:50.06a | ||||||||||||
11. |
|
1:51.54a | ||||||||||||
12. |
|
1:53.28a | ||||||||||||
13. |
|
1:53.63a | ||||||||||||
14. |
|
1:54.53a | ||||||||||||
15. |
|
1:54.90a | ||||||||||||
16. |
|
1:55.39a | ||||||||||||
17. |
|
1:56.27a | ||||||||||||
18. |
|
1:56.66a | ||||||||||||
19. |
|
1:57.07a | ||||||||||||
20. |
|
2:08.58a |
4×400 Relay Varsity – Finals
1. |
|
3:59.66a | ||||||||||||
2. |
|
4:01.13a | ||||||||||||
3. |
|
4:05.28a | ||||||||||||
4. |
|
4:10.42a | ||||||||||||
5. |
|
4:11.54a | ||||||||||||
6. |
|
4:14.81a | ||||||||||||
7. |
|
4:16.00a | ||||||||||||
8. |
|
4:19.57a | ||||||||||||
9. |
|
4:20.40a | ||||||||||||
10. |
|
4:22.37a | ||||||||||||
11. |
|
4:23.02a | ||||||||||||
12. |
|
4:24.79a | ||||||||||||
13. |
|
4:25.76a | ||||||||||||
14. |
|
4:27.61a | ||||||||||||
15. |
|
4:30.63a | ||||||||||||
16. |
|
4:32.50a | ||||||||||||
17. |
|
4:39.27a | ||||||||||||
18. |
|
4:54.76a | ||||||||||||
— |
|
DNS |
4×800 Relay Varsity – Finals
1. |
|
9:07.43a | ||||||||||||
2. |
|
9:23.14a | ||||||||||||
3. |
|
9:53.81a | ||||||||||||
4. |
|
9:57.29a | ||||||||||||
5. |
|
10:02.00a | ||||||||||||
6. |
|
10:05.96a | ||||||||||||
7. |
|
10:23.59a | ||||||||||||
8. |
|
10:25.90a | ||||||||||||
9. |
|
10:30.29a | ||||||||||||
10. |
|
10:43.51a | ||||||||||||
11. |
|
10:50.91a | ||||||||||||
12. |
|
10:56.38a | ||||||||||||
13. |
|
11:33.95a | ||||||||||||
14. |
|
11:44.06a |
Shot Put – 4kg Varsity – Finals
Shot Put – 4kg Varsity – Prelims
Discus – 1kg Varsity – Finals
1. | 11 | Malia Kranz | 140-11PR | Watertown | ||
2. | 11 | Taylor DeJong | 125-01PR | Mitchell | ||
3. | 12 | Abigail Flanegan | 115-04 | Rapid City Central | ||
5. | 11 | Allison Konrad | 111-06 | Watertown | ||
5. | 11 | Addison Moe | 111-03 | Sioux Falls Lincoln | ||
6. | 12 | Payge Bakker | 109-02 | Sully Buttes | ||
7. | 11 | Kenna Knutson | 108-08 | Sioux Falls Washington | ||
8. | 12 | Grace Corey | 107-09 | Watertown | ||
9. | 11 | Meredith Johnson | 107-02 | Sioux Falls Lincoln |
Discus – 1kg Varsity – Prelims
Javelin – 600g Varsity – Finals
High Jump Varsity – Finals
Pole Vault Varsity – Finals
Long Jump Varsity – Finals
Triple Jump Varsity – Finals
Greenway Relays in Mount Vernon
Team Standings
Boys
1st- Ethan/Parkston, 98.3 points
3rd-Kimball/White Lake, 70 points
Girls
1st- Burke, 110 points
6th- Kimball/White Lake, 42 points

100 Meters Varsity – Finals
200 Meters Varsity – Finals
