100 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Ryli Thompson | 12.6 PR | Mobridge-Pollock | ||||||||||
2. | 12 | Landyn Henderson | 12.7 PR | Mobridge-Pollock | ||||||||||
3. | 8 | Mickey Hallock | 13.2 | Stanley County | ||||||||||
4. | 8 | Lilly Barfuss | 13.3 PR | Winner | ||||||||||
5. | 9 | Daisy McIntyre | 13.3 PR | Winner | ||||||||||
6. | 12 | Taylee Stroup | 13.7 | Stanley County | ||||||||||
7. | 9 | Charley Henderson | 13.8 | Mobridge-Pollock | ||||||||||
8. | 12 | Jenna Hammerbeck | 13.8 | Winner | ||||||||||
100 Meters Varsity – Prelims |
||||||||||||||
1. | 12 | Landyn Henderson | 12.8 | Mobridge-Pollock | ||||||||||
2. | 10 | Ryli Thompson | 12.9 | Mobridge-Pollock | ||||||||||
3. | 8 | Mickey Hallock | 13.2 PR | Stanley County | ||||||||||
4. | 8 | Lilly Barfuss | 13.4 | Winner | ||||||||||
5. | 12 | Taylee Stroup | 13.6 SR | Stanley County | ||||||||||
6. | 9 | Daisy McIntyre | 13.7 | Winner | ||||||||||
6. | 9 | Charley Henderson | 13.7 PR | Mobridge-Pollock | ||||||||||
8. | 12 | Jenna Hammerbeck | 13.8 SR | Winner | ||||||||||
9. | 10 | JeFree Walters | 14.4 | Cheyenne-Eagle Butte | ||||||||||
10. | 9 | Brittni Hickey | 14.8 PR | Chamberlain | ||||||||||
11. | 9 | Ainsley Kurtz | 15.9 | Chamberlain | ||||||||||
12. | 12 | Autumn Kurtz | 16.0 | Chamberlain | ||||||||||
13. | 7 | Isabelle Jewett | 16.1 | Cheyenne-Eagle Butte | ||||||||||
14. | 7 | Julianne Peterson | 16.7 PR | Cheyenne-Eagle Butte | ||||||||||
200 Meters Varsity – Finals |
||||||||||||||
1. | 9 | Keelie Kuil | 29.8 | Winner | ||||||||||
2. | 8 | Jacy Netterville | 30.5 | Mobridge-Pollock | ||||||||||
3. | 11 | Raelynn Vines | 30.7 | Dupree | ||||||||||
4. | 8 | Lilly Barfuss | 32.0 | Winner | ||||||||||
5. | 9 | Charley Henderson | 32.7 | Mobridge-Pollock | ||||||||||
6. | 11 | Emily Hatzenbuhler | 32.9 | Mobridge-Pollock | ||||||||||
7. | 9 | Libby Harrington | 33.3 PR | Stanley County | ||||||||||
8. | 10 | JeFree Walters | 34.0 | Cheyenne-Eagle Butte | ||||||||||
9. | 12 | Taylee Stroup | 34.0 | Stanley County | ||||||||||
10. | 9 | Adysen Pravecek | 34.1 | Winner | ||||||||||
11. | 11 | Megan Marone | 35.2 | Chamberlain | ||||||||||
12. | 9 | Ainsley Kurtz | 36.6 | Chamberlain | ||||||||||
13. | 7 | Isabelle Jewett | 37.6 | Cheyenne-Eagle Butte | ||||||||||
14. | 12 | Autumn Kurtz | 38.6 | Chamberlain | ||||||||||
15. | 10 | Juell Twite | 40.1 | Cheyenne-Eagle Butte | ||||||||||
400 Meters Varsity – Finals |
||||||||||||||
1. | 8 | Jacy Netterville | 1:03.2 | Mobridge-Pollock | ||||||||||
2. | 9 | Preslie Petersek | 1:03.7 | Winner | ||||||||||
3. | 8 | Faith Heil | 1:03.9 | Mobridge-Pollock | ||||||||||
4. | 8 | Jayda Thompson | 1:05.8 | Mobridge-Pollock | ||||||||||
5. | 12 | Sidda Schuyler | 1:07.2 | Winner | ||||||||||
6. | 11 | Emily Shepherd | 1:13.0 | Chamberlain | ||||||||||
7. | 7 | Austyn Norman | 1:13.9 | Stanley County | ||||||||||
8. | 9 | Daisy McIntyre | 1:14.9 | Winner | ||||||||||
9. | 11 | Ella Phillips | 1:16.2 PR | Chamberlain | ||||||||||
10. | 9 | Grace Mousseau | 1:19.6 SR | Chamberlain | ||||||||||
11. | 7 | Julianne Peterson | 1:28.1 | Cheyenne-Eagle Butte | ||||||||||
12. | 10 | Juell Twite | 1:38.6 PR | Cheyenne-Eagle Butte | ||||||||||
800 Meters Varsity – Finals |
||||||||||||||
1. | 9 | Charley Henderson | 2:44.0 | Mobridge-Pollock | ||||||||||
2. | 7 | Dawsyn Wyentjes | 2:50.1 PR | Mobridge-Pollock | ||||||||||
3. | 8 | Tegan Konold | 2:51.4 | Mobridge-Pollock | ||||||||||
4. | 10 | Rachel Nemec | 2:52.5 PR | Stanley County | ||||||||||
5. | 11 | Emily Shepherd | 2:54.0 | Chamberlain | ||||||||||
6. | 9 | Grace Mousseau | 2:54.6 | Chamberlain | ||||||||||
7. | 11 | Ella Phillips | 2:55.3 SR | Chamberlain | ||||||||||
8. | 12 | Bailey Siedschlaw | 3:00.2 | Stanley County | ||||||||||
9. | 10 | Kamari Jensen | 3:03.8 | Dupree | ||||||||||
10. | 8 | Affinity Iron Hawk | 3:29.4 | Dupree | ||||||||||
1600 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Heidi Olson | 5:31.5 | Mobridge-Pollock | ||||||||||
2. | 10 | Kinsey Evans | 5:36.6 | Chamberlain | ||||||||||
3. | 8 | Kylah Biggins | 6:02.6 | Chamberlain | ||||||||||
4. | 7 | Silvana Houska | 6:33.3 | Chamberlain | ||||||||||
5. | 11 | Melanie Brozik | 6:55.0 | Winner | ||||||||||
6. | 11 | Tiana Iron Hawk | 7:20.0 | Dupree | ||||||||||
3200 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Kinsey Evans | 12:20.1 | Chamberlain | ||||||||||
2. | 8 | Aine Graesser | 12:53.6 | Chamberlain | ||||||||||
3. | 8 | Kylah Biggins | 13:25.0 | Chamberlain | ||||||||||
100m Hurdles – 33″ Varsity – Finals |
||||||||||||||
1. | 11 | Leigha Long | 17.5 SR | Chamberlain | ||||||||||
2. | 9 | Charly Eztkorn | 17.7 PR | Dupree | ||||||||||
3. | 8 | Grace Overland | 18.3 PR | Mobridge-Pollock | ||||||||||
4. | 10 | Alexa Petersen | 19.3 PR | Chamberlain | ||||||||||
5. | 7 | Brooke Bain | 19.4 PR | Mobridge-Pollock | ||||||||||
6. | 12 | Jayd Chmela | 19.6 | Chamberlain | ||||||||||
7. | 7 | Cheyenne Rath | 19.9 PR | Mobridge-Pollock | ||||||||||
300m Hurdles – 30″ Varsity – Finals |
||||||||||||||
1. | 8 | Grace Overland | 55.1 | Mobridge-Pollock | ||||||||||
2. | 11 | Mariah Goehring | 57.3 | Mobridge-Pollock | ||||||||||
3. | 7 | Brooke Bain | 1:00.2 PR | Mobridge-Pollock | ||||||||||
4. | 9 | Brittni Hickey | 1:00.7 | Chamberlain | ||||||||||
5. | 9 | Bailey Yost | 1:02.1 | Chamberlain | ||||||||||
4×100 Relay Varsity – Finals |
||||||||||||||
1. |
|
52.4 | Winner – A | |||||||||||
2. |
|
55.1 | Mobridge-Pollock – A | |||||||||||
3. |
|
59.2 | Stanley County – A | |||||||||||
4. |
|
59.4 | Chamberlain – A | |||||||||||
4×200 Relay Varsity – Finals |
||||||||||||||
1. |
|
1:50.0 | Winner – A | |||||||||||
2. |
|
1:51.7 | Mobridge-Pollock – A | |||||||||||
3. |
|
2:03.5 | Chamberlain – A | |||||||||||
|
DQ | Stanley County – A | ||||||||||||
4×400 Relay Varsity – Finals |
||||||||||||||
1. |
|
4:23.2 | Winner – A | |||||||||||
2. |
|
4:25.0 | Mobridge-Pollock – A | |||||||||||
3. |
|
4:51.0 | Chamberlain – A | |||||||||||
4. |
|
5:07.1 | Stanley County – A | |||||||||||
4×800 Relay Varsity – Finals |
||||||||||||||
1. |
|
10:24.1 | Mobridge-Pollock – A | |||||||||||
2. |
|
10:37.5 | Chamberlain – A | |||||||||||
SMR 200-200-400-800m – [2-2-4-8] Varsity – Finals |
||||||||||||||
1. |
|
4:36.3 | Mobridge-Pollock – A | |||||||||||
2. |
|
4:44.3 | Stanley County – A | |||||||||||
3. |
|
4:44.6 | Chamberlain – A | |||||||||||
4. |
|
5:04.5 | Dupree – A | |||||||||||
5. |
|
5:25.9 | Winner – A | |||||||||||
Shot Put – 4kg Varsity – Finals |
||||||||||||||
1. | 9 | Jenaya Schrader | 33′ 9.5 | Winner | ||||||||||
2. | 12 | Carlie O’Conner | 32′ 9 | Stanley County | ||||||||||
3. | 10 | Tobi Peterson | 31′ 6.5 | Chamberlain | ||||||||||
4. | 11 | Emily Hatzenbuhler | 30′ 11.5 PR | Mobridge-Pollock | ||||||||||
5. | 12 | Jordyn Sosa | 30′ 11 PR | Stanley County | ||||||||||
6. | 10 | Cassidy Farlee | 29′ 1 | Dupree | ||||||||||
7. | 12 | Leah Overland | 28′ 3.5 | Mobridge-Pollock | ||||||||||
8. | 11 | Rylin Rousseau | 27′ 10.75 PR | Dupree | ||||||||||
9. | 11 | Shayne Day | 27′ 6.75 | Winner | ||||||||||
10. | 10 | Joslyn Voegele | 27′ 2.5 | Mobridge-Pollock | ||||||||||
10. | 10 | Jayna Handel | 27′ 2.5 | Chamberlain | ||||||||||
12. | 11 | Sara Peterson | 25′ 2.75 | Chamberlain | ||||||||||
13. | 11 | Alyssia McBride | 23′ 6 | Crow Creek | ||||||||||
14. | 10 | Racheal Runge | 23′ 1.5 | Stanley County | ||||||||||
15. | 11 | Effie Gilbert | 22′ 11 | McLaughlin | ||||||||||
15. | 10 | Alaceyia Adams | 22′ 11 | Cheyenne-Eagle Butte | ||||||||||
Discus – 1kg Varsity – Finals |
||||||||||||||
1. | 10 | Cassidy Farlee | 99′ 4 PR | Dupree | ||||||||||
2. | 11 | Emily Hatzenbuhler | 96′ 2 | Mobridge-Pollock | ||||||||||
3. | 12 | Leah Overland | 94′ 5 | Mobridge-Pollock | ||||||||||
4. | 9 | Jenaya Schrader | 91′ 3 | Winner | ||||||||||
5. | 10 | Tobi Peterson | 90′ 9 | Chamberlain | ||||||||||
6. | 12 | Carlie O’Conner | 82′ 11 | Stanley County | ||||||||||
7. | 10 | Jayna Handel | 78′ 3 | Chamberlain | ||||||||||
8. | 11 | Rylin Rousseau | 78′ 2 PR | Dupree | ||||||||||
9. | 10 | Alaceyia Adams | 77′ 1 | Cheyenne-Eagle Butte | ||||||||||
10. | 11 | Madison Ross | 76′ 4 | Mobridge-Pollock | ||||||||||
11. | 11 | Shayne Day | 74′ 1 | Winner | ||||||||||
12. | 12 | Jordyn Sosa | 67′ 6 SR | Stanley County | ||||||||||
13. | 11 | Sara Peterson | 67′ 2 | Chamberlain | ||||||||||
14. | 11 | Alyssia McBride | 64′ 8 | Crow Creek | ||||||||||
15. | 10 | Racheal Runge | 60′ 4 | Stanley County | ||||||||||
High Jump Varsity – Finals |
||||||||||||||
1. | 12 | Kelsey Sachtjen | 4′ 10 | Winner | ||||||||||
2. | 9 | Ava Craven | 4′ 8 | Winner | ||||||||||
3. | 7 | Brooke Bain | 4′ 6 PR | Mobridge-Pollock | ||||||||||
4. | 8 | Sophia Overland | 4′ 6 | Mobridge-Pollock | ||||||||||
5. | 8 | Kylie Sachtjen | 4′ 6 | Winner | ||||||||||
6. | 7 | Cheyenne Rath | 4′ 2 PR | Mobridge-Pollock | ||||||||||
Long Jump Varsity – Finals |
||||||||||||||
1. | 12 | Jenna Hammerbeck | 16′ 2.75 | Winner | ||||||||||
2. | 12 | Samantha Peppel | 15′ 6.5 | Chamberlain | ||||||||||
3. | 11 | Mariah Goehring | 14′ 2.5 | Mobridge-Pollock | ||||||||||
4. | 10 | Cadence Hand | 14′ 1.75 | Stanley County | ||||||||||
5. | 8 | Tegan Konold | 13′ 10.25 PR | Mobridge-Pollock | ||||||||||
6. | 9 | Raegan Taylor | 13′ 8.75 | Stanley County | ||||||||||
7. | 8 | Grace Overland | 13′ 0.75 | Mobridge-Pollock | ||||||||||
8. | 9 | Libby Harrington | 12′ 8.5 | Stanley County | ||||||||||
9. | 9 | Bailey Yost | 12′ 0 | Chamberlain | ||||||||||
10. | 9 | Tessa Sieh | 11′ 2.5 | Winner | ||||||||||
Triple Jump Varsity – Finals |
||||||||||||||
1. | 12 | Ellie Brozik | 35′ 2.75 | Winner | ||||||||||
2. | 12 | Jenna Hammerbeck | 34′ 1.75 PR | Winner | ||||||||||
3. | 10 | Cadence Hand | 31′ 0.25 | Stanley County | ||||||||||
4. | 11 | Mariah Goehring | 30′ 6.75 | Mobridge-Pollock | ||||||||||
5. | 8 | Kylie Sachtjen | 30′ 6.5 | Winner | ||||||||||
6. | 10 | Alexa Petersen | 30′ 4.5 PR | Chamberlain | ||||||||||
7. | 8 | Tegan Konold | 30′ 2 | Mobridge-Pollock | ||||||||||
8. | 8 | Grace Overland | 28′ 9.5 | Mobridge-Pollock | ||||||||||
9. | 12 | Jayd Chmela | 28′ 8.75 | Chamberlain | ||||||||||
10. | 9 | Raegan Taylor | 27′ 8 | Stanley County | ||||||||||
11. | 11 | Megan Marone | 27′ 3 | Chamberlain |
Category Archives: Sports
Thursday’s Schedule
Track and Field
Chamberlain at Regions in Winner
Burke, Gregory, Kimball/White Lake and Colome at Regions in Platte
Jones County, White River and Lyman at Regions in Kadoka
Region 7A Meet in Mission
Lennox, Tea Area and Parker at Regions in Canton
Garretson, SF Christian, Dell Rapids and West Central at Regions in Lennox
Girls Golf
Dell Rapids at Sisseton Meet
Club Baseball
O’ Gorman at Roosevelt- Senior Night
Lincoln at Jefferson- Senior Night
Amateur Baseball
4 Corners at Colome
Kimball White Lake at South Central
Humboldt/Hartford Gamecocks at Dell Rapids Mudcats
Colman at Hartford/Humboldt Wood Ducks
Salem at Lennox
Dell Rapids PBR at Flandreau
Little League Baseball
Chamberlain at Platte
Wednesday’s Schedule
Club Baseball
Winner/Colome at Platte
Gregory County at Martin
Dell Rapids at Tri-Valley
Amateur Baseball
Freeman at Winner/Colome
Track and Field
Dell Rapids St. Mary at Region 4B Meet in Chester
Schedule for Tuesday
Girls Golf
Dell Rapids at Conference Tournament in Lennox
Track and Field
O’Gorman at Last Chance Meet in Brandon
Club Baseball
Garretson at West Central in Humboldt
Yankton at Jefferson
Yankton at Washington- Senior Night
Brandon Valley at Lincoln
Winner Colome at Gregory County
Platte at Chamberlain
Monday’s Schedule
Track and Field
Canton, Lennox, SF Christian, West Central, Tea Area and Dell Rapids at Dak 12 Meet in Elk Point
Parker and Garretson at Conference Meet in Beresford
Girls Golf
Canton, Tea Area and Dell Rapids at Vermillion Invite
Club Baseball
Martin at Gregory County
Jefferson at Roosevelt at 5
Washington at Roosevelt at 7
Garretson at Dell Rapids
Huron at O’Gorman
Dakota Valley at Brandon Valley
Harrisburg at Brookings
Kimball Track and Field results from Friday
100 Meters Varsity – Finals |
||||||||||||||
1. | 11 | Briana DeGroot | 12.60 PR | Platte-Geddes | ||||||||||
2. | 9 | Preslie Petersek | 12.66 PR | Winner | ||||||||||
3. | 12 | Sophia Von Wald | 13.01 SR | Herreid/Selby Area | ||||||||||
4. | 8 | Braelyn Duerfeldt | 13.26 PR | Burke | ||||||||||
5. | 9 | Josie Brouwer | 13.29 | Andes Central/Dakota Chr… | ||||||||||
6. | 11 | Bridget Bartling | 13.41 | Burke | ||||||||||
7. | 12 | Samantha Peppel | 13.49 SR | Chamberlain | ||||||||||
8. | 10 | Chloe Stluka | 13.61 | Platte-Geddes | ||||||||||
9. | 8 | Kylie Sachtjen | 13.75 PR | Winner | ||||||||||
9. | – | Lilly Barfuss | 13.75 PR | Winner | ||||||||||
11. | 12 | Taylee Stroup | 13.82 | Stanley County | ||||||||||
12. | 11 | McKayla Hanson | 13.87 PR | Herreid/Selby Area | ||||||||||
13. | 10 | Elle Johnson | 13.91 | Burke | ||||||||||
14. | 8 | Rylee McCord | 14.00 PR | Kimball/White Lake | ||||||||||
15. | 8 | Logan Mohling | 14.01 | Wessington Springs | ||||||||||
16. | 8 | Halle Olson | 14.20 PR | Andes Central/Dakota Chr… | ||||||||||
17. | 9 | Rylen Kramp | 14.46 | Platte-Geddes | ||||||||||
18. | 9 | Elexes Petersen | 14.56 | Stanley County | ||||||||||
19. | 9 | Elena Brennan | 14.64 | Kimball/White Lake | ||||||||||
20. | 12 | McKenzie Hofer | 14.65 | James Valley Christian | ||||||||||
21. | 10 | Kiera Schaefers | 14.66 PR | James Valley Christian | ||||||||||
22. | 11 | Landi Krumpus | 14.70 PR | Colome | ||||||||||
23. | 8 | Aleah Musser | 14.82 PR | Colome | ||||||||||
24. | 9 | Summer Skluzak | 14.90 SR | Kimball/White Lake | ||||||||||
25. | 12 | Autumn Kurtz | 15.27 PR | Chamberlain | ||||||||||
26. | 10 | Kindra Mixon | 15.35 | Avon | ||||||||||
27. | 9 | Fisher Beck | 15.67 PR | Herreid/Selby Area | ||||||||||
28. | 9 | Ainsley Kurtz | 16.04 | Chamberlain | ||||||||||
29. | 7 | Kaitlyn Braun | 17.44 | Wessington Springs | ||||||||||
30. | 11 | Carla Powell | 17.99 PR | Wessington Springs | ||||||||||
9 | Allison Frank | DNS | Avon | |||||||||||
11 | Ena Fredericksen | DNS | Stanley County | |||||||||||
10 | Jasmin Frank | DNS | Avon | |||||||||||
11 | Morgan Gill | DNS | Colome | |||||||||||
200 Meters Varsity – Finals |
||||||||||||||
1. | 9 | Keelie Kuil | 27.20a PR | Winner | ||||||||||
2. | 9 | Preslie Petersek | 27.69a PR | Winner | ||||||||||
3. | 9 | Josie Brouwer | 28.74a SR | Andes Central/Dakota Chr… | ||||||||||
4. | 11 | Kate Weborg | 29.58a | Burke | ||||||||||
5. | 11 | Taya Chelmo | 29.72a PR | Kimball/White Lake | ||||||||||
6. | 9 | Stephanie Albee | 29.77a | Herreid/Selby Area | ||||||||||
7. | – | Lilly Barfuss | 29.78a PR | Winner | ||||||||||
8. | 12 | Sophia Von Wald | 29.84a | Herreid/Selby Area | ||||||||||
9. | 10 | Elle Johnson | 29.89a | Burke | ||||||||||
10. | 8 | Logan Mohling | 29.99a | Wessington Springs | ||||||||||
11. | 9 | Kalee Dykshorn | 30.10a PR | Andes Central/Dakota Chr… | ||||||||||
12. | 8 | Rylee McCord | 30.28a | Kimball/White Lake | ||||||||||
12. | 9 | Halle Sprik | 30.28a | Platte-Geddes | ||||||||||
14. | 8 | Daytona Paris | 30.52a SR | Burke | ||||||||||
15. | 9 | Beza Fite | 31.33a | Platte-Geddes | ||||||||||
16. | 11 | Megan Marone | 31.43a PR | Chamberlain | ||||||||||
17. | 12 | McKenzie Hofer | 31.52a | James Valley Christian | ||||||||||
18. | 8 | Annie Hanson | 31.91a PR | James Valley Christian | ||||||||||
19. | 9 | Raegan Taylor | 31.92a SR | Stanley County | ||||||||||
20. | 9 | Kianna Liewer | 31.93a | Burke | ||||||||||
21. | 10 | Claire Johnson | 32.01a PR | Andes Central/Dakota Chr… | ||||||||||
22. | 9 | Summer Skluzak | 32.23a SR | Kimball/White Lake | ||||||||||
23. | 10 | Shaleena Kingsley | 32.97a | Colome | ||||||||||
24. | 9 | Bailey Yost | 33.15a PR | Chamberlain | ||||||||||
25. | 10 | Kiera Schaefers | 33.37a | James Valley Christian | ||||||||||
26. | 9 | Gracie Timmerman | 33.50a PR | Platte-Geddes | ||||||||||
26. | 11 | Landi Krumpus | 33.50a | Colome | ||||||||||
28. | 7 | Kendall Kolousek | 33.55a PR | Wessington Springs | ||||||||||
29. | 10 | Kindra Mixon | 33.70a | Avon | ||||||||||
30. | 9 | Fisher Beck | 35.10a PR | Herreid/Selby Area | ||||||||||
31. | 9 | Ainsley Kurtz | 35.17a | Chamberlain | ||||||||||
32. | 8 | Ella Fagerhaug | 35.70a SR | Wessington Springs | ||||||||||
9 | Ella Small | DNS | Avon | |||||||||||
10 | Jasmin Frank | DNS | Avon | |||||||||||
9 | Camryn Norman | DNS | Stanley County | |||||||||||
12 | Taylee Stroup | DNS | Stanley County | |||||||||||
11 | Morgan Gill | DNS | Colome | |||||||||||
400 Meters Varsity – Finals |
||||||||||||||
1. | 9 | Keelie Kuil | 1:00.56a PR | Winner | ||||||||||
2. | 9 | Preslie Petersek | 1:01.63a PR | Winner | ||||||||||
3. | 10 | Courtney Sees | 1:03.51a PR | Avon | ||||||||||
4. | 9 | Josie Brouwer | 1:05.59a | Andes Central/Dakota Chr… | ||||||||||
5. | 8 | Logan Mohling | 1:06.59a PR | Wessington Springs | ||||||||||
6. | 7 | Jentry Hubner | 1:06.91a PR | Herreid/Selby Area | ||||||||||
7. | 9 | Kalee Dykshorn | 1:07.16a PR | Andes Central/Dakota Chr… | ||||||||||
8. | 7 | Katie Allbee | 1:07.89a PR | Herreid/Selby Area | ||||||||||
9. | 11 | Josie McCord | 1:08.88a PR | Kimball/White Lake | ||||||||||
10. | 10 | Rachel Nemec | 1:10.00a | Stanley County | ||||||||||
11. | 11 | Emily Shepherd | 1:10.05a PR | Chamberlain | ||||||||||
12. | 7 | Austyn Norman | 1:10.16a PR | Stanley County | ||||||||||
13. | 12 | Katie Gretschmann | 1:10.65a | Avon | ||||||||||
14. | 8 | Kylie Sachtjen | 1:10.84a PR | Winner | ||||||||||
15. | 8 | Braelyn Qualm | 1:10.99a PR | Platte-Geddes | ||||||||||
16. | 9 | Elena Brennan | 1:11.03a PR | Kimball/White Lake | ||||||||||
17. | 11 | Sarah Swier | 1:11.35a | Avon | ||||||||||
18. | 12 | Samantha Peppel | 1:11.50a | Chamberlain | ||||||||||
19. | 7 | Dulcie Veurink | 1:11.78a PR | Platte-Geddes | ||||||||||
20. | 10 | Mya Thielbar | 1:11.91a | James Valley Christian | ||||||||||
21. | 8 | Cambria Ronfeldt | 1:12.77a | Andes Central/Dakota Chr… | ||||||||||
22. | 8 | Kaitlyn Stahl | 1:13.43a PR | James Valley Christian | ||||||||||
23. | 7 | Berkley Block | 1:13.77a PR | Platte-Geddes | ||||||||||
24. | 7 | Jessie Johnson | 1:13.92a PR | Herreid/Selby Area | ||||||||||
25. | 9 | Summer Skluzak | 1:15.90a SR | Kimball/White Lake | ||||||||||
26. | 8 | Masynn Mebius | 1:17.27a | Wessington Springs | ||||||||||
27. | 11 | Landi Krumpus | 1:18.07a PR | Colome | ||||||||||
28. | 9 | Kennedy Kolousek | 1:20.10a | Wessington Springs | ||||||||||
11 | Gracie Stephens | DNS | Burke | |||||||||||
11 | Morgan Gill | DNS | Colome | |||||||||||
8 | Breanna Thieamn | DNS | Colome | |||||||||||
800 Meters Varsity – Finals |
||||||||||||||
1. | 8 | Kylah Biggins | 2:33.02a PR | Chamberlain | ||||||||||
2. | 8 | Autumn Baker | 2:34.59a PR | Kimball/White Lake | ||||||||||
3. | 10 | Alyssa Grohs | 2:38.56a | Wessington Springs | ||||||||||
4. | 7 | Katie Allbee | 2:40.34a PR | Herreid/Selby Area | ||||||||||
5. | 7 | Taylor Schrank | 2:42.13a PR | Platte-Geddes | ||||||||||
6. | 8 | Lexi Schoenfelder | 2:44.43a | Andes Central/Dakota Chr… | ||||||||||
7. | 8 | Kerstynn Heim | 2:47.32a PR | Wessington Springs | ||||||||||
8. | 11 | Anna DeHaan | 2:47.75a | Andes Central/Dakota Chr… | ||||||||||
9. | 11 | Brecken Bolander | 2:49.44a PR | Burke | ||||||||||
10. | 9 | Maesa Kuhlman | 2:50.07a PR | Avon | ||||||||||
11. | 10 | Abby Kolousek | 2:50.49a PR | Wessington Springs | ||||||||||
12. | 11 | Josie McCord | 2:50.74a | Kimball/White Lake | ||||||||||
13. | 11 | Savannah Geaghan | 2:56.29a PR | Burke | ||||||||||
14. | 8 | Micaiah Brantner | 2:58.25a PR | James Valley Christian | ||||||||||
15. | 8 | Andie Aughenbaugh | 2:59.43a PR | James Valley Christian | ||||||||||
16. | 7 | Jessie Johnson | 3:01.67a | Herreid/Selby Area | ||||||||||
17. | 11 | Gracie Stephens | 3:01.94a PR | Burke | ||||||||||
18. | 8 | Jordyn Rossow | 3:11.36a PR | Herreid/Selby Area | ||||||||||
9 | Kaysen Magee | DNS | Stanley County | |||||||||||
10 | Rachel Nemec | DNS | Stanley County | |||||||||||
9 | Kalee Dykshorn | DNS | Andes Central/Dakota Chr… | |||||||||||
10 | Shaleena Kingsley | DNS | Colome | |||||||||||
1600 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Kinsey Evans | 5:29.78a SR | Chamberlain | ||||||||||
2. | 8 | Autumn Baker | 5:40.79a | Kimball/White Lake | ||||||||||
3. | 7 | Lily Baker | 5:59.39a | Kimball/White Lake | ||||||||||
4. | 11 | Brecken Bolander | 6:15.58a | Burke | ||||||||||
5. | 8 | Micaiah Brantner | 6:20.16a PR | James Valley Christian | ||||||||||
6. | 11 | Anna DeHaan | 6:26.68a | Andes Central/Dakota Chr… | ||||||||||
7. | 9 | Grace Mousseau | 6:30.68a | Chamberlain | ||||||||||
8. | 10 | Katie Holter | 6:33.80a | Platte-Geddes | ||||||||||
9. | 8 | Andie Aughenbaugh | 6:35.45a PR | James Valley Christian | ||||||||||
10. | 7 | Alexis Roesler | 6:59.48a PR | Wessington Springs | ||||||||||
11. | 7 | Charly Veurink | 7:18.14a PR | Platte-Geddes | ||||||||||
9 | Kaysen Magee | DNS | Stanley County | |||||||||||
7 | Alli McCord | DNS | Kimball/White Lake | |||||||||||
8 | Lexi Schoenfelder | DNS | Andes Central/Dakota Chr… | |||||||||||
3200 Meters Varsity – Finals |
||||||||||||||
1. | 8 | Aine Graesser | 12:12.65a PR | Chamberlain | ||||||||||
2. | 7 | Lily Baker | 12:13.44a PR | Kimball/White Lake | ||||||||||
3. | 12 | Abby Hasart | 12:50.81a SR | James Valley Christian | ||||||||||
4. | 7 | Alli McCord | 13:06.04a PR | Kimball/White Lake | ||||||||||
5. | 7 | Hadasah Olson | 13:10.77a PR | James Valley Christian | ||||||||||
6. | 12 | AbbyKate Hamilton | 13:15.22a | James Valley Christian | ||||||||||
7. | 7 | Silvana Houska | 13:45.43a PR | Chamberlain | ||||||||||
8. | 7 | Alexis Roesler | 14:30.52a PR | Wessington Springs | ||||||||||
9. | 7 | Bridget Thomas | 14:45.31a PR | Kimball/White Lake | ||||||||||
10. | 11 | Ella Phillips | 14:58.31a PR | Chamberlain | ||||||||||
100m Hurdles – 33″ Varsity – Finals |
||||||||||||||
1. | 10 | Piper Hanson | 16.01 | Burke | ||||||||||
2. | 11 | Leigha Long | 17.73 SR | Chamberlain | ||||||||||
3. | 8 | Daytona Paris | 18.23 | Burke | ||||||||||
4. | 9 | Alexa Goertz | 18.66 | James Valley Christian | ||||||||||
5. | 8 | Emmie Hausmann | 19.07 | Burke | ||||||||||
6. | 9 | Kalli Summerville | 19.14 PR | Platte-Geddes | ||||||||||
7. | 9 | Elexes Petersen | 19.22 | Stanley County | ||||||||||
8. | 8 | Andee Frandsen | 19.32 | James Valley Christian | ||||||||||
9. | 12 | Jayd Chmela | 19.44 SR | Chamberlain | ||||||||||
10. | 10 | Alexa Petersen | 19.45 PR | Chamberlain | ||||||||||
11. | 10 | Madison Meier | 19.62 PR | Kimball/White Lake | ||||||||||
12. | 11 | Taya Chelmo | 20.29 | Kimball/White Lake | ||||||||||
13. | 9 | Gracie Timmerman | 20.89 PR | Platte-Geddes | ||||||||||
300m Hurdles – 30″ Varsity – Finals |
||||||||||||||
1. | 10 | Piper Hanson | 49.11a PR | Burke | ||||||||||
2. | 8 | Andee Frandsen | 50.74a PR | James Valley Christian | ||||||||||
3. | 9 | Josie Brouwer | 51.09a SR | Andes Central/Dakota Chr… | ||||||||||
4. | 11 | Taya Chelmo | 52.07a PR | Kimball/White Lake | ||||||||||
5. | 8 | Daytona Paris | 54.25a | Burke | ||||||||||
6. | 10 | Madison Meier | 54.57a PR | Kimball/White Lake | ||||||||||
7. | 9 | Alexa Goertz | 54.94a | James Valley Christian | ||||||||||
8. | 10 | Jacey Wipf | 55.01a PR | James Valley Christian | ||||||||||
