The Region 4B Boys and Girls Golf Tournaments took place Tuesday in Mitchell. Ethan won the boys team title with a 248. Burke won the girls team title with a 308 score. Gregory’s Kade Stukel was the medalist as he carded a 78, one stroke ahead of Platte/Geddes’ Dawson Hoffman. Eli Fogel of Gregory was fourth with an 81, Bryce Frank of Burke was fifth with an 82. Abigail Svatos of Andes Central/Dakota Christian was the medalist with an 89. Adisyn Indahl of Burke was runner up with a 94. Ashton Summerville of Platte/Geddes was third with a 98.
Category Archives: Sports
Schedule for Tuesday
Girls Golf
Brandon Valley, Pierre and Harrisburg at ESD Invite at Hillsview Golf Course in Pierre
Boys and Girls Golf
Platte/Geddes, Burke and Gregory at Region Meet in Mitchell
Dell Rapids St. Mary at Region 2B Meet at Rocky Run Golf Course in Dell Rapids
Club Baseball
Regional Championship in Dell Rapids at 7
Dell Rapids vs Lennox
Regions in Tea
3pm- SF Christian vs Tea
5pm- Baltic vs West Central
7pm- Region Championship
Little League Baseball
Ainsworth 2 at Clearfield
Winner 2 at Clearfield
Lyman at Winner Purple
Valentine at Ainsworth
Gregory at Burke
Mount Vernon at Chamberlain
Monday’s Schedule
Girls Golf
Canton and Tea Area at Conference Tournament at Bakker Crossing
Club Baseball- Super Regionals
Region 4B
in Platte,
1pm- Lead/Deadwood vs Platte
3pm- Chamberlain vs Gregory County
5pm- Championship
in Winner,
2pm- Winner/Colome vs Rapid City Christian
4pm- St Thomas More vs Belle Fourche
6pm- Championship
In Dell Rapids,
5:30- Dell Rapids vs McCook Central
7:30- Mount Vernon vs Lennox
Schedule for Saturday
Golf
Early Bird at the Winner Country Club
Track and Field
Day 2 of State in Omaha
Club Baseball-Regionals
in Brandon,
3pm- Lincoln vs Stevens
5pm- Brandon Valley vs RC Central
7pm- Championship
At Augustana,
5pm- Pierre vs Yankton
7:30- Roosevelt vs winner of game 1 for the championship
In Mitchell,
Noon- Jefferson vs Mitchell
2pm- Harrisburg vs Sturgis
4pm- Championship
In Brookings,
Noon- Huron vs Brookings
2pm- Washington vs O’Gorman
4pm- Championship
Region 7A Track and Field results from Thursday

100 Meters Varsity – Finals |
||||||||||||||
1. | 12 | Eden Fanning | 12.96 SR | Bennett County | ||||||||||
2. | 10 | Lolo Carlow | 13.03 PR | Pine Ridge | ||||||||||
3. | 10 | April Knight | 13.06 PR | Red Cloud | ||||||||||
4. | 11 | Victoria Good Buffalo | 13.38 PR | Red Cloud | ||||||||||
5. | 11 | Hannah Risse | 13.63 | Lakota Tech | ||||||||||
6. | 10 | Aurora Marshall | 13.71 PR | Lakota Tech | ||||||||||
7. | 11 | Sheenah White | 14.11 | Little Wound | ||||||||||
8. | 9 | Sierra Black Bull | 14.29 PR | Pine Ridge | ||||||||||
9. | 11 | Brooke Marshall | 14.46 | Todd County | ||||||||||
10. | 7 | Shelli Walking Eagle | 14.60 PR | Pine Ridge | ||||||||||
11. | 12 | Zintkala Nuni Horse Looking | 16.81 PR | Todd County | ||||||||||
200 Meters Varsity – Finals |
||||||||||||||
1. | 9 | Julise Shaw | 27.18 | Todd County | ||||||||||
2. | 10 | Lolo Carlow | 27.73 PR | Pine Ridge | ||||||||||
3. | 11 | Victoria Good Buffalo | 28.18 PR | Red Cloud | ||||||||||
4. | 12 | Eden Fanning | 29.40 | Bennett County | ||||||||||
5. | 10 | Aurora Marshall | 29.55 PR | Lakota Tech | ||||||||||
6. | 11 | Sheenah White | 30.91 | Little Wound | ||||||||||
7. | 11 | Brooke Marshall | 31.78 | Todd County | ||||||||||
8. | 8 | Wi Wanbli Win Little Thunder | 31.96 PR | St Francis Indian | ||||||||||
9. | 9 | Vilique Fallis | 32.00 | Lakota Tech | ||||||||||
10. | 9 | Sierra Black Bull | 32.16 PR | Pine Ridge | ||||||||||
11. | 10 | Brazee Headley | 34.06 PR | Lakota Tech | ||||||||||
12. | 12 | Magajuwin Little Thunder | 38.95 | St Francis Indian | ||||||||||
12 | Patricia Carlow | NT | Pine Ridge | |||||||||||
11 | Leona Ritter | NT | Todd County | |||||||||||
9 | Briley Ferguson | NT | Little Wound | |||||||||||
9 | Tailey Pourier | NT | Little Wound | |||||||||||
400 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Tegyn Kolb | 1:12.72 | Bennett County | ||||||||||
2. | 12 | Eden Fanning | 1:13.60 | Bennett County | ||||||||||
3. | 9 | Sierra Black Bull | 1:17.64 | Pine Ridge | ||||||||||
4. | 9 | Hailey Fisher | 1:20.29 PR | Todd County | ||||||||||
5. | 8 | Gabriella Kenny | 1:20.66 | Todd County | ||||||||||
6. | 11 | Avaline Little Elk | 1:22.61 | Little Wound | ||||||||||
7. | 9 | Daisy Running Bear | 1:23.57 | Lakota Tech | ||||||||||
8. | 9 | Alexis Ten Fingers | 1:26.63 | Little Wound | ||||||||||
9. | 10 | Sage Catches | 1:29.51 | Little Wound | ||||||||||
11 | Taylor Byerley | NT | Lakota Tech | |||||||||||
8 | Wi Wanbli Win Little Thunder | NT | St Francis Indian | |||||||||||
12 | Magajuwin Little Thunder | NT | St Francis Indian | |||||||||||
10 | April Knight | NT | Red Cloud | |||||||||||
8 | Monica Giago | NT | Red Cloud | |||||||||||
11 | Leona Ritter | NT | Todd County | |||||||||||
800 Meters Varsity – Finals |
||||||||||||||
1. | 11 | Jade Ecoffey | 2:24.59 | Red Cloud | ||||||||||
2. | 11 | Taylor Byerley | 2:30.88 SR | Lakota Tech | ||||||||||
3. | 12 | Cheree Ferguson | 2:40.09 | Red Cloud | ||||||||||
4. | 10 | Tegyn Kolb | 3:05.09 | Bennett County | ||||||||||
5. | 10 | Aleadah Wilson | 3:05.14 | Todd County | ||||||||||
6. | 9 | Alexis Ten Fingers | 3:24.63 PR | Little Wound | ||||||||||
7. | 12 | Magajuwin Little Thunder | 3:25.97 | St Francis Indian | ||||||||||
8. | 10 | Angel Brave | 4:01.60 PR | Todd County | ||||||||||
11 | Avaline Little Elk | NT | Little Wound | |||||||||||
8 | Monica Giago | NT | Red Cloud | |||||||||||
9 | Danica Clifford | NT | Little Wound | |||||||||||
1600 Meters Varsity – Finals |
||||||||||||||
1. | 7 | Rosa Ainslie | 6:25.16 PR | Bennett County | ||||||||||
2. | 8 | Elizabeth Moore | 6:30.70 | Todd County | ||||||||||
3. | 8 | Taytum Banks | 7:04.74 PR | Bennett County | ||||||||||
4. | 9 | Cadence Amiotte | 7:14.49 | Todd County | ||||||||||
10 | Aleadah Wilson | NT | Todd County | |||||||||||
3200 Meters Varsity – Finals |
||||||||||||||
1. | 7 | Rarity Cournoyer | 12:36.36 | Red Cloud | ||||||||||
2. | 7 | Rosa Ainslie | 14:21.35 PR | Bennett County | ||||||||||
3. | 8 | Elizabeth Moore | 14:39.01 PR | Todd County | ||||||||||
4. | 8 | Taytum Banks | 15:20.14 PR | Bennett County | ||||||||||
100m Hurdles – 33″ Varsity – Finals |
||||||||||||||
1. | 9 | Madison Lamoureaux | 23.54 PR | Todd County | ||||||||||
300m Hurdles – 30″ Varsity – Finals |
||||||||||||||
1. | 8 | Ashlan Blount | 50.33 | Red Cloud | ||||||||||
2. | 12 | Eden Fanning | 1:03.89 | Bennett County | ||||||||||
3. | 9 | Madison Lamoureaux | 1:07.75 PR | Todd County | ||||||||||
4×100 Relay Varsity – Finals |
||||||||||||||
1. |
|
55.59 | Todd County – A | |||||||||||
2. |
|
1:01.23 | Lakota Tech – A | |||||||||||
3. |
|
1:03.40 | Little Wound – A | |||||||||||
4. |
|
1:09.60 | Pine Ridge – A | |||||||||||
4×200 Relay Varsity – Finals |
||||||||||||||
1. |
|
2:04.55 | Todd County – A | |||||||||||
2. |
|
2:07.84 | Pine Ridge – A | |||||||||||
3. |
|
2:12.39 | Little Wound – A | |||||||||||
4×400 Relay Varsity – Finals |
||||||||||||||
1. |
|
4:33.24 | Red Cloud – A | |||||||||||
2. |
|
5:21.40 | Todd County – A | |||||||||||
3. |
|
5:25.54 | Bennett County – A | |||||||||||
4. |
|
5:54.36 | Little Wound – A | |||||||||||
4×800 Relay Varsity – Finals |
||||||||||||||
1. |
|
12:28.32 | Todd County – A | |||||||||||
2. |
|
14:17.05 | Little Wound – A | |||||||||||
SMR 200-200-400-800m – [2-2-4-8] Varsity – Finals |
||||||||||||||
1. |
|
5:38.00 | Todd County – A | |||||||||||
2. |
|
6:18.95 | Little Wound – A | |||||||||||
Shot Put – 4kg Varsity – Finals |
||||||||||||||
1. | 12 | Baily May | 32-01.50 PR | Bennett County | ||||||||||
2. | 12 | Tawny Rodriguez | 31-08.50 PR | Lakota Tech | ||||||||||
3. | 12 | Kaylee MIller | 30-08.50 PR | Lakota Tech | ||||||||||
4. | 9 | Tashubi Blackowl | 30-00.00 PR | Todd County | ||||||||||
5. | 9 | Sophia May | 28-02.50 | Bennett County | ||||||||||
6. | 10 | Skye Horse Looking | 27-05.00 | Todd County | ||||||||||
7. | 9 | Jessica Waln | 26-01.00 | Lakota Tech | ||||||||||
8. | 11 | Cariella Brady | 24-01.50 | Todd County | ||||||||||
9. | 9 | Darcella Plenty Bull | 21-11.50 PR | Little Wound | ||||||||||
10. | 9 | Charlee Apple | 20-09.00 PR | Little Wound | ||||||||||
10 | Sara Fuchs | ND | Bennett County | |||||||||||
Discus – 1kg Varsity – Finals |
||||||||||||||
1. | 12 | Baily May | 87-02.50 | Bennett County | ||||||||||
2. | 10 | Skye Horse Looking | 82-06.50 | Todd County | ||||||||||
3. | 10 | Sara Fuchs | 81-09.50 | Bennett County | ||||||||||
4. | 12 | Tawny Rodriguez | 79-10.50 PR | Lakota Tech | ||||||||||
5. | 9 | Sophia May | 70-06.50 | Bennett County | ||||||||||
6. | 12 | Kaylee MIller | 67-08 PR | Lakota Tech | ||||||||||
7. | 9 | Tashubi Blackowl | 67-03.50 PR | Todd County | ||||||||||
8. | 11 | Cariella Brady | 65-07.50 PR | Todd County | ||||||||||
9. | 9 | Jessica Waln | 62-05 PR | Lakota Tech | ||||||||||
10. | 9 | Charlee Apple | 59-04 PR | Little Wound | ||||||||||
11. | 12 | Serra Bettelyoun | 55-03.50 PR | Pine Ridge | ||||||||||
12. | 10 | Jasmein Carlow | 53-01.50 | Pine Ridge | ||||||||||
13. | 9 | Darcella Plenty Bull | 48-10.50 | Little Wound | ||||||||||
High Jump Varsity – Finals |
||||||||||||||
1. | 11 | Taylor Byerley | 4-09.00 | Lakota Tech | ||||||||||
2. | 8 | Ashlan Blount | 4-09.00 PR | Red Cloud | ||||||||||
3. | 12 | Patricia Carlow | 3-09.00 | Pine Ridge | ||||||||||
3. | 7 | Shelli Walking Eagle | 3-09.00 | Pine Ridge | ||||||||||
Long Jump Varsity – Finals |
||||||||||||||
1. | 9 | Julise Shaw | 15-10.50 | Todd County | ||||||||||
2. | 8 | Ashlan Blount | 14-02.00 | Red Cloud | ||||||||||
3. | 9 | Lesleen Makes Room For Them | 13-07.50 | Todd County | ||||||||||
4. | 11 | Bailey White Hat | 13-04.50 | Todd County | ||||||||||
5. | 10 | April Knight | 12-02.50 | Red Cloud | ||||||||||
6. | 11 | Hannah Risse | 12-01.25 | Lakota Tech | ||||||||||
7. | 7 | Shelli Walking Eagle | 11-07.00 | Pine Ridge | ||||||||||
8. | 12 | Emma Byrne | 11-02.50 SR | Bennett County | ||||||||||
9. | 10 | Jasmein Carlow | 11-00.00 PR | Pine Ridge | ||||||||||
Triple Jump Varsity – Finals |
||||||||||||||
1. | 11 | Bailey White Hat | 29-05.00 | Todd County | ||||||||||
2. | 11 | Brooke Marshall | 27-10.50 PR | Todd County | ||||||||||
3. | 9 | Lesleen Makes Room For Them | 27-05.00 PR | Todd County | ||||||||||
4. | 12 | Emma Byrne | 26-06.50 SR | Bennett County | ||||||||||
5. | 12 | Baily May | 21-04.50 SR | Bennett County | ||||||||||
6. | 9 | Sophia May | 20-11.50 PR | Bennett County |
Region 6B Track and Field results from Thursday

100 Meters Varsity – Finals |
||||||||||||||
1. | 11 | Kade Stukel | 11.40a | Gregory | ||||||||||
2. | 11 | Eli Fogel | 11.72a | Gregory | ||||||||||
3. | 12 | Jackson Bauld | 12.02a | Burke | ||||||||||
4. | 8 | Waylon Bolle | 12.09a | Corsica-Stickney | ||||||||||
5. | 10 | Lantz Bass | 12.29a | Kimball/White Lake | ||||||||||
6. | 10 | Trey Murray | 12.33a | Gregory | ||||||||||
7. | 9 | Braxton Breukelman | 12.44a | Platte-Geddes | ||||||||||
8. | 10 | Carter Wright | 12.63a | Corsica-Stickney | ||||||||||
100 Meters Varsity – Prelims |
||||||||||||||
1. | 11 | Eli Fogel | 11.63a | Gregory | ||||||||||
2. | 12 | Jackson Bauld | 11.8h | Burke | ||||||||||
3. | 8 | Waylon Bolle | 12.09a | Corsica-Stickney | ||||||||||
5. | 11 | Kade Stukel | 12.21a | Gregory | ||||||||||
6. | 9 | Braxton Breukelman | 12.31a PR | Platte-Geddes | ||||||||||
4. | 10 | Lantz Bass | 12.1h | Kimball/White Lake | ||||||||||
8. | 10 | Trey Murray | 12.43a | Gregory | ||||||||||
10. | 12 | Colin Pennings | 12.63a | Corsica-Stickney | ||||||||||
7. | 10 | Carter Wright | 12.4h | Corsica-Stickney | ||||||||||
11. | 9 | Max Miller | 12.69a | Platte-Geddes | ||||||||||
9. | 9 | Hayden Sprik | 12.5h PR | Platte-Geddes | ||||||||||
12. | 10 | Cory Habben | 13.12a | Burke | ||||||||||
13. | 10 | Paxton Bierema | 13.28a | Avon | ||||||||||
14. | 12 | Brogan Glover | 13.38a | Burke | ||||||||||
16. | 7 | Nathan Gaikowski | 13.48a | Wessington Springs | ||||||||||
17. | 9 | Landon Mudder | 13.54a | Avon | ||||||||||
15. | 9 | Lane Leighton | 13.4h | Colome | ||||||||||
19. | 9 | Daniel Lieferman | 13.83a | Kimball/White Lake | ||||||||||
18. | 9 | Evan Castle | 13.8h | Tripp-Delmont/Armour | ||||||||||
20. | 9 | Pierce Jonkers | 14.72a | Avon | ||||||||||
21. | 8 | Damien Knippling | 14.75a | Wessington Springs | ||||||||||
22. | 9 | Shae Munroe | 18.7h | Colome | ||||||||||
11 | Jayden Kahler | DNS | Kimball/White Lake | |||||||||||
200 Meters Varsity – Finals |
||||||||||||||
1. | 11 | Kade Stukel | 23.05a | Gregory | ||||||||||
2. | 12 | Chase Varilek | 23.37a | Platte-Geddes | ||||||||||
3. | 12 | Zach Eklund | 23.89a PR | Gregory | ||||||||||
4. | 12 | Taron Serr | 24.31a | Burke | ||||||||||
5. | 12 | Caden Van Drongelen | 24.49a | Corsica-Stickney | ||||||||||
6. | 12 | Jackson Bauld | 25.37a | Burke | ||||||||||
7. | 10 | Lantz Bass | 25.66a | Kimball/White Lake | ||||||||||
8. | 8 | Waylon Bolle | 25.86a | Corsica-Stickney | ||||||||||
9. | 9 | Braxton Breukelman | 26.03a PR | Platte-Geddes | ||||||||||
10. | 10 | Blake Larson | 26.27a | Wessington Springs | ||||||||||
11. | 11 | Ira Burroughs | 26.67a | Burke | ||||||||||
12. | 7 | Nathan Gaikowski | 27.51a | Wessington Springs | ||||||||||
13. | 10 | Paxton Bierema | 27.68a | Avon | ||||||||||
14. | 12 | Colin Pennings | 27.78a | Corsica-Stickney | ||||||||||
15. | 9 | Landon Mudder | 27.99a | Avon | ||||||||||
16. | 9 | Max Miller | 28.17a | Platte-Geddes | ||||||||||
17. | 9 | Lane Leighton | 28.25a | Colome | ||||||||||
18. | 10 | Nathan Fortuna | 28.50a PR | Gregory | ||||||||||
19. | 11 | Reilly Collier | 28.76a | Avon | ||||||||||
20. | 11 | Taitin Ringing Shield | 29.60a | Colome | ||||||||||
21. | 7 | Wesley Molnar | 30.49a | Wessington Springs | ||||||||||
22. | 9 | Daniel Lieferman | 31.16a SR | Kimball/White Lake | ||||||||||
23. | 9 | Shae Munroe | 41.44a PR | Colome | ||||||||||
9 | Evan Castle | DNS | Tripp-Delmont/Armour | |||||||||||
400 Meters Varsity – Finals |
||||||||||||||
1. | 12 | Ben Witt | 53.35a | Burke | ||||||||||
2. | 11 | Dawson Miller | 53.41a PR | Kimball/White Lake | ||||||||||
3. | 12 | Chase Varilek | 55.17a | Platte-Geddes | ||||||||||
4. | 12 | Carson Klundt | 55.77a SR | Gregory | ||||||||||
5. | 9 | Karter Mebius | 56.61a | Wessington Springs | ||||||||||
6. | 9 | Cruz Klundt | 58.77a | Gregory | ||||||||||
7. | 9 | Jonah Musser | 1:01.64a | Colome | ||||||||||
8. | 7 | Nathan Gaikowski | 1:03.24a | Wessington Springs | ||||||||||
9. | 9 | Lane Leighton | 1:05.46a | Colome | ||||||||||
10. | 10 | Izaak Koenig | 1:05.53a | Burke | ||||||||||
11. | 11 | Ira Burroughs | 1:05.65a | Burke | ||||||||||
12. | 11 | Reilly Collier | 1:05.81a | Avon | ||||||||||
13. | 12 | Haden Cahoy | 1:19.04a | Avon | ||||||||||
10 | Blake Larson | DNS | Wessington Springs | |||||||||||
9 | Trey Thieman | DNS | Colome | |||||||||||
9 | Caden Baumiller | DNS | Corsica-Stickney | |||||||||||
9 | Brock Hinker | DNS | Corsica-Stickney | |||||||||||
12 | Jordan Songer | DNS | Gregory | |||||||||||
800 Meters Varsity – Finals |
||||||||||||||
1. | 11 | Luke Sinclair | 2:14.15a | Gregory | ||||||||||
2. | 10 | Reed Benter | 2:15.82a | Burke | ||||||||||
3. | 9 | Trey Thieman | 2:20.37a PR | Colome | ||||||||||
4. | 9 | Jonah Musser | 2:23.86a PR | Colome | ||||||||||
5. | 9 | Sam Poncelow | 2:25.27a | Wessington Springs | ||||||||||
6. | 11 | Porter Miller | 2:25.94a | Kimball/White Lake | ||||||||||
7. | 8 | Pierce Stukel | 2:25.95a | Gregory | ||||||||||
8. | 9 | Quincy Stephens | 2:26.27a PR | Platte-Geddes | ||||||||||
9. | 12 | Drew Ekstrum | 2:27.01a SR | Kimball/White Lake | ||||||||||
10. | 9 | Emmit Holzbauer | 2:28.23a | Platte-Geddes | ||||||||||
11. | 8 | Hayes Havlik | 2:31.41a | Kimball/White Lake | ||||||||||
12. | 10 | Izaak Koenig | 2:33.84a | Burke | ||||||||||
13. | 11 | Lennard Bolis | 2:38.97a | Tripp-Delmont/Armour | ||||||||||
14. | 8 | Tregen Jensen | 2:45.67a | Wessington Springs | ||||||||||
15. | 9 | Jackson Bolander | 3:00.58a | Gregory | ||||||||||
16. | 12 | Haden Cahoy | 3:22.01a | Avon | ||||||||||
10 | Joseph Laprath | DNS | Colome | |||||||||||
12 | Devin Liewer | DNS | Burke | |||||||||||
1600 Meters Varsity – Finals |
||||||||||||||
1. | 9 | Park Sinclair | 4:58.42a | Kimball/White Lake | ||||||||||
2. | 12 | Drew Ekstrum | 5:12.22a PR | Kimball/White Lake | ||||||||||
3. | 9 | Emmit Holzbauer | 5:20.91a PR | Platte-Geddes | ||||||||||
4. | 11 | Taitin Ringing Shield | 5:24.76a | Colome | ||||||||||
5. | 9 | Daniel Lieferman | 5:34.30a PR | Kimball/White Lake | ||||||||||
6. | 8 | Pierce Stukel | 5:37.52a | Gregory | ||||||||||
7. | 9 | John Fathke | 5:43.46a | Avon | ||||||||||
8. | 12 | Jacob Woerner | 6:02.89a | Corsica-Stickney | ||||||||||
9. | 12 | Devin Liewer | 6:06.10a | Burke | ||||||||||
3200 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Joseph Laprath | 11:14.42a | Colome | ||||||||||
2. | 9 | Park Sinclair | 11:28.16a | Kimball/White Lake | ||||||||||
3. | 10 | Tyler Tjeerdsma | 12:34.06a | Avon | ||||||||||
4. | 9 | John Fathke | 12:56.79a | Avon | ||||||||||
5. | 12 | Drew Ekstrum | 12:58.90a | Kimball/White Lake | ||||||||||
6. | 10 | Cade Burrus | 13:53.16a | Burke | ||||||||||
7. | 12 | Jacob Woerner | 14:12.98a | Corsica-Stickney | ||||||||||
12 | Porter Walz | DNS | Wessington Springs | |||||||||||
110m Hurdles – 39″ Varsity – Finals |
||||||||||||||
1. | 12 | Taron Serr | 16.68a | Burke | ||||||||||
2. | 12 | Cole Feenstra | 17.34a | Corsica-Stickney | ||||||||||
3. | 11 | Shad Bosma | 17.53a PR | Corsica-Stickney | ||||||||||
4. | 12 | Eli Watchorn | 17.92a SR | Avon | ||||||||||
5. | 9 | Breven Bolander | 18.64a | Burke | ||||||||||
6. | 8 | Gabe Fite | 20.04a | Platte-Geddes | ||||||||||
300m Hurdles – 36″ Varsity – Finals |
||||||||||||||
1. | 11 | Shad Bosma | 43.98a PR | Corsica-Stickney | ||||||||||
2. | 8 | Gabe Fite | 47.08a PR | Platte-Geddes | ||||||||||
3. | 10 | Joseph Laprath | 47.56a | Colome | ||||||||||
4. | 11 | Jack Neely | 49.31a | Wessington Springs | ||||||||||
5. | 9 | Breven Bolander | 51.16a | Burke | ||||||||||
6. | 11 | Colton Michalik | 52.12a | Kimball/White Lake | ||||||||||
7. | 8 | Colby Flowers | 54.11a | Wessington Springs | ||||||||||
12 | Cole Feenstra | DNS | Corsica-Stickney | |||||||||||
4×100 Relay Varsity – Finals |
||||||||||||||
1. |
|
45.10a | Platte-Geddes – A | |||||||||||
2. |
|
45.14a | Gregory – A | |||||||||||
3. |
|
46.47a | Burke – A | |||||||||||
4. |
|
46.86a | Corsica-Stickney – A | |||||||||||
5. |
|
49.63a | Avon – A | |||||||||||
6. |
|
51.70a | Kimball/White Lake – A | |||||||||||
7. |
|
54.22a | Tripp-Delmont/Armour – A | |||||||||||
8. |
|
55.31a | Wessington Springs – A | |||||||||||
4×200 Relay Varsity – Finals |
||||||||||||||
1. |
|
1:32.42a | Platte-Geddes – A | |||||||||||
2. |
|
1:36.65a | Corsica-Stickney – A | |||||||||||
3. |
|
1:36.99a | Burke – A | |||||||||||
4. |
|
1:39.60a | Gregory – A | |||||||||||
5. |
|
1:40.04a | Wessington Springs – A | |||||||||||
6. |
|
1:42.42a | Avon – A | |||||||||||
7. |
|
1:43.49a | Kimball/White Lake – A | |||||||||||
8. |
|
1:48.07a | Tripp-Delmont/Armour – A | |||||||||||
4×400 Relay Varsity – Finals |
||||||||||||||
1. |
|
3:51.42a | Burke – A | |||||||||||
2. |
|
3:53.37a | Wessington Springs – A | |||||||||||
3. |
|
4:10.04a | Avon – A | |||||||||||
4. |
|
4:18.40a | Kimball/White Lake – A | |||||||||||
5. |
|
4:20.53a | Platte-Geddes – A | |||||||||||
6. |
|
4:31.24a | Tripp-Delmont/Armour – A | |||||||||||
7. |
|
4:34.88a | Gregory – A | |||||||||||
|
DNS | Corsica-Stickney – A | ||||||||||||
4×800 Relay Varsity – Finals |
||||||||||||||
1. |
|
8:44.37a | Burke – A | |||||||||||
2. |
|
8:47.28a | Wessington Springs – A | |||||||||||
3. |
|
8:51.16a | Gregory – A | |||||||||||
4. |
|
9:02.75a | Kimball/White Lake – A | |||||||||||
5. |
|
9:15.83a | Colome – A | |||||||||||
6. |
|
9:33.90a | Platte-Geddes – A | |||||||||||
7. |
|
9:35.20a | Avon – A | |||||||||||
8. |
|
10:29.36a | Tripp-Delmont/Armour – A | |||||||||||
SMR 200-200-400-800m – [2-2-4-8] Varsity – Finals |
||||||||||||||
1. |
|
4:03.47a | Wessington Springs – A | |||||||||||
2. |
|
4:08.22a | Kimball/White Lake – A | |||||||||||
3. |
|
4:09.37a | Gregory – A | |||||||||||
4. |
|
4:11.89a | Burke – A | |||||||||||
5. |
|
4:27.55a | Platte-Geddes – A | |||||||||||
6. |
|
4:29.80a | Avon – A | |||||||||||
7. |
|
4:42.57a | Tripp-Delmont/Armour – A | |||||||||||
Shot Put – 12lb Varsity – Finals |
||||||||||||||
1. | 11 | Lee Reiser | 49-09.00 | Platte-Geddes | ||||||||||
2. | 10 | Trey Murray | 40-03.50 | Gregory | ||||||||||
3. | 11 | Kley Huemiller | 39-07.00 | Avon | ||||||||||
4. | 12 | Kaden Wolter | 39-02.00 PR | Wessington Springs | ||||||||||
5. | 10 | Jack Ringling | 38-05.00 PR | Platte-Geddes | ||||||||||
6. | 11 | Gunnar Stephens | 37-07.00 PR | Burke | ||||||||||
7. | 11 | Jayden Kahler | 37-05.00 PR | Kimball/White Lake | ||||||||||
8. | 11 | Lucas Krogstad | 37-04.00 | Corsica-Stickney | ||||||||||
9. | 9 | Rane Kenzy | 36-01.50 | Gregory | ||||||||||
10. | 9 | Dalton Westendorf | 35-04.50 | Tripp-Delmont/Armour | ||||||||||
11. | 12 | David McClatchey | 35-00.50 PR | Kimball/White Lake | ||||||||||
12. | 11 | Jaden Groeneweg | 34-04.00 | Tripp-Delmont/Armour | ||||||||||
13. | 12 | Brogan Glover | 33-00.00 PR | Burke | ||||||||||
14. | 10 | Caleb Wallinga | 32-05.50 | Avon | ||||||||||
15. | 11 | Canaan Fechner | 31-01.50 | Tripp-Delmont/Armour | ||||||||||
16. | 10 | Emmit Boljtes | 31-00.50 | Platte-Geddes | ||||||||||
17. | 9 | Payton Westendorf | 31-00.00 | Tripp-Delmont/Armour | ||||||||||
18. | 9 | Robbie Hine | 30-08.00 | Wessington Springs | ||||||||||
19. | 10 | Jamison VanderPol | 30-01.50 | Gregory | ||||||||||
20. | 10 | Carter Gaikowski | 28-00.00 PR | Wessington Springs | ||||||||||
21. | 11 | Jensen Majerus | 27-02.00 | Tripp-Delmont/Armour | ||||||||||
22. | 9 | Ryden Becker | 25-11.00 | Kimball/White Lake | ||||||||||
23. | 9 | Kaleb Schonebaum | 24-01.00 | Burke | ||||||||||
11 | Kayden Muck | DNS | Corsica-Stickney | |||||||||||
Discus – 1.6kg Varsity – Finals |
||||||||||||||
1. | 10 | Jack Ringling | 157-01 PR | Platte-Geddes | ||||||||||
2. | 11 | Lee Reiser | 140-01 PR | Platte-Geddes | ||||||||||
3. | 11 | Lucas Krogstad | 127-08 PR | Corsica-Stickney | ||||||||||
4. | 11 | Kley Huemiller | 113-03 | Avon | ||||||||||
5. | 8 | Alshamon Gunter | 110-02 PR | Avon | ||||||||||
6. | 10 | Trey Murray | 107-08 | Gregory | ||||||||||
7. | 9 | Payton Westendorf | 107-00 | Tripp-Delmont/Armour | ||||||||||
8. | 11 | Jayden Kahler | 105-01 PR | Kimball/White Lake | ||||||||||
9. | 11 | Jaden Groeneweg | 97-07 | Tripp-Delmont/Armour | ||||||||||
10. | 10 | Jamison VanderPol | 96-09 | Gregory | ||||||||||
11. | 9 | Dalton Westendorf | 96-08 | Tripp-Delmont/Armour | ||||||||||
12. | 10 | Caleb Wallinga | 94-05 | Avon | ||||||||||
13. | 9 | Coy Bultsma | 87-03 | Platte-Geddes | ||||||||||
14. | 11 | Canaan Fechner | 86-09 | Tripp-Delmont/Armour | ||||||||||
15. | 9 | Robbie Hine | 84-08 | Wessington Springs | ||||||||||
16. | 12 | Kaden Wolter | 83-10 | Wessington Springs | ||||||||||
17. | 12 | David McClatchey | 83-08 PR | Kimball/White Lake | ||||||||||
18. | 9 | Kaleb Schonebaum | 80-11 | Burke | ||||||||||
19. | 9 | Jad Leber | 79-11 PR | Gregory | ||||||||||
20. | 10 | Carter Gaikowski | 79-09 | Wessington Springs | ||||||||||
21. | 11 | Jensen Majerus | 79-07 | Tripp-Delmont/Armour | ||||||||||
22. | 9 | Ryden Becker | 56-08 | Kimball/White Lake | ||||||||||
12 | Brogan Glover | DNS | Burke | |||||||||||
11 | Kayden Muck | DNS | Corsica-Stickney | |||||||||||
9 | Lane Leighton | DNS | Colome | |||||||||||
High Jump Varsity – Finals |
||||||||||||||
