Category Archives: Sports

Schedule for Tuesday

Boys Tennis

SF Christian at Brandon Valley Triangular

Lincoln at O’ Gorman

Aberdeen Central at Roosevelt

 

Track and Field

Burke and Colome at Great Plains Meet In Armour

Winner, Kimball/White Lake and Chamberlain at Miller

Brandon Valley at Harrisburg Quad

Washington at Metro Quad at Jefferson

Garretson at Salem Relays

West Central, Canton and Lennox at Dakota Valley

 

Girls Golf

Winner Area, Brandon Valley, Harrisburg, Jefferson, Lincoln, Roosevelt, Washington at Pierre

 

Club Baseball

Washington at Tea Area

West Central at SF Christian

 

Softball

Beresford at Lennox

West Central at Canton

Aberdeen Central at O’ Gorman

Washington at Roosevelt

 

Monday’s Schedule

Boys Tennis

Brandon Valley and Lennox at Roosevelt Triangular

Lincoln at Worthington

Mitchell and Aberdeen Central at Washington Tri

SF Christian at Brookings

 

Softball

Chamberlain at Winner Area

Dak 12 Tournament in Sioux Falls

 

Girls Golf

Canton, Dell Rapids, West Central, Lennox and Tea Area at Dakota Valley

 

Club Baseball

Bennett County at Winner/Colome

Platte at Chamberlain

Garretson at Harrisburg

McCook Central/Montrose at Baltic

Results from Platte/Geddes Relays

100 Meters Varsity – Finals

1. 12 Skyler Hanten 11.59aPR Platte-Geddes
1. 12 Skyler Hanten 11.59a Platte-Geddes
2. 11 Carson Vanden Berge 11.69a Platte-Geddes
2. 11 Carson Vanden Berge 11.69aPR Platte-Geddes
3. 12 Cruz Soulek 11.84aSR Chamberlain
3. 12 Cruz Soulek 11.84a Chamberlain
4. 11 Noah Bearshield 12.20a Gregory
4. 11 Noah Bearshield 12.20aPR Gregory
5. 9 Tel Hawk 12.32aPR Chamberlain
5. 11 Gentry Bartling 12.32aSR Burke
5. 9 Tel Hawk 12.32a Chamberlain
5. 11 Gentry Bartling 12.32a Burke
7. 9 Tyler Kenzy 12.42a Gregory
7. 9 Tyler Kenzy 12.42aPR Gregory
8. 9 Elijah Bartling 12.46aPR Burke
8. 9 Elijah Bartling 12.46a Burke
9. 9 Lucas Saxton 12.73a Chamberlain
9. 9 Lucas Saxton 12.73aPR Chamberlain
10. 10 Aiden Wermers 12.75aPR Winner
10. 10 Aiden Wermers 12.75a Winner
11. 10 Dylan Johnson 13.01a Gregory
11. 10 Dylan Johnson 13.01a Gregory
12. 9 Jed Blare 13.03aPR Winner
12. 9 Jed Blare 13.03a Winner
13. 12 Devyn Anderson 13.05a Chamberlain
13. 12 Devyn Anderson 13.05aPR Chamberlain
14. 11 Hayden McMurtrey 13.13aPR Winner
14. 11 Hayden McMurtrey 13.13a Winner
15. 11 Arthur Jaffray 13.14a Burke
15. 11 Arthur Jaffray 13.14aPR Burke
16. 12 Izaak Koenig 13.23a Burke
16. 12 Izaak Koenig 13.23a Burke
17. 11 Andrew Henderson 13.27aSR Winner
17. 11 Andrew Henderson 13.27a Winner
18. 10 Dane Jensen 13.34a Platte-Geddes
18. 10 Dane Jensen 13.34aSR Platte-Geddes
19. 12 Jonathan Herman 13.47a Lyman
19. 12 Jonathan Herman 13.47a Lyman
20. 9 Carter Foster 13.49a Winner
20. 9 Carter Foster 13.49aPR Winner
21. 10 Micah King 13.68a Winner
21. 10 Micah King 13.68a Winner
22. 9 Ezekiel Koenig 13.78a Burke
22. 9 Ezekiel Koenig 13.78aPR Burke
23. 10 Benjamin Herman 14.32a Lyman
23. 10 Benjamin Herman 14.32a Lyman
24. 12 Teagan Mann 14.54a Jones County
24. 12 Teagan Mann 14.54a Jones County
25. 10 Sam Bransgaard 15.99aSR Colome
25. 10 Sam Bransgaard 15.99a Colome
26. 10 Rystan DeSmet 17.08a Colome
26. 10 Rystan DeSmet 17.08a Colome
27. 11 Shae Munroe 17.78a Colome
27. 11 Shae Munroe 17.78a Colome
11 Quincy Stephens DQ Platte-Geddes
11 Ty Archambeau DNS Andes Central/Dakota Chr…
9 Aja Middletent DNS Lyman
8 Cole Kieffer DNS Lyman
11 Ty Archambeau DNS Andes Central/Dakota Chr…
9 Aja Middletent DNS Lyman
11 Quincy Stephens DQ Platte-Geddes
8 Cole Kieffer DNS Lyman

200 Meters Varsity – Finals

1. 11 Luke Stukel 23.74aPR Gregory
1. 11 Luke Stukel 23.74a Gregory
2. 11 Carson Vanden Berge 24.24a Platte-Geddes
2. 11 Carson Vanden Berge 24.24a Platte-Geddes
3. 12 Cruz Soulek 24.78a Chamberlain
3. 12 Cruz Soulek 24.78a Chamberlain
4. 11 Braxton Breukelman 24.78aSR Platte-Geddes
4. 11 Braxton Breukelman 24.78a Platte-Geddes
5. 11 Paul Sinclair 25.05aPR Gregory
5. 11 Paul Sinclair 25.05a Gregory
6. 12 Reed Benter 25.48a Burke
6. 12 Reed Benter 25.48aPR Burke
7. 10 Gabe Fite 25.84a Platte-Geddes
7. 10 Gabe Fite 25.84a Platte-Geddes
8. 9 Thad Kierl 25.92a Jones County
8. 9 Thad Kierl 25.92aPR Jones County
9. 10 Aiden Wermers 26.17aSR Winner
9. 10 Aiden Wermers 26.17a Winner
10. 9 Tel Hawk 26.41a Chamberlain
10. 9 Tel Hawk 26.41a Chamberlain
11. 9 Ty Rolland 26.44aPR Platte-Geddes
11. 9 Ty Rolland 26.44a Platte-Geddes
12. 11 Hayden McMurtrey 26.52a Winner
12. 11 Hayden McMurtrey 26.52aPR Winner
13. 9 Jed Blare 26.55aPR Winner
13. 9 Jed Blare 26.55a Winner
14. 11 Hunter Loeffler 26.96a Andes Central/Dakota Chr…
14. 11 Hunter Loeffler 26.96a Andes Central/Dakota Chr…
15. 11 Andrew Henderson 27.01aSR Winner
15. 11 Andrew Henderson 27.01a Winner
16. 11 Arthur Jaffray 27.20a Burke
16. 11 Arthur Jaffray 27.20aPR Burke
17. 9 Carter Foster 27.56aPR Winner
17. 9 Carter Foster 27.56a Winner
18. 10 Micah King 27.85a Winner
18. 10 Micah King 27.85aSR Winner
19. 10 Dane Jensen 27.96aPR Platte-Geddes
19. 10 Dane Jensen 27.96a Platte-Geddes
20. 10 Karson Leiwer 28.53a Burke
20. 10 Karson Leiwer 28.53aPR Burke
21. 9 Sam Steele 29.08aPR Burke
21. 9 Sam Steele 29.08a Burke
22. 9 Nathan DeHaan 29.57a Platte-Geddes
22. 9 Nathan DeHaan 29.57aPR Platte-Geddes
23. 10 Sam Bransgaard 34.72a Colome
23. 10 Sam Bransgaard 34.72a Colome
24. 11 Shae Munroe 40.21a Colome
24. 11 Shae Munroe 40.21aSR Colome
10 Andrew Chaney DNS Platte-Geddes
11 AJ Johnson DNS Andes Central/Dakota Chr…
10 Dylan Johnson DNS Gregory
11 Gentry Bartling DNS Burke
12 Daniel Mitchell DNS Gregory
10 Andrew Chaney DNS Platte-Geddes
12 Daniel Mitchell DNS Gregory
11 Gentry Bartling DNS Burke
11 AJ Johnson DNS Andes Central/Dakota Chr…
10 Dylan Johnson DNS Gregory

400 Meters Varsity – Finals

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

110m Hurdles Varsity – Finals

300m Hurdles Varsity – Finals

4×100 Relay Varsity – Finals

1.
11
11
12
11
45.65a
1.
11
11
12
11
45.65a
2.
11
11
11
12
45.86a
2.
11
11
11
12
45.86a
3.
11
12
12
11
49.49a
3.
11
12
12
11
49.49a
4.
11
12
10
11
50.72a
4.
11
12
10
11
50.72a
5.
12
10
10
11
50.74a
5.
12
10
10
11
50.74a
6.
9
11
11
9
51.62a
6.
9
11
11
9
51.62a
7.
10
11
9
11
54.11a
7.
10
11
9
11
54.11a
8.
11
10
10
12
1:08.86a
8.
11
10
10
12
1:08.86a

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m Varsity – Finals

Shot Put Varsity – Finals

1. 12 Canyon Burkard 43-07.00 Chamberlain
1. 12 Canyon Burkard 43-07.00PR Chamberlain
2. 12 Emmitt Boljtes 41-11.50 Platte-Geddes
2. 12 Emmitt Boljtes 41-11.50 Platte-Geddes
3. 12 Trey Murray 41-11.00 Gregory
3. 12 Trey Murray 41-11.00 Gregory
4. 11 Rane Kenzy 41-07.50 Gregory
4. 11 Rane Kenzy 41-07.50 Gregory
5. 11 AJ Johnson 38-07.50 Andes Central/Dakota Chr…
5. 11 AJ Johnson 38-07.50 Andes Central/Dakota Chr…
6. 12 Jack Ringling 38-02.00 Platte-Geddes
6. 12 Jack Ringling 38-02.00 Platte-Geddes
7. 12 Brody Van Beek 36-08.50 Irene-Wakonda
7. 12 Brody Van Beek 36-08.50 Irene-Wakonda
7. 9 Desmerius McGhee 36-08.50PR Lyman
7. 9 Desmerius McGhee 36-08.50 Lyman
9. 11 Ty Archambeau 36-01.00 Andes Central/Dakota Chr…
9. 11 Ty Archambeau 36-01.00PR Andes Central/Dakota Chr…
10. 11 Max Pollman 35-03.00 Irene-Wakonda
10. 11 Max Pollman 35-03.00 Irene-Wakonda
11. 9 Cain Healy 34-10.00 Irene-Wakonda
11. 9 Cain Healy 34-10.00 Irene-Wakonda
12. 11 Coy Bultsma 34-09.00SR Platte-Geddes
12. 11 Coy Bultsma 34-09.00 Platte-Geddes
13. 9 Max Bearshield 34-08.50 Gregory
13. 9 Max Bearshield 34-08.50 Gregory
14. 10 Karson Leiwer 33-02.00 Burke
14. 10 Karson Leiwer 33-02.00 Burke
15. 11 Kolton Vlcek 32-09.75 Bon Homme
15. 11 Kolton Vlcek 32-09.75 Bon Homme
16. 10 Henry Swanson 32-05.50 Chamberlain
16. 10 Henry Swanson 32-05.50 Chamberlain
17. 11 Kaleb Schonebaum 31-08.00 Burke
17. 11 Kaleb Schonebaum 31-08.00 Burke
18. 12 Nathan Fortuna 31-07.00 Gregory
18. 12 Nathan Fortuna 31-07.00 Gregory
19. 11 Jackson Bolander 31-03.50 Gregory
19. 11 Jackson Bolander 31-03.50 Gregory
20. 12 Jacob Cuka 30-07.00 Bon Homme
20. 12 Jacob Cuka 30-07.00 Bon Homme
21. 11 Hayden Handel 30-00.00 Chamberlain
21. 11 Hayden Handel 30-00.00 Chamberlain
22. 10 John DeLong 29-08.50 Burke
22. 10 John DeLong 29-08.50 Burke
23. 10 Tucker Vanzee 28-08.25 Platte-Geddes
23. 10 Tucker Vanzee 28-08.25SR Platte-Geddes
24. 9 Sam Steele 27-04.00 Burke
24. 9 Sam Steele 27-04.00 Burke
25. 10 Morgan Tietgen 25-06.00 Burke
25. 10 Morgan Tietgen 25-06.00PR Burke
26. 12 Teagan Mann 25-01.50 Jones County
26. 12 Teagan Mann 25-01.50 Jones County
27. 9 Austin House 20-09.50 Lyman
27. 9 Austin House 20-09.50 Lyman
9 Aja Middletent DNS Lyman
9 Caleb Cuka DNS Bon Homme
9 Aja Middletent DNS Lyman
9 Caleb Cuka DNS Bon Homme

Discus Varsity – Finals

1. 12 Jack Ringling 148-10SR Platte-Geddes
1. 12 Jack Ringling 148-10 Platte-Geddes
2. 12 Trey Murray 121-09 Gregory
2. 12 Trey Murray 121-09PR Gregory
3. 11 AJ Johnson 118-03 Andes Central/Dakota Chr…
3. 11 AJ Johnson 118-03 Andes Central/Dakota Chr…
4. 11 Max Pollman 117-11 Irene-Wakonda
4. 11 Max Pollman 117-11PR Irene-Wakonda
5. 9 Isaiah Crownover 110-09 Bon Homme
5. 9 Isaiah Crownover 110-09 Bon Homme
6. 11 Coy Bultsma 107-10 Platte-Geddes
6. 11 Coy Bultsma 107-10 Platte-Geddes
7. 10 John DeLong 105-03PR Burke
7. 9 Desmerius McGhee 105-03 Lyman
7. 10 John DeLong 105-03 Burke
7. 9 Desmerius McGhee 105-03 Lyman
9. 11 Kaleb Schonebaum 102-05 Burke
9. 11 Kaleb Schonebaum 102-05 Burke
10. 12 Brody Van Beek 100-04 Irene-Wakonda
10. 12 Brody Van Beek 100-04 Irene-Wakonda
11. 9 Cain Healy 94-09 Irene-Wakonda
11. 9 Cain Healy 94-09 Irene-Wakonda
12. 11 Ty Archambeau 88-10 Andes Central/Dakota Chr…
12. 11 Ty Archambeau 88-10 Andes Central/Dakota Chr…
13. 12 Nathan Fortuna 88-05 Gregory
13. 12 Nathan Fortuna 88-05 Gregory
14. 9 Max Bearshield 86-09 Gregory
14. 9 Max Bearshield 86-09 Gregory
15. 12 Jacob Cuka 84-10 Bon Homme
15. 12 Jacob Cuka 84-10 Bon Homme
16. 9 Sam Steele 83-02 Burke
16. 9 Sam Steele 83-02 Burke
17. 10 Henry Swanson 81-10PR Chamberlain
17. 10 Henry Swanson 81-10 Chamberlain
18. 10 Karson Leiwer 78-09 Burke
18. 10 Karson Leiwer 78-09 Burke
19. 11 Jackson Bolander 78-05 Gregory
19. 11 Jackson Bolander 78-05 Gregory
20. 11 Hayden Handel 74-10 Chamberlain
20. 11 Hayden Handel 74-10 Chamberlain
21. 10 Tucker Vanzee 70-00.50 Platte-Geddes
21. 10 Tucker Vanzee 70-00.50PR Platte-Geddes
22. 9 Austin House 68-09 Lyman
22. 9 Austin House 68-09 Lyman
23. 10 Morgan Tietgen 61-01 Burke
23. 10 Morgan Tietgen 61-01SR Burke
24. 8 Bennett Kinsley 54-07PR Jones County
24. 8 Bennett Kinsley 54-07 Jones County
25. 12 Jordan Musser 48-00 Colome
25. 12 Jordan Musser 48-00 Colome
9 Aja Middletent DNS Lyman
9 Caleb Cuka DNS Bon Homme
12 Teagan Mann SCR Jones County
12 Canyon Burkard SCR Chamberlain
12 Teagan Mann SCR Jones County
9 Caleb Cuka DNS Bon Homme
12 Canyon Burkard SCR Chamberlain
9 Aja Middletent DNS Lyman

Javelin Varsity – Finals

1. 11 Rane Kenzy 141-00 Gregory
1. 11 Rane Kenzy 141-00 Gregory
2. 9 Carter Foster 110-05PR Winner
2. 9 Carter Foster 110-05 Winner
3. 10 Isaac Shepherd 108-07 Chamberlain
3. 10 Isaac Shepherd 108-07PR Chamberlain
4. 10 Noah Hansen 108-04PR Irene-Wakonda
4. 10 Noah Hansen 108-04 Irene-Wakonda
5. 11 Jackson Bolander 107-11 Gregory
5. 11 Jackson Bolander 107-11 Gregory
6. 11 Coy Bultsma 106-07PR Platte-Geddes
6. 11 Coy Bultsma 106-07 Platte-Geddes
7. 11 Hunter Loeffler 106-05 Andes Central/Dakota Chr…
7. 11 Hunter Loeffler 106-05PR Andes Central/Dakota Chr…
8. 12 Trey Murray 101-08 Gregory
8. 12 Trey Murray 101-08 Gregory
9. 12 Nathan Fortuna 100-08 Gregory
9. 12 Nathan Fortuna 100-08 Gregory
10. 11 Cameron Cooper 99-07 Bon Homme
10. 11 Cameron Cooper 99-07 Bon Homme
11. 12 Cruz Soulek 89-09 Chamberlain
11. 12 Cruz Soulek 89-09 Chamberlain
12. 10 Tucker Vanzee 88-10PR Platte-Geddes
12. 10 Tucker Vanzee 88-10 Platte-Geddes
13. 11 Caden Wittmeier 88-09 Burke
13. 11 Caden Wittmeier 88-09PR Burke
14. 9 Isaiah Crownover 87-08 Bon Homme
14. 9 Isaiah Crownover 87-08 Bon Homme
15. 9 Cayden Ganschow 84-09 Irene-Wakonda
15. 9 Cayden Ganschow 84-09PR Irene-Wakonda
16. 11 Kolton Vlcek 82-11PR Bon Homme
16. 11 Kolton Vlcek 82-11 Bon Homme
17. 9 Max Bearshield 71-04 Gregory
17. 9 Max Bearshield 71-04PR Gregory
18. 11 Jonah Musser 66-10PR Colome
18. 11 Jonah Musser 66-10 Colome
19. 12 Jordan Musser 66-01 Colome
19. 12 Jordan Musser 66-01PR Colome
20. 11 Shae Munroe 59-06PR Colome
20. 11 Shae Munroe 59-06 Colome
12 Caden Oberbroekling DNS Platte-Geddes
12 Caden Oberbroekling DNS Platte-Geddes

High Jump Varsity – Finals

Pole Vault Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals

Womens Results

100 Meters Varsity – Finals

1. 10 Braelyn Duerfeldt 13.47a Burke
1. 10 Braelyn Duerfeldt 13.47aSR Burke
2. 10 Braelyn Qualm 13.78aPR Platte-Geddes
2. 10 Braelyn Qualm 13.78a Platte-Geddes
3. 9 Adara Hopkins 14.18a Andes Central/Dakota Chr…
3. 9 Adara Hopkins 14.18aPR Andes Central/Dakota Chr…
4. 9 Denae Mann 14.38a Jones County
4. 9 Denae Mann 14.38a Jones County
5. 9 Alexandra Schmiedt 14.42a Chamberlain
5. 9 Alexandra Schmiedt 14.42aPR Chamberlain
6. 12 London Flakus 14.46aPR Gregory
6. 12 London Flakus 14.46a Gregory
7. 11 Rylen Kramp 14.65a Platte-Geddes
7. 11 Rylen Kramp 14.65a Platte-Geddes
8. 7 Emily Oien 14.77a Irene-Wakonda
8. 7 Emily Oien 14.77aPR Irene-Wakonda
9. 11 Ashlyn Vosika 14.83aSR Gregory
9. 11 Ashlyn Vosika 14.83a Gregory
10. 9 Sunny Valburg 14.97aSR Jones County
10. 9 Sunny Valburg 14.97a Jones County
11. 10 Aleah Musser 15.06a Colome
11. 10 Aleah Musser 15.06a Colome
12. 12 Shaleena Kingsley 15.09aPR Colome
12. 12 Shaleena Kingsley 15.09a Colome
13. 10 Bridget Logue 15.30a Irene-Wakonda
13. 10 Bridget Logue 15.30aPR Irene-Wakonda
14. 9 Kenzie Wagner 15.36a Lyman
14. 9 Kenzie Wagner 15.36a Lyman
15. 9 Nikki VandDerWerff 15.37a Platte-Geddes
15. 9 Nikki VandDerWerff 15.37aPR Platte-Geddes
16. 10 Dani Carlson 15.51a Burke
16. 10 Dani Carlson 15.51a Burke
17. 9 Ella Ehlers 15.75a Lyman
17. 9 Ella Ehlers 15.75a Lyman
18. 11 Timber Vevig 15.88aSR Jones County
18. 11 Timber Vevig 15.88a Jones County
19. 11 Ainsley Kurtz 15.89aPR Chamberlain
19. 11 Ainsley Kurtz 15.89a Chamberlain
20. 9 Grace Hansen 16.09a Irene-Wakonda
20. 9 Grace Hansen 16.09aPR Irene-Wakonda
21. 10 Madison Dufek 16.50a Colome
21. 10 Madison Dufek 16.50a Colome
22. 10 Maisy Petersen 16.82a Chamberlain
22. 10 Maisy Petersen 16.82a Chamberlain
11 Josie Muilenberg DNS Platte-Geddes
9 Kashe Skalla DNS Burke
9 Haley Baas DNS Burke
11 Josie Muilenberg DNS Platte-Geddes
9 Kashe Skalla DNS Burke
9 Haley Baas DNS Burke

200 Meters Varsity – Finals

1. 12 Piper Hanson 27.54aPR Burke
1. 12 Piper Hanson 27.54a Burke
2. 8 BreAna Aske 28.31a Jones County
2. 8 BreAna Aske 28.31a Jones County
3. 11 Addi Hood 28.69aPR Burke
3. 11 Addi Hood 28.69a Burke
4. 11 Daisy McIntyre 28.72aPR Winner
4. 11 Daisy McIntyre 28.72a Winner
5. 10 Lilly Barfuss 28.90a Winner
5. 10 Lilly Barfuss 28.90aPR Winner
6. 12 Mya Priebe 29.00aPR Chamberlain
6. 12 Mya Priebe 29.00a Chamberlain
7. 10 Kylie Sachtjen 29.13aPR Winner
7. 10 Kylie Sachtjen 29.13a Winner
8. 9 Alexandra Schmiedt 29.26a Chamberlain
8. 9 Alexandra Schmiedt 29.26aPR Chamberlain
9. 10 Braelyn Qualm 29.67a Platte-Geddes
9. 10 Braelyn Qualm 29.67a Platte-Geddes
10. 10 Brylie Pistulka 29.80a Burke
10. 10 Brylie Pistulka 29.80a Burke
11. 7 Emily Oien 30.74aPR Irene-Wakonda
11. 7 Emily Oien 30.74a Irene-Wakonda
12. 12 London Flakus 31.39a Gregory
12. 12 London Flakus 31.39a Gregory
13. 9 Berkley Block 31.62a Platte-Geddes
13. 9 Berkley Block 31.62a Platte-Geddes
14. 9 Nikki VandDerWerff 31.65a Platte-Geddes
14. 9 Nikki VandDerWerff 31.65aPR Platte-Geddes
15. 11 Beza Fite 31.68a Platte-Geddes
15. 11 Beza Fite 31.68a Platte-Geddes
16. 9 Ava Olson 31.71a Platte-Geddes
16. 9 Ava Olson 31.71aPR Platte-Geddes
17. 10 Emmie Hausmann 32.02aSR Burke
17. 10 Emmie Hausmann 32.02a Burke
18. 11 Shelby Oien 32.03a Irene-Wakonda
18. 11 Shelby Oien 32.03aPR Irene-Wakonda
19. 8 Molly Nix 32.39aSR Jones County
19. 8 Molly Nix 32.39a Jones County
20. 12 Shaleena Kingsley 33.63a Colome
20. 12 Shaleena Kingsley 33.63a Colome
21. 10 Maisy Petersen 34.65a Chamberlain
21. 10 Maisy Petersen 34.65a Chamberlain
22. 9 Grace Hansen 35.12a Irene-Wakonda
22. 9 Grace Hansen 35.12aPR Irene-Wakonda
23. 10 Madison Dufek 35.58a Colome
23. 10 Madison Dufek 35.58a Colome
11 Leah Brown DNS Andes Central/Dakota Chr…
10 Braelyn Duerfeldt DNS Burke
11 Timber Vevig DNS Jones County
10 Livvy Audiss DQ Winner
10 Gracie Rohde DNS Colome
12 Nevaeh Morgan DNS Andes Central/Dakota Chr…
10 Gracie Rohde DNS Colome
11 Timber Vevig DNS Jones County
12 Nevaeh Morgan DNS Andes Central/Dakota Chr…
10 Livvy Audiss DQ Winner
11 Leah Brown DNS Andes Central/Dakota Chr…
10 Braelyn Duerfeldt DNS Burke
11 Josie Brouwer DNS Andes Central/Dakota Chr…
11 Josie Brouwer DNS Andes Central/Dakota Chr…

400 Meters Varsity – Finals

1. 10 Asia VanDerWerff 1:02.96a Gregory
1. 10 Asia VanDerWerff 1:02.96a Gregory
2. 11 Keelie Kuil 1:03.03a Winner
2. 11 Keelie Kuil 1:03.03a Winner
3. 8 BreAna Aske 1:04.46a Jones County
3. 8 BreAna Aske 1:04.46a Jones County
4. 9 Taylor Schrank 1:06.03a Platte-Geddes
4. 9 Taylor Schrank 1:06.03a Platte-Geddes
5. 10 Brylie Pistulka 1:08.67a Burke
5. 10 Brylie Pistulka 1:08.67a Burke
6. 10 Addison Brockmueller 1:10.47a Irene-Wakonda
6. 10 Addison Brockmueller 1:10.47a Irene-Wakonda
7. 8 Aubrey Tucker 1:11.04aPR Jones County
7. 8 Aubrey Tucker 1:11.04a Jones County
8. 9 Kenzie Wagner 1:11.90a Lyman
8. 9 Kenzie Wagner 1:11.90aPR Lyman
9. 10 Braelyn Duerfeldt 1:12.24aSR Burke
9. 10 Braelyn Duerfeldt 1:12.24a Burke
10. 11 Brenna Lyngstad 1:12.25a Irene-Wakonda
10. 11 Brenna Lyngstad 1:12.25a Irene-Wakonda
11. 7 Rose Libby 1:13.58aPR Irene-Wakonda
11. 7 Rose Libby 1:13.58a Irene-Wakonda
12. 9 Ella Ehlers 1:17.76a Lyman
12. 9 Ella Ehlers 1:17.76aPR Lyman
13. 12 Shaleena Kingsley 1:17.80a Colome
13. 12 Shaleena Kingsley 1:17.80a Colome
14. 10 Aleah Musser 1:31.38a Colome
14. 10 Aleah Musser 1:31.38a Colome
10 Gracie Rohde DNS Colome
10 Dani Carlson DNS Burke
12 Nevaeh Morgan DNS Andes Central/Dakota Chr…
11 Josie Brouwer DNS Andes Central/Dakota Chr…
11 Leah Brown DNS Andes Central/Dakota Chr…
11 Josie Brouwer DNS Andes Central/Dakota Chr…
11 Leah Brown DNS Andes Central/Dakota Chr…
10 Dani Carlson DNS Burke
10 Gracie Rohde DNS Colome
12 Nevaeh Morgan DNS Andes Central/Dakota Chr…

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

100m Hurdles Varsity – Finals

300m Hurdles Varsity – Finals

4×100 Relay Varsity – Finals

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m Varsity – Finals

Shot Put Varsity – Finals

1. 12 Tobi Peterson 37-04.50 Chamberlain
1. 12 Tobi Peterson 37-04.50PR Chamberlain
2. 11 Paige Bull 33-09.25 Burke
2. 11 Paige Bull 33-09.25 Burke
3. 10 Halle Olson 31-01.50 Andes Central/Dakota Chr…
3. 10 Halle Olson 31-01.50 Andes Central/Dakota Chr…
4. 11 Hannah Hiser 31-01.00 Gregory
4. 11 Hannah Hiser 31-01.00PR Gregory
5. 11 Hailey Orr 28-09.75 Irene-Wakonda
5. 11 Hailey Orr 28-09.75 Irene-Wakonda
6. 9 Audrey DeHaan 28-03.50 Andes Central/Dakota Chr…
6. 9 Audrey DeHaan 28-03.50 Andes Central/Dakota Chr…
7. 11 Emmie Huizenga 26-10.75SR Platte-Geddes
7. 11 Emmie Huizenga 26-10.75 Platte-Geddes
8. 8 Piper Powell 26-10.00 Chamberlain
8. 8 Piper Powell 26-10.00 Chamberlain
9. 11 Gracie Carlson 25-10.00PR Burke
9. 11 Gracie Carlson 25-10.00 Burke
10. 9 Laney Van Beek 24-10.00 Irene-Wakonda
10. 9 Laney Van Beek 24-10.00 Irene-Wakonda
11. 9 Rory Swenson 23-05.00 Irene-Wakonda
11. 9 Rory Swenson 23-05.00 Irene-Wakonda
12. 9 Daniyah Dakam 22-10.00 Chamberlain
12. 9 Daniyah Dakam 22-10.00PR Chamberlain
13. 12 London Flakus 21-11.50PR Gregory
13. 12 London Flakus 21-11.50 Gregory
14. 10 Dani Timanus 20-04.00 Gregory
14. 10 Dani Timanus 20-04.00 Gregory
15. 12 Krishna Patel 20-01.25 Chamberlain
15. 12 Krishna Patel 20-01.25PR Chamberlain
16. 11 Shayna Thomas 19-03.00 Platte-Geddes
16. 11 Shayna Thomas 19-03.00 Platte-Geddes
17. 9 Jasmine Tschumper 18-05.50 Platte-Geddes
17. 9 Jasmine Tschumper 18-05.50PR Platte-Geddes
18. 9 Honey Bartling 17-11.00 Burke
18. 9 Honey Bartling 17-11.00 Burke
10 Montana Petersen DNS Platte-Geddes
10 Montana Petersen DNS Platte-Geddes

Discus Varsity – Finals

1. 11 Paige Bull 122-10 Burke
1. 11 Paige Bull 122-10 Burke
2. 8 Piper Powell 100-08 Chamberlain
2. 8 Piper Powell 100-08 Chamberlain
3. 12 Tobi Peterson 93-03 Chamberlain
3. 12 Tobi Peterson 93-03 Chamberlain
4. 11 Hailey Orr 91-07 Irene-Wakonda
4. 11 Hailey Orr 91-07 Irene-Wakonda
5. 11 Emmie Huizenga 79-08 Platte-Geddes
5. 11 Emmie Huizenga 79-08SR Platte-Geddes
6. 11 Hannah Hiser 77-02 Gregory
6. 11 Hannah Hiser 77-02 Gregory
7. 9 Audrey DeHaan 76-04 Andes Central/Dakota Chr…
7. 9 Audrey DeHaan 76-04 Andes Central/Dakota Chr…
8. 11 Gracie Carlson 66-11 Burke
8. 11 Gracie Carlson 66-11 Burke
9. 12 Krishna Patel 57-07 Chamberlain
9. 12 Krishna Patel 57-07PR Chamberlain
10. 9 Daniyah Dakam 57-05PR Chamberlain
10. 9 Daniyah Dakam 57-05 Chamberlain
11. 11 Nadia Van Zuidam 56-04 Andes Central/Dakota Chr…
11. 11 Nadia Van Zuidam 56-04 Andes Central/Dakota Chr…
12. 10 Halle Olson 56-01 Andes Central/Dakota Chr…
12. 10 Halle Olson 56-01 Andes Central/Dakota Chr…
13. 9 Rory Swenson 54-02 Irene-Wakonda
13. 9 Rory Swenson 54-02 Irene-Wakonda
14. 10 Daytona Paris 52-07 Burke
14. 10 Daytona Paris 52-07 Burke
15. 9 Laney Van Beek 51-00 Irene-Wakonda
15. 9 Laney Van Beek 51-00 Irene-Wakonda
16. 9 Jasmine Tschumper 50-11PR Platte-Geddes
16. 9 Jasmine Tschumper 50-11 Platte-Geddes
17. 10 Madison Dufek 39-05 Colome
17. 10 Madison Dufek 39-05 Colome
18. 9 Honey Bartling 38-01 Burke
18. 9 Honey Bartling 38-01 Burke
10 Montana Petersen DNS Platte-Geddes
10 Montana Petersen DNS Platte-Geddes

Javelin Varsity – Finals

1. 12 Tobi Peterson 98-06PR Chamberlain
1. 12 Tobi Peterson 98-06 Chamberlain
2. 11 Hannah Hiser 90-11 Gregory
2. 11 Hannah Hiser 90-11 Gregory
