Cross Country Region Results:
The top 20 runners all advance to states and top three teams advance to states as well.
Here is how it is sorted below:
Place, Name, Grade, School, Time, Team Points
For complete results click here.
Region 3B Girls:
1 Koerner, Jada 9 Freeman Acad 19:41.47 1
2 Brouwer, Isabella 9 Andes Centra 19:49.79 2
3 Person, Hallie 7 Burke 19:51.12 3
4 Edelman, Morgan 11 Menno 20:33.07 4
5 Thomas, Emma 10 Gregory 20:35.98
6 Moschell, Alyssa 8 Hanson 20:44.30 5
7 Jarding, Cadence 7 Hanson 20:45.08 6
8 Sondgeroth, Kelly 11 Platte-Geddes 20:48.91 7
9 Holter, Katie 8 Platte-Geddes 20:59.50 8
10 Gaulke, Christine 9 Kimball/White Lake 21:11.16 9
11 Hanson, Piper 8 Burke 21:20.99 10
12 Massey, Ashton 8 Menno 21:28.52 11
13 Bolander, Brecken 9 Burke 21:31.34 12
14 McCord, Sidney 11 Kimball/White Lake 21:37.07 13
15 Rencountre, Sierra 10 Gregory 21:38.23
16 Chelmo, Taya 9 Kimball/White Lake 21:44.83 14
17 Gossen, Rylie 8 Freeman 21:48.39 15
18 Oltmanns, Eliza 8 Hanson 21:56.71 16
19 Slaba, Calli 9 Platte-Geddes 22:01.50 17
20 McCord, Josie 9 Kimball/White Lake 22:08.89 18
Team Results Burke came in first overall and Platte-Geddes came in 3rd.
Region 3B Boys:
1 Tegethoff, Caden 12 Platte-Geddes 17:20.74 1
2 Liewer, Jackson 12 Burke 17:31.06 2
3 Hall, Nate 10 Bon Homme 17:34.71 3
4 Roesler, Titus 11 Freeman Acad 17:44.20 4
5 Whalen, Nate 11 Platte-Geddes 17:56.12 5
6 Grassmid, Joseph 12 Menno 18:05.86 6
7 Bauld, Jackson 10 Burke 18:10.25 7
8 Engebretson, Collin 10 Platte-Geddes 18:15.75 8
9 Vaughn, Washake 12 Burke 18:26.72 9
10 Sinclair, Luke 9 Gregory 18:35.04 10
11 Reynen, Max 11 Mitchell Christian 18:35.35 11
12 Anderberg, Nathanael 11 Mitchell Christian 18:35.77 12
13 Ulmer, Kadeyn 9 Menno 18:42.53 13
14 Schroeder, Tavin 8 Freeman Acad 18:59.91 14
15 Gustad, Gavin 9 Platte-Geddes 19:06.86 15
16 Klundt, Carson 10 Gregory 19:12.06 16
17 Schroeder, Thalen 10 Freeman Acad 19:15.11 17
18 Tjeerdsma, Tyler 8 Avon 19:15.55
19 Ray, Noah 9 Bon Homme 19:21.36 18
20 Ekstrum, Drew 10 Kimball/White Lake 19:30.48 19
Platte-Geddes and Burke finished 1st and 2nd repsectivley and both advance to the state meet as teams.
Region 4B Boys
1 Mollman, Dylan 12 McIntosh 15:57.51
2 Sorensen, Andrew 12 Faulkton Area 16:21.01 1
3 Obago Jr., Scott 12 Lower Brule 16:29.82 2
4 Lebeda, Brad 12 Lyman 16:47.67 3
5 Beyer, Ian 10 Timber Lake 16:49.27 4
6 Neely, AJ 10 Wessington Springs 17:12.47 5
7 Maier, Alec 11 North Central 17:15.53
8 Bieber, Caleb 9 Timber Lake 17:16.80 6
9 Grassrope, Jerome 9 Lower Brule 17:17.61 7
10 Petersen, Griffin 10 Sully Buttes 17:17.99 8
11 Muirhead, Bryce 12 Lyman 17:18.83 9
12 DuBray, Beau 12 Timber Lake 17:24.93 10
13 Thorson, Taylor 10 Ipswich 17:26.17 11
14 Niederbaumer, Hunter 10 Faulkton Area 17:26.40 12
15 Thorson, Turner 9 Ipswich 17:30.65 13
16 LaRoche, Brian 9 Lower Brule 17:34.44 14
17 Osterkamp, Darion 10 Sully Buttes 17:41.56 15
18 Farlee, Ethan 10 Timber Lake 17:41.72 16
19 Paul, Everett 11 Sunshine Bib 17:44.21 17
20 Pitlick, Ethan 11 Potter County 17:48.61 18
Boys Varsity Region 5B
1 Burkhalter, Jonathan 11 Bison 16:24.00 1
2 Krautschun, Lane 8 Bison 17:43.00 2
3 Kirby, Nathaniel 12 Newell 18:02.00 3
4 Whipple, Caden 11 White River 18:10.00 4
5 Winkler, Garrett 10 Newell 18:19.00 5
6 Burns, Wakely 8 Philip 18:21.00 6
7 Olson, Austin 11 Wall 18:32.00 7
8 Taylor, Jeremiah 11 Kadoka 18:38.00 8
9 Hohenberger, Ryan 11 Faith 18:42.00 9
10 Smeenk, Tayten 9 Newell 18:46.00 10
11 Anderson, Jacob 12 Dupree 18:47.00 11
12 De’Sersa, Prince 9 White River 18:48.00 12
13 King, Mick 11 Newell 18:49.00 13
14 Iyotte, Tyson 12 White River 18:58.00 14
15 Birkeland, Matthew 9 Jones County 19:01.00
16 Van Dusseldorp, Kade 11 Philip 19:03.00 15
17 Birkeland, Clifton 12 Dupree 19:05.00 16
18 Reichert, Radley New Underwood 19:09.00
19 Tollakson, Chastin 9 Jones County 19:10.00
20 Burkhalter, William 8 Bison 19:17.00 17
As a team White River came in third overall to advance as a team as well.
Region 5B Girls
1 Dugan, Jolie 9 Jones County 20:00.00 1
2 Stephan, Alexis 8 Wall 20:18.00 2
3 Terkildsen, Presley 7 Philip 20:53.00 3
4 Alexander, Austin 12 Newell 20:56.00 4
5 Kjerstad, Paige 8 Wall 20:58.00 5
6 Dartt, Taylee 7 Wall 20:59.00 6
7 Erk, Rachel 8 Newell 21:21.00 7
8 Poor Bear, Keaunna 10 Wall 21:43.00 8
9 Kohn, Tayte 11 Lemmon 21:46.00 9
10 Burtzlaff, Lexa 11 Newell 21:55.00 10
11 Schuchard, Jozi 7 Bison 22:04.00
12 Kohn, Allie 8 Lemmon 22:05.00 11
13 Terkildsen, Quinn 8 Philip 22:09.00 12
14 Pekron, Grace 12 Philip 22:17.00 13
15 Valburg, Mallory 9 Jones County 22:33.00 14
16 Larson, Rehgan 9 Philip 22:35.00 15
17 Verhulst, Bailey 7 Harding County 22:36.00
18 Iron Hawk, Tiana 9 Dupree 22:43.00 16
19 Mahaffy, Stacy 9 Newell 22:47.00 17
20 Schuchard, Kiley 12 Bison 22:50.00
It is the final week of the regular season for high school football here this week. As KWYR will feature only one game on Magic 93.7. Gregory will head to Kimball to take on Kimball-White lake for a battle of the top spot in Class 9A Region 3. That game will have a pregame at 6:30 and a kickoff at 7 pm tomorrow.
The SDSU Jack Rabbits will be on the road for the second consecutive week as they head to Indiana State. That game can be heard on Magic 93 on Saturday with prelude to the pregame starting at 10:50 am pregame at 11 and kickoff at noon. Magic 93 is your local home for SDSU football all season long.
Coaches Corner is live Saturday morning on AM country 1260 starting at 9 AM.
On today’s Schedule:
Regionals (CC) @ Chamberlain
Gregory vs Burke (VB)
Valentine vs Alliance (VB)
Valentine vs Gordon-Rushville (VB)
Ainsworth vs Stuart (VB)
Ainsworth vs Boyd County (VB
Colome @ White River (VB)
Lyman @ Phillip (VB)
Jones Co. @ Kadoka (VB)
Todd Co. vs Bennett Co. (VB)
Chamberlain vs Platte-Geddes