The Class A State Competitive Cheer and Dance Competition was held last night in Watertown. Sioux Valley was the grand champion in cheer with 283 points. Winner Area was fourth with 246 points. Dakota Valley was the grand champion in dance as they finished with 590 points. Winner Area was runner up with 460.5 points. Platte/Geddes was third and Gregory was fourth. Platte/Geddes was first in hip hop while Gregory was second. Dakota Valley was first in jazz while Winner Area was second. In pom, Dakota Valley was first, while Winner Area was second and Gregory was third.
Volleyball
Lyman over Belle Fourche in four sets, 25-19, 25-20, 20-25 and 25-9
Centerville over Colome in straight sets, 25-9, 25-6 and 25-12
Wessington Springs over Kimball/White Lake in four sets, 25-22, 15-25, 25-23 and 25-19
Football
Mahpiya Luta over Lower Brule, 50-12
Kearney Catholic over Valentine, 42-12
| School | Score | Place |
| Sioux Valley/Casie King | 283 | 1st |
| Wolsey-Wessington/Brandee Kelsey | 259 | 2nd |
| St Mary’s/Cami Bacon | 257 | 3rd |
| Winner Area/Val Ewing | 246 | 4th |
| Dell Rapids/Megan Richeal | 238 | 5th |
| Parkston/Bridget Muntefering | 234.5 | 6th |
| Duebrook Area/Sydney Holeton | 229.5 | 7th |
| Elkton-Lake Benton/Nicole Kruse | 229 | 8th |
| Bon Homme/Morgan Jaeger | 203.5 | 9th |
| St. Thomas More/Tracy Stamper | 201.5 | 10th |
| Iroquois/Lake Preston/Brooke Tschetter | 198 | 11th |
| Faulkton Area/Rebecca Meyer | 197.5 | 12th |
| Wagner/Michaela Ziegler | 196.5 | 13th |
| Beresford/Kristin Jensen | 192 | 14th |
| Platte-Geddes/AC/DC/Sadie Rasmussen | 184 | 15th |
| Gregory/Lenna Braun | 177 | 16th |
| Hot Springs/Karlie Eslinger | 175.5 | 17th |
| Belle Fourche/Michaela Horn | 180.5 | 18th |
| Lyman/Becki Diehm | 150 | 19th |
| Crazy Horse/Stephanie Black Bear-Almaayuf | 133 | 20th |
Dance Grand Champion – Dakota Valley
| School | Score | Place |
| Dakota Valley/Carey Baczwaski | 590 | 1st |
| Winner Area/Sarah Taggart | 460.5 | 2nd |
| P-G/AC/DC/Danae Hunt | 442 | 3rd |
| Gregory/Lenna Braun | 451.5 | 4th |
| Lakota Tech Tatanka/Misty Mousseaux | 390.5 | 5th |
| Wagner/Michael Ziegler | 414.5 | 6th |
Cheer Large Group – Sioux Valley
| School | Event | Score | Place |
| Sioux Valley/Casie King | LARGE | 283 | 1 |
| St Mary’s/Cami Bacon | LARGE | 257 | 2 |
| Winner Area/Val Ewing | LARGE | 246 | 3 |
| Dell Rapids/Megan Richeal | LARGE | 238 | 4 |
| Elkton-Lake Benton/Nicole Kruse | LARGE | 229 | 5 |
Small Group Cheer – Wolsey-Wessington
| School | Event | Score | Place |
| Wolsey-Wessington/Brandee Kelsey | SMALL | 259 | 1st |
| Parkston/Bridget Muntefering | SMALL | 234.5 | 2nd |
| Duebrook Area/Sydney Holeton | SMALL | 229.5 | 3rd |
| Bon Homme/Morgan Jaeger | SMALL | 203.5 | 4th |
| St. Thomas More/Tracy Stamper | SMALL | 201.5 | 5th |
| Iroquois/Lake Preston/Brooke Tschetter | SMALL | 198 | 6th |
| Faulkton Area/Rebecca Meyer | SMALL | 197.5 | 7th |
| Wagner/Michaela Ziegler | SMALL | 196.5 | 8th |
| Beresford/Kristin Jensen | SMALL | 192 | 9th |
| Platte-Geddes/AC/DC/Sadie Rasmussen | SMALL | 184 | 10th |
| Gregory/Lenna Braun | SMALL | 177 | 11th |
| Hot Springs/Karlie Eslinger | SMALL | 175.5 | 12th |
| Lyman/Becki Diehm | SMALL | 150 | 13th |
| Crazy Horse/Stephanie Black Bear-Almaayuf | SMALL | 133 | 14th |
Dance Pom – Dakota Valley
| School | Event | Score | Place |
| Dakota Valley/Carey Baczwaski | POM | 294.5 | 1st |
| Winner Area/Sarah Taggart | POM | 231 | 2nd |
| Gregory/Lenna Braun | POM | 228 | 3rd |
| P-G/AC/DC/Danae Hunt | POM | 217 | 4th |
| Wagner/Michael Ziegler | POM | 199 | 5th |
Dance Hip Hop – Platte-Geddes/Andes Central/Dakota Christian
| School | Event | Score | Place |
| P-G/AC/DC/Danae Hunt | H/H | 225 | 1st |
| Gregory/Lenna Braun | H/H | 223.5 | 2nd |
| Wagner/Michael Ziegler | H/H | 215.5 | 3rd |
| Lakota Tech Tatanka/Misty Mousseaux | H/H | 196.5 | 4th |
Dance Jazz – Dakota Valley
| School | Event | Score | Place |
| Dakota Valley/Carey Baczwaski | JAZZ | 295.5 | 1st |
| Winner Area/Sarah Taggart | JAZZ | 229.5 | 2nd |
| Lakota Tech Tatanka/Misty Mousseaux | JAZZ | 194 | 3rd |