Results from Tuesday

Track and Field

Big Dakota Meet in Mission

Team Standings

Boys

1st- Winner, 143 points

2nd- Todd County, 138 points

3rd- Chamberlain, 104 points

 

Girls

1st- Chamberlain, 209 points

2nd- Mobridge/Pollock, 105.5 points

3rd- Todd County, 78 points

5th- Winner, 69 points

 

 Mens Results

100 Meters Varsity – Finals

1. 12 Ty Valandra 11.45aPR Todd County
2. 10 Talan Iyotte 11.67aPR Todd County
3. 12 Ken Clavano 11.68aPR Todd County
4. 11 Landon Bame 11.73aPR Stanley County
5. 11 Paxton Deal 11.91aPR Stanley County
6. 10 Bane Yellow Eagle 12.00aPR Todd County
7. 12 Stephan Jones 12.04aPR Crow Creek
8. 11 Joseph Baker 12.16a Miller
9. 11 Nick Woods 12.25aPR Cheyenne-Eagle Butte
10. 10 Lucas Saxton 12.26a Chamberlain
11. 9 Dylan Fjeldheim 12.28a Mobridge-Pollock
12. 9 Jackson Cedarface 12.30aPR Chamberlain
13. 12 Noah Baldwin 12.33aSR Stanley County
14. 9 Trueth Crow Ghost 12.42a Mobridge-Pollock
15. 11 Lyle Lumbar 12.43a McLaughlin
16. 11 Ayden Uses Knife 12.46aPR Cheyenne-Eagle Butte
17. 7 Jiavon Kenny 12.51aPR Todd County
18. 10 Justin St. John 12.53a Crow Creek
19. 10 Kale Knudson 12.54aPR Mobridge-Pollock
20. 9 Trayden Stambach 12.57a Mobridge-Pollock
21. 10 Keenan Boyd 12.61aPR Todd County
22. 11 Zac Olson 12.70aSR Winner
23. 11 Carver Rahn 12.74aPR Todd County
24. 9 Daison Harden 12.75a Cheyenne-Eagle Butte
25. 10 Eddie Duffy 12.77a Stanley County
26. 10 Jeric Klages 12.84aPR Chamberlain
27. 10 Witt Myers 12.86aPR Stanley County
28. 11 Brendon Bothwell 12.87aSR Stanley County
29. 12 Broden Duffy 12.92a Winner
30. 11 Jay’den Gomez 12.97aPR Cheyenne-Eagle Butte
31. 10 Tyler Schmeichel 12.97a Mobridge-Pollock
32. 12 Peter Fried 13.07a Mobridge-Pollock
33. 12 Carmine Crow Ghost 13.13a McLaughlin
34. 12 Sam Schneider 13.16aPR Mobridge-Pollock
35. 9 Jayden Scott 13.18aPR Cheyenne-Eagle Butte
36. 12 Cole Hatzenbuhler 13.19a Mobridge-Pollock
37. 12 Carter Erikson 13.19a Stanley County
38. 11 Micah King 13.20a Winner
39. 10 Gavin Hollenbeck 13.20aPR Mobridge-Pollock
40. 10 Marty Marshall 13.25aPR Cheyenne-Eagle Butte
41. 9 Zack Bull Head 13.28aPR McLaughlin
42. 9 Jack Deal 13.48a Stanley County
43. 10 Devan White Feather 13.92aPR Todd County
44. 9 TJ Thompson 13.94aPR Mobridge-Pollock
45. 9 Hudson Peters 13.97a Winner
46. 8 Ward Gibson 14.01aPR Crow Creek
47. 8 Destin’d Loudner 14.37aPR Crow Creek
48. 12 Andriel Taken Alive 14.64aPR McLaughlin
49. 8 Myron Kills In Water 14.69aPR McLaughlin
50. 9 Domitrius St. Pierre 14.89aPR Crow Creek
51. 9 Cruz Dietterle 15.04a Mobridge-Pollock
52. 8 Braxton Drapeau 18.25aPR Crow Creek
11 Case Kolda NT Stanley County
12 Gentry Harrell NT Miller
11 Dayson Kennedy NT Cheyenne-Eagle Butte
11 Braxton Iron Hawk NT Cheyenne-Eagle Butte
10 Lucion Moran NT Cheyenne-Eagle Butte
10 Wambli White Tail NT McLaughlin
8 Trey Ross NT Crow Creek
12 Cencere Dupris NT Cheyenne-Eagle Butte
10 Taison Red Fox NT Cheyenne-Eagle Butte
10 Bryant Zeeb NT Stanley County

200 Meters Varsity – Finals

1. 12 Ty Valandra 23.92a Todd County
2. 10 Talan Iyotte 24.56aPR Todd County
3. 12 Kellan Hurd 24.95aPR Miller
4. 10 Austin Rose 25.06aPR Chamberlain
5. 10 Lucas Saxton 25.07aPR Chamberlain
6. 9 Dylan Fjeldheim 25.40a Mobridge-Pollock
7. 12 Andrew Henderson 25.40aPR Winner
8. 10 Justin St. John 25.64aSR Crow Creek
9. 10 Jed Blare 25.70aPR Winner
10. 9 Jackson Cedarface 25.76aPR Chamberlain
11. 10 Keenan Boyd 25.77aPR Todd County
12. 10 Eddie Duffy 25.80aPR Stanley County
13. 12 Noah Baldwin 25.82aSR Stanley County
14. 11 Ayden Uses Knife 25.87aPR Cheyenne-Eagle Butte
15. 9 Trayden Stambach 25.93aPR Mobridge-Pollock
16. 11 Zac Olson 26.00aSR Winner
17. 11 Nick Woods 26.05aPR Cheyenne-Eagle Butte
18. 10 Jesse Schneider 26.14aPR Mobridge-Pollock
19. 9 Daison Harden 26.44aPR Cheyenne-Eagle Butte
20. 10 Tyler Schmeichel 26.57aSR Mobridge-Pollock
21. 12 Broden Duffy 26.60aSR Winner
22. 12 Cole Hatzenbuhler 26.72aPR Mobridge-Pollock
23. 10 Marty Marshall 26.91a Cheyenne-Eagle Butte
24. 9 Jayden Scott 27.15aPR Cheyenne-Eagle Butte
25. 10 Witt Myers 27.26a Stanley County
26. 11 Julien Dupris 27.28aPR Cheyenne-Eagle Butte
27. 10 Ryder Roseland 27.67aPR Stanley County
28. 10 Gavin Hollenbeck 27.80a Mobridge-Pollock
29. 11 Micah King 27.94aSR Winner
30. 11 Jay’den Gomez 27.99a Cheyenne-Eagle Butte
31. 10 Ben Ganje 28.14aPR Cheyenne-Eagle Butte
32. 10 Ezra Rutherford 28.43aPR Stanley County
33. 12 Carter Erikson 28.47aPR Stanley County
34. 9 Jack Deal 28.48aPR Stanley County
35. 11 Marcus Knox 29.00aPR Todd County
36. 8 Ward Gibson 29.49aPR Crow Creek
37. 10 Devan White Feather 29.98aPR Todd County
38. 8 Destin’d Loudner 30.28aPR Crow Creek
39. 11 Marcos Knox 30.50aPR Todd County
40. 8 Myron Kills In Water 31.70a McLaughlin
41. 9 Cruz Dietterle 32.06a Mobridge-Pollock
9 Trueth Crow Ghost NT Mobridge-Pollock
11 Brendon Bothwell NT Stanley County
11 Paxton Deal NT Stanley County
11 Joseph Baker NT Miller
10 Kale Knudson NT Mobridge-Pollock
11 Landon Bame NT Stanley County
12 Ken Clavano NT Todd County
11 Case Kolda NT Stanley County
11 Jody Leighton NT Todd County
11 Isaac Shepherd NT Chamberlain
12 Peter Fried NT Mobridge-Pollock
11 Dayson Kennedy NT Cheyenne-Eagle Butte
9 Hudson Peters NT Winner
9 TJ Thompson NT Mobridge-Pollock
8 Trey Ross NT Crow Creek
9 Domitrius St. Pierre NT Crow Creek
12 Sam Schneider NT Mobridge-Pollock
11 Braxton Iron Hawk NT Cheyenne-Eagle Butte
12 Cencere Dupris NT Cheyenne-Eagle Butte
10 Taison Red Fox NT Cheyenne-Eagle Butte
10 Lucion Moran NT Cheyenne-Eagle Butte
11 Jayden Marshall NT Cheyenne-Eagle Butte
10 Bryant Zeeb NT Stanley County

400 Meters Varsity – Finals

1. 11 Jayden Taken Alive 53.53aPR Cheyenne-Eagle Butte
2. 12 Kellan Hurd 53.57aPR Miller
3. 11 Landon Bame 53.77aPR Stanley County
4. 12 Spencer Sargent 55.92a Stanley County
5. 11 Carver Rahn 56.08a Todd County
6. 10 Justin St. John 56.46aPR Crow Creek
7. 10 Austin Rose 57.14a Chamberlain
8. 11 John Eagle 57.32aSR McLaughlin
9. 9 Chase Hurd 58.42a Miller
10. 10 Eddie Duffy 58.57aSR Stanley County
11. 9 Jacob Allen 59.04a Todd County
12. 9 Tayden Pechota 1:00.59a Winner
13. 9 Jayden Scott 1:00.66aPR Cheyenne-Eagle Butte
14. 11 Julien Dupris 1:00.83aPR Cheyenne-Eagle Butte
15. 10 Wakiyan Sleeping Be… 1:01.44aPR Todd County
16. 10 Michael Williams 1:01.58a Winner
17. 12 Cole Hatzenbuhler 1:01.84a Mobridge-Pollock
18. 7 Jiavon Kenny 1:01.94a Todd County
19. 10 Ezra Rutherford 1:02.17aPR Stanley County
20. 10 Wambli White Tail 1:02.58aPR McLaughlin
21. 9 TJ Thompson 1:04.22aPR Mobridge-Pollock
22. 10 Devan White Feather 1:07.97a Todd County
23. 10 Gladson Fernandez 1:08.43aPR Todd County
24. 12 Andriel Taken Alive 1:11.57aPR McLaughlin
25. 9 Jayden Cummings 1:27.55aPR Todd County
26. 12 Dalton Grant 1:29.02aPR Todd County
11 Brendon Bothwell NT Stanley County
11 Jody Leighton NT Todd County
11 Braxton Iron Hawk NT Cheyenne-Eagle Butte
8 Myron Kills In Water NT McLaughlin
11 Levi Elk Nation NT Cheyenne-Eagle Butte
10 Ben Ganje NT Cheyenne-Eagle Butte
11 Jayden Marshall NT Cheyenne-Eagle Butte
12 Amiel Spotted Horse NT McLaughlin
10 Tyson Kindle NT Miller
10 Bryant Zeeb NT Stanley County

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

110m Hurdles – 39″ Varsity – Finals

300m Hurdles – 36″ Varsity – Finals

4×100 Relay Varsity – Finals

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m – [200-200-400-800] Varsity – Finals

Shot Put – 12lb Varsity – Finals

1. 12 Shawn Hammerbeck 44-11.50 Winner
2. 9 Legend Benedict 41-09.00 Winner
3. 12 Easton Lawrence 40-09.00SR Cheyenne-Eagle Butte
4. 11 Trevor Caldwell 39-11.75PR Stanley County
5. 11 Aden Good Voice 39-04.00PR Todd County
6. 11 Henry Swanson 39-00.75PR Chamberlain
7. 10 Jaxon Day 39-00.25PR Winner
8. 11 Derek Fenenga 38-11.00 Winner
9. 11 Joey Anderson 36-11.75 Winner
10. 10 Gabe Rouse 36-09.00PR Chamberlain
11. 10 Mason Curtis 36-04.50PR Winner
12. 10 Sam Steele 36-04.00PR Winner
13. 9 Zack Bull Head 33-08.50SR McLaughlin
14. 9 Jacoby Carry Moccas… 33-01.50PR McLaughlin
15. 12 Hayden Handel 32-10.50 Chamberlain
16. 9 Jeremiah Jahraus 32-05.00 Mobridge-Pollock
17. 12 Harold Heinert 30-10.50PR Todd County
18. 10 Kingstin Widow 30-09.50PR Cheyenne-Eagle Butte
19. 8 Kayson Kelley 30-07.00PR Crow Creek
20. 11 Riley Valandra 30-05.00PR Todd County
21. 12 Danah Diver 30-04.50 Cheyenne-Eagle Butte
22. 9 Rynn Farlee 30-02.00PR Cheyenne-Eagle Butte
22. 11 Destinn Straighthead 30-02.00PR Cheyenne-Eagle Butte
24. 9 Tanner Bunker 30-00.00 Winner
25. 11 Tye Pay Pay 29-03.00PR Cheyenne-Eagle Butte
26. 9 Jack Hanzlik 29-02.00PR Chamberlain
27. 12 Hayden Poignee 28-10.00 Todd County
28. 12 Xavion Cadotte 28-07.00SR McLaughlin
29. 12 Andriel Taken Alive 28-05.00PR McLaughlin
30. 11 Darin Espinoza 28-04.00PR Todd County
31. 9 Keaten Metzler 28-00.50PR Stanley County
32. 11 Marcos Knox 27-06.00SR Todd County
33. 9 Maverick Gunville 26-09.00PR Cheyenne-Eagle Butte
34. 9 Daniel Gangone 26-08.00PR Todd County
35. 11 Marcus Knox 25-00.50SR Todd County
36. 8 Braxton Drapeau 23-09.50PR Crow Creek
37. 12 Trejan Porras 23-04.00 McLaughlin
38. 9 Dillan Woods 22-08.00 Winner
39. 12 Mason Randall 20-03.00PR Todd County
40. 11 Jaivon Yellow Earri… 19-08.00SR McLaughlin
10 Wyatt Young ND Todd County
12 Amiel Spotted Horse ND McLaughlin
9 Angel Charger ND Cheyenne-Eagle Butte
11 Adam Benson ND Cheyenne-Eagle Butte
10 Cega MakesRoomForTh… ND Cheyenne-Eagle Butte
10 Vincent Grupe ND Miller
9 Jace Hand ND Stanley County
9 Langston Dutt ND Winner
10 Natan Blue Coat ND Cheyenne-Eagle Butte

Discus – 1.6kg Varsity – Finals

1. 10 Jaxon Day 150-07PR Winner
2. 12 Shawn Hammerbeck 145-00 Winner
3. 9 Legend Benedict 130-11PR Winner
4. 10 Mason Curtis 120-04PR Winner
5. 11 Derek Fenenga 111-10 Winner
6. 12 Easton Lawrence 106-11SR Cheyenne-Eagle Butte
7. 11 Henry Swanson 103-11PR Chamberlain
8. 11 Aden Good Voice 103-06SR Todd County
9. 10 Sam Steele 100-11PR Winner
10. 11 Trevor Caldwell 100-07 Stanley County
11. 10 Gabe Rouse 98-06SR Chamberlain
12. 12 Danah Diver 93-01PR Cheyenne-Eagle Butte
13. 9 Keaten Metzler 93-00 Stanley County
13. 10 Carter Foster 93-00 Winner
15. 9 Jeremiah Jahraus 90-11PR Mobridge-Pollock
16. 12 Hayden Poignee 85-06 Todd County
17. 8 Kayson Kelley 85-05PR Crow Creek
18. 9 Jack Hanzlik 82-09PR Chamberlain
19. 11 Destinn Straighthead 81-07PR Cheyenne-Eagle Butte
20. 9 Jacoby Carry Moccas… 80-10PR McLaughlin
21. 12 Hayden Handel 79-05 Chamberlain
22. 11 Darin Espinoza 77-09PR Todd County
23. 9 Tanner Bunker 73-03PR Winner
24. 12 Harold Heinert 71-03 Todd County
25. 10 Kingstin Widow 65-04PR Cheyenne-Eagle Butte
26. 11 Tye Pay Pay 64-03PR Cheyenne-Eagle Butte
27. 11 Riley Valandra 62-06 Todd County
28. 11 Marcus Knox 62-02PR Todd County
29. 11 Marcos Knox 61-11SR Todd County
30. 9 Dillan Woods 60-02 Winner
31. 9 Rynn Farlee 59-07PR Cheyenne-Eagle Butte
32. 9 Daniel Gangone 59-01PR Todd County
33. 8 Braxton Drapeau 58-04 Crow Creek
34. 12 Trejan Porras 58-00PR McLaughlin
35. 12 Xavion Cadotte 55-07 McLaughlin
36. 9 Maverick Gunville 44-10PR Cheyenne-Eagle Butte
37. 12 Mason Randall 42-07SR Todd County
10 Wyatt Young ND Todd County
9 Angel Charger ND Cheyenne-Eagle Butte
10 Natan Blue Coat ND Cheyenne-Eagle Butte
10 Vincent Grupe ND Miller
12 Andriel Taken Alive ND McLaughlin
9 Jace Hand ND Stanley County
11 Adam Benson ND Cheyenne-Eagle Butte
10 Cega MakesRoomForTh… ND Cheyenne-Eagle Butte
9 Langston Dutt ND Winner

Javelin – 800g Varsity – Finals

High Jump Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals

 

Womens Results

100 Meters Varsity – Finals

1. 12 Keelie Kuil 13.08aSR Winner
2. 7 Bentley Bauer 13.41aPR Mobridge-Pollock
3. 10 Evelyn Bunker 13.74aPR Chamberlain
4. 9 Shea Carpenter 13.76aPR Chamberlain
5. 11 Jayda Thompson 13.77a Mobridge-Pollock
6. 8 Isabella Ganje 13.81a Cheyenne-Eagle Butte
7. 11 Brianna Sargent 13.82aPR Stanley County
8. 9 Mila Medearis 14.02aPR Todd County
9. 10 Brooke Bain 14.07a Mobridge-Pollock
10. 11 Angel Benson 14.12a Cheyenne-Eagle Butte
11. 9 Addy Deal 14.27aPR Stanley County
12. 10 Austyn Norman 14.37aPR Stanley County
13. 9 Jordyn Pugh 14.55a Miller
14. 9 Paisley Hossle 14.58a Winner
15. 10 Alexandra Schmiedt 14.63aSR Chamberlain
16. 11 Emily Nemec 14.68aPR Stanley County
17. 9 Skye Powell 14.75aPR McLaughlin
18. 12 Aleah Schlechter 14.76a Miller
19. 9 Lila Vetch 14.81a Mobridge-Pollock
20. 9 Savanna Swedlund 14.99aPR Winner
21. 12 Brylee Kafka 15.00a Stanley County
22. 12 Journey Schnee 15.02aPR Stanley County
23. 11 Nevaeh Iron Wing 15.03aSR Cheyenne-Eagle Butte
24. 7 Kynzi Hall 15.03aPR Stanley County
25. 12 Libby Harrington 15.14a Stanley County
26. 11 Laticia Fernandez 15.16aPR Todd County
27. 9 Jersey Frederick 15.24a Mobridge-Pollock
28. 9 Jessa Resel 15.29aPR Miller
29. 10 Carlee Brady 15.43aSR Stanley County
30. 10 Isabelle Jewett 15.48aPR Cheyenne-Eagle Butte
31. 10 Suni Bowman 15.54aSR Cheyenne-Eagle Butte
32. 8 Lux Fallis 15.91aPR Crow Creek
33. 9 Kady Lorsensen 15.95aPR Chamberlain
34. 11 Adrienne Fast Horse 16.04a Todd County
35. 9 Jazell Hesse 16.15aPR Todd County
36. 9 Joy Wooden Knife 16.31aPR Todd County
37. 9 Layla Johnson 16.53aPR Crow Creek
38. 12 Molly Lorensen 16.58aPR Chamberlain
39. 10 Priya Rockwood 16.61aSR Crow Creek
40. 11 Kyleigh Crow Eagle 16.69a Todd County
41. 12 Teddi Miner 16.87a Cheyenne-Eagle Butte
42. 11 Paisley Rockwood 17.00aSR Crow Creek
43. 11 Yulisa DuBray 17.14aPR Todd County
44. 9 Jalaya Dillon 17.18aPR Crow Creek
45. 7 Jayla Hawk 17.32a Crow Creek
46. 9 Sapphire Gleason 17.70a Miller
47. 9 Tori Voice 22.78a Cheyenne-Eagle Butte
9 Railyn Little Shield NT McLaughlin
12 Ma’Leah Eagleman NT Cheyenne-Eagle Butte
7 Laveah Pease NT Crow Creek
12 Abby Boomsma NT Miller
12 Sandee Steele NT McLaughlin

200 Meters Varsity – Finals

1. 12 Daisy McIntyre 27.79aSR Winner
2. 7 Bentley Bauer 27.85aPR Mobridge-Pollock
3. 11 Jayda Thompson 28.60aSR Mobridge-Pollock
4. 11 Livvy Audiss 28.87aSR Winner
5. 11 Lilly Barfuss 29.05aSR Winner
6. 8 Isabella Ganje 29.37aPR Cheyenne-Eagle Butte
7. 8 Nicole Schmiedt 29.37a Chamberlain
8. 9 Shea Carpenter 29.47aPR Chamberlain
9. 9 Addy Deal 30.08a Stanley County
10. 11 Angel Benson 30.22a Cheyenne-Eagle Butte
11. 10 Alexandra Schmiedt 30.32aSR Chamberlain
12. 9 Paisley Hossle 30.70aPR Winner
13. 10 Brooke Bain 30.86a Mobridge-Pollock
14. 9 Lila Vetch 31.03a Mobridge-Pollock
15. 9 Jersey Frederick 31.23a Mobridge-Pollock
16. 9 Savanna Swedlund 31.46aPR Winner
17. 10 Bre White Hat 31.55aSR Todd County
18. 12 Journey Schnee 31.56aPR Stanley County
19. 11 Emily Nemec 32.12aSR Stanley County
20. 9 Kamora Rutherford 32.53aPR Stanley County
21. 7 Kynzi Hall 32.71aPR Stanley County
22. 9 Gracie Rutherford 32.82aPR Stanley County
23. 10 Isabelle Jewett 32.86aPR Cheyenne-Eagle Butte
24. 12 Libby Harrington 32.92a Stanley County
25. 11 Adrienne Fast Horse 33.56a Todd County
26. 9 Kady Lorsensen 34.06aPR Chamberlain
27. 12 Brylee Kafka 34.11a Stanley County
28. 12 Ainsley Kurtz 34.18a Chamberlain
29. 11 Aubree Young 34.19aPR Todd County
30. 9 Joy Wooden Knife 34.37aPR Todd County
31. 9 Jazell Hesse 34.74aPR Todd County
32. 10 Carlee Brady 35.42a Stanley County
33. 11 Kyleigh Crow Eagle 35.42a Todd County
34. 12 Teddi Miner 35.69aPR Cheyenne-Eagle Butte
35. 12 Molly Lorensen 35.93aPR Chamberlain
36. 11 Nevaeh Iron Wing 35.97a Cheyenne-Eagle Butte
37. 9 Briley White Hat 36.71aPR Todd County
38. 9 Jalaya Dillon 36.86aPR Crow Creek
39. 11 Yulisa DuBray 37.02aPR Todd County
40. 9 Sapphire Gleason 37.60aPR Miller
41. 9 Tori Voice 38.56a Cheyenne-Eagle Butte
42. 7 Jayla Hawk 40.66aPR Crow Creek
11 Kate Lichty NT Miller
12 Ma’Leah Eagleman NT Cheyenne-Eagle Butte
7 Laveah Pease NT Crow Creek
9 Railyn Little Shield NT McLaughlin
12 Sandee Steele NT McLaughlin
12 Abby Boomsma NT Miller
10 Austyn Norman NT Stanley County
11 Brianna Sargent NT Stanley County
10 Frankie Iron Heart NT Todd County

400 Meters Varsity – Finals

1. 12 Keelie Kuil 1:01.08aSR Winner
2. 8 Nicole Schmiedt 1:03.02aPR Chamberlain
3. 11 Brianna Sargent 1:03.67aPR Stanley County
4. 12 Kaysen Magee 1:03.87aPR Stanley County
5. 7 Bentley Bauer 1:03.92aPR Mobridge-Pollock
6. 11 Jayda Thompson 1:04.00aSR Mobridge-Pollock
7. 11 Kylah Biggins 1:04.43aPR Chamberlain
8. 11 Lilly Barfuss 1:05.45a Winner
9. 12 Daisy McIntyre 1:06.62aPR Winner
10. 10 Austyn Norman 1:08.18aPR Stanley County
11. 9 Jordyn Pugh 1:08.36aPR Miller
12. 7 Ryan Bothwell 1:08.61aPR Stanley County
13. 9 Addy Deal 1:09.95aPR Stanley County
14. 12 Journey Schnee 1:11.54aPR Stanley County
15. 10 Brylee Larson 1:11.62aSR Stanley County
16. 10 Brooke Bain 1:12.19aSR Mobridge-Pollock
17. 11 Gabby Werdel 1:12.77a Miller
18. 7 Kynzi Hall 1:13.16aPR Stanley County
19. 9 Kamora Rutherford 1:13.31a Stanley County
20. 9 Gracie Rutherford 1:16.85aPR Stanley County
21. 9 Skye Powell 1:18.35aPR McLaughlin
22. 9 Kady Lorsensen 1:19.13a Chamberlain
23. 9 Lyza Chmela 1:19.58aPR Chamberlain
24. 9 Joy Wooden Knife 1:20.60a Todd County
25. 12 Teddi Miner 1:21.33aPR Cheyenne-Eagle Butte
26. 11 Aubree Young 1:21.47aPR Todd County
27. 10 Madisyn Iyotte 1:22.23a Todd County
28. 11 Yulisa DuBray 1:25.05a Todd County
29. 9 Delayne Rainbow 1:26.27aPR Cheyenne-Eagle Butte
30. 9 Briley White Hat 1:26.94a Todd County
31. 12 Molly Lorensen 1:27.60a Chamberlain
32. 9 Tori Voice 1:27.86aPR Cheyenne-Eagle Butte
9 Anjali Knife NT Cheyenne-Eagle Butte
11 Angelika Iron Heart NT Todd County
11 Kylie Sachtjen NT Winner
11 Livvy Audiss NT Winner

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

100m Hurdles – 33″ Varsity – Finals

300m Hurdles – 30″ Varsity – Finals

4×100 Relay Varsity – Finals

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m – [200-200-400-800] Varsity – Finals

Shot Put – 4kg Varsity – Finals

Discus – 1kg Varsity – Finals

Javelin – 600g Varsity – Finals

High Jump Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals

 

 

Jaguar Invite in Corsica

Team Standings

Girls

1st- Burke, 178 points

 

Boys

1st- Gregory, 172.33 points

 

100 Meters Varsity – Finals

200 Meters Varsity – Finals

400 Meters Varsity – Finals

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

110m Hurdles – 39″ Varsity – Finals

300m Hurdles – 36″ Varsity – Finals

4×100 Relay Varsity – Finals

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m – [200-200-400-800] Varsity – Finals

Shot Put – 12lb Varsity – Finals

Discus – 1.6kg Varsity – Finals

Javelin – 800g Varsity – Finals

High Jump Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals

 Womens Results

100 Meters Varsity – Finals

200 Meters Varsity – Finals

400 Meters Varsity – Finals

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

100m Hurdles – 33″ Varsity – Finals

300m Hurdles – 30″ Varsity – Finals

4×100 Relay Varsity – Finals

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m – [200-200-400-800] Varsity – Finals

Shot Put – 4kg Varsity – Finals

Discus – 1kg Varsity – Finals

Javelin – 600g Varsity – Finals

High Jump Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals

 

 

Tyndall Invite

Team Standings

Girls

1st-Ethan/Parkston, 145 points

3rd- Platte/Geddes, 108 points

 

Boys

1st- Ethan/Parkston, 153 points

3rd- Platte/Geddes, 109 points

 

 Mens Results

100 Meters Varsity – Finals

200 Meters Varsity – Finals

400 Meters Varsity – Finals

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

110m Hurdles – 39″ Varsity – Finals

300m Hurdles – 36″ Varsity – Finals

4×100 Relay Varsity – Finals

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m – [200-200-400-800] Varsity – Finals

Shot Put – 12lb Varsity – Finals

Discus – 1.6kg Varsity – Finals

Javelin – 800g Varsity – Finals

High Jump Varsity – Finals

Pole Vault Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals

 

 Womens Results

100 Meters Varsity – Finals

200 Meters Varsity – Finals

400 Meters Varsity – Finals

800 Meters Varsity – Finals

1600 Meters Varsity – Finals

3200 Meters Varsity – Finals

100m Hurdles – 27″ Varsity – Finals

300m Hurdles – 30″ Varsity – Finals

4×100 Relay Varsity – Finals

4×200 Relay Varsity – Finals

4×400 Relay Varsity – Finals

4×800 Relay Varsity – Finals

SMR 1600m – [200-200-400-800] Varsity – Finals

Shot Put – 4kg Varsity – Finals

Discus – 1kg Varsity – Finals

Javelin – 600g Varsity – Finals

High Jump Varsity – Finals

Pole Vault Varsity – Finals

Long Jump Varsity – Finals

Triple Jump Varsity – Finals

 

 

Charger Invite at Sully Buttes

Team Standings

Girls

1st- Ipswich, 130 points

 

Boys

1st- Philip, 130 points

 

100 Meters Varsity – Finals

1. 11 Kyle Hettich 10.95aPR Ipswich
2. 10 Logan LaBrie 11.47aPR Hitchcock-Tulare
3. 11 Asa Best 11.49aPR Jones County
4. 10 Will Danburg 11.56a Pierre T.F. Riggs
5. 11 Casey Geditz 11.69aPR Ipswich
6. 9 Porter Gregg 11.79aPR Herreid/Selby Area
7. 11 Isaiah Felicia 11.81aPR Lower Brule
8. 12 Payton Chasing Hawk 11.88a Hitchcock-Tulare
9. 12 Jackson Spencer 11.95aSR Faith
10. 10 Logan Witte 11.96aPR Pierre T.F. Riggs
11. 10 Jaden Ottenbacher 11.97a Pierre T.F. Riggs
12. 11 Jade Jacobs 12.05a North Central
12. 9 Shay Knust 12.05aPR Ipswich
14. 12 Gunner Watson 12.12aPR White River
15. 11 Kadyn Westergren 12.17aPR Sully Buttes
16. 11 Ridge Furnival 12.34aPR Philip
17. 10 Cooper Krogman 12.46aPR White River
18. 11 Ethan Ward 12.48aPR Timber Lake
19. 10 Will Penfield 12.52aSR Lemmon
20. 12 Eli Mercer 12.53aPR Sully Buttes
21. 11 Kaleb VanDusseldorp 12.59aPR Philip
21. 10 Andrei Hojas 12.59aPR Tiospaye Topa
23. 8 Carson Mercer 12.60aPR Sully Buttes
24. 10 Blaise Lei 12.61aPR Timber Lake
25. 12 Teghan Westphal 12.62aSR Sully Buttes
26. 12 Joshua Stomprud 12.65a Sunshine Bible Academy
27. 11 Brody Ellison 12.70aSR Timber Lake
27. 12 Martin Plenty Chief 12.70aSR Wakpala
29. 8 Richard Smith 12.72aPR Tiospaye Topa
30. 11 Joseph Stanley 12.73aPR Potter County
31. 8 Neil Salmen 12.82aPR Hitchcock-Tulare
32. 11 Seth Shoup 12.83aSR Pierre T.F. Riggs
33. 11 Carter Crump 12.84aPR Sunshine Bible Academy
34. 11 Latham Gabriel 12.87aSR Philip
35. 11 Agustus Gregg 12.94aPR Philip
36. 9 Izaya Velasquez 12.99a Potter County
36. 10 Jordan Thompson 12.99aPR Herreid/Selby Area
38. 11 Veo Gray Eagle 13.00aPR Tiospaye Topa
39. 9 Devon Keller 13.05aPR Timber Lake
40. 9 Celton McKenzie 13.08aPR Jones County
41. 9 Beau Forgey 13.11aPR Sully Buttes
42. 8 Jacob Encinas 13.13aPR Lemmon
