Volleyball from Thursday

Avon def. Centerville, 25-23, 25-22, 25-16

Baltic def. Sioux Valley, 25-8, 25-20, 25-21

Belle Fourche def. Red Cloud, 25-11, 25-15, 25-4

Bowman County, N.D., def. Bison, 25-17, 25-13, 25-19

Bridgewater-Emery def. Gayville-Volin, 25-20, 20-25, 25-20, 25-19

Burke def Gregory, 26-24, 18-25, 25-17, 27-25

Canton def. Vermillion, 25-14, 25-17, 25-10

Chester def. Madison, 25-18, 25-17, 25-13

Colman-Egan def. Oldham-Ramona-Rutland, 25-14, 25-15, 19-25, 25-19

Dell Rapids St. Mary def. De Smet, 19-25, 25-18, 25-21, 25-19

Deubrook Area def. Arlington, 22-25, 25-23, 20-25, 25-9, 15-8

Elk Point-Jefferson def. Irene-Wakonda, 25-14, 25-14, 25-19

Faith def. Cheyenne-Eagle Butte, 25-12, 25-14, 25-14

Florence-Henry def. Wilmot, 22-25, 25-12, 25-14, 25-15

Garretson def. Tea Area, 25-17, 25-16, 23-25, 25-13

Groton Area def. Deuel, 25-15, 25-19, 25-15

Hamlin def. Britton-Hecla, 25-11, 25-11, 25-10

Harrisburg def. Aberdeen Central, 25-11, 25-17, 30-28

Herreid-Selby Area def. Highmore-Harrold, 25-18, 25-18, 25-17

Hill City def. Wall, 25-7, 30-28, 25-22

Hitchcock-Tulare def. Ipswich, 25-17, 25-6, 25-21

James Valley Christian def. Sunshine Bible Academy, 25-14, 25-16, 25-16

Kadoka Area def. Jones County, 25-16, 25-10, 25-19

Lemmon def. New England, N.D., 25-17, 27-25, 25-22

Milbank def. Tiospa Zina, 25-9, 25-14, 25-15

Mobridge-Pollock def. Sully Buttes, 25-12, 25-18, 25-20

Mount Vernon/Plankinton def. West Central, 25-21, 25-17, 25-20

Northwestern def. Potter County, 25-17, 25-18, 25-17

Parkston def. Parker, 25-15, 25-14, 25-23

Philip def. Lyman, 28-26, 19-25, 25-18, 25-18

Platte-Geddes def. Chamberlain, 25-8, 25-11, 25-10

Rapid City Christian def. Gordon-Rushville, Neb., 28-26, 25-15, 25-22

Sanborn Central/Woonsocket def. Kimball/White Lake, 25-21, 15-25, 25-19, 26-24

Sioux Falls Jefferson def. Huron, 25-21, 25-17, 25-8

Sioux Falls Lincoln def. Brookings, 25-14, 26-24, 25-9

Sioux Falls Washington def. Watertown, 25-23, 20-25, 25-21, 25-14

Tri-State, N.D., def. Waubay-Summit, 25-20, 25-22, 25-14

Wagner def. Andes Central/Dakota Christian, 25-20, 25-9, 25-18

Warner def. Faulkton Area, 25-13, 25-15, 25-14

Webster Area def. Redfield, 18-25, 20-25, 25-21, 25-22, 15-9

White River def Colome, 25-12, 25-11, 25-11

Winner def. Corsica-Stickney, 25-20, 25-19, 25-14

Wolsey-Wessington def. Wessington Springs, 25-17, 25-8, 25-11

Wyndmere-Lidgerwood, N.D., def. Langford Area, 25-19, 25-12, 25-16