Club Baseball
Beresford Area 12, Canton 1
Harrisburg 11, Blue Valley 0
MLB
Braves 6, Twins 4
Club Baseball
Beresford Area 12, Canton 1
Harrisburg 11, Blue Valley 0
MLB
Braves 6, Twins 4
Medicine Creek Golf Course in Presho will be holding a men’s league golf meeting and signup night on Wednesday, April 30th beginning at 7:30pm. League fees are $200 and will need to be paid by May 13th.
The Gregory/Dallas Area Chamber of Commerce will hold a puzzle competition at the Gregory Legion on Saturday, April 26th beginning at 2pm. 2 person teams will be competing and the cost is $40 to take part. Teams will see how fast they can put together a 500 piece puzzle. To register call Diane at 840-1359.
Corn Palace Relays in Mitchell
2. | 12 | Matthew Rogers | 15.56a | Tea Area | ||
4. | 11 | Dawson Holthe | 15.69a | Sioux Falls Christian | ||
5. | 11 | Evan Abild | 16.06a | Sioux Falls Lincoln | ||
6. | 12 | Austin Blare | 16.19a | Winner | ||
7. | 11 | Kyson Fayant | 16.40a | Aberdeen Central | ||
8. | 11 | Austin Bosman | 16.49a | Sioux Falls Christian | ||
9. | 10 | Dexter Johnson | 16.82a | Sioux Falls Lincoln | ||
10. | 10 | Quayden Culbert | 17.37aSR | Ethan/Parkston | ||
11. | 10 | Andrew Harty | 17.51aPR | Aberdeen Central | ||
12. | 9 | Gage Robison | 17.67aPR | Watertown | ||
13. | 10 | Dawood Toto | 17.78a | Tea Area | ||
14. | 9 | Riem Riem | 17.96a | Sioux Falls Lincoln | ||
15. | 12 | Randy Nimely | 18.23a | Sioux Falls Lincoln | ||
16. | 12 | Jack Podoll | 18.50aPR | Aberdeen Central | ||
17. | 10 | Gary Wade | 18.68aPR | Aberdeen Central | ||
18. | 11 | Jerome Zebroski | 19.32aSR | Watertown | ||
20. | 11 | Ethan Scholten | 19.39a | Sioux Falls Christian | ||
21. | 12 | Mason Sackman | 19.62aPR | Watertown | ||
22. | 9 | Teagan Bush | 20.03aPR | Mount Vernon/Plankinton | ||
— | 12 | Anthony Norton | DNF | Watertown | ||
— | 11 | Cole Sandland | DNS | Mount Vernon/Plankinton |
1. |
|
42.71a | ||||||||||||
2. |
|
44.15a | ||||||||||||
3. |
|
44.52a | ||||||||||||
4. |
|
44.91a | ||||||||||||
5. |
|
45.22a | ||||||||||||
6. |
|
47.55a | ||||||||||||
7. |
|
47.70a | ||||||||||||
— |
|
DQ | ||||||||||||
— |
|
DNS |
1. |
|
45.33a | ||||||||||||
2. |
|
47.63a | ||||||||||||
3. |
|
48.90a |
1. |
|
1:32.67a | ||||||||||||
2. |
|
1:33.35a | ||||||||||||
3. |
|
1:34.09a | ||||||||||||
4. |
|
1:34.85a | ||||||||||||
5. |
|
1:35.46a | ||||||||||||
6. |
|
1:42.47a | ||||||||||||
7. |
|
1:43.80a | ||||||||||||
— |
|
DNS | ||||||||||||
— |
|
DQ |
1. |
|
1:41.92a | ||||||||||||
— |
|
DNS | ||||||||||||
— |
|
DQ | ||||||||||||
— |
|
DQ |
1. |
|
3:26.18a | ||||||||||||
2. |
|
3:31.61a | ||||||||||||
3. |
|
3:32.74a | ||||||||||||
4. |
|
3:43.08a | ||||||||||||
5. |
|
3:52.29a | ||||||||||||
6. |
|
4:01.87a | ||||||||||||
— |
|
DNS |
1. |
|
3:41.75a | ||||||||||||
2. |
|
3:49.06a | ||||||||||||
3. |
|
3:51.31a | ||||||||||||
4. |
|
3:58.93a |
1. |
|
8:13.27a | ||||||||||||
2. |
|
8:32.01a | ||||||||||||
3. |
|
8:41.02a | ||||||||||||
4. |
|
8:43.13a | ||||||||||||
5. |
|
8:52.39a | ||||||||||||
6. |
|
9:02.31a | ||||||||||||
7. |
|
9:34.61a |
1. |
|
9:10.95a | ||||||||||||
2. |
|
9:18.05a |
1. | 12 | Elliott Leischner | 126-10SR | Ethan/Parkston | ||
2. | 10 | Joaquin Rodriguez | 117-07 | Ethan/Parkston | ||
3. | 12 | Breckin Culbert | 116-04SR | Ethan/Parkston | ||
4. | 11 | Riley Mayer | 111-04PR | Mount Vernon/Plankinton | ||
5. | 11 | Xavier Bien | 111-01 | Flandreau | ||
6. | 11 | Derek Fenenga | 106-10 | Winner | ||
7. | 11 | Michael Brennan | 105-09SR | Kimball/White Lake | ||
8. | 11 | Dalton Deffenbaugh | 105-06 | Kimball/White Lake | ||
9. | 9 | Chris Baas | 94-06PR | Platte-Geddes | ||
10. | 11 | Caleb Joramo | 93-10PR | Mitchell Christian | ||
11. | 8 | Masen Hausmann | 81-07PR | Burke | ||
12. | 9 | Isaac Fischer | 78-01 | Mitchell Christian | ||
13. | 11 | Casey Gromer | 76-07PR | Mitchell Christian | ||
14. | 9 | Kaj Jensen | 66-00 | Platte-Geddes | ||
15. | 11 | Morgan Tietgen | 59-10 | Burke | ||
— | 12 | Trayton Moore | ND | Mount Vernon/Plankinton | ||
— | 10 | Ty Rolland | ND | Platte-Geddes | ||
— | 12 | Erick Hohn | ND | Mount Vernon/Plankinton |
1. | 11 | Jayden Digmann | 122-01PR | Ethan/Parkston | ||
2. | 12 | Max Miller | 121-11 | Platte-Geddes | ||
3. | 10 | Joaquin Rodriguez | 109-09 | Ethan/Parkston | ||
4. | 12 | Josiah Tapio | 108-05 | Ethan/Parkston | ||
5. | 9 | Hayes DeVries | 103-08PR | Platte-Geddes | ||
6. | 11 | Dane Jensen | 93-11PR | Platte-Geddes | ||
— | 9 | Legend Benedict | ND | Winner |
1. | 12 | Tyler Koenes | 42-11.75PR | Sioux Falls Christian | ||
2. | 9 | Riem Riem | 41-08.50 | Sioux Falls Lincoln | ||
3. | 11 | Maddox Johnson | 41-02.75 | Sioux Falls Christian | ||
5. | 11 | Jonas Geier | 40-00.50SR | Watertown | ||
6. | 12 | Ahmed Eltayeb | 40-00.00SR | Sioux Falls Lincoln | ||
8. | 9 | Quentin Maag | 39-09.25PR | Tea Area | ||
9. | 10 | Davian Benitez | 39-06.50 | Sioux Falls Lincoln | ||
10. | 10 | Mason Jervik | 38-08.00SR | Ethan/Parkston | ||
11. | 10 | Leon Waldner | 38-06.00PR | Huron | ||
13. | 10 | Owen Engelbrecht | 38-01.00 | Watertown | ||
14. | 11 | Louison Akossi | 37-11.50 | Sioux Falls Lincoln | ||
15. | 11 | Noah Dagel | 37-03.75PR | Watertown | ||
17. | 12 | Angelo Medina | 36-04.25PR | Huron | ||
18. | 9 | Hudson VanDonge | 36-00.50 | Sioux Falls Christian | ||
19. | 12 | Zach Ehnes | 35-09.50PR | Aberdeen Central | ||
21. | 10 | James Shoultz | 35-08.00 | Huron | ||
22. | 10 | Hayden Bialas | 35-06.50 | Tea Area | ||
24. | 9 | Brady Heilman | 34-02.00 | Aberdeen Central | ||
25. | 12 | Kayl Broderson | 33-03.50 | Tea Area | ||
26. | 10 | Jackson Board | 32-06.50PR | Aberdeen Central | ||
27. | 9 | Jacoby Johnson | 29-09.00 | Sioux Falls Christian | ||
28. | 9 | Stephen Martens | 29-07.75 | Huron |
1. |
|
50.06a | ||||||||||||
2. |
|
50.84a | ||||||||||||
3. |
|
51.06a | ||||||||||||
4. |
|
51.14a | ||||||||||||
5. |
|
51.82a | ||||||||||||
6. |
|
51.97a | ||||||||||||
7. |
|
53.20a | ||||||||||||
8. |
|
58.52a |
1. |
|
53.44a | ||||||||||||
2. |
|
56.01a | ||||||||||||
3. |
|
56.36a |
1. |
|
1:44.08a | ||||||||||||
2. |
|
1:45.29a | ||||||||||||
3. |
|
1:47.02a | ||||||||||||
4. |
|
1:47.87a | ||||||||||||
5. |
|
1:49.69a | ||||||||||||
6. |
|
1:51.01a | ||||||||||||
7. |
|
1:52.01a | ||||||||||||
8. |
|
2:10.06a | ||||||||||||
— |
|
DQ | ||||||||||||
— |
|
DQ |
1. |
|
1:56.68a | ||||||||||||
2. |
|
2:00.71a |
1. |
|
4:08.88a | ||||||||||||
2. |
|
4:13.34a | ||||||||||||
3. |
|
4:17.52a | ||||||||||||
4. |
|
4:18.96a | ||||||||||||
5. |
|
4:25.20a | ||||||||||||
6. |
|
4:29.29a | ||||||||||||
7. |
|
4:30.90a | ||||||||||||
8. |
|
5:03.30a | ||||||||||||
— |
|
DNS | ||||||||||||
— |
|
DNS |
1. |
|
4:30.12a | ||||||||||||
2. |
|
4:37.67a |
1. |
|
10:05.74a | ||||||||||||
2. |
|
10:20.13a | ||||||||||||
3. |
|
10:26.32a | ||||||||||||
4. |
|
10:38.10a | ||||||||||||
5. |
|
10:43.75a | ||||||||||||
6. |
|
10:44.16a | ||||||||||||
7. |
|
10:45.03a |
1. |
|
10:21.21a | ||||||||||||
2. |
|
10:42.21a |
1. | 12 | Paige Bull | 36-07.00 | Burke | ||
2. | 12 | Taylor Fink | 32-01.00SR | Ethan/Parkston | ||
3. | 10 | Aaliyah Lewis | 31-10.00PR | Ethan/Parkston | ||
4. | 10 | Kahris Tapio | 30-02.00PR | Ethan/Parkston | ||
5. | 12 | Gracie Carlson | 29-07.00PR | Burke | ||
6. | 10 | Delilah Rasmussen | 29-03.00PR | Kimball/White Lake | ||
7. | 12 | Sydney Neuman | 25-05.00SR | Platte-Geddes | ||
8. | 11 | Sienna Gillen | 25-01.50 | Kimball/White Lake | ||
9. | 10 | Makayla Strong | 22-09.75 | Mitchell Christian | ||
10. | 9 | Lillian Strong | 22-04.00PR | Mitchell Christian | ||
11. | 10 | Honey Bartling | 21-10.50PR | Burke | ||
12. | 10 | Sami Pringle | 20-03.00 | Kimball/White Lake | ||
13. | 10 | Jasmine Tschumper | 19-06.00 | Platte-Geddes | ||
14. | 11 | Montana Petersen | 18-04.00SR | Platte-Geddes | ||
15. | 9 | Alli Joramo | 18-00.00PR | Mitchell Christian | ||
— | 10 | Veronica Hurst | ND | Mount Vernon/Plankinton | ||
— | 12 | Katie Laufman | ND | Mount Vernon/Plankinton |
1. | 12 | Paige Bull | 131-11 | Burke | ||
2. | 10 | Kahris Tapio | 100-02SR | Ethan/Parkston | ||
3. | 11 | Sienna Gillen | 89-06 | Kimball/White Lake | ||
4. | 12 | Emmie Huizenga | 81-00SR | Platte-Geddes | ||
5. | 10 | Aaliyah Lewis | 80-10 | Ethan/Parkston | ||
6. | 10 | Delilah Rasmussen | 79-08PR | Kimball/White Lake | ||
7. | 12 | Gracie Carlson | 78-03SR | Burke | ||
8. | 12 | Sydney Neuman | 72-03 | Platte-Geddes | ||
9. | 10 | Sami Pringle | 61-04 | Kimball/White Lake | ||
10. | 10 | Honey Bartling | 58-05 | Burke | ||
11. | 8 | Hadley Digmann | 57-07 | Ethan/Parkston | ||
12. | 9 | Lillian Strong | 56-02PR | Mitchell Christian | ||
13. | 11 | Montana Petersen | 54-09 | Platte-Geddes | ||
14. | 10 | Makayla Strong | 52-02 | Mitchell Christian | ||
15. | 9 | Alli Joramo | 44-08PR | Mitchell Christian | ||
— | 10 | Veronica Hurst | ND | Mount Vernon/Plankinton | ||
— | 12 | Katie Laufman | ND | Mount Vernon/Plankinton |
2. | 9 | Daphne Decker | 104-00PR | Tea Area | ||
3. | 11 | Hylton Heinz | 100-00 | Huron | ||
4. | 11 | Alyse Davis | 98-02 | Huron | ||
5. | 9 | Maggie Storm | 97-08 | Huron | ||
6. | 11 | Jencie Goergen | 91-09SR | Huron | ||
7. | 11 | Kiley Pendergast | 88-09 | Tea Area | ||
8. | 11 | Finley Langenfeld | 81-03 | Sioux Falls Lincoln | ||
9. | 10 | Lily Osmundson | 78-03 | Sioux Falls Lincoln | ||
10. | 11 | Meredith Decker | 74-04SR | Tea Area | ||
10. | 10 | Rike Wiedenhoever | 74-04PR | Aberdeen Central | ||
12. | 12 | Kamryn Feininger | 73-02SR | Watertown | ||
13. | 11 | Marley Veeder | 73-00SR | Sioux Falls Lincoln | ||
14. | 9 | Chloe Paszek | 69-07PR | Watertown | ||
16. | 11 | Gabby Overwise | 65-06 | Tea Area | ||
18. | 9 | Natalia Schneider | 62-02PR | Watertown | ||
19. | 9 | Bryn Koistinen | 61-09PR | Watertown | ||
20. | 10 | Paige Ewalt | 61-08 | Aberdeen Central | ||
22. | 12 | Anna Ahlberg | 49-03SR | Aberdeen Central | ||
— | 11 | Rakyrah Wallace | ND | Aberdeen Central | ||
— | 10 | Paige Stensaas | ND | Sioux Falls Lincoln |
1. | 12 | Ashlyn Vosika | 99-01 | Gregory | ||
2. | 10 | Keeara Oakley | 95-10PR | Ethan/Parkston | ||
3. | 10 | Anna Castillo | 89-08PR | Ethan/Parkston | ||
4. | 11 | Emmie Hausmann | 86-09 | Burke | ||
5. | 11 | Trystan Johnson | 78-04 | Burke | ||
6. | 10 | Emmy Spencer | 77-04SR | Burke | ||
7. | 12 | Taylor Fink | 74-04 | Ethan/Parkston | ||
— | 12 | Katie Laufman | ND | Mount Vernon/Plankinton | ||
— | 10 | Nelli Keegel | ND | Platte-Geddes | ||
— | 10 | Jasmine Tschumper | ND | Platte-Geddes | ||
— | 11 | Jenna Haak | ND | Mount Vernon/Plankinton |
1. | 11 | Rylee Punt | 11-06.00 | Sioux Falls Lincoln | ||
2. | 12 | Ericka Woolley | 10-06.00PR | Watertown | ||
3. | 10 | Charlotte Lang | 10-06.00PR | Sioux Falls Lincoln | ||
4. | 11 | Breckan Santjer | 10-06.00 | Aberdeen Central | ||
5. | 9 | Victoria Gassen | 10-00.00PR | Sioux Falls Christian | ||
6. | 11 | Jaidyn Forsyth | 9-06.00 | Aberdeen Central | ||
7. | 7 | Elly Dingsor | 9-06.00 | Watertown | ||
8. | 10 | Isabel Gillespie | 9-06.00 | Sioux Falls Lincoln | ||
9. | 12 | Marli Wadsworth | 9-06.00 | Watertown | ||
10. | 10 | Hensley Hogue | 9-00.00 | Watertown | ||
11. | 12 | Rylen Kramp | 8-06.00 | Platte-Geddes | ||
12. | 9 | Daphne Decker | 8-00.00 | Tea Area | ||
12. | 10 | Claire Maydew | 8-00.00 | Platte-Geddes | ||
14. | 10 | Wai Wai Lin | 7-06.00 | Huron | ||
14. | 9 | Taysia Blom | 7-06.00 | Sioux Falls Lincoln | ||
14. | 11 | Kyanna Gropper | 7-06.00SR | Mitchell | ||
— | 9 | Lennon Magness-Caud… | NH | Huron | ||
— | 10 | Ava Doeden | NH | Sioux Falls Christian | ||
— | 9 | Reva McGaugh | NH | Huron | ||
— | 11 | Jalen Thomas | NH | Ethan/Parkston | ||
— | 11 | Rachel Weisz | NH | Ethan/Parkston | ||
— | 10 | Sep Jade Gay | NH | Huron | ||
— | 11 | Rosie Choc | NH | Mount Vernon/Plankinton | ||
— | 10 | Lilly Flood | NH | Aberdeen Central |
1. | 12 | Lauren Ziebart | 16-00.75 | Ethan/Parkston | ||
2. | 10 | Berkley Ziebart | 15-07.50 | Ethan/Parkston | ||
3. | 11 | Rory Juhnke | 15-05.75SR | Ethan/Parkston | ||
4. | 11 | Trystan Johnson | 14-08.75PR | Burke | ||
5. | 10 | Claire Maydew | 14-00.75 | Platte-Geddes | ||
6. | 10 | Ava Olson | 13-10.50 | Platte-Geddes | ||
7. | 11 | Dani Carlson | 12-11.75 | Burke | ||
8. | 11 | Emmie Hausmann | 12-07.00SR | Burke | ||
9. | 10 | Nelli Keegel | 10-02.50PR | Platte-Geddes |
1. | 12 | Kenya Harris | 36-04.00 | Sioux Falls Lincoln | ||
2. | 12 | McKenzie Blowers | 34-07.00PR | Sioux Falls Christian | ||
3. | 10 | Quinn Brinkman | 33-05.50PR | Yankton | ||
4. | 10 | Shauna Evenson | 33-00.75SR | Watertown | ||
5. | 12 | Reese Hammerquist | 33-00.50 | Tea Area | ||
6. | 11 | Jaidyn Forsyth | 32-11.75 | Aberdeen Central | ||
7. | 11 | Audrey Miller | 32-08.00 | Mitchell | ||
8. | 11 | Hazel Hughes | 32-03.50 | Sioux Falls Lincoln | ||
9. | 9 | Sophie Bahmuller | 30-10.75PR | Mitchell | ||
10. | 10 | Isabel Gillespie | 30-09.00 | Sioux Falls Lincoln | ||
11. | 9 | Emma Gobel | 30-05.50 | Yankton | ||
12. | 10 | Ava Hinnerichs | 30-01.00 | Yankton | ||
13. | 11 | Kyla Peskey | 29-10.00 | Huron | ||
14. | 10 | Kenley Anderson | 29-04.25 | Sioux Falls Christian | ||
15. | 10 | Catelyn Giles | 28-08.50 | Tea Area | ||
16. | 10 | Keira Schulz | 28-01.00PR | Watertown | ||
17. | 9 | Taryn Hodorff | 27-05.75 | Watertown | ||
18. | 9 | Leila Kettwig | 25-08.00 | Watertown | ||
— | 10 | Camila Langenfeld | ND | Sioux Falls Lincoln | ||
— | 9 | Madison Gukeisen | ND | Yankton |
1. | 11 | Rory Juhnke | 33-00.25 | Ethan/Parkston | ||
2. | 11 | Daytona Paris | 31-10.25 | Burke | ||
3. | 9 | Emerson Swan | 30-02.00 | Burke | ||
4. | 8 | Emelia Tapio | 30-00.00SR | Ethan/Parkston | ||
5. | 8 | Kennedy Knippling | 29-04.50 | Ethan/Parkston |
Avon Invite
Team standings
Boys
1st- Viborg/Hurley
Girls
1st- Chamberlain
1. | 12 | Aziah Meyer | 11.60aSR | Avon | ||
2. | 12 | Sabas DeHaan | 11.73aPR | Andes Central/Dakota Chr… | ||
3. | 10 | Josue Menezes | 12.14aPR | Viborg-Hurley | ||
4. | 10 | Lucas Saxton | 12.21aPR | Chamberlain | ||
5. | 11 | Jake Austin | 12.25aPR | Viborg-Hurley | ||
6. | 10 | Kyson Mansfield | 12.29aPR | Viborg-Hurley | ||
7. | 9 | Ethan Wagner | 12.31a | Bon Homme | ||
8. | 9 | Owen Bures | 12.55aPR | Bon Homme | ||
9. | 10 | Wesley Molnar | 12.57aPR | Wessington Springs | ||
10. | 10 | Grayson Ratzlaff | 12.58aSR | Avon | ||
11. | 10 | Major Aarstad | 12.60a | Bon Homme | ||
12. | 9 | Cruise Koupal | 12.74aPR | Wagner | ||
13. | 10 | Charlie Tree Top | 12.76aPR | Tripp-Delmont/Armour | ||
14. | 9 | Payne Petry | 12.85aPR | Wagner | ||
15. | 11 | Takoda Hare | 13.45aPR | Andes Central/Dakota Chr… | ||
16. | 11 | Jake Strand | 13.56aPR | Tripp-Delmont/Armour | ||
17. | 10 | Noah Gibeau | 14.18aPR | Tripp-Delmont/Armour | ||
18. | 8 | Grason Finn | 14.56a | Wessington Springs | ||
19. | 10 | Joson McKeegan | 14.97aSR | Wagner | ||
20. | 9 | Hoyt Brandt | 15.49a | Avon | ||
9 | Jack Backes | DNS | Andes Central/Dakota Chr… | |||
9 | Gus Sharping | DNS | Chamberlain |
1. | 12 | Aziah Meyer | 24.22aPR | Avon | ||
2. | 11 | Brayden Kreber | 24.50aSR | Wagner | ||
3. | 12 | Sabas DeHaan | 24.55a | Andes Central/Dakota Chr… | ||
4. | 11 | Hayes Havlik | 25.84a | Wessington Springs | ||
5. | 11 | Jake Austin | 26.03aPR | Viborg-Hurley | ||
6. | 9 | Easton Sees | 26.05a | Avon | ||
7. | 11 | Shea Kjeldgaard | 26.33aSR | Wagner | ||
8. | 9 | Ethan Wagner | 26.34a | Bon Homme | ||
9. | 10 | Josue Menezes | 26.45a | Viborg-Hurley | ||
10. | 10 | Wesley Molnar | 26.98a | Wessington Springs | ||
11. | 10 | Major Aarstad | 27.23aSR | Bon Homme | ||
12. | 9 | Owen Bures | 27.39a | Bon Homme | ||
13. | 10 | Kyson Mansfield | 27.71a | Viborg-Hurley | ||
14. | 10 | Braylon Fathke | 28.52aSR | Avon | ||
15. | 11 | Jake Strand | 29.17a | Tripp-Delmont/Armour | ||
16. | 10 | Noah Gibeau | 31.42a | Tripp-Delmont/Armour | ||
17. | 10 | Joson McKeegan | 33.00aSR | Wagner | ||
9 | Gus Sharping | DNS | Chamberlain | |||
11 | Alex Werkmeister | DNS | Tripp-Delmont/Armour | |||
10 | Jamian Medicine Horn | DNS | Andes Central/Dakota Chr… | |||
12 | Hunter Loeffler | DNS | Andes Central/Dakota Chr… | |||
8 | Grason Finn | DNS | Wessington Springs |
1. | 12 | Sam Byers | 2:14.79aSR | Chamberlain | ||
2. | 12 | Owen Niederbaumer | 2:20.96aSR | Viborg-Hurley | ||
3. | 9 | Andrew Bitterman | 2:22.85aPR | Tripp-Delmont/Armour | ||
4. | 9 | Daylin Kok | 2:25.45aPR | Tripp-Delmont/Armour | ||
5. | 12 | William Hanzlik | 2:29.66aSR | Chamberlain | ||
6. | 8 | Brenson Ratzlaff | 2:30.19aPR | Avon | ||
7. | 11 | Luke Dangle | 2:31.79a | Andes Central/Dakota Chr… | ||
8. | 9 | Kohen Mebius | 2:34.06aPR | Wessington Springs | ||
9. | 9 | Parker Podzimek | 2:35.44aPR | Avon | ||
10. | 9 | Bryken Storms | 2:52.53aPR | Chamberlain | ||
11. | 12 | Leonard Hare | 2:53.54aPR | Marty | ||
10 | Rance Kuhlman | DNS | Avon | |||
12 | Isaac Wunder | DNS | Tripp-Delmont/Armour |
1. | 12 | Jacob Graves | 15.31aPR | Viborg-Hurley | ||
2. | 11 | Xavier Donovan | 15.87aPR | Chamberlain | ||
3. | 12 | Jackson Rolston | 17.20a | Wagner | ||
4. | 9 | Lincoln Vannorsdel | 17.33aPR | Viborg-Hurley | ||
5. | 10 | Mason Jolley | 19.13aPR | Bon Homme | ||
6. | 11 | Isaiah Milk | 19.31a | Andes Central/Dakota Chr… | ||
7. | 11 | Colby Flowers | 19.36aPR | Wessington Springs |
1. |
|
46.84a | ||||||||||||
2. |
|
47.88a | ||||||||||||
3. |
|
48.48a | ||||||||||||
4. |
|
49.22a | ||||||||||||
5. |
|
50.04a | ||||||||||||
6. |
|
52.14a | ||||||||||||
7. |
|
52.15a |
1. |
|
1:36.39a | ||||||||||||
2. |
|
1:38.15a | ||||||||||||
3. |
|
1:39.38a | ||||||||||||
4. |
|
1:39.51a | ||||||||||||
5. |
|
1:46.60a | ||||||||||||
6. |
|
1:49.18a | ||||||||||||
7. |
|
1:50.08a |
1. |
|
3:43.41a | ||||||||||||
2. |
|
3:46.49a | ||||||||||||
3. |
|
3:50.55a | ||||||||||||
4. |
|
3:52.27a | ||||||||||||
5. |
|
4:05.19a |
1. |
|
9:26.60a | ||||||||||||
2. |
|
9:38.10a | ||||||||||||
3. |
|
9:53.14a | ||||||||||||
4. |
|
10:05.73a | ||||||||||||
5. |
|
10:11.08a |
1. |
|
3:51.39a | ||||||||||||
2. |
|
3:56.05a | ||||||||||||
3. |
|
4:07.63a | ||||||||||||
4. |
|
4:25.45a | ||||||||||||
5. |
|
4:50.16a | ||||||||||||
|
DNS |
1. | 12 | AJ Johnson | 47-10.00PR | Andes Central/Dakota Chr… | ||
2. | 11 | Al Gunter | 44-05.00SR | Avon | ||
3. | 12 | Rafe Goettertz | 43-02.00SR | Viborg-Hurley | ||
4. | 12 | Dalton Westendorf | 42-08.00 | Tripp-Delmont/Armour | ||
5. | 12 | Parker Petry | 42-00.00 | Wagner | ||
6. | 11 | Grady Gran | 37-11.00SR | Wessington Springs | ||
7. | 11 | Henry Swanson | 36-11.50PR | Chamberlain | ||
8. | 10 | Trasin Dilts | 36-07.50 | Wagner | ||
9. | 11 | Traeson Weatherford | 36-06.50 | Tripp-Delmont/Armour | ||
10. | 12 | Hayden Handel | 34-01.00PR | Chamberlain | ||
11. | 10 | Gabe Rouse | 33-08.50SR | Chamberlain | ||
12. | 12 | Robbie Hine | 33-06.00 | Wessington Springs | ||
13. | 11 | Kashton Garcia | 31-06.00 | Andes Central/Dakota Chr… | ||
14. | 12 | Justin VanHull | 31-02.00 | Viborg-Hurley | ||
15. | 9 | Agusto Rivera-Cabre… | 31-01.00PR | Marty | ||
16. | 10 | Caleb Cuka | 30-07.00 | Bon Homme | ||
17. | 12 | Carter Smejkal | 29-00.00 | Wagner | ||
18. | 11 | Jayden Hinckley | 27-11.50 | Tripp-Delmont/Armour | ||
19. | 11 | Kysin Cook | 25-10.00 | Marty | ||
20. | 12 | Cameron Cooper | 24-02.00 | Bon Homme | ||
10 | Steven Nielsen | ND | Andes Central/Dakota Chr… | |||
11 | William Whiddon | ND | Viborg-Hurley |
1. | 11 | Al Gunter | 149-07PR | Avon | ||
2. | 12 | AJ Johnson | 134-06PR | Andes Central/Dakota Chr… | ||
3. | 12 | Rafe Goettertz | 129-01SR | Viborg-Hurley | ||
4. | 12 | Robbie Hine | 124-07PR | Wessington Springs | ||
5. | 12 | Dalton Westendorf | 120-01SR | Tripp-Delmont/Armour | ||
6. | 11 | James Bagent | 110-03PR | Tripp-Delmont/Armour | ||
7. | 12 | Ty Archambeau | 109-02SR | Andes Central/Dakota Chr… | ||
8. | 11 | Traeson Weatherford | 107-11PR | Tripp-Delmont/Armour | ||
9. | 11 | Grady Gran | 105-07PR | Wessington Springs | ||
10. | 12 | Justin VanHull | 104-03PR | Viborg-Hurley | ||
11. | 12 | Parker Petry | 100-04 | Wagner | ||
12. | 11 | Henry Swanson | 98-10PR | Chamberlain | ||
13. | 9 | Agusto Rivera-Cabre… | 87-09PR | Marty | ||
14. | 12 | Hayden Handel | 86-00PR | Chamberlain | ||
15. | 10 | Hunter Sobotka | 85-01PR | Bon Homme | ||
16. | 11 | Kysin Cook | 69-02PR | Marty | ||
10 | Benjamin Greger | ND | Wagner | |||
10 | Gabe Rouse | ND | Chamberlain | |||
9 | Cruise Koupal | ND | Wagner | |||
11 | William Whiddon | ND | Viborg-Hurley | |||
9 | Jack Backes | ND | Andes Central/Dakota Chr… | |||
10 | Caleb Cuka | ND | Bon Homme |
1. | 12 | Lincoln Mansfield | 133-11PR | Viborg-Hurley | ||
2. | 10 | Nathan Gaikowski | 132-07PR | Wessington Springs | ||
3. | 11 | Al Gunter | 131-06 | Avon | ||
4. | 12 | Hunter Loeffler | 128-10PR | Andes Central/Dakota Chr… | ||
5. | 12 | Cameron Cooper | 120-01PR | Bon Homme | ||
6. | 9 | Cruise Koupal | 108-09 | Wagner | ||
7. | 11 | Treyvan Talsma | 106-01PR | Avon | ||
8. | 12 | John Fathke | 97-01 | Avon | ||
9. | 11 | Takoda Hare | 96-00 | Andes Central/Dakota Chr… | ||
10. | 10 | Wesley Molnar | 93-00PR | Wessington Springs | ||
11. | 12 | Gabe Houseman | 84-05 | Wagner | ||
12. | 10 | Gabe Rouse | 75-02SR | Chamberlain | ||
12 | Nick Hanson | ND | Viborg-Hurley | |||
10 | Steven Nielsen | ND | Andes Central/Dakota Chr… | |||
10 | Javian Pesicka | ND | Wagner |
1. | 12 | Ryder Michalek | 5-10.00 | Wessington Springs | ||
2. | 11 | Shea Kjeldgaard | 5-10.00 | Wagner | ||
3. | 11 | Andrew Madsen | 5-10.00 | Viborg-Hurley | ||
4. | 11 | Tayten Johnson | 5-06.00SR | Chamberlain | ||
5. | 10 | Kyson Mansfield | 5-06.00 | Viborg-Hurley | ||
6. | 10 | Noah Werdel | 5-02.00 | Viborg-Hurley | ||
7. | 8 | Zander Fathke | 5-00.00 | Avon | ||
8. | 8 | Brenson Ratzlaff | 5-00.00PR | Avon | ||
9. | 10 | Mason Jolley | 5-00.00 | Bon Homme | ||
8 | Jayden Petrik | NH | Avon |
1. | 10 | Jamian Medicine Horn | 19-11.75SR | Andes Central/Dakota Chr… | ||
1. | 11 | Brayden Kreber | 19-11.75 | Wagner | ||
3. | 11 | Brady Schroedermeier | 19-02.00 | Viborg-Hurley | ||
3. | 10 | Jesse Zephier | 19-02.00 | Wagner | ||
5. | 10 | Godwin Johnson | 19-01.50 | Viborg-Hurley | ||
6. | 9 | Jackson Cedarface | 17-09.75SR | Chamberlain | ||
