The Gregory/Dallas Area Chamber of Commerce will hold a puzzle competition at the Gregory Legion on Saturday, April 26th beginning at 2pm. 2 person teams will be competing and the cost is $40 to take part. Teams will see how fast they can put together a 500 piece puzzle. To register call Diane at 840-1359.
All posts by Leslie Schramm
Results from Tuesday
Big Dakota Meet in Mission
Team Standings
Boys
1st- Winner, 143 points
2nd- Todd County, 138 points
3rd- Chamberlain, 104 points
Girls
1st- Chamberlain, 209 points
2nd- Mobridge/Pollock, 105.5 points
3rd- Todd County, 78 points
5th- Winner, 69 points

100 Meters Varsity – Finals
200 Meters Varsity – Finals
400 Meters Varsity – Finals
800 Meters Varsity – Finals
1. | 9 | Ryland Magee | 2:17.31aPR | Stanley County | ||
2. | 12 | Stephan Jones | 2:18.91aPR | Crow Creek | ||
3. | 10 | Xavier Sanchez-Gonz… | 2:19.86aPR | Cheyenne-Eagle Butte | ||
4. | 11 | Justin Trebbe | 2:22.93aPR | Stanley County | ||
5. | 9 | Demetrius Sanchez-G… | 2:24.28aPR | Cheyenne-Eagle Butte | ||
6. | 9 | Jalen Tideman | 2:27.40a | Winner | ||
7. | 11 | Matthew Calhoon | 2:27.87a | Winner | ||
8. | 11 | Isaac Shepherd | 2:37.33aSR | Chamberlain | ||
9. | 10 | Jake Gibson | 2:38.92aPR | Miller | ||
10. | 10 | Wambli White Tail | 2:38.97aPR | McLaughlin | ||
11. | 12 | Aadyn Hosek | 2:39.37a | Chamberlain | ||
12. | 11 | Isaiah Gortmaker | 2:40.07a | Miller | ||
13. | 10 | Gladson Fernandez | 2:43.59aPR | Todd County | ||
14. | 9 | Jayden Cummings | 3:37.83aPR | Todd County | ||
15. | 12 | Dalton Grant | 3:40.03a | Todd County | ||
12 | Spencer Sargent | NT | Stanley County | |||
12 | Sam Byers | NT | Chamberlain | |||
11 | Ciante Black Spotte… | NT | Todd County | |||
10 | Gage Bald Eagle | NT | Cheyenne-Eagle Butte |
1600 Meters Varsity – Finals
1. | 11 | Jayden Taken Alive | 4:58.19aSR | Cheyenne-Eagle Butte | ||
2. | 12 | Wamni Kills Crow | 5:05.39a | McLaughlin | ||
3. | 10 | Xavier Sanchez-Gonz… | 5:06.47aPR | Cheyenne-Eagle Butte | ||
4. | 12 | Pierce Baumberger | 5:16.35a | Miller | ||
5. | 9 | Demetrius Sanchez-G… | 5:20.22aPR | Cheyenne-Eagle Butte | ||
6. | 10 | Kelly Crow Dog | 5:32.37aPR | Todd County | ||
7. | 8 | Liam Gill | 5:34.14a | Chamberlain | ||
8. | 11 | Matthew Calhoon | 5:37.52a | Winner | ||
9. | 11 | Isaiah Gortmaker | 5:48.47aSR | Miller | ||
10. | 10 | Jake Gibson | 5:48.63aSR | Miller | ||
11. | 12 | Aadyn Hosek | 6:08.06aSR | Chamberlain | ||
12. | 9 | Bryken Storms | 6:08.10aPR | Chamberlain | ||
13. | 11 | Noah Manke | 6:22.69a | Winner | ||
11 | Ciante Black Spotte… | NT | Todd County | |||
10 | Gage Bald Eagle | NT | Cheyenne-Eagle Butte |
3200 Meters Varsity – Finals
1. | 12 | Pierce Baumberger | 10:54.07a | Miller | ||
2. | 12 | Wamni Kills Crow | 11:29.60aPR | McLaughlin | ||
3. | 8 | Liam Gill | 11:55.59aPR | Chamberlain | ||
4. | 11 | Noah Manke | 14:47.68aPR | Winner | ||
12 | William Hanzlik | NT | Chamberlain | |||
10 | Kelly Crow Dog | NT | Todd County |
110m Hurdles – 39″ Varsity – Finals
1. | 11 | Isaak Hunter | 15.32aPR | Miller | ||
2. | 12 | Austin Blare | 15.99a | Winner | ||
3. | 11 | Xavier Donovan | 16.45a | Chamberlain | ||
4. | 9 | Jacob Allen | 19.67aPR | Todd County |
300m Hurdles – 36″ Varsity – Finals
1. | 11 | Isaak Hunter | 42.53aSR | Miller | ||
2. | 11 | Bryson Edwards | 46.35a | Todd County | ||
3. | 11 | Xavier Donovan | 48.15aSR | Chamberlain | ||
4. | 11 | Darin Espinoza | 1:14.60a | Todd County |
4×100 Relay Varsity – Finals
1. |
|
45.62a | ||||||||||||
2. |
|
46.35a | ||||||||||||
3. |
|
47.16a | ||||||||||||
4. |
|
48.05a | ||||||||||||
5. |
|
48.55a | ||||||||||||
6. |
|
48.88a | ||||||||||||
7. |
|
49.15a | ||||||||||||
8. |
|
50.33a |
4×200 Relay Varsity – Finals
1. |
|
1:38.83a | ||||||||||||
2. |
|
1:38.89a | ||||||||||||
3. |
|
1:41.25a | ||||||||||||
4. |
|
1:45.94a | ||||||||||||
5. |
|
1:47.29a | ||||||||||||
6. |
|
1:48.58a |
4×400 Relay Varsity – Finals
1. |
|
3:30.46a | ||||||||||||
2. |
|
3:40.55a | ||||||||||||
3. |
|
4:00.70a | ||||||||||||
4. |
|
4:03.07a |
4×800 Relay Varsity – Finals
1. |
|
8:37.08a | ||||||||||||
2. |
|
9:00.87a | ||||||||||||
3. |
|
9:21.97a | ||||||||||||
4. |
|
9:52.63a | ||||||||||||
5. |
|
10:13.25a |
SMR 1600m – [200-200-400-800] Varsity – Finals
1. |
|
3:57.04a | ||||||||||||
2. |
|
4:18.37a | ||||||||||||
3. |
|
4:37.07a | ||||||||||||
4. |
|
4:55.93a | ||||||||||||
|
NT |
Shot Put – 12lb Varsity – Finals
Discus – 1.6kg Varsity – Finals
Javelin – 800g Varsity – Finals
High Jump Varsity – Finals
Long Jump Varsity – Finals
Triple Jump Varsity – Finals
100 Meters Varsity – Finals
200 Meters Varsity – Finals
400 Meters Varsity – Finals
800 Meters Varsity – Finals
1600 Meters Varsity – Finals
3200 Meters Varsity – Finals
100m Hurdles – 33″ Varsity – Finals
300m Hurdles – 30″ Varsity – Finals
1. | 12 | Brittni Hickey | 1:00.12a | Chamberlain | ||
2. | 10 | Shayla Rath | 1:00.59a | Mobridge-Pollock | ||
9 | Railyn Little Shield | NT | McLaughlin | |||
12 | Sandee Steele | NT | McLaughlin | |||
9 | Oakleigh Reis-Elwood | NT | Chamberlain |
4×100 Relay Varsity – Finals
1. |
|
51.31a | ||||||||||||
2. |
|
57.04a | ||||||||||||
3. |
|
57.57a | ||||||||||||
4. |
|
58.63a | ||||||||||||
5. |
|
1:01.28a | ||||||||||||
6. |
|
1:05.29a |
4×200 Relay Varsity – Finals
1. |
|
1:56.80a | ||||||||||||
2. |
|
2:01.22a | ||||||||||||
3. |
|
2:04.99a |
4×400 Relay Varsity – Finals
1. |
|
4:33.08a | ||||||||||||
2. |
|
4:37.91a | ||||||||||||
3. |
|
4:47.85a |
4×800 Relay Varsity – Finals
1. |
|
10:44.00 | ||||||||||||
2. |
|
11:30.00 | ||||||||||||
3. |
|
12:42.00 |
SMR 1600m – [200-200-400-800] Varsity – Finals
1. |
|
5:00.01a | ||||||||||||
2. |
|
5:17.91a |
Shot Put – 4kg Varsity – Finals
Discus – 1kg Varsity – Finals
Javelin – 600g Varsity – Finals
1. | 12 | Aleah Schlechter | 90-09SR | Miller | ||
2. | 12 | Allie Two Elk | 88-08SR | Todd County | ||
3. | 9 | Piper Powell | 87-06 | Chamberlain | ||
4. | 10 | Faith Baumberger | 82-01SR | Miller | ||
5. | 11 | Lizee DuBray | 72-04PR | Todd County | ||
6. | 10 | Daniyah Dakam | 68-09PR | Chamberlain | ||
7. | 10 | Cheyenne Rath | 68-00 | Mobridge-Pollock | ||
8. | 10 | Carlee Brady | 62-09PR | Stanley County | ||
9. | 12 | Ainsley Kurtz | 60-01 | Chamberlain | ||
10. | 11 | Ellie Kemnitz | 58-08 | Mobridge-Pollock | ||
11. | 9 | Dora Bonen | 56-07PR | Mobridge-Pollock | ||
12. | 11 | Lexus Lawrence | 49-02PR | Cheyenne-Eagle Butte | ||
13. | 11 | Julia Marques Boave… | 47-07PR | Mobridge-Pollock | ||
14. | 10 | Suni Bowman | 47-05 | Cheyenne-Eagle Butte | ||
15. | 9 | Rezelle Tucker | 44-01 | Todd County | ||
16. | 10 | Julianna Fast Dog | 41-05 | Todd County | ||
17. | 9 | Talon Anderberg | 29-00 | Mobridge-Pollock | ||
9 | Candace Hill | ND | Mobridge-Pollock | |||
11 | Unique Clairmont | ND | Todd County | |||
10 | Wichapi Luta Pay Pa… | ND | Cheyenne-Eagle Butte |
High Jump Varsity – Finals
1. | 9 | Lyza Chmela | 4-04.00 | Chamberlain | ||
2. | 12 | Ainsley Kurtz | 4-00.00 | Chamberlain | ||
3. | 12 | Grace Mousseau | 3-10.00SR | Chamberlain | ||
12 | Sandee Steele | NH | McLaughlin |
Long Jump Varsity – Finals
1. | 7 | Bentley Bauer | 15-10.25PR | Mobridge-Pollock | ||
2. | 10 | Evelyn Bunker | 14-04.25PR | Chamberlain | ||
3. | 10 | Brooke Bain | 14-01.00SR | Mobridge-Pollock | ||
3. | 11 | Paige Werdel | 14-01.00 | Miller | ||
5. | 11 | Kate Lichty | 14-00.50PR | Miller | ||
6. | 12 | Aleah Schlechter | 13-10.00 | Miller | ||
7. | 10 | Trinity Bettelyoun | 13-07.50SR | Todd County | ||
8. | 10 | Danika Goodman | 13-01.50 | Chamberlain | ||
9. | 8 | Isabella Ganje | 12-11.00PR | Cheyenne-Eagle Butte | ||
10. | 9 | Skye Powell | 12-05.00PR | McLaughlin | ||
11. | 10 | Shayla Rath | 12-02.50 | Mobridge-Pollock | ||
12. | 9 | Jazell Hesse | 12-01.50 | Todd County | ||
13. | 10 | Gracie Two Eagle | 11-10.50 | Todd County | ||
14. | 9 | Lyza Chmela | 11-07.00SR | Chamberlain | ||
14. | 11 | Laticia Fernandez | 11-07.00PR | Todd County | ||
16. | 12 | Libby Harrington | 11-05.50 | Stanley County | ||
17. | 11 | Nevaeh Iron Wing | 11-00.00 | Cheyenne-Eagle Butte | ||
18. | 11 | Angelika Iron Heart | 10-11.75PR | Todd County | ||
19. | 9 | Briley White Hat | 9-10.50PR | Todd County | ||
12 | Abby Boomsma | ND | Miller | |||
10 | Frankie Iron Heart | ND | Todd County |
Triple Jump Varsity – Finals
1. | 11 | Kate Lichty | 30-09.50PR | Miller | ||
2. | 11 | Kylah Biggins | 29-01.50 | Chamberlain | ||
3. | 10 | Bre White Hat | 27-04.00 | Todd County | ||
4. | 9 | Lyza Chmela | 26-05.50PR | Chamberlain | ||
5. | 10 | Silvana Houska | 25-11.50 | Chamberlain | ||
6. | 11 | Yulisa DuBray | 21-08.00 | Todd County | ||
10 | Danika Goodman | ND | Chamberlain |
Jaguar Invite in Corsica
Team Standings
Girls
1st- Burke, 178 points
Boys
1st- Gregory, 172.33 points
100 Meters Varsity – Finals
1. | 10 | Landon Keiser | 11.70aPR | Gregory | ||
2. | 12 | Sabas DeHaan | 11.73a | Andes Central/Dakota Chr… | ||
3. | 9 | Cason Wendell | 11.90aPR | Burke | ||
4. | 12 | Caden Baumiller | 12.01a | Corsica-Stickney | ||
5. | 8 | David Biggins | 12.02aPR | Gregory | ||
6. | 12 | Jason Baas | 12.05aSR | Mitchell Christian | ||
7. | 12 | Paul Sinclair | 12.22aSR | Gregory | ||
8. | 12 | Ryder Michalek | 12.26aPR | Wessington Springs | ||
9. | 10 | Wesley Molnar | 12.72a | Wessington Springs | ||
10. | 9 | Jaxson Feenstra | 12.81aPR | Corsica-Stickney | ||
11. | 9 | Braxton Truesdell | 13.01aPR | Corsica-Stickney | ||
12. | 11 | William Slaymaker | 13.30aPR | Colome | ||
13. | 11 | John DeLong | 13.45aPR | Burke | ||
14. | 9 | Morgan Hood | 13.57a | Burke | ||
15. | 10 | Noah Gibeau | 14.13aPR | Tripp-Delmont/Armour | ||
16. | 8 | David Arrow | 14.30aPR | Marty | ||
17. | 8 | Grason Finn | 14.66a | Wessington Springs | ||
18. | 9 | Bentley Samuel | 14.67aPR | Colome | ||
19. | 11 | Sam Bransgaard | 15.32a | Colome | ||
20. | 12 | Shae Munroe | 17.13a | Colome | ||
21. | 9 | Aaron Tegethoff | 19.95aPR | Mitchell Christian | ||
11 | Takoda Hare | SCR | Andes Central/Dakota Chr… | |||
9 | Micah Menning | SCR | Mitchell Christian | |||
9 | Jack Backes | SCR | Andes Central/Dakota Chr… |
200 Meters Varsity – Finals
400 Meters Varsity – Finals
800 Meters Varsity – Finals
1600 Meters Varsity – Finals
3200 Meters Varsity – Finals
110m Hurdles – 39″ Varsity – Finals
1. | 11 | Isaiah Milk | 18.70aPR | Andes Central/Dakota Chr… | ||
2. | 11 | Colby Flowers | 18.81aPR | Wessington Springs | ||
3. | 8 | Bryce Wieczorek | 19.70aSR | Corsica-Stickney | ||
4. | 11 | Aiden Clites | 20.50aPR | Corsica-Stickney |
300m Hurdles – 36″ Varsity – Finals
4×100 Relay Varsity – Finals
1. |
|
45.47a | ||||||||||||
2. |
|
48.54a | ||||||||||||
3. |
|
50.30a | ||||||||||||
4. |
|
50.98a | ||||||||||||
5. |
|
53.53a | ||||||||||||
6. |
|
1:02.81a |
4×200 Relay Varsity – Finals
1. |
|
1:38.06a | ||||||||||||
2. |
|
1:38.20a | ||||||||||||
3. |
|
1:39.14a | ||||||||||||
4. |
|
1:39.46a | ||||||||||||
5. |
|
1:40.91a | ||||||||||||
6. |
|
1:43.73a | ||||||||||||
7. |
|
2:05.98a |
4×400 Relay Varsity – Finals
1. |
|
3:37.78a | ||||||||||||
2. |
|
3:47.42a | ||||||||||||
3. |
|
3:52.70a | ||||||||||||
4. |
|
4:04.18a | ||||||||||||
5. |
|
4:07.70a | ||||||||||||
6. |
|
4:13.99a |
4×800 Relay Varsity – Finals
1. |
|
9:09.46a | ||||||||||||
2. |
|
9:22.73a | ||||||||||||
3. |
|
9:27.56a |
SMR 1600m – [200-200-400-800] Varsity – Finals
1. |
|
3:42.13a | ||||||||||||
2. |
|
4:03.67a | ||||||||||||
3. |
|
4:10.08a | ||||||||||||
4. |
|
4:19.70a | ||||||||||||
5. |
|
4:35.36a | ||||||||||||
|
SCR |
Shot Put – 12lb Varsity – Finals
Discus – 1.6kg Varsity – Finals
Javelin – 800g Varsity – Finals
1. | 12 | Tate Tolsma | 148-03PR | Corsica-Stickney | ||
2. | 12 | Driftin Mulder | 143-03PR | Corsica-Stickney | ||
3. | 12 | Cole Serr | 140-07PR | Gregory | ||
4. | 12 | Rane Kenzy | 136-11SR | Gregory | ||
5. | 12 | Gentry Bartling | 135-09PR | Burke | ||
6. | 10 | Nathan Gaikowski | 133-01PR | Wessington Springs | ||
7. | 12 | Hunter Loeffler | 121-10 | Andes Central/Dakota Chr… | ||
8. | 9 | Charlie Lefers | 119-08PR | Corsica-Stickney | ||
9. | 12 | Jhett Eklund | 119-01 | Gregory | ||
10. | 10 | Wesley Molnar | 93-07PR | Wessington Springs | ||
11. | 10 | Steven Nielsen | 87-00 | Andes Central/Dakota Chr… | ||
12. | 9 | Ben Vandenbark | 59-06 | Colome | ||
11 | Takoda Hare | ND | Andes Central/Dakota Chr… |
High Jump Varsity – Finals
Long Jump Varsity – Finals
Triple Jump Varsity – Finals

100 Meters Varsity – Finals
1. | 12 | Leah Brown | 13.80a | Andes Central/Dakota Chr… | ||
2. | 11 | Braelyn Duerfeldt | 13.86a | Burke | ||
3. | 8 | Gabby Zephier | 14.31aPR | Marty | ||
4. | 10 | Haley Baas | 14.41aSR | Burke | ||
5. | 10 | Kashe Skalla | 14.42aSR | Burke | ||
6. | 7 | Evelyn Vilhauer | 14.72aPR | Corsica-Stickney | ||
7. | 11 | Aubree Miller | 14.81a | Gregory | ||
8. | 9 | Brooke Reimnitz | 14.90aPR | Corsica-Stickney | ||
9. | 9 | Brooke Mohling | 15.29aPR | Wessington Springs | ||
10. | 8 | Bristol Nydam | 15.37aPR | Corsica-Stickney | ||
11. | 11 | Madison Dufek | 16.04aSR | Colome | ||
12. | 9 | Aspen Lyons | 17.01aPR | Tripp-Delmont/Armour | ||
13. | 10 | Celia Garcia | 17.27a | Wessington Springs | ||
14. | 12 | Jaime Bacon | 17.40a | Tripp-Delmont/Armour | ||
15. | 11 | Aleah Musser | 17.99a | Colome | ||
8 | Abby Holmes | SCR | Gregory | |||
10 | Abigail Yost | SCR | Wessington Springs | |||
11 | Ella Sperl | SCR | Gregory | |||
10 | Tanaya Rouse | SCR | Marty | |||
10 | Amantae Rahman | SCR | Marty |
200 Meters Varsity – Finals
1. | 12 | Leah Brown | 28.44aSR | Andes Central/Dakota Chr… | ||
2. | 12 | Josie Brouwer | 28.64aSR | Andes Central/Dakota Chr… | ||
3. | 11 | Daytona Paris | 29.57aPR | Burke | ||
4. | 8 | Gabby Zephier | 30.10aSR | Marty | ||
5. | 12 | Bailey Yost | 30.29aPR | Wessington Springs | ||
6. | 10 | Kashe Skalla | 30.39a | Burke | ||
7. | 11 | Cambria Ronfeldt | 30.90a | Andes Central/Dakota Chr… | ||
8. | 8 | Remi Nelson | 30.96aPR | Corsica-Stickney | ||
9. | 12 | Ashlyn Vosika | 31.38aPR | Gregory | ||
10. | 11 | Aubree Miller | 31.83a | Gregory | ||
11. | 9 | Brooke Mohling | 32.23a | Wessington Springs | ||
12. | 8 | Bristol Nydam | 32.28aPR | Corsica-Stickney | ||
13. | 9 | Brailey Mulder | 32.46a | Corsica-Stickney | ||
14. | 9 | Victoria Smith | 33.21aPR | Marty | ||
15. | 11 | Bella Duerfeldt | 34.21a | Burke | ||
16. | 11 | Madison Dufek | 34.82a | Colome | ||
17. | 12 | Jaime Bacon | 35.95aPR | Tripp-Delmont/Armour | ||
18. | 9 | Aspen Lyons | 36.31aPR | Tripp-Delmont/Armour | ||
19. | 10 | Celia Garcia | 37.46a | Wessington Springs | ||
10 | Marissa Leonard | SCR | Tripp-Delmont/Armour | |||
8 | Abby Holmes | SCR | Gregory | |||
8 | Danaye Irving | SCR | Marty | |||
10 | Sara Bertram | SCR | Tripp-Delmont/Armour |
400 Meters Varsity – Finals
800 Meters Varsity – Finals
1600 Meters Varsity – Finals
3200 Meters Varsity – Finals
100m Hurdles – 33″ Varsity – Finals
1. | 11 | Daytona Paris | 16.99aSR | Burke | ||
2. | 12 | Bailey Yost | 18.29a | Wessington Springs | ||
3. | 11 | Emmie Hausmann | 18.74aSR | Burke | ||
4. | 9 | Emily Diekmann | 19.14a | Burke | ||
5. | 12 | Marilou Belanger | 21.88aPR | Corsica-Stickney | ||
6. | 7 | Roslyn Klein | 25.04a | Wessington Springs | ||
7. | 8 | Lily Roesler | 25.19aPR | Wessington Springs |
300m Hurdles – 30″ Varsity – Finals
4×100 Relay Varsity – Finals
1. |
|
53.32a | ||||||||||||
2. |
|
57.70a | ||||||||||||
3. |
|
1:00.06a | ||||||||||||
4. |
|
1:04.53a | ||||||||||||
5. |
|
1:08.46a | ||||||||||||
|
SCR |
4×200 Relay Varsity – Finals
1. |
|
1:54.26a | ||||||||||||
2. |
|
1:57.34a | ||||||||||||
3. |
|
1:58.81a | ||||||||||||
4. |
|
2:02.53a | ||||||||||||
|
SCR |
4×400 Relay Varsity – Finals
1. |
|
4:18.21a | ||||||||||||
2. |
|
4:20.60a | ||||||||||||
3. |
|
4:29.75a | ||||||||||||
4. |
|
4:45.13a | ||||||||||||
5. |
|
4:54.99a |
4×800 Relay Varsity – Finals
1. |
|
10:55.42a | ||||||||||||
2. |
|
12:17.72a | ||||||||||||
3. |
|
12:30.65a |
SMR 1600m – [200-200-400-800] Varsity – Finals
1. |
|
4:32.53a | ||||||||||||
2. |
|
4:37.66a | ||||||||||||
3. |
|
4:43.40a | ||||||||||||
4. |
|
5:17.91a | ||||||||||||
5. |
|
5:26.30a | ||||||||||||
6. |
|
6:06.52a |
Shot Put – 4kg Varsity – Finals
1. | 12 | Paige Bull | 35-09.50 | Burke | ||
2. | 10 | Anna Arhart | 34-04.00 | Wessington Springs | ||
3. | 11 | Daryan DeVries | 34-03.00 | Corsica-Stickney | ||
4. | 12 | Hannah Hiser | 31-02.50 | Gregory | ||
5. | 12 | Nadia Van Zuidam | 30-05.50PR | Andes Central/Dakota Chr… | ||
6. | 11 | Cali Howard | 29-09.50SR | Corsica-Stickney | ||
7. | 12 | Ashlyn Vosika | 28-04.50PR | Gregory | ||
8. | 12 | Gracie Carlson | 27-10.50 | Burke | ||
9. | 10 | Mia Barnes | 26-05.75PR | Tripp-Delmont/Armour | ||
10. | 11 | Ella Sperl | 26-04.00PR | Gregory | ||
11. | 10 | Lexie Fousek | 25-10.50 | Tripp-Delmont/Armour | ||
12. | 8 | Mary Krogstad | 24-00.75 | Corsica-Stickney | ||
13. | 10 | Makayla Strong | 23-11.50PR | Mitchell Christian | ||
14. | 11 | Emme Nelson | 23-11.00 | Colome | ||
15. | 11 | Feather Tyndall | 23-05.50 | Marty | ||
16. | 9 | Makynna Heim | 22-08.25PR | Wessington Springs | ||
17. | 9 | Lillian Strong | 21-08.00 | Mitchell Christian | ||
18. | 11 | Dani Carlson | 21-03.00PR | Burke | ||
19. | 11 | Gracie Rohde | 18-08.50 | Colome | ||
20. | 9 | Bayley O’Bryan | 18-05.00 | Colome | ||
21. | 9 | Alli Joramo | 17-09.00 | Mitchell Christian | ||
8 | Beau Weston | ND | Marty |
Discus – 1kg Varsity – Finals
1. | 12 | Paige Bull | 133-07 | Burke | ||
2. | 11 | Daryan DeVries | 93-08PR | Corsica-Stickney | ||
3. | 12 | Gabbie Olson | 92-06 | Andes Central/Dakota Chr… | ||
4. | 12 | Nadia Van Zuidam | 90-04PR | Andes Central/Dakota Chr… | ||
5. | 12 | Hannah Hiser | 84-06 | Gregory | ||
6. | 10 | Lexie Fousek | 83-03 | Tripp-Delmont/Armour | ||
7. | 11 | Cali Howard | 79-10SR | Corsica-Stickney | ||
8. | 10 | Anna Arhart | 78-04 | Wessington Springs | ||
9. | 11 | Emme Nelson | 74-03PR | Colome | ||
10. | 11 | Bella Duerfeldt | 69-02PR | Burke | ||
11. | 11 | Feather Tyndall | 67-05 | Marty | ||
12. | 11 | Ella Sperl | 66-04 | Gregory | ||
13. | 9 | Makynna Heim | 65-05PR | Wessington Springs | ||
14. | 10 | Honey Bartling | 57-03 | Burke | ||
15. | 11 | Gracie Rohde | 55-07PR | Colome | ||
16. | 9 | Lillian Strong | 55-00 | Mitchell Christian | ||
17. | 9 | Brooke Howard | 54-04 | Corsica-Stickney | ||
18. | 10 | Mia Barnes | 52-04PR | Tripp-Delmont/Armour | ||
19. | 10 | Makayla Strong | 51-05 | Mitchell Christian | ||
20. | 9 | Bayley O’Bryan | 45-00PR | Colome | ||
21. | 9 | Alli Joramo | 44-01 | Mitchell Christian | ||
8 | Beau Weston | SCR | Marty |
Javelin – 600g Varsity – Finals
1. | 9 | Dani VanDerWerff | 116-01PR | Gregory | ||
2. | 10 | Madilyn Janis | 98-04SR | Andes Central/Dakota Chr… | ||
3. | 12 | Ashlyn Vosika | 95-01 | Gregory | ||
4. | 11 | Aleah Musser | 90-00PR | Colome | ||
5. | 12 | Hannah Hiser | 90-00 | Gregory | ||
6. | 11 | Trystan Johnson | 85-08SR | Burke | ||
7. | 11 | Daryan DeVries | 84-08 | Corsica-Stickney | ||
8. | 11 | Emmie Hausmann | 81-07 | Burke | ||
9. | 12 | Nadia Van Zuidam | 81-01SR | Andes Central/Dakota Chr… | ||
10. | 12 | Gabbie Olson | 78-11PR | Andes Central/Dakota Chr… | ||
11. | 9 | Makynna Heim | 68-02PR | Wessington Springs | ||
12. | 12 | Kailee Frank | 65-03 | Burke | ||
13. | 8 | Lily Roesler | 63-01 | Wessington Springs | ||
14. | 9 | Anika Musser | 63-00 | Colome | ||
15. | 11 | Cali Howard | 62-05PR | Corsica-Stickney | ||
16. | 9 | Brooke Howard | 58-11 | Corsica-Stickney | ||
16. | 11 | Emme Nelson | 58-11 | Colome | ||
18. | 11 | Kerstynn Heim | 46-10 | Wessington Springs |
High Jump Varsity – Finals
1. | 9 | Emily Diekmann | 5-00.00 | Burke | ||
2. | 11 | Trystan Johnson | 4-08.00 | Burke | ||
3. | 11 | Sophie DeLange | 4-08.00PR | Corsica-Stickney | ||
4. | 10 | Braylee Bordewyk | 4-06.00 | Corsica-Stickney | ||
5. | 10 | Emmy Spencer | 4-04.00 | Burke | ||
6. | 12 | Ashlyn Weber | 3-10.00 | Wessington Springs | ||
9 | Brooke Reimnitz | NH | Corsica-Stickney |
Long Jump Varsity – Finals
1. | 11 | Cambria Ronfeldt | 15-03.00PR | Andes Central/Dakota Chr… | ||
2. | 12 | Sirenity Goehring | 15-00.25SR | Tripp-Delmont/Armour | ||
3. | 11 | Trystan Johnson | 14-06.75 | Burke | ||
4. | 11 | Dani Carlson | 14-04.75PR | Burke | ||
5. | 12 | Paige Timmermans | 13-11.25SR | Corsica-Stickney | ||
5. | 8 | Abby Holmes | 13-11.25 | Gregory | ||
7. | 12 | Ashlyn Vosika | 13-09.00 | Gregory | ||
8. | 10 | Cayden Plooster | 13-06.75PR | Corsica-Stickney | ||
9. | 12 | Saylor Lefers | 13-05.75SR | Corsica-Stickney | ||
10. | 11 | Emmie Hausmann | 13-04.00SR | Burke | ||
11. | 9 | Anika Musser | 10-11.75 | Colome | ||
9 | Bayley O’Bryan | ND | Colome |
Triple Jump Varsity – Finals
Tyndall Invite
Team Standings
Girls
1st-Ethan/Parkston, 145 points
3rd- Platte/Geddes, 108 points
Boys
1st- Ethan/Parkston, 153 points
3rd- Platte/Geddes, 109 points

100 Meters Varsity – Finals
1. | 12 | Carson Vanden Berge | 11.28aPR | Platte-Geddes | ||
2. | 10 | Mark Deckert | 11.32aSR | Ethan/Parkston | ||
3. | 12 | James Deckert | 11.50aSR | Ethan/Parkston | ||
4. | 12 | Braxton Breukelman | 11.67a | Platte-Geddes | ||
5. | 12 | Aziah Meyer | 11.80a | Avon | ||
6. | 10 | Brycen Bruening | 11.95aPR | Ethan/Parkston | ||
7. | 10 | Brody VanRoekel | 12.04a | Elk Point-Jefferson | ||
8. | 12 | Evander Walker | 12.15aPR | Bon Homme | ||
9. | 10 | Carson Johnson | 12.20aPR | Ethan/Parkston | ||
10. | 10 | Beauregard Otte | 12.22aPR | Wagner | ||
11. | 9 | Owen Bures | 12.44aPR | Bon Homme | ||
12. | 11 | Beau Schmitz | 12.48a | Elk Point-Jefferson | ||
13. | 9 | Ethan Wagner | 12.51a | Bon Homme | ||
14. | 9 | Aiden Hammitt | 12.56a | Elk Point-Jefferson | ||
15. | 10 | Major Aarstad | 12.62a | Bon Homme | ||
16. | 9 | Payne Petry | 12.81aPR | Wagner | ||
17. | 11 | Lance Odens | 12.91aPR | Avon | ||
18. | 10 | Cody Robinson | 13.17aPR | Elk Point-Jefferson | ||
19. | 12 | Hayden Sprik | 14.00aSR | Platte-Geddes | ||
20. | 10 | Joson McKeegan | 14.77aSR | Wagner | ||
21. | 9 | Hoyt Brandt | 15.02aPR | Avon | ||
11 | Andrew Chaney | DNS | Platte-Geddes | |||
12 | Pierce Jonkers | DNS | Avon |
200 Meters Varsity – Finals
1. | 12 | Carson Vanden Berge | 22.93aSR | Platte-Geddes | ||
2. | 12 | Braxton Breukelman | 23.53aPR | Platte-Geddes | ||
3. | 10 | Ty Rolland | 24.81a | Platte-Geddes | ||
4. | 10 | Carson Johnson | 24.84aPR | Ethan/Parkston | ||
5. | 10 | Brody VanRoekel | 24.86aPR | Elk Point-Jefferson | ||
6. | 8 | Sean Deckert | 25.30aPR | Ethan/Parkston | ||
7. | 10 | KJ Ripley | 25.45aPR | Ethan/Parkston | ||
