Winner High School and the Community Veterans Day Program will be held on Thursday, November 9th beginning at 10am at the Winner National Guard Armory. The event will be sponsored by the Winner High School and Middle School Student Council. Coffee and cookies will be served following the program.
All posts by Leslie Schramm
"Go Pink Night" coming up in Platte!
The “Go Pink Night” will take place on Tuesday, October 17th at the Platte Armory for the Platte-Geddes vs Kimball/White Lake volleyball game. Come out and support the Lady Black Panthers as they will raise money for breast cancer awareness in Charles Mix County.
Schedule for Friday
Football
Kimball/White Lake at Lyman
Winner at Woonsocket/Wessington Springs/Sanborn Central on Country 1260
Miller-Highmore/Harold at Gregory
Colome at Avon on Magic 93
Alcester-Hudson at Burke/South Central in Burke
Bon Homme at Platte/Geddes
Todd County at St. Francis
Valentine at Bayard
Stanley County at Chamberlain
North Central at St. Mary’s
Region 4 Cross Country from Thursday
Event 2 Girls 5k Run CC Class A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Schuyler, Sidda 8 Winner Area 5:52.2 18:14.22 1
2 Hough, Allison 7 Chamberlain 5:59.2 18:35.93 2
3 Herman, Kelsie 10 Todd County 6:14.0 19:21.83 3
4 Prue, Karli 11 Todd County 6:24.6 19:54.70 4
5 Laprath, Jaclyn 11 Winner Area 6:26.2 19:59.68 5
6 Archambault, Devon 10 McLaughlin 6:29.7 20:10.63
7 Meiners, Aryn 9 Winner Area 6:34.8 20:26.39 6
8 Lends His Horse, Daci 7 Cheyenne-Eag 6:39.6 20:41.23 7
9 Shepherd, Isabella 8 Chamberlain 6:39.9 20:42.37 8
10 Baker, Maria 8 Mt. Vernon/P 6:40.4 20:43.89 9
11 Schmidt, Hallie 9 Mt. Vernon/P 6:40.7 20:44.76 10
12 Gregerson, Lorna 11 Mt. Vernon/P 6:40.9 20:45.41 11
13 Vines, Raelynn 7 Cheyenne-Eag 6:44.0 20:55.08 12
14 Hough, Abigail 7 Chamberlain 6:44.3 20:55.96 13
15 Blare, Meagan 9 Winner Area 6:44.9 20:57.87 14
16 Hutmacher, Abby 8 Chamberlain 6:45.2 20:58.74 15
17 Pickart, Tessa 8 Mt. Vernon/P 6:45.4 20:59.44 16
18 Scott, Sonnie 8 St. Francis Indian 6:46.0 21:01.34 17
19 Ross, Marveen 10 Crow Creek 6:51.9 21:19.57
20 Medicine Eagle, Brailei 10 Todd County 6:56.5 21:33.89 18
21 Yellow Eagle, Samantha 11 Todd County 6:57.3 21:36.29 19
22 Larson, Erika 8 Chamberlain 7:00.6 21:46.74 20
23 Westendorf, Tay 12 Mt. Vernon/P 7:01.3 21:48.65 21
24 Schuyler, Saige 10 Winner Area 7:02.3 21:51.77 22
25 Brozik, Melanie 7 Winner Area 7:03.6 21:56.02 23
26 Spotted Tail, Essence 9 St. Francis Indian 7:06.1 22:03.59 24
27 Keller, Abby 10 Mobridge-Pollock 7:08.3 22:10.39
28 Nachtigal, Alayah 10 Platte-Geddes 7:13.2 22:25.85
29 Engebretson, Kaetlyn 11 Platte-Geddes 7:13.4 22:26.48
30 Arcoren, Charlize 11 St. Francis Indian 7:14.5 22:29.88 25
31 LeBeau, Jade 10 Cheyenne-Eag 7:15.9 22:34.16 26
32 Long Warrior-Murray, Mar 11 Todd County 7:16.4 22:35.82 27
33 Olson, Gretchen 7 Mobridge-Pollock 7:26.0 23:05.52
34 Jessen, Sara 8 Miller 7:34.8 23:32.77 28
35 Gunville, Ranger 12 Cheyenne-Eag 7:39.7 23:48.04 29
36 Dupris, Sunni 10 Cheyenne-Eag 7:41.9 23:54.78 30
37 Fallis, Traelene 12 Crow Creek 7:43.7 24:00.38
38 Jessen, Sydney 10 Miller 7:45.2 24:05.14 31
39 Naber, Gabi 8 Miller 7:47.2 24:11.36 32
40 Roach, Amia 9 Todd County 7:51.1 24:23.43 33
41 Sargent, Brooke 11 Miller 7:59.3 24:48.88 34
42 Neck, Mya St. Francis Indian 8:00.0 24:51.06 35
43 Hough, Ciara 12 Chamberlain 8:06.7 25:12.00 36
44 West, McKenzie 8 Cheyenne-Eag 8:14.1 25:34.93 37
45 Fulkerson, Emma 12 Mobridge-Pollock 8:22.8 26:02.10
46 Arcoren, Kassandra 8 St. Francis Indian 8:37.7 26:48.1
1 Winner Area 26 1 5 6 14 22 23
Total Time: 1:19:38.16
Average: 19:54.54
2 Chamberlain 38 2 8 13 15 20 36
Total Time: 1:21:13.00
Average: 20:18.25
3 Todd County 44 3 4 18 19 27 33
Total Time: 1:22:26.71
Average: 20:36.68
4 Mt. Vernon/Plankinton 46 9 10 11 16 21
Total Time: 1:23:13.50
Average: 20:48.38
5 Cheyenne-Eagle Butte 74 7 12 26 29 30 37
Total Time: 1:27:58.51
Average: 21:59.63
6 St. Francis Indian 101 17 24 25 35 38
Total Time: 1:30:25.87
Average: 22:36.47
7 Miller
Event 5 Boys 5k Run CC Class A
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 VanDenHemel, Shay 12 Stanley County 5:13.2 16:12.98 1
2 Watson, Kade 8 Winner Area 5:14.6 16:17.31 2
3 McBride, Trevin 9 Crow Creek 5:24.1 16:46.77 3
4 Boltz, Chase 12 St. Francis Indian 5:25.2 16:50.07 4
5 Meiners, Cale 12 Stanley County 5:26.1 16:53.00 5
6 Little Thunder, Xavier 9 Todd County 5:27.5 16:57.35 6
7 Aquallo Jr, Donald 12 St. Francis Indian 5:29.3 17:02.89 7
8 Allen, TJ 8 Todd County 5:30.0 17:05.29 8
9 Traversie, Traven 9 St. Francis Indian 5:30.2 17:05.74 9
10 Tegethoff, Caden 10 Platte-Geddes 5:33.6 17:16.46
11 Bertsch, Connor 12 Miller 5:34.1 17:17.79 10
12 Wike, Jacob 10 Todd County 5:40.3 17:37.10 11
13 One Horn, Alex 11 McLaughlin 5:41.6 17:41.10
14 Lopez, Lucas 12 Chamberlain 5:42.0 17:42.48
15 Taken Alive, Michael 11 McLaughlin 5:44.0 17:48.68
16 Phillips, Dawson 10 Winner Area 5:45.7 17:54.06 12
17 Lewis, Layne 12 Mt. Vernon/P 5:46.6 17:56.80 13
18 Thompson, Miami 8 Crow Creek 5:48.9 18:03.94 14
19 Turnquist, Wyatt 11 Winner Area 5:49.5 18:05.85 15
20 Rosenberger, Logan 12 Stanley County 5:51.1 18:10.74 16
21 Sharpfish, Lee 12 Todd County 5:54.8 18:22.09 17
22 Russell, Hunter 12 Miller 5:56.3 18:26.75 18
23 Breitling, Camden 12 Miller 5:56.8 18:28.33 19
24 Kills In Sight, Morris 12 Todd County 5:57.8 18:31.41 20
25 Gortmaker, Caden 8 Miller 6:04.0 18:50.88 21
26 Habeck, Ryan 12 Stanley County 6:05.4 18:55.09 22
27 Grimshaw, Sam 12 Todd County 6:07.5 19:01.72 23
28 Pearman, Kamron 9 Mobridge-Pollock 6:09.9 19:09.02 24
29 Tlam, Logan 9 Mt. Vernon/P 6:11.1 19:12.87 25
30 Torres, Luis 11 Cheyenne-Eag 6:13.2 19:19.46
31 Knox, Talon 10 Miller 6:14.2 19:22.56 26
32 Ford, Remmington 7 Mobridge-Pollock 6:16.3 19:28.84 27
33 Mestes, Tredgan 11 Crow Creek 6:19.4 19:38.69 28
34 McBride, Jayden 11 Crow Creek 6:19.5 19:38.99 29
35 Thompson, Blaise 9 Mobridge-Pollock 6:20.2 19:41.20 30
36 Howe, Daniel 11 Crow Creek 6:24.4 19:54.08 31
37 Phelps, Drake 11 St. Francis Indian 6:26.8 20:01.69 32
38 Shot With Two Arrows, Rh 9 St. Francis Indian 6:29.8 20:10.79 33
39 Swan, Warren 11 Crow Creek 6:34.9 20:26.77 34
40 Sivertsen, Kaden 10 Miller 6:37.7 20:35.32 35
41 Black Bull, Blaine 7 St. Francis Indian 6:39.1 20:39.84 36
42 Gregerson, Riley 8 Mt. Vernon/P 6:42.1 20:49.00 37
43 Brink, Matthew 10 Platte-Geddes 6:46.6 21:02.99
44 Good Shield, Chad 8 Mobridge-Pollock 6:49.2 21:11.31 38
45 Swanson, Kyle 12 Chamberlain 6:49.5 21:12.10
46 Kennedy, Logan 12 Stanley County 6:50.7 21:15.92 39
47 Willuweit, Atlas 12 Winner Area 6:52.6 21:21.71 40
48 Bush, Rylan 7 Mt. Vernon/P 6:55.7 21:31.30 41
49 Steilen, Breckin 10 Chamberlain 7:44.7 24:03.64
SD Region 4A Championship Meet Hy-Tek’s MEET MANAGER 5:12 PM 10/12/2017 Page 2
2017 Region 4A Cross Country Meet – 10/12/2017
Chamberlain, SD
Rankings
Event 5 Boys 5k Run CC Class A
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 *5 *6 *7 *8 *9
=================================================================================
1 Todd County 42 6 8 11 17 20 23
Total Time: 1:10:01.83
Average: 17:30.46
2 Stanley County 44 1 5 16 22 39
Total Time: 1:10:11.81
Average: 17:32.96
3 St. Francis Indian 52 4 7 9 32 33 36
Total Time: 1:11:00.39
Average: 17:45.10
4 Miller 68 10 18 19 21 26 35
Total Time: 1:13:03.75
Average: 18:15.94
5 Winner Area 69 2 12 15 40
Total Time: 1:13:38.93
Average: 18:24.74
6 Crow Creek 74 3 14 28 29 31 34
Total Time: 1:14:08.39
Average: 18:32.10
7 Mt. Vernon/Plankinton 116 13 25 37 41
Total Time: 1:19:29.97
Average: 19:52.50
8 Mobridge-Pollock 119 24 27 30 38
Total Time: 1:19:30.37
Average: 19:52.60
Volleyball from Thursday
Aberdeen Central def. Watertown, 25-15, 25-16, 25-16
Aberdeen Roncalli def. Sisseton, 25-11, 25-7, 25-19
Arlington def. Castlewood, 25-21, 25-21, 25-9
Belle Fourche def. Lead-Deadwood, 25-13, 25-20, 25-23
Burke/South Central def. Gregory, 25-23, 25-17, 25-11
Chester def. Canistota, 25-20, 25-17, 25-18
Clark/Willow Lake def. Deuel, 25-16, 25-16, 25-12
Colman-Egan def. Lake Preston, 21-25, 25-15, 25-21, 25-15
Crow Creek def. Lower Brule, 20-25, 25-18, 25-18, 25-22
Custer def. Douglas, 25-14, 22-25, 25-14, 25-21
Deubrook def. Dell Rapids St. Mary, 9-25, 25-12, 25-11, 25-16
Edgemont def. Hulett, Wyo., 25-22, 25-21, 19-25, 25-14
Elkton-Lake Benton def. DeSmet, 25-16, 25-17, 16-25, 25-18
Eureka/Bowdle def. Wakpala, 25-3, 25-4, 25-8
Faith def. Cheyenne-Eagle Butte, 25-6, 25-13, 25-11
Florence/Henry def. Iroquois, 25-11, 25-9, 25-12
Groton Area def. Tiospa Zina Tribal, 25-7, 25-12, 25-8
Hamlin def. Webster, 25-13, 25-22, 23-25, 25-18
Harding County def. McIntosh, 25-21, 25-17, 25-17
Harrisburg def. Brandon Valley, 25-20, 25-22, 25-22
Herreid/Selby Area def. Highmore-Harrold, 25-13, 25-8, 26-24
Hitchcock-Tulare def. Ipswich, 25-18, 30-28, 25-22
James Valley Christian def. Sunshine Bible Academy, 25-23, 25-17, 25-14
Kadoka Area def. Jones County, 25-8, 25-17, 25-9
Kimball/White Lake def. Sanborn Central/Woonsocket, 25-22, 25-16, 22-25, 27-25
Lennox def. Viborg-Hurley, 25-12, 25-14, 25-8
Leola/Frederick def. Aberdeen Christian, 25-9, 25-19, 25-23
Menno def. Mitchell Christian, 25-9, 25-21, 25-16
Northwestern def. Potter County, 25-11, 25-10, 25-13
Omaha Nation, Neb. def. Flandreau Indian, 25-15, 25-18, 25-14
Parker def. Parkston, 25-20, 25-10, 25-20
Philip def. Lyman, 25-14, 25-14, 25-21
Platte-Geddes def. Chamberlain, 25-16, 29-27, 26-24
Rapid City Christian def. Newell, 25-17, 25-12, 25-12
Redfield/Doland def. Milbank Area, 25-19, 25-22, 25-11
Scotland def. Tripp-Delmont/Armour, 25-16, 10-25, 14-25, 25-10, 15-10
Sioux Falls Christian def. Dell Rapids, 25-17, 25-15, 25-11
Sioux Valley def. Baltic, 25-17, 25-9, 25-20
Stanley County def. Dupree, 25-3, 25-20, 23-25, 27-25
Sully Buttes def. Mobridge-Pollock, 20-25, 25-7, 25-10, 25-19
Tea Area def. Garretson, 25-19, 25-13, 26-28, 25-14
Wagner def. Andes Central/Dakota Christian, 25-18, 25-22, 25-18
Warner def. Faulkton, 25-15, 25-23, 25-20
West Central def. Mt. Vernon/Plankinton, 25-15, 25-20, 25-11
White River def. Colome, 25-22, 25-23, 25-21
AP-WF-10-13-17 0801GMT
Cowboys to battle the Pirates tomorrow
The 6-1 Colome Cowboys will look to bounce back from last week’s loss to Corsica/Stickney when they hit the road and take on the Avon Pirates on Friday night. Coverage will begin at 6:30 on Magic 93. The Cowboys fell to the Jaguars last week on a wet night, 22-6. Jackson Kinzer and Chase Dufek have the led the Colome rushing attack this season as both guys have rushed for over 500 yards. The Pirates (6-1) have won six in a row after falling to Corsica/Stickney in week 0, 50-22. Jacob Cihak has led Avon in rushing this year and looks to lead his team to victory before turning their attention to the postseason. Avon will be playing their second game in six nights. The Pirates game last Friday in Scotland ended up being postponed to Saturday due to lightning. Avon won Saturday’s game, 45-6.
A few weekend reminders
Coming up Saturday, Winner Livestock Auction will hold a farm and ranch consignment auction beginning at 1pm, featuring lots of rail road ties, guard rails, steel gates, portable panels, atv’s and much more. Also for Saturday, the Norris Fire Department will hold their pancake and sausage feed from 5-7pm at the Norris Township Hall. The Carlock Dance Hall welcomes the Outback Band to the stage Saturday night as they will play from 8 to midnight. The Winner Fire Department will hold an open house on Sunday from 1 to 3pm at the Fire House. They will have prizes, snacks and rides!
Spook House coming to Todd County
There will be a Halloween Spook House October 29th through the 31st at the South Elementary Gym in Mission! Spook House times will be from 7-9:30pm on the 29th and 30th. On Halloween, the Spook House will run from 7-11pm. Five dollar admission fee with the proceeds going to Todd County High School Classes and to the Student Council.
Schedule for Thursday
Volleyball
Lyman at Philip
Colome at White River
Platte/Geddes at Chamberlain
Bennett County at Todd County
Burke/South Central at Gregory
Jones County at Kadoka
Stuart at Ainsworth
Valentine at Gordon Rushville Triangular
Cross Country
Chamberlain, St. Francis, Todd County, Platte/Geddes and Winner Area at Regions in Chamberlain
Region Cross Country Results
Region 3 in Freeman
Girls 5k Run CC Class B
=======================================================================
Name Year School Finals Points
=======================================================================
1 McCord, Sidney 9 Kimball/White Lake 21:06.07 1
2 Gaulke, Christine 7 Kimball/White Lake 21:26.26 2
3 Thomas, Emma 8 Gregory 21:43.16 3
4 Edelman, Morgan 9 Menno 21:44.67
5 Koerner, Jada 7 Freeman Acad 21:47.32 4
6 Brouwer, Isabella 7 Andes Centra 21:52.26
7 Heath, Madison 7 Kimball/White Lake 22:15.30 5
8 Stremick, Hannah 7 Tripp-Delmon 22:20.16 6
9 Person, Lacey 10 Burke/South Central 22:22.25 7
10 McCord, Josie 7 Kimball/White Lake 22:24.82 8
11 Bolander, Brecken 7 Burke/South Central 22:25.58 9
12 Vaughn, Jolene 8 Burke/South Central 22:28.33 10
13 Uecker, Erin 7 Freeman 22:47.93 11
14 Zara, Anna 11 Burke/South Central 22:57.67 12
15 Sayler, Isabel 10 Freeman 23:20.81 13
16 Hansum, Hannah 10 Andes Centra 23:29.43
17 Weeldreyer, Lindsey 10 Bridgewater-Emery 23:36.66
18 Powers, Reese 8 Avon 23:52.47 14
19 Dewald, Erin 7 Hanson 23:57.25
20 Dent, Alyssa 7 Freeman Acad 24:06.40 15
21 Weber, Alivea 7 Freeman Acad 24:10.44 16
22 Blaha, Ila 9 Avon 24:25.71 17
23 Bertram, Ally 9 Tripp-Delmon 24:27.04 18
24 Andersen, Mara 10 Freeman 24:48.14 19
25 Star, Linda 11 Marty 24:52.09
26 Ziebart, Jordan 8 Tripp-Delmon 24:59.88 20
27 Cournoryer, Chernessa 9 Marty 25:00.49
28 Hlavac, Annabelle 9 Scotland 25:09.01
29 Wieman, Kristen 9 Freeman Acad 25:13.61 21
30 Edwards, Emmarie 10 Freeman 25:29.54 22
31 Havlik, Kate 7 Kimball/White Lake 26:08.22 23
32 Schweigert, Emma 12 Gregory 26:14.08 24
33 Sun, Jessica 11 Freeman Acad 26:16.51 25
34 Stokes, Josie 7 Menno 27:03.02
35 Brouwer, Brooklyn 12 Tripp-Delmon 27:34.80 26
36 Wipf, Sarah 11 Freeman 28:24.33 27
37 Janis, Summer 8 Gregory 29:22.36 28
38 Loewe, Reece 8 Avon 30:26.42 29
39 Hanson, Miranda 8 Hanson 31:08.10
40 Namminga, Kristen 9 Avon 31:19.91 30
Team Scores
=============================================================
Rank Team Total 1 2 3 *4 *5
=============================================================
1 Kimball/White Lake 8 1 2 5 8 23
2 Burke/South Central 26 7 9 10 12
3 Freeman Academy/Marion 35 4 15 16 21 25
4 Freeman 43 11 13 19 22 27
5 Tripp-Delmont/Armour 44 6 18 20 26
6 Gregory 55 3 24 28
7 Avon 60 14 17 29 30
Boys 5k Run CC Class B
=======================================================================
Name Year School Finals Points
=======================================================================
1 Person, Kray 12 Burke/South Central 16:46.42 1
2 Voigt, Aaron 12 Gregory 16:54.71 2
3 Schroeder, Thaniel 11 Freeman Acad 17:15.16 3
4 Haggerty, Brennan 12 Freeman Acad 18:03.18 4
5 Mayer, Tyson 10 Burke/South Central 18:08.37 5
6 Michalski, Luca 12 Scotland 18:11.79 6
7 Liewer, Jackson 10 Burke/South Central 18:16.36 7
8 Nelson, Alec 11 Mitchell Christian 18:26.57 8
9 Allison, Luke 11 Freeman Acad 18:32.41 9
10 Fuoss, Daniel 12 Tripp-Delmon 18:39.20 10
11 Roesler, Titus 9 Freeman Acad 18:46.40 11
12 Vaughn, Washake 10 Burke/South Central 18:58.32 12
13 Baker, Nic 11 Scotland 19:16.63 13
14 Bodewitz, Dalton 12 Freeman 19:32.80 14
15 Ulmer, Kaedyn 7 Menno 19:39.01 15
16 Grassmid, Joseph 10 Menno 19:42.43 16
17 Stevenson, Jadon 9 Bridgewater-Emery 20:02.69
18 Schroeder, Thalen 8 Freeman Acad 20:08.18 17
19 Hanson, Corydon 12 Kimball/White Lake 20:09.78 18
20 Reynen, Max 9 Mitchell Christian 20:12.57 19
21 Klaudt, Logan 11 Menno 20:29.39 20
22 Nydam, Braeden 11 Mitchell Christian 20:36.22 21
23 Sinclair, Luke 7 Gregory 20:44.86 22
24 Anderberg, Nathanael 9 Mitchell Christian 20:48.54 23
25 Williams, Jesse 11 Burke/South Central 20:54.67 24
26 Godwin, Skylar 11 Freeman 21:03.06 25
27 Hofer, Brock 9 Bridgewater-Emery 21:05.15
28 Sundleaf, Carson 10 Scotland 21:09.44 26
29 Baer, James 11 Freeman 21:22.26 27
30 Cournoyer, D’Andre 10 Marty 21:27.46
31 VanDerWerff, Conner 11 Tripp-Delmon 21:30.89 28
32 Pittalis, Luigi 12 Gregory 21:36.09 29
33 Tuschen, Isaac 9 Hanson 21:41.17 30
34 Lange, Daniel 9 Scotland 21:42.27 31
35 Enga, Anders 8 Mitchell Christian 21:44.69 32
36 Bahmuller, Hayden 9 Hanson 21:55.06 33
37 Love, James 11 Tripp-Delmon 22:04.52 34
38 Shelton, Logan 8 Hanson 22:10.09 35
39 Massey, Tyler 8 Menno 22:15.08 36
40 Hanson, Spencer 9 Kimball/White Lake 22:20.31 37
41 Schmidt, Logan 9 Menno 22:59.21 38
42 Fuoss, Corbin 9 Tripp-Delmon 23:13.63 39
43 Lenz, Carter 7 Kimball/White Lake 23:16.58 40
44 Becker, Ky 9 Kimball/White Lake 23:36.64 41
45 Koster, Preston 7 Tripp-Delmon 24:15.44 42
46 Fillaus, Carter 10 Avon 25:16.86
47 Cahoy, Haden 8 Avon 25:27.50
Team Scores
=============================================================
Rank Team Total 1 2 3 *4 *5
=============================================================
1 Burke/South Central 13 1 5 7 12 24
2 Freeman Academy/Marion 16 3 4 9 11 17
3 Scotland 45 6 13 26 31
4 Mitchell Christian 48 8 19 21 23 32
5 Menno 51 15 16 20 36 38
6 Gregory 53 2 22 29
7 Freeman 66 14 25 27
8 Tripp-Delmont/Armour 72 10 28 34 39 42
9 Kimball/White Lake 95 18 37 40 41
10 Hanson 98 30 33 35
Region 4 in Gettysburg
Girls 5k Run CC Class B
=======================================================================
Name Year School Finals Points
=======================================================================
1 Steger, Aleah 11 Ipswich 19:46.12 1
2 Kilber, Tessa 10 Ipswich 20:16.41 2
3 Kraft, Shay 7 Timber Lake 20:56.67 3
4 Frost, Dani 7 Sully Buttes 21:12.82 4
5 Weinheimer, Gracie 12 Sully Buttes 21:25.01 5
6 Little, Caliegh 9 Lower Brule 21:29.59
7 Larson, Emilie 10 Potter County 21:34.16 6
8 Chicoine, Calleigh 7 Sully Buttes 21:37.47 7
9 Kanable, Kari 11 Ipswich 21:40.54 8
10 Hageman, Kimberly 8 Potter County 21:47.50 9
11 Larson, Delanie 12 Potter County 21:50.71 10
12 Lawrence, Carlie 7 Timber Lake 21:55.15 11
13 Jones, Alyssa 9 Lyman 22:04.78
14 Jandreau, Oakley 10 Highmore-Harrold 22:12.78
15 Noyes, Shiara 8 Wolsey-Wessington 22:13.59
16 DeRaad, Emily 8 Ipswich 22:19.17 12
17 Olson, Abby 11 Ipswich 22:21.41 13
18 Stuwe, Sierra 8 Potter County 22:32.47 14
19 Crook, Tori 7 Potter County 22:32.85 15
20 Peskey, Josie 9 Wolsey-Wessington 22:34.61
21 Knox, Maddie 8 Highmore-Harrold 22:35.29
22 Terkildsen, Hannah 7 Sanborn Cent 23:21.03
23 Wittler, Allyson 7 Sully Buttes 23:21.17 16
24 Hatlewick, Emily 9 Leola 23:32.20
25 Walliser, Summer 10 McIntosh 23:37.74
26 Winterberg, Adrianna 8 Timber Lake 24:02.02 17
27 Goodlow, Hillary 8 Lower Brule 24:16.38
28 Boschee, Trinity 8 Sanborn Cent 24:24.68
29 Seaman, Renee 12 Sunshine Bib 25:25.84
30 Otter Robe, Antania 8 Wakpala 25:42.99
31 Wesphal, Katelynn 9 Leola 27:44.32
32 Wolff, Savanah 12 Eureka/Bowdle 35:15.21
Team Scores
=============================================================
Rank Team Total 1 2 3 *4 *5
=============================================================
1 Ipswich 11 1 2 8 12 13
2 Sully Buttes 16 4 5 7 16
3 Potter County 25 6 9 10 14 15
4 Timber Lake 31 3 11 17
Boys 5k Run CC Class B
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sam, Rhaecine 11 Wakpala 17:08.03
2 Hass, Christopher 12 Sunshine Bib 17:29.58 1
3 Weeldreyer, Colton 12 Ipswich 17:35.61 2
4 DuBray, Beau 10 Timber Lake 17:46.10 3
5 Kulesa, Ben 11 Ipswich 17:48.22 4
6 Sorensen, Andrew 10 Faulkton Area 17:51.25 5
7 Mollman, Dylan 10 McIntosh 17:52.10 6
8 Haux, Wyatt 12 Ipswich 18:07.93 7
9 Geditz, Maxwell 10 Ipswich 18:13.66 8
10 Burma, Jace 11 Sunshine Bib 18:14.47 9
11 Maier, Alec 9 Eureka/Bowdle 18:14.98
12 Beyer, Ian 8 Timber Lake 18:19.43 10
13 Lebeda, Brad 10 Lyman 18:21.04 11
14 Estes, Brenden 10 Lyman 18:28.55 12
15 Obago Jr., Scott 10 Lower Brule 18:33.10 13
16 Neely, AJ 8 Wessington Springs 18:34.98 14
17 Schlicht, Spens 11 Sanborn Cent 18:45.89 15
18 Little, Jalen 11 Lower Brule 18:48.91 16
19 Bieber, Caleb 7 Timber Lake 18:52.53 17
20 Niederbaumer, Hunter 8 Faulkton Area 18:56.94 18
21 Schmit, Austin 11 Sanborn Cent 19:03.08 19
22 Hughes, Kyle 12 Herreid/Selby Area 19:13.21 20
23 Castaway, Cory 9 Lower Brule 19:18.98 21
24 Kraft, Isaac 10 Timber Lake 19:31.59 22
25 Floyd, Tyson 9 Lyman 19:34.55 23
26 White Light, Daynon 9 Lower Brule 19:37.57 24
27 Petersen, Griffin 8 Sully Buttes 19:39.44 25
28 Brangham, Trevor 9 Timber Lake 19:39.74 26
29 Olson, Shiloh 8 Lyman 19:55.00 27
30 Clemente, Gianni 10 Wolsey-Wessington 19:55.21 28
31 Jordre, Quinn 10 Sully Buttes 20:14.41 29
32 Langdeau, Cash 8 Sully Buttes 20:16.17 30
33 Mollman, Max 10 McIntosh 20:19.39 31
34 Archabault, Alex 7 McIntosh 20:24.02 32
35 Muirhead, Bryson 10 Lyman 20:24.21 33
36 Langdeau, Phillip 9 Lower Brule 20:31.69 34
37 Faw, Austin 9 Edmunds Central 20:33.98
38 Sorensen, Alex 8 Faulkton Area 20:38.61 35
39 Beyers, Trevor 8 Edmunds Central 20:39.26
40 Kolousek, Isaac 11 Wessington Springs 20:39.89 36
41 Luce, Zach 11 Wolsey-Wessington 20:42.74 37
42 Franck, Cole 12 Leola 20:45.80
43 Gentles, Braxton 8 Sanborn Cent 20:53.64 38
44 Forbes, Koltyn 10 Potter County 20:54.67 39
45 Paul, Everett 9 Sunshine Bib 21:03.44 40
46 Frost, Sebastian 11 Sully Buttes 21:09.15 41
47 Li Pizzi, Pier 12 Herreid/Selby Area 21:29.88 42
48 Onken, Evan 7 Ipswich 21:32.15 43
49 Haeder, Cash 10 Wolsey-Wessington 21:45.19 44
50 Wheeler, Jonathon 8 Potter County 21:51.51 45
51 Farstveet, Blake 10 Highmore-Harrold 21:53.36 46
52 Paynter, Remington 9 Highmore-Harrold 21:56.76 47
53 Schooler, Trance 12 Wessington Springs 22:00.51 48
54 Kopfmann, Bryce 8 Wessington Springs 22:05.13 49
55 Schlachter, Brayden 9 Potter County 22:12.30 50
56 Hamre, Eli 7 Herreid/Selby Area 22:18.05 51
57 Lucus, Payton 9 Wolsey-Wessington 22:39.46 52
58 Jordre, Lincoln 12 Sully Buttes 22:44.90 53
59 Johnson, Barry 11 Highmore-Harrold 22:48.47 54
60 Hamre, John 10 Herreid/Selby Area 22:51.25 55
61 Seibel, Richard 12 Herreid/Selby Area 23:09.54 56
62 Davis, Gage 9 Sunshine Bib 23:49.57 57
63 Semmler, Thomas 12 Highmore-Harrold 24:48.41 58
64 VanHeuvelen, Taylor 10 Sunshine Bib 25:17.75 59
65 Moore, Sebatian 8 McIntosh 26:41.51 60
66 Thompson, Xander 8 Wessington Springs 28:46.43 61
Team Scores
=============================================================
Rank Team Total 1 2 3 *4 *5
=============================================================
1 Ipswich 13 2 4 7 8 43
2 Timber Lake 30 3 10 17 22 26
3 Lyman 46 11 12 23 27 33
4 Lower Brule 50 13 16 21 24 34
5 Sunshine Bible Academy 50 1 9 40 57 59
6 Faulkton Area 58 5 18 35
7 McIntosh 69 6 31 32 60
8 Sanborn Central/Woonsocke 72 15 19 38
9 Sully Buttes 84 25 29 30 41 53
10 Wessington Springs 98 14 36 48 49 61
11 Wolsey-Wessington 109 28 37 44 52
12 Herreid/Selby Area 113 20 42 51 55 56
13 Potter County 134 39 45 50
14 Highmore-Harrold 147 46 47 54 58
Region 5 in Philip
Girls 5k Run CC Class B
=======================================================================
Name Year Team Finals Points
=======================================================================
1 Leber, Delaney Newell 20:41.00 1
2 Dugan, Jolie Jones County 21:03.00 2
3 Schuchard, Kiley Bison 21:34.00 3
4 Larson, Rehgan Philip 21:39.00 4
5 Steele, Kayden Newell 21:55.00 5
6 Burtzlaff, Lexa Newell 21:57.00 6
7 Terkildsen, Dilyn Philip 22:01.00 7
8 Bierle, Bailey Philip 22:10.00 8
9 Alexander, Austin Newell 22:29.00 9
10 Martin, Macy Dupree 22:41.00 10
11 Kohn, Tayte Lemmon 22:49.00
12 McIlravy, AnnaBelle Philip 23:00.00 11
