Track and Field
Jones County at Miller
Club Baseball
SF Christian at Dell Rapids
Tea Area at Flandreau
Tri Valley at West Central
Jefferson at Huron
Pierre at Sturgis
Boys Tennis
Yankton and Mitchell at Brandon Valley
Track and Field
Jones County at Miller
Club Baseball
SF Christian at Dell Rapids
Tea Area at Flandreau
Tri Valley at West Central
Jefferson at Huron
Pierre at Sturgis
Boys Tennis
Yankton and Mitchell at Brandon Valley
Here are the high scores from last week at the Bowling Dome in Chamberlain: Kevin Johnson led the way in the men’s division as he finished with a 246 game and a 702 series. In the women’s division, Danita Allen led the way with a 263 game, and a 634 series. In the youth division, Trinity Gullikson led the way with a 212 game and a 609 series.
The following results are from Tuesday’s Gregory Track and Field Invite, and are courtesy of athletic.net
100 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Berkeley Engelland | 13.23a SR | Mt. Vernon/Plankinton | ||||||||||
2. | 12 | Alcista Dion | 13.70a PR | Wagner | ||||||||||
3. | 12 | Madelyn Host | 13.90a PR | Jones County | ||||||||||
4. | 8 | Taycee Ranek | 14.04a SR | Bon Homme | ||||||||||
5. | 12 | Ellie Erikson | 14.08a SR | Lyman | ||||||||||
6. | 10 | Kenzie Marks | 14.10a PR | Crow Creek | ||||||||||
7. | 10 | Erin Heusinkveld | 14.14a SR | Bon Homme | ||||||||||
8. | 12 | Taylee Stroup | 14.34a SR | Stanley County | ||||||||||
9. | 10 | Cadence Hand | 14.54a SR | Stanley County | ||||||||||
10. | 10 | Ashton Eklund | 14.60a SR | Gregory | ||||||||||
11. | 11 | Sheenah White | 14.68a SR | Little Wound | ||||||||||
12. | 8 | Hayden Pourier | 14.75a PR | Little Wound | ||||||||||
13. | 8 | Braelyn Duerfeldt | 14.84a PR | Burke | ||||||||||
14. | 10 | Sophie Dowling | 15.05a SR | Jones County | ||||||||||
15. | 10 | Avarie Prien | 15.12a SR | Mt. Vernon/Plankinton | ||||||||||
16. | 9 | Raelee Lanphear | 15.23a SR | Bon Homme | ||||||||||
17. | 11 | Gracie Stephens | 15.30a SR | Burke | ||||||||||
18. | 9 | Tailey Pourier | 15.32a PR | Little Wound | ||||||||||
19. | 9 | Ava Craven | 15.33a PR | Winner | ||||||||||
20. | 9 | Hazel Jenson | 15.34a PR | Wagner | ||||||||||
21. | 11 | Vy Nguyen | 15.41a PR | Gregory | ||||||||||
22. | 9 | Camryn Norman | 15.45a PR | Stanley County | ||||||||||
23. | 7 | Jaylin Johnson | 15.46a PR | Mt. Vernon/Plankinton | ||||||||||
24. | 11 | Savannah Geaghan | 15.62a PR | Burke | ||||||||||
25. | 9 | Tessa Sieh | 15.70a PR | Winner | ||||||||||
26. | 11 | Carlee Olson | 15.78a PR | Andes Central/Dakota Chr… | ||||||||||
27. | 12 | Sonya Hansum | 16.08a PR | Andes Central/Dakota Chr… | ||||||||||
28. | 12 | Maili Marks | 16.12a PR | Crow Creek | ||||||||||
29. | 10 | Mya Determan | 16.33a PR | Gregory | ||||||||||
30. | 9 | Emery Bultje | 16.54a PR | Andes Central/Dakota Chr… | ||||||||||
31. | 10 | Olivia Kirkie | 16.88a PR | Crow Creek | ||||||||||
32. | 10 | Faith LeCompte | 17.41a PR | Lyman | ||||||||||
33. | 12 | Johanna Herman | 17.49a SR | Lyman | ||||||||||
34. | 11 | Hannah Brost | 18.28a PR | Jones County | ||||||||||
200 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Berkeley Engelland | 27.63a PR | Mt. Vernon/Plankinton | ||||||||||
2. | 12 | Madelyn Host | 29.48a | Jones County | ||||||||||
3. | 10 | Olivia Bures | 29.56a SR | Bon Homme | ||||||||||
4. | 10 | Emilee Fox | 29.95a SR | Mt. Vernon/Plankinton | ||||||||||
5. | 9 | Josie Brouwer | 30.00a SR | Andes Central/Dakota Chr… | ||||||||||
6. | 8 | Taycee Ranek | 30.07a SR | Bon Homme | ||||||||||
7. | 11 | Kendal Kinsley | 30.51a SR | Jones County | ||||||||||
8. | 12 | Ellie Erikson | 30.52a SR | Lyman | ||||||||||
9. | 12 | Taylee Stroup | 31.10a SR | Stanley County | ||||||||||
10. | 9 | Addi Hood | 31.18a SR | Burke | ||||||||||
11. | 11 | Sheenah White | 31.41a SR | Little Wound | ||||||||||
12. | 9 | Camryn Norman | 31.55a PR | Stanley County | ||||||||||
13. | 9 | Raelee Lanphear | 31.81a PR | Bon Homme | ||||||||||
14. | 7 | Madalynn Lorang | 32.27a PR | Mt. Vernon/Plankinton | ||||||||||
15. | 9 | Raegan Taylor | 32.80a SR | Stanley County | ||||||||||
16. | 8 | Hallie Olson | 32.90a SR | Andes Central/Dakota Chr… | ||||||||||
17. | 9 | Kianna Liewer | 33.34a PR | Burke | ||||||||||
18. | 11 | Morgan Gill | 33.49a SR | Colome | ||||||||||
19. | 11 | Kathryn Doom | 34.91a SR | Wagner | ||||||||||
20. | 12 | Kasie Leighton | 36.22a SR | Colome | ||||||||||
21. | 10 | Faith LeCompte | 36.71a PR | Lyman | ||||||||||
22. | 9 | Tailey Pourier | 37.93a PR | Little Wound | ||||||||||
23. | 9 | Briley Ferguson | 38.19a PR | Little Wound | ||||||||||
24. | 12 | Johanna Herman | 38.26a SR | Lyman | ||||||||||
12 | Maili Marks | NT | Crow Creek | |||||||||||
10 | Kenzie Marks | NT | Crow Creek | |||||||||||
11 | Landi Krumpus | NT | Colome | |||||||||||
11 | Kate Weborg | NT | Burke | |||||||||||
11 | Alyssia McBride | NT | Crow Creek | |||||||||||
9 | Kalee Dykshorn | NT | Andes Central/Dakota Chr… | |||||||||||
9 | Tessa Sieh | NT | Winner | |||||||||||
9 | Keelie Kuil | NT | Winner | |||||||||||
400 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Berkeley Engelland | 59.36a SR | Mt. Vernon/Plankinton | ||||||||||
2. | 8 | Asia VanDerWerff | 1:04.11a PR | Gregory | ||||||||||
3. | 11 | Shalayne Nagel | 1:04.43a PR | Wagner | ||||||||||
4. | 10 | Emilee Fox | 1:05.08a SR | Mt. Vernon/Plankinton | ||||||||||
5. | 11 | Eve Zephier | 1:06.26a PR | Wagner | ||||||||||
6. | 9 | Kaysen Magee | 1:06.76a PR | Stanley County | ||||||||||
7. | 9 | Josie Brouwer | 1:07.05a SR | Andes Central/Dakota Chr… | ||||||||||
8. | 8 | Brylie Pistulka | 1:08.88a SR | Burke | ||||||||||
9. | 12 | Alexis Moran | 1:09.96a SR | Jones County | ||||||||||
10. | 12 | Sierra Rencountre | 1:11.16a PR | Gregory | ||||||||||
11. | 7 | Roper Lhotak | 1:11.41a PR | Bon Homme | ||||||||||
12. | 9 | Kenadee Kozak | 1:12.36a PR | Bon Homme | ||||||||||
13. | 10 | Sophie Dowling | 1:12.64a PR | Jones County | ||||||||||
14. | 9 | Alexis Hauge | 1:14.04a PR | Mt. Vernon/Plankinton | ||||||||||
15. | 9 | Sophia Bauld | 1:15.45a PR | Burke | ||||||||||
16. | 12 | Sonya Hansum | 1:18.86a SR | Andes Central/Dakota Chr… | ||||||||||
17. | 9 | Alexis Ten Fingers | 1:27.55a PR | Little Wound | ||||||||||
18. | 12 | Johanna Herman | 1:28.08a SR | Lyman | ||||||||||
19. | 10 | Faith LeCompte | 1:32.60a PR | Lyman | ||||||||||
20. | 11 | Avaline Little Elk | 1:33.25a PR | Little Wound | ||||||||||
21. | 10 | Sage Catches | 1:40.76a PR | Little Wound | ||||||||||
12 | Maili Marks | NT | Crow Creek | |||||||||||
10 | Shaleena Kingsley | NT | Colome | |||||||||||
9 | Daisy McIntyre | NT | Winner | |||||||||||
10 | Claire Johnson | NT | Andes Central/Dakota Chr… | |||||||||||
11 | Kate Weborg | NT | Burke | |||||||||||
800 Meters Varsity – Finals |
||||||||||||||
1. | 12 | Emma Thomas | 2:31.19a SR | Gregory | ||||||||||
2. | 9 | Kailee Frank | 2:34.70a SR | Burke | ||||||||||
3. | 11 | Isabella Brouwer | 2:35.32a SR | Andes Central/Dakota Chr… | ||||||||||
4. | 8 | Asia VanDerWerff | 2:43.06a PR | Gregory | ||||||||||
5. | 11 | Jolie Dugan | 2:44.92a SR | Jones County | ||||||||||
6. | 10 | Kyia Schmidt | 2:47.56a PR | Mt. Vernon/Plankinton | ||||||||||
7. | 9 | Kaysen Magee | 2:49.66a SR | Stanley County | ||||||||||
8. | 12 | Kodi Timanus | 2:53.34a SR | Gregory | ||||||||||
9. | 8 | Lexi Schoenfelder | 2:54.03a PR | Andes Central/Dakota Chr… | ||||||||||
10. | 7 | Abigail Engelland | 2:55.36a PR | Mt. Vernon/Plankinton | ||||||||||
11. | 12 | Rozee Drapeau | 3:03.07a SR | Crow Creek | ||||||||||
12. | 8 | Addison Hovorka | 3:06.22a PR | Bon Homme | ||||||||||
13. | 11 | Gracie Stephens | 3:13.08a PR | Burke | ||||||||||
14. | 9 | Sarah Fosheim | 3:14.31a SR | Stanley County | ||||||||||
15. | 9 | Presley Slaba | 3:14.32a SR | Wagner | ||||||||||
16. | 9 | Alexis Ten Fingers | 3:48.78a PR | Little Wound | ||||||||||
17. | 11 | Avaline Little Elk | 4:05.46a PR | Little Wound | ||||||||||
18. | 10 | Sage Catches | 4:15.97a PR | Little Wound | ||||||||||
1600 Meters Varsity – Finals |
||||||||||||||
1. | 9 | Kailee Frank | 5:28.59a SR | Burke | ||||||||||
2. | 12 | Emma Thomas | 5:43.29a SR | Gregory | ||||||||||
3. | 8 | Suri Schmidt | 5:56.62a SR | Mt. Vernon/Plankinton | ||||||||||
4. | 11 | Jolie Dugan | 6:13.17a SR | Jones County | ||||||||||
5. | 7 | Abigail Engelland | 6:21.74a PR | Mt. Vernon/Plankinton | ||||||||||
6. | 12 | Rozee Drapeau | 6:47.63a SR | Crow Creek | ||||||||||
7. | 9 | Sarah Fosheim | 6:51.58a SR | Stanley County | ||||||||||
8. | 8 | Addison Hovorka | 6:55.12a PR | Bon Homme | ||||||||||
9. | 9 | Presley Slaba | 7:00.93a SR | Wagner | ||||||||||
10. | 10 | Olivia Kirkie | 7:24.09a PR | Crow Creek | ||||||||||
11. | 9 | Alexis Ten Fingers | 8:22.69a PR | Little Wound | ||||||||||
11 | Anna DeHaan | NT | Andes Central/Dakota Chr… | |||||||||||
8 | Lexi Schoenfelder | NT | Andes Central/Dakota Chr… | |||||||||||
3200 Meters Varsity – Finals |
||||||||||||||
1. | 11 | Brecken Bolander | 13:58.53a SR | Burke | ||||||||||
12 | Nyomi Mahrt | NT | Mt. Vernon/Plankinton | |||||||||||
100m Hurdles – 33″ Varsity – Finals |
||||||||||||||
1. | 10 | Piper Hanson | 17.14a SR | Burke | ||||||||||
2. | 10 | Skyler Volmer | 17.48a SR | Lyman | ||||||||||
3. | 12 | Elizabeth Woods | 17.73a SR | Wagner | ||||||||||
4. | 11 | Emma Hunt | 17.85a SR | Jones County | ||||||||||
5. | 12 | Ellie Erikson | 18.14a SR | Lyman | ||||||||||
6. | 9 | Reagan Rus | 18.86a SR | Mt. Vernon/Plankinton | ||||||||||
7. | 8 | Daytona Paris | 19.30a PR | Burke | ||||||||||
8. | 9 | Alexis Hauge | 19.61a PR | Mt. Vernon/Plankinton | ||||||||||
9. | 9 | Cadee Nelson | 19.69a PR | Wagner | ||||||||||
10. | 8 | Emmie Hausmann | 20.41a PR | Burke | ||||||||||
11. | 10 | Stacy Ruealas – Gilbert | 22.11a PR | Bon Homme | ||||||||||
12. | 9 | Lydia Yost | 23.03a PR | Wagner | ||||||||||
13. | 10 | Jennalee Huff | 23.79a SR | Mt. Vernon/Plankinton | ||||||||||
14. | 8 | Tarynn Torsney | 24.02a PR | Bon Homme | ||||||||||
15. | 11 | Hannah Brost | 25.80a PR | Jones County | ||||||||||
300m Hurdles – 30″ Varsity – Finals |
||||||||||||||
1. | 10 | Piper Hanson | 50.50a SR | Burke | ||||||||||
2. | 11 | Emma Hunt | 52.26a SR | Jones County | ||||||||||
3. | 12 | Ellie Erikson | 53.36a SR | Lyman | ||||||||||
4. | 12 | Elizabeth Woods | 53.60a SR | Wagner | ||||||||||
5. | 9 | Reagan Rus | 54.91a SR | Mt. Vernon/Plankinton | ||||||||||
6. | 8 | Emmie Hausmann | 55.35a PR | Burke | ||||||||||
7. | 7 | Madalynn Lorang | 57.20a PR | Mt. Vernon/Plankinton | ||||||||||
8. | 9 | Alexis Hauge | 57.41a PR | Mt. Vernon/Plankinton | ||||||||||
9. | 8 | Daytona Paris | 58.58a PR | Burke | ||||||||||
10. | 9 | Lydia Yost | 1:01.44a PR | Wagner | ||||||||||
11. | 10 | Shaleena Kingsley | 1:01.52a PR | Colome | ||||||||||
12. | 9 | Cadee Nelson | 1:02.25a PR | Wagner | ||||||||||
8 | Tarynn Torsney | NT | Bon Homme | |||||||||||
4×100 Relay Varsity – Finals |
||||||||||||||
1. |
|
53.92a | Winner | |||||||||||
2. |
|
54.43a | Bon Homme | |||||||||||
3. |
|
55.79a | Mt. Vernon/Plankinton | |||||||||||
4. |
|
56.44a | Jones County | |||||||||||
5. |
|
58.74a | Stanley County | |||||||||||
6. |
|
58.79a | Burke | |||||||||||
7. |
|
59.05a | Wagner | |||||||||||
8. |
|
1:02.87a | Little Wound | |||||||||||
|
DQ | Gregory | ||||||||||||
4×200 Relay Varsity – Finals |
||||||||||||||
1. |
|
1:56.67a | Burke | |||||||||||
2. |
|
1:57.41a | Jones County | |||||||||||
3. |
|
1:57.66a | Bon Homme | |||||||||||
4. |
|
1:58.15a | Mt. Vernon/Plankinton | |||||||||||
5. |
|
2:10.53a | Andes Central/Dakota Chr… | |||||||||||
6. |
|
2:13.00a | Gregory | |||||||||||
7. |
|
2:19.07a | Colome | |||||||||||
8. |
|
2:23.77a | Little Wound | |||||||||||
|
DQ | Winner | ||||||||||||
4×400 Relay Varsity – Finals |
||||||||||||||
1. |
|
4:37.48a | Burke | |||||||||||
2. |
|
4:39.40a | Gregory | |||||||||||
3. |
|
4:48.48a | Jones County | |||||||||||
4. |
|
4:54.43a | Andes Central/Dakota Chr… | |||||||||||
5. |
|
4:55.00a | Bon Homme | |||||||||||
|
NT | Mt. Vernon/Plankinton | ||||||||||||
|
NT | Stanley County | ||||||||||||
4×800 Relay Varsity – Finals |
||||||||||||||
1. |
|
10:49.34a | Mt. Vernon/Plankinton | |||||||||||
2. |
|
11:40.56a | Andes Central/Dakota Chr… | |||||||||||
3. |
|
11:52.19a | Stanley County | |||||||||||
SMR 200-200-400-800m – [2-2-4-8] Varsity – Finals |
||||||||||||||
1. |
|
5:01.50a | Bon Homme | |||||||||||
2. |
|
5:04.79a | Jones County | |||||||||||
3. |
|
5:05.69a | Burke | |||||||||||
4. |
|
5:08.01a | Winner | |||||||||||
5. |
|
5:11.12a | Mt. Vernon/Plankinton | |||||||||||
6. |
|
5:12.72a | Andes Central/Dakota Chr… | |||||||||||
7. |
|
5:19.81a | Stanley County | |||||||||||
|
NT | Colome | ||||||||||||
Shot Put – 4kg Varsity – Finals |
||||||||||||||
1. | 10 | Clara Fink | 34′ 7 SR | Mt. Vernon/Plankinton | ||||||||||
2. | 11 | Emma Yost | 32′ 8.5 PR | Wagner | ||||||||||
2. | 9 | Jenaya Schrader | 32′ 8.5 SR | Winner | ||||||||||
4. | 12 | Carlie O’Conner | 31′ 11 SR | Stanley County | ||||||||||
5. | 11 | Cally Faulhaber | 31′ 6 SR | Mt. Vernon/Plankinton | ||||||||||
6. | 9 | Paige Bull | 31′ 3 PR | Burke | ||||||||||
7. | 12 | Rebecca Bull | 28′ 8 SR | Burke | ||||||||||
8. | 10 | Mya Determan | 27′ 7 PR | Gregory | ||||||||||
9. | 10 | Katie Stange | 27′ 3.5 SR | Mt. Vernon/Plankinton | ||||||||||
10. | 10 | Stacy Ruealas – Gilbert | 26′ 10.5 PR | Bon Homme | ||||||||||
11. | 12 | Gracie Kenzy | 26′ 5 PR | Gregory | ||||||||||
11. | 12 | Kodi Timanus | 26′ 5 SR | Gregory | ||||||||||
13. | 12 | Jordyn Sosa | 25′ 11 SR | Stanley County | ||||||||||
14. | 9 | Peyton Hellmann | 25′ 10 PR | Bon Homme | ||||||||||
15. | 9 | Taryn Crites | 25′ 9.5 PR | Bon Homme | ||||||||||
16. | 10 | Riata Bultje | 25′ 6 SR | Andes Central/Dakota Chr… | ||||||||||
17. | 11 | Shayne Day | 23′ 6.5 PR | Winner | ||||||||||
18. | 9 | Gabriella Olson | 23′ 2.5 SR | Andes Central/Dakota Chr… | ||||||||||
19. | 10 | Olivia Frederick | 22′ 8.75 PR | Stanley County | ||||||||||
20. | 9 | April Hollingsworth | 22′ 6 PR | Wagner | ||||||||||
21. | 9 | Emery Bultje | 21′ 7.75 PR | Andes Central/Dakota Chr… | ||||||||||
22. | 12 | Jleigh White Whirlwind | 20′ 2 PR | Crow Creek | ||||||||||
23. | 11 | Brooklyn Larsen | 19′ 10 PR | Lyman | ||||||||||
24. | 10 | Abriana Leines | 19′ 5 PR | Wagner | ||||||||||
25. | 12 | Jessica Lays Bad | 19′ 4.5 PR | Little Wound | ||||||||||
26. | 9 | Charlee Apple | 16′ 9 PR | Little Wound | ||||||||||
Discus – 1kg Varsity – Finals |
||||||||||||||
1. | 9 | Paige Bull | 106′ 4 PR | Burke | ||||||||||
2. | 9 | Jenaya Schrader | 100′ 3 SR | Winner | ||||||||||
3. | 10 | Katie Stange | 97′ 6 SR | Mt. Vernon/Plankinton | ||||||||||
4. | 10 | Clara Fink | 97′ 5 PR | Mt. Vernon/Plankinton | ||||||||||
5. | 10 | Riata Bultje | 82′ 10 SR | Andes Central/Dakota Chr… | ||||||||||
6. | 12 | Carlie O’Conner | 81′ 7 SR | Stanley County | ||||||||||
7. | 11 | Emma Yost | 81′ 5 PR | Wagner | ||||||||||
8. | 9 | Gabriella Olson | 78′ 0 SR | Andes Central/Dakota Chr… | ||||||||||
8. | 12 | Rebecca Bull | 78′ 0 SR | Burke | ||||||||||
10. | 12 | Gracie Kenzy | 75′ 11 SR | Gregory | ||||||||||
11. | 11 | Sapphire Kenzy | 68′ 11 SR | Gregory | ||||||||||
12. | 11 | Shayne Day | 63′ 9 PR | Winner | ||||||||||
13. | 12 | Kasie Leighton | 61′ 0 SR | Colome | ||||||||||
14. | 12 | Jleigh White Whirlwind | 60′ 4 PR | Crow Creek | ||||||||||
15. | 11 | Cally Faulhaber | 60′ 2 SR | Mt. Vernon/Plankinton | ||||||||||
16. | 10 | Racheal Runge | 59′ 11 SR | Stanley County | ||||||||||
17. | 11 | Brooklyn Larsen | 59′ 0 PR | Lyman | ||||||||||
18. | 12 | Jordyn Sosa | 58′ 2 SR | Stanley County | ||||||||||
19. | 11 | Karli Kotab | 56′ 0 PR | Wagner | ||||||||||
20. | 9 | Emery Bultje | 55′ 2 PR | Andes Central/Dakota Chr… | ||||||||||
21. | 11 | Alyssia McBride | 54′ 6.5 SR | Crow Creek | ||||||||||
22. | 9 | Taryn Crites | 51′ 2 PR | Bon Homme | ||||||||||
23. | 11 | Hannah Brost | 49′ 5 PR | Jones County | ||||||||||
24. | 10 | Abriana Leines | 32′ 5 PR | Wagner | ||||||||||
High Jump Varsity – Finals |
||||||||||||||
1. | 10 | Skyler Volmer | 5′ 2 PR | Lyman | ||||||||||
2. | 11 | Mallory Valburg | 5′ 0 | Jones County | ||||||||||
3. | 7 | Makenzie Hetland | 4′ 8 PR | Mt. Vernon/Plankinton | ||||||||||
4. | 12 | Kelsey Sachtjen | 4′ 8 SR | Winner | ||||||||||
5. | 12 | Elenna Koenig | 4′ 8 SR | Burke | ||||||||||
6. | 10 | Emilee Fox | 4′ 6 SR | Mt. Vernon/Plankinton | ||||||||||
7. | 8 | Kylie Sachtjen | 4′ 6 PR | Winner | ||||||||||
8. | 8 | Daytona Paris | 4′ 4 SR | Burke | ||||||||||
9. | 10 | Shona Kocer | 4′ 2 SR | Wagner | ||||||||||
9. | 10 | Kya Kjeldgaard | 4′ 2 SR | Wagner | ||||||||||
9. | 12 | Gracie Dummer | 4′ 2 SR | Burke | ||||||||||
9. | 11 | Sheenah White | 4′ 2 PR | Little Wound | ||||||||||
9. | 12 | Maria Baker | 4′ 2 SR | Mt. Vernon/Plankinton | ||||||||||
9. | 10 | Erin Heusinkveld | 4′ 2 SR | Bon Homme | ||||||||||
9. | 9 | Ava Craven | 4′ 2 SR | Winner | ||||||||||
Long Jump Varsity – Finals |
||||||||||||||
1. | 12 | Jenna Hammerbeck | 15′ 10 SR | Winner | ||||||||||
2. | 10 | Berkeley Engelland | 15′ 3.5 PR | Mt. Vernon/Plankinton | ||||||||||
3. | 10 | Skyler Volmer | 14′ 11.25 PR | Lyman | ||||||||||
4. | 11 | Bridget Bartling | 14′ 10.25 PR | Burke | ||||||||||
5. | 11 | Jenna Duffek | 14′ 9 SR | Bon Homme | ||||||||||
6. | 10 | Cadence Hand | 14′ 3.25 SR | Stanley County | ||||||||||
7. | 11 | Jadyn Jensen | 14′ 0.25 SR | Jones County | ||||||||||
8. | 10 | Claire Johnson | 14′ 0 SR | Andes Central/Dakota Chr… | ||||||||||
9. | 10 | Jurni Vavruska | 13′ 8.5 SR | Bon Homme | ||||||||||
10. | 10 | Madisyn Knebel | 13′ 7 PR | Wagner | ||||||||||
11. | 10 | Stacy Ruealas – Gilbert | 13′ 2 PR | Bon Homme | ||||||||||
11. | 12 | Sonya Hansum | 13′ 2 SR | Andes Central/Dakota Chr… | ||||||||||
13. | 12 | Nyomi Mahrt | 12′ 11 PR | Mt. Vernon/Plankinton | ||||||||||
14. | 11 | Shayne Day | 12′ 5.5 SR | Winner | ||||||||||
15. | 10 | Sierra McCall | 12′ 3.5 PR | Winner | ||||||||||
16. | 9 | Libby Harrington | 11′ 8 PR | Stanley County | ||||||||||
17. | 10 | Bella Gortmaker | 10′ 7 PR | Mt. Vernon/Plankinton | ||||||||||
18. | 9 | LaRainey Reddest | 9′ 7 PR | Little Wound | ||||||||||
Triple Jump Varsity – Finals |
||||||||||||||
1. | 12 | Ellie Brozik | 34′ 6 SR | Winner | ||||||||||
2. | 12 | Jenna Hammerbeck | 32′ 7.5 SR | Winner | ||||||||||
3. | 10 | Skyler Volmer | 31′ 10 SR | Lyman | ||||||||||
4. | 12 | Tessa Pickart | 31′ 7 SR | Mt. Vernon/Plankinton | ||||||||||
5. | 11 | Jenna Duffek | 31′ 3.25 SR | Bon Homme | ||||||||||
6. | 8 | Kylie Sachtjen | 30′ 11.5 PR | Winner | ||||||||||
7. | 10 | Cadence Hand | 30′ 7.5 PR | Stanley County | ||||||||||
8. | 10 | Claire Johnson | 30′ 0 SR | Andes Central/Dakota Chr… | ||||||||||
9. | 11 | Jadyn Jensen | 29′ 5 PR | Jones County | ||||||||||
10. | 12 | Nyomi Mahrt | 29′ 3 SR | Mt. Vernon/Plankinton | ||||||||||
11. | 12 | Gracie Dummer | 26′ 11 SR | Burke | ||||||||||
12. | 11 | Savannah Geaghan | 26′ 2 PR | Burke |
The South Dakota Basketball Coaches Associaton has revealed this years All-State Boys Basketball teams. Locally, making first team all-state in Class A was Winner’s Blake Volmer. In Class B, White River’s Joe Sayler and Lower Brule’s Keshaume Thigh made first team all-state. Dylan Marshall of White River and Daniel Mitchell of Gregory made second team all-state. Bryce Frank of Burke and Caden Foxley of Platte/Geddes made third team all-state, along with Brian Laroche Jr of Lower Brule.
Track and Field
Lyman, Jones County, Colome, Winner, Platte/Geddes and Burke at Gregory Invite
Baseball
Dakota Valley at Tea Area
Track and Field
Pierre, Washington, Jefferson, Lincoln and Brandon Valley at SDSU Invite in Brookings
Canton and Harrisburg at Centerville Invite
The Comet Classic Track and Field Invite was held Friday in Rapid City. Locally, Jones County’s Mallory Valburg claimed victory in the girls high jump. Jones County’s Emma Hunt finished runner up in the girls 100 meter hurdles. On the boys side, Jones County’s Chastin Tollakson was fifth overall in the long jump.
The South Dakota Basketball Coaches Association has released this season’s All-State Girls Basketball Teams. Locally, Winner’s Bella Swedlund made first team all-state in Class A. Chamberlain’s Mya Knippling and Bailey White Hat of Todd County made third team all-state. In Class B, White River’s Maleighya Estes made first team all-state. Gregory’s Jessy Jo VanDerWerff made third team all-state.
The Winner/Colome High School Trap Team invites everyone to their spaghetti feed supper on Tuesday, March 29th from 4:30 to 8pm at the Tripp County 4-H Center in Winner. Dine in, to go or curbside pickup will be available. Proceeds will benefit the Trap Team’s trip to nationals in Mason, Michigan. To pre-order, call Laura at 842-5953.
Day 2 of the Dan Lennon Track and Field Invite was held on Tuesday in Vermillion. Here are some of the many local highlights: