Club Baseball
Winner/Colome 13, Gregory County 1
Softball
MVP 19, Chamberlain 8
MLB
Mets 5, Twins 1
Club Baseball
Winner/Colome 13, Gregory County 1
Softball
MVP 19, Chamberlain 8
MLB
Mets 5, Twins 1
Club Baseball
Winner/Colome at Gregory
Lennox at McCook Central Montrose
Madison/Chester at Dell Rapids
Watertown at O’Gorman
Harrisburg at Lincoln
West Central at SF Christian
Garretson at Hanson/Bridgewater Emery
Softball
Jefferson at Yankton
MVP at Chamberlain
MLB
Mets at Twins at 6:40
Club Baseball
Platte vs Belle Fourche in Chamberlain at 3
Belle Fourche at Chamberlain at 5
Colman/Flandreau at Baltic
Dell Rapids at Canton
Hot Springs at Garretson
Parker at Freeman/Canistota Marion
MLB
Tigers at Twins at 1:10
The Bill Pistulka Track and Field Invite was held on Saturday in Winner. Take a look below at first place finishers:
*Kimball/White Lake won the girls 4 x 8 relay in a time of 10:27:84
Winner won the boys team title with 132 points
Burke won the girls team title with 97 points
Boys Golf- Class B Classic in Mitchell
Hanson won the team title with a 227. Gavin Colson of Sully Buttes was the medalist as he carded a 71.
Girls Golf- Class B Classic in Mitchell
Philip won the team title with a 285. Platte/Geddes was fourth as a team with a 325 score. Brynn Roehrich of Clark/Willow Lake was the medalist as she shot a 77. Mallory Gant of Platte/Geddes was 10th as she shot a 95. Olivia Bull of Burke was 13th as she finished with a 98.
Club Baseball
Rapid City Christian 7, Chamberlain 6
Winner/Colome 5, Rapid City Christian 3
MLB
Tigers 7, Twins 6. Byron Buxton homered and drove in a couple of runs for Minnesota.
1. | 12 | Adrik Schoon | 2:09.90aSR | Jones County | ||
2. | 11 | Drew Schmaderer | 2:11.24a | Stuart | ||
3. | 9 | Elijah Haukaas | 2:15.06aPR | White River | ||
4. | 11 | Ryler Stevicks | 2:27.94a | Gregory | ||
5. | 11 | Jared LaPointe | 2:28.08aPR | St. Francis Indian | ||
6. | 9 | George Timanus | 2:36.61a | Gregory | ||
7. | 9 | Colton Poorman | 2:37.73aPR | White River | ||
8. | 10 | Thorn Black Elk | 2:45.74aSR | St. Francis Indian | ||
9. | 9 | Caydn Brave Heart MS | 2:48.19aPR | White River | ||
10. | 10 | Jonathan Strand | 2:48.72a | Ainsworth | ||
11. | 11 | Rystan DeSmet | 3:17.32a | Colome | ||
— | 9 | Payton Williams | DNS | Little Wound | ||
— | 9 | Drue Coleman | DNS | Little Wound | ||
— | 12 | Luke Ludwig | DNS | Stuart | ||
— | 11 | Luke Dangle | DNS | Andes Central/Dakota Chr… | ||
— | 12 | Jonah Musser | DNS | Colome |
1. | 11 | Luke Barreto | 4:55.92aSR | Gregory | ||
2. | 8 | Grady Bartunek | 4:57.75aPR | Wagner | ||
3. | 9 | Elijah Haukaas | 5:00.30aPR | White River | ||
4. | 12 | Luke Ludwig | 5:35.67aSR | Stuart | ||
5. | 11 | Luke Dangle | 5:43.12a | Andes Central/Dakota Chr… | ||
6. | 9 | Caydn Brave Heart MS | 5:46.16aPR | White River | ||
7. | 10 | Thorn Black Elk | 5:48.38aPR | St. Francis Indian | ||
8. | 9 | Louis Kills Crow In… | 5:57.03aPR | Little Wound | ||
9. | 12 | Teton Janis | 5:57.62aSR | Little Wound | ||
10. | 9 | Payton Williams | 6:11.56aPR | Little Wound | ||
11. | 9 | Francisco Richards | 6:15.64aPR | Little Wound | ||
12. | 9 | Ryan Kerrigan | 6:19.74a | Ainsworth | ||
13. | 10 | Jonathan Strand | 6:23.22a | Ainsworth | ||
14. | 9 | Jaizon Krogman | 6:32.61aPR | White River | ||
15. | 11 | Rystan DeSmet | 7:21.77a | Colome | ||
— | 11 | Bentley Cornelius | DNS | St. Francis Indian | ||
— | 9 | Shia Whipple | DNS | St. Francis Indian | ||
— | 9 | Drue Coleman | DNS | Little Wound |
1. | 11 | Luke Barreto | 10:59.25a | Gregory | ||
2. | 10 | Holden Beel | 11:25.55aPR | Ainsworth | ||
3. | 8 | Grady Bartunek | 11:36.39aPR | Wagner | ||
4. | 12 | Teton Janis | 12:56.91aSR | Little Wound | ||
5. | 11 | Jared LaPointe | 14:11.69aPR | St. Francis Indian | ||
— | 11 | Bentley Cornelius | DNS | St. Francis Indian | ||
— | 12 | Isaiah Sitting Crow | DNS | Little Wound | ||
— | 9 | Drue Coleman | DNS | Little Wound | ||
— | 12 | Luke Ludwig | DNS | Stuart |
1. | 12 | Jackson Rolston | 17.40aSR | Wagner | ||
2. | 11 | Isaiah Milk | 19.55a | Andes Central/Dakota Chr… |
1. |
|
45.70a | ||||||||||||
2. |
|
48.63a | ||||||||||||
3. |
|
49.12a | ||||||||||||
4. |
|
49.17a | ||||||||||||
5. |
|
49.97a | ||||||||||||
6. |
|
51.76a | ||||||||||||
7. |
|
51.89a | ||||||||||||
8. |
|
54.51a | ||||||||||||
9. |
|
1:02.12a |
1. |
|
1:38.79a | ||||||||||||
2. |
|
1:39.01a | ||||||||||||
3. |
|
1:39.03a | ||||||||||||
4. |
|
1:46.25a | ||||||||||||
5. |
|
1:47.32a | ||||||||||||
6. |
|
1:47.42a | ||||||||||||
7. |
|
1:49.63a | ||||||||||||
8. |
|
1:54.92a | ||||||||||||
9. |
|
2:10.78a |
1. |
|
3:49.11a | ||||||||||||
2. |
|
3:51.08a | ||||||||||||
3. |
|
3:55.94a | ||||||||||||
4. |
|
4:06.64a | ||||||||||||
5. |
|
4:10.82a |
1. |
|
9:30.67a | ||||||||||||
2. |
|
9:48.32a | ||||||||||||
3. |
|
10:12.79a | ||||||||||||
4. |
|
10:25.41a | ||||||||||||
5. |
|
10:32.77a |
1. | 10 | Javian Pesicka | 141-02SR | Wagner | ||
2. | 12 | Jhett Eklund | 130-10SR | Gregory | ||
3. | 11 | Lincoln Juracek | 130-08PR | Gregory | ||
4. | 9 | Cruise Koupal | 129-02PR | Wagner | ||
5. | 12 | Jackson Bolander | 126-03PR | Gregory | ||
6. | 12 | Cole Serr | 122-11PR | Gregory | ||
7. | 12 | Hunter Loeffler | 113-08PR | Andes Central/Dakota Chr… | ||
8. | 12 | Gunner Watson | 112-10SR | White River | ||
9. | 12 | Jace Nix | 111-05PR | Jones County | ||
10. | 12 | Jayvier Red Owl | 104-02SR | Little Wound | ||
11. | 11 | Takoda Hare | 103-09SR | Andes Central/Dakota Chr… | ||
12. | 10 | Mekhi Krogman | 102-11PR | White River | ||
13. | 10 | Josh Red Owl | 96-08SR | Little Wound | ||
14. | 9 | Bennett Kinsley | 94-07PR | Jones County | ||
15. | 9 | Dale Smikle | 91-05 | Gregory | ||
16. | 9 | Ben Vandenbark | 78-04PR | Colome | ||
17. | 12 | Adam Avila | 78-03PR | Jones County | ||
18. | 12 | Gabe Houseman | 63-10 | Wagner | ||
19. | 9 | Kolt Hendricks | 55-11 | Jones County | ||
20. | 9 | Jakari Barnes | 54-04PR | Jones County | ||
— | 12 | Santiago Parra-Munoz | DNS | Little Wound | ||
— | 11 | Kallan Totton | DNS | Colome |
1. | 11 | Colt Keiser | 6-00.00 | Gregory | ||
2. | 11 | Shea Kjeldgaard | 5-10.00 | Wagner | ||
3. | 12 | Noah Bearshield | 5-04.00PR | Gregory | ||
4. | 11 | Isaiah Milk | 5-04.00SR | Andes Central/Dakota Chr… | ||
4. | 9 | Graham Duester | 5-04.00 | Ainsworth | ||
6. | 9 | Jacob Ortner | 5-00.00 | Ainsworth | ||
7. | 9 | Jaizon Krogman | 4-10.00PR | White River | ||
7. | 12 | Riley Bouman | 4-10.00SR | White River | ||
7. | 9 | Caydn Brave Heart MS | 4-10.00PR | White River |
1. | 11 | Cashus Hunter | 21-06.50PR | Little Wound | ||
2. | 10 | Jamian Medicine Horn | 19-11.00SR | Andes Central/Dakota Chr… | ||
3. | 10 | Javian Pesicka | 19-01.00 | Wagner | ||
3. | 12 | Daelen LeBeaux | 19-01.00SR | Little Wound | ||
5. | 12 | Noah Bearshield | 19-00.00PR | Gregory | ||
5. | 11 | Brayden Kreber | 19-00.00 | Wagner | ||
7. | 10 | Jesse Zephier | 18-10.75 | Wagner | ||
8. | 10 | Cooper Krogman | 18-01.50PR | White River | ||
9. | 12 | Morgan Kinney | 18-01.00SR | Ainsworth | ||
10. | 10 | Beauregard Otte | 17-06.00PR | Wagner | ||
11. | 12 | Riley Bouman | 17-05.50PR | White River | ||
12. | 9 | Dawson Hunt | 16-06.50 | Jones County | ||
13. | 9 | Kreg Stoddard | 16-02.25PR | White River | ||
14. | 10 | Josh Red Owl | 15-03.50SR | Little Wound | ||
15. | 11 | William Slaymaker | 14-02.50PR | Colome | ||
16. | 11 | Sam Bransgaard | 13-10.25 | Colome | ||
17. | 11 | Malikai Spotted Tail | 13-10.00PR | White River | ||
18. | 11 | Trey Jordan | 13-09.50PR | White River | ||
19. | 9 | Celton McKenzie | 11-11.00 | Jones County | ||
— | 12 | Jonah Musser | DNS | Colome | ||
— | 11 | Bentley Cornelius | DNS | St. Francis Indian | ||
— | 11 | Chris Fernandez | SCR | Ainsworth | ||
— | 12 | Jhett Eklund | SCR | Gregory |
1. | 12 | Jhett Eklund | 42-10.00PR | Gregory | ||
2. | 12 | Owen Blumenstock | 40-09.50SR | Ainsworth | ||
3. | 10 | Jamian Medicine Horn | 38-10.00SR | Andes Central/Dakota Chr… | ||
4. | 10 | Jesse Zephier | 38-06.25 | Wagner | ||
5. | 9 | Jacob Ortner | 37-03.00 | Ainsworth | ||
6. | 12 | Jackson Rolston | 37-02.00 | Wagner | ||
7. | 12 | Cruz Klundt | 35-01.50PR | Gregory | ||
8. | 9 | Zaine Evans | 35-00.00PR | Ainsworth | ||
9. | 12 | Hunter Loeffler | 33-09.75SR | Andes Central/Dakota Chr… | ||
10. | 8 | Ruger Loeffler | 32-07.75PR | Andes Central/Dakota Chr… | ||
— | 10 | Johnny Rodriquez | DNS | Little Wound | ||
— | 11 | Roger Campbell | DNS | Little Wound | ||
— | 10 | Tanner High Horse | DNS | Little Wound |
1. | 9 | BreAna Aske | 1:02.78a | Jones County | ||
2. | 10 | Willa Flynn | 1:06.12aPR | Ainsworth | ||
3. | 9 | Molly Nix | 1:12.93a | Jones County | ||
4. | 12 | Lesleen Makes Room … | 1:13.19aPR | St. Francis Indian | ||
5. | 9 | Maleyah Krogman | 1:17.84aPR | White River | ||
6. | 11 | Rae Rae Chanley | 1:19.14aPR | White River | ||
7. | 9 | Rayonna Brave Bird | 1:21.91aPR | Little Wound | ||
8. | 10 | Mateya Bruguier | 1:23.21aSR | Wagner | ||
9. | 9 | Anika Musser | 1:24.15aPR | Colome | ||
10. | 12 | Danica Clifford | 1:24.95aSR | Little Wound | ||
11. | 9 | Bella Hipke | 1:25.53aPR | Stuart | ||
12. | 9 | Jazmine Meehan | 1:27.45aPR | Stuart | ||
13. | 9 | Raeah Chanley MS | 1:30.76aSR | White River | ||
14. | 10 | Jovanna Dillon | 1:39.63aPR | White River | ||
15. | 11 | Aleah Musser | 1:39.97aSR | Colome | ||
— | 12 | Leah Brown | DNS | Andes Central/Dakota Chr… |
1. | 11 | Addison Rankin | 2:46.83aSR | Jones County | ||
2. | 12 | Addie Ketteler | 2:55.13aSR | Stuart | ||
3. | 12 | Presley Slaba | 2:58.18aSR | Wagner | ||
4. | 7 | Sophia Nelson | 3:02.30aPR | Andes Central/Dakota Chr… | ||
5. | 11 | Dani Timanus | 3:02.47aSR | Gregory | ||
6. | 9 | Taya Stone | 3:08.63aPR | Wagner | ||
7. | 11 | Gracie Rohde | 3:36.81aSR | Colome | ||
— | 10 | Royale Ghost | DNS | Little Wound | ||
— | 9 | Abril Montileaux | DNS | Little Wound | ||
— | 9 | Laticia Romero | DNS | Little Wound | ||
— | 11 | Emme Nelson | DNS | Colome |
1. | 9 | Aubrie Norman | 18.53a | Jones County | ||
2. | 9 | Kendra Van Duysen | 18.76aPR | Wagner | ||
3. | 12 | Cadee Nelson | 19.00aSR | Wagner | ||
4. | 8 | Maggie Dowling | 20.61aSR | Jones County | ||
5. | 11 | Kamryn Metcalf | 21.16aPR | Little Wound | ||
6. | 9 | Lilyan Beel | 22.76a | Ainsworth |
1. |
|
55.59a | ||||||||||||
2. |
|
56.21a | ||||||||||||
3. |
|
1:02.82a | ||||||||||||
4. |
|
1:03.29a | ||||||||||||
5. |
|
1:03.99a | ||||||||||||
— |
|
DNS |
1. |
|
1:53.98a | ||||||||||||
2. |
|
2:01.98a | ||||||||||||
3. |
|
2:05.55a | ||||||||||||
4. |
|
2:06.00a | ||||||||||||
5. |
|
2:13.20a |
1. |
|
5:03.07a | ||||||||||||
2. |
|
5:07.81a |
1. | 10 | Gracyn Painter | 99-03 | Ainsworth | ||
2. | 10 | Willa Flynn | 98-09SR | Ainsworth | ||
3. | 12 | Gabbie Olson | 87-04 | Andes Central/Dakota Chr… | ||
4. | 12 | Hannah Hiser | 85-04 | Gregory | ||
5. | 11 | Autum Driesbaugh | 76-01PR | White River | ||
6. | 11 | Ella Sperl | 74-04PR | Gregory | ||
7. | 12 | Charlee Apple | 70-02PR | Little Wound | ||
8. | 12 | Laila Marshall | 68-01SR | St. Francis Indian | ||
9. | 10 | Hayden Knudsen | 65-05PR | Wagner | ||
10. | 9 | Hannah Holzbauer | 64-00PR | Wagner | ||
11. | 9 | Savanah Lozano | 60-06PR | Gregory | ||
12. | 9 | Cali O’Rourke | 60-05PR | St. Francis Indian | ||
13. | 9 | Raeah Chanley MS | 57-05SR | White River | ||
14. | 8 | Alexis White Hat MS | 56-09PR | White River | ||
15. | 8 | Denessa Red Elk MS | 55-04PR | White River | ||
16. | 11 | Emme Nelson | 53-09 | Colome | ||
17. | 12 | Keya Under Baggage | 52-06PR | Little Wound | ||
18. | 9 | Tiffany Fast Wolf | 51-10PR | Little Wound | ||
19. | 11 | Gracie Rohde | 51-05SR | Colome | ||
20. | 12 | Kayla Garcia | 50-01PR | Little Wound | ||
21. | 10 | Hayden Wren | 45-03PR | Wagner | ||
22. | 9 | Jaelah Whirlwind So… | 35-10PR | White River | ||
23. | 9 | Bayley O’Bryan | 20-04 | Colome | ||
— | 12 | Wiconi Horse Looking | DNS | St. Francis Indian |
1. | 9 | Dani VanDerWerff | 104-01 | Gregory | ||
2. | 12 | Ashlyn Vosika | 97-04 | Gregory | ||
3. | 12 | Hannah Hiser | 91-11 | Gregory | ||
4. | 10 | Madilyn Janis | 90-06SR | Andes Central/Dakota Chr… | ||
5. | 11 | Aleah Musser | 82-00 | Colome | ||
6. | 11 | Ella Sperl | 77-08 | Gregory | ||
7. | 12 | Gabbie Olson | 76-10SR | Andes Central/Dakota Chr… | ||
8. | 11 | Emme Nelson | 68-00PR | Colome | ||
9. | 8 | Maggie Dowling | 66-06PR | Jones County | ||
10. | 9 | Anika Musser | 65-07PR | Colome | ||
11. | 10 | Jacey Jensen | 61-10PR | Jones County | ||
12. | 12 | Cadee Nelson | 60-07 | Wagner | ||
13. | 9 | Tiffany Fast Wolf | 54-11PR | Little Wound | ||
14. | 9 | Savanah Lozano | 54-05 | Gregory | ||
15. | 9 | Hannah Holzbauer | 47-02PR | Wagner | ||
16. | 12 | Charlee Apple | 41-08PR | Little Wound | ||
17. | 12 | Keya Under Baggage | 41-02PR | Little Wound | ||
18. | 12 | Anna Fineran | 33-01PR | Little Wound | ||
— | 10 | Ashtyn Bruguier | SCR | Wagner |
1. | 11 | Ashlyn Koupal | 5-02.00 | Wagner | ||
2. | 11 | Addison Rankin | 5-00.00 | Jones County | ||
3. | 10 | Page Wright | 4-10.00SR | White River | ||
— | 9 | Dani VanDerWerff | SCR | Gregory |
1. | 9 | BreAna Aske | 16-09.50PR | Jones County | ||
2. | 11 | Cambria Ronfeldt | 14-00.50 | Andes Central/Dakota Chr… | ||
3. | 11 | Taylor Krogman | 14-00.00SR | White River | ||
4. | 8 | Abby Holmes | 13-07.00 | Gregory | ||
5. | 12 | Lesleen Makes Room … | 13-05.00PR | St. Francis Indian | ||
6. | 10 | Brianna Fuchs | 13-04.50SR | Wagner | ||
7. | 10 | Leah Carr | 13-03.50PR | White River | ||
8. | 10 | Alicen Elk | 13-01.00PR | Little Wound | ||
9. | 12 | Skyler Krogman | 13-00.00SR | White River | ||
10. | 9 | Aubrie Norman | 12-11.50 | Jones County | ||
11. | 10 | Emma Kreeger | 12-05.50PR | Wagner | ||
12. | 12 | Cadee Nelson | 12-03.50 | Wagner | ||
13. | 9 | Raelynn Reagan | 11-10.00 | Ainsworth | ||
14. | 9 | Anika Musser | 10-11.75PR | Colome | ||
15. | 9 | Aaliyah Bordeaux | 7-08.00PR | St. Francis Indian | ||
— | 12 | Briley Ferguson | DNS | Little Wound | ||
— | 10 | Ashtyn Bruguier | DNS | Wagner | ||
— | 11 | Kamryn Metcalf | DNS | Little Wound |
1. | 11 | Cambria Ronfeldt | 29-04.00 | Andes Central/Dakota Chr… | ||
2. | 12 | Preselyn Goochey | 28-08.50SR | Ainsworth | ||
3. | 12 | Lesleen Makes Room … | 28-05.00PR | St. Francis Indian |
Softball
Wagner over Winner Area in Game 1, 9-6. Winner Area won game 2, 7-6
Club Baseball
Platte over Chamberlain, 6-4
Bennett County over Gregory County, 10-7
MLB
Royals over the Twins, 3-2
Club Baseball
Platte at Chamberlain
Gregory at Bennett County
O’Gorman at Roosevelt
Jefferson at Harrisburg
Washington at Lincoln
SF Christian at Flandreau
Softball
Wagner at Winner
Brandon Valley at Lincoln
Roosevelt at Harrisburg
O’Gorman at Jefferson
Washington at Tea Area
Dell Rapids at West Central
Lennox at SF Christian
Track and Field
Gregory Invite
Lennox, Tea Area and SF Christian at Vermillion Meet
MLB
Twins at Royals at 1:10
Ethan/Parkston Meet
1. | 12 | Austin Blare | 17.22aSR | Winner | ||
2. | 12 | Jackson Rolston | 17.73aSR | Wagner | ||
3. | 10 | Quayden Culbert | 18.05aSR | Ethan/Parkston | ||
4. | 11 | Colby Flowers | 19.90aPR | Wessington Springs | ||
5. | 9 | Brennan Day | 23.57aPR | Hanson | ||
9 | Teagan Bush | DNS | Mount Vernon/Plankinton |
1. |
|
45.47a | ||||||||||||
2. |
|
46.08a | ||||||||||||
3. |
|
46.73a | ||||||||||||
4. |
|
48.35a | ||||||||||||
5. |
|
48.56a | ||||||||||||
6. |
|
52.54a | ||||||||||||
|
DQ |
1. |
|
1:34.25a | ||||||||||||
2. |
|
1:39.49a | ||||||||||||
3. |
|
1:40.82a | ||||||||||||
4. |
|
1:41.58a | ||||||||||||
5. |
|
1:42.53a | ||||||||||||
6. |
|
1:43.01a | ||||||||||||
7. |
|
1:46.09a | ||||||||||||
8. |
|
1:51.20a |
1. |
|
3:34.49a | ||||||||||||
2. |
|
3:38.65a | ||||||||||||
3. |
|
3:47.07a | ||||||||||||
4. |
|
3:52.50a | ||||||||||||
5. |
|
3:55.06a | ||||||||||||
6. |
|
4:03.84a |
1. |
|
10:20.48a | ||||||||||||
2. |
|
10:44.18a |
1. |
|
4:04.38a | ||||||||||||
2. |
|
4:11.60a | ||||||||||||
3. |
|
4:57.86a | ||||||||||||
|
DNS |
1. | 11 | Shea Kjeldgaard | 6′ 0″PR | Wagner | ||
2. | 10 | Mason Jervik | 5′ 8″PR | Ethan/Parkston | ||
3. | 12 | Keaton Weber | 5′ 8″SR | Hanson | ||
4. | 10 | KJ Ripley | 5′ 6″PR | Ethan/Parkston | ||
4. | 10 | Brycen Bruening | 5′ 6″PR | Ethan/Parkston | ||
6. | 11 | Cole Sandland | 5′ 6″PR | Mount Vernon/Plankinton | ||
7. | 11 | Derrick Fletcher | 5′ 6″PR | Mount Vernon/Plankinton | ||
8. | 11 | Kyle Sandland | 5′ 6″SR | Mount Vernon/Plankinton | ||
9. | 12 | Anthony Geist | 5′ 4″SR | Hanson | ||
10. | 9 | Micah Menning | 5′ 4″PR | Mitchell Christian | ||
11. | 10 | Jared Elcock | 5′ 2″PR | McCook Central/Montrose | ||
12. | 11 | Grant Edwards | 5′ 0″PR | Sanborn Central/Woonsock… | ||
9 | Brady Asbenson | NH | Mitchell Christian | |||
10 | Gavin Kipp | NH | McCook Central/Montrose |
1. | 12 | Henry Meyer | 12′ 6″SR | Madison | ||
2. | 12 | Keaton Weber | 10′ 6″SR | Hanson | ||
3. | 10 | Colton Davis | 10′ 6″SR | Madison | ||
4. | 11 | Jayden Digmann | 10′ 0″SR | Ethan/Parkston | ||
5. | 10 | Coltyn Raymond | 10′ 0″PR | Ethan/Parkston | ||
6. | 11 | Kyle Sandland | 9′ 6″SR | Mount Vernon/Plankinton | ||
7. | 11 | Kyler Strand | 9′ 0″SR | Platte-Geddes | ||
8. | 9 | Gordon Olson | 8′ 0″PR | Madison |
1. | 12 | Reagan Rus | 15.72aSR | Mount Vernon/Plankinton | ||
2. | 11 | Elizabeth Boschee | 17.15aSR | Sanborn Central/Woonsock… | ||
3. | 11 | Taziah Hawkins | 17.40aPR | Ethan/Parkston | ||
4. | 11 | Brooklyn Bosma | 18.21aPR | Mount Vernon/Plankinton | ||
5. | 12 | Alexa Goertz | 18.32aPR | Sanborn Central/Woonsock… | ||
6. | 9 | Lainey Goertz | 18.61aPR | Sanborn Central/Woonsock… | ||
7. | 12 | Cadee Nelson | 19.16aSR | Wagner | ||
8. | 11 | Lexi Pulse | 19.23aSR | McCook Central/Montrose | ||
9. | 12 | Bailey Yost | 19.32aSR | Wessington Springs | ||
10. | 9 | Kendra Van Duysen | 19.37aPR | Wagner | ||
11. | 12 | Chantal Wuertzer | 19.94aSR | Ethan/Parkston | ||
12. | 9 | Charlotte Mette | 21.34aPR | Ethan/Parkston | ||
13. | 7 | Roslyn Klein | 24.67aPR | Wessington Springs | ||
14. | 7 | Aunnika Heumiller | 25.18aPR | Wessington Springs | ||
15. | 8 | Lily Roesler | 25.51aPR | Wessington Springs |
1. |
|
53.45a | ||||||||||||
2. |
|
55.35a | ||||||||||||
3. |
|
56.71a | ||||||||||||
4. |
|
57.70a | ||||||||||||
5. |
|
58.79a | ||||||||||||
6. |
|
59.28a | ||||||||||||
7. |
|
59.74a | ||||||||||||
8. |
|
1:03.05a | ||||||||||||
9. |
|
1:05.65a |
1. |
|
1:52.34a | ||||||||||||
2. |
|
1:58.79a | ||||||||||||
3. |
|
2:00.20a | ||||||||||||
4. |
|
2:06.63a | ||||||||||||
5. |
|
2:07.53a | ||||||||||||
6. |
|
2:10.07a | ||||||||||||
7. |
|
2:11.08a | ||||||||||||
8. |
|
2:11.92a |
1. |
|
4:18.40a | ||||||||||||
2. |
|
4:24.29a | ||||||||||||
3. |
|
4:25.81a | ||||||||||||
4. |
|
4:30.64a | ||||||||||||
5. |
|
4:38.43a | ||||||||||||
6. |
|
4:43.66a |
1. |
|
10:32.63a | ||||||||||||
2. |
|
12:17.70a |
1. |
|
4:38.22a | ||||||||||||
2. |
|
5:12.64a | ||||||||||||
3. |
|
5:17.33a | ||||||||||||
4. |
|
5:44.01a |
1. | 11 | Elizabeth Boschee | 5′ 4″PR | Sanborn Central/Woonsock… | ||
2. | 11 | Ashlyn Koupal | 5′ 4″SR | Wagner | ||
3. | 10 | Keeara Oakley | 4′ 6″SR | Ethan/Parkston | ||
4. | 10 | Lillian Bahmuller | 4′ 6″SR | Hanson | ||
5. | 9 | Claire Sommer | 4′ 2″SR | Ethan/Parkston | ||
6. | 11 | Jalen Thomas | 4′ 2″SR | Ethan/Parkston |
1. | 10 | Karstyn Miller | 8′ 6″SR | Madison | ||
2. | 12 | Rylen Kramp | 8′ 0″PR | Platte-Geddes | ||
3. | 6 | Sophia Peterreins | 7′ 6″SR | Madison | ||
4. | 10 | Molly Engebretson | 7′ 0″PR | Madison | ||
5. | 10 | Lillian Bahmuller | 6′ 6″PR | Hanson | ||
6. | 11 | Jalen Thomas | 6′ 0″SR | Ethan/Parkston | ||
6. | 9 | Marlie Whitaker | 6′ 0″PR | Ethan/Parkston | ||
8. | 9 | Callie Haag | 6′ 0″PR | Ethan/Parkston | ||
9. | 11 | Rosie Choc | 6′ 0″PR | Mount Vernon/Plankinton | ||
10. | 10 | Charlotte Hasleton | 5′ 6″PR | Madison | ||
11. | 9 | Jersey Roskens | 5′ 0″PR | Ethan/Parkston | ||
11. | 11 | Rachel Weisz | 5′ 0″PR | Ethan/Parkston | ||
9 | Abby McClure | NH | Ethan/Parkston |
1. | 12 | Lauren Ziebart | 16′ 11″SR | Ethan/Parkston | ||
2. | 10 | Berkley Ziebart | 16′ 8.5″PR | Ethan/Parkston | ||
3. | 11 | Mandi Schock | 16′ 8″PR | McCook Central/Montrose | ||
4. | 12 | Jazzlyn Campbell | 15′ 5.5″SR | Hanson | ||
5. | 11 | Rory Juhnke | 15′ 3″SR | Ethan/Parkston | ||
6. | 7 | Kyla Skyberg | 14′ 0″PR | McCook Central/Montrose | ||
7. | 8 | Emelia Tapio | 13′ 11″PR | Ethan/Parkston | ||
8. | 11 | Aubrynn Erickson | 13′ 7″SR | McCook Central/Montrose | ||
9. | 9 | Shanece Suber | 13′ 7″PR | Hanson | ||
10. | 8 | Kennedy Knippling | 13′ 4″SR | Ethan/Parkston | ||
11. | 12 | Cadee Nelson | 13′ 1″SR | Wagner | ||
12. | 10 | Jadyn Muntefering | 12′ 10″SR | Ethan/Parkston | ||
13. | 9 | Ashley Hoffman | 12′ 10″PR | Ethan/Parkston | ||
14. | 9 | Sophia Sandine | 12′ 9″PR | McCook Central/Montrose | ||
15. | 10 | Ashtyn Bruguier | 12′ 5″SR | Wagner | ||
16. | 10 | Emma Kreeger | 10′ 4″SR | Wagner | ||
10 | Brianna Fuchs | ND | Wagner | |||
9 | Mila Hopkins | ND | Wagner |
1. | 11 | Rory Juhnke | 34′ 3.75″SR | Ethan/Parkston | ||
2. | 11 | Mandi Schock | 34′ 1.25″SR | McCook Central/Montrose | ||
3. | 12 | Jazzlyn Campbell | 33′ 4.25″SR | Hanson | ||
4. | 8 | Emelia Tapio | 29′ 9″SR | Ethan/Parkston | ||
5. | 8 | Kennedy Knippling | 29′ 7.5″SR | Ethan/Parkston | ||
6. | 9 | Shanece Suber | 29′ 6.25″PR | Hanson | ||
7. | 9 | Mila Hopkins | 28′ 10.5″PR | Wagner | ||
10 | Ashtyn Bruguier | ND | Wagner |
Scotland Invite
1. | 12 | Jens Hansen | 5:08.99aSR | Irene-Wakonda | ||
2. | 12 | Will Pirak | 5:20.90aSR | Gayville-Volin | ||
3. | 10 | Cale Cooper | 5:23.79aSR | Bon Homme | ||
4. | 12 | William Hanzlik | 5:29.13aSR | Chamberlain | ||
5. | 10 | Ben Ferdig | 5:33.58aSR | Viborg-Hurley | ||
6. | 10 | Jordan Stockland | 5:35.43aPR | Irene-Wakonda | ||
7. | 9 | Reed Woerner | 5:43.13aPR | Corsica-Stickney | ||
8. | 10 | Jake Moore | 5:44.05aPR | McCrossan | ||
9. | 9 | Hayden Hansen | 5:45.86aPR | Irene-Wakonda | ||
10. | 8 | Zander Fathke | 5:45.98aPR | Avon | ||
11. | 9 | Parker Podzimek | 5:54.87aPR | Avon | ||
12. | 9 | Robert Burley | 6:03.04aPR | McCrossan | ||
13. | 10 | Josh Packard-Antelo… | 6:07.02aPR | McCrossan | ||
14. | 12 | Avery Hamann | 6:15.30aPR | Tripp-Delmont/Armour | ||
15. | 10 | Liam Yellowhorse | 6:28.42aPR | Bon Homme | ||
16. | 9 | Kale Daugherty | 6:28.51aPR | Tripp-Delmont/Armour | ||
10 | Rance Kuhlman | SCR | Avon | |||
8 | Brayden Bordewyk | SCR | Corsica-Stickney | |||
12 | Finley McConniel | SCR | Freeman Academy/Marion | |||
