Meet of Legends results from Tuesday in Burke

Results – Meet of Legends

Girls 100 Meter Dash

Name Yr School Prelims

Preliminaries

1 Krumpus, Haley 10 Colome 13.40Q

2 Heath, Saydee 9 Colome 13.66Q

3 Hakin, Sally 9 Burke/South 14.09Q

4 Bartling, JayCee 10 Gregory 14.44Q

5 VanDerWerff, Jessy Jo 7 Gregory 13.94q

6 Grussing, Ryann 7 Kimball/Whit 14.22q

7 Reiser, Carly 9 Platte-Gedde 14.24q

8 Noteboom, Matrix 11 Colome 14.48q

9 Spotted Tail, Teciah 11 Todd County 14.49

10 Koenig, Elenna 8 Burke/South 14.74

11 Terca, Kadi 11 Lyman 14.87

11 Thieman, Madison 11 Winner 14.87

13 McManus, Allison 9 Lyman 14.96

14 Hoffine, Bailey 9 Colome 14.99

15 Bosworth, Bailey 11 Kimball/Whit 15.22

16 Mccloskey, Paig Saint Francis 15.40

17 Huizenga, Maggie 11 Platte-Gedde 15.45

18 Brown, Madison 9 Lyman 15.57

19 Cournoyer, Chernessa 9 Marty 15.95

20 Leitao, Matilde 11 Burke/South 16.04

21 Adochita, Alina 11 Burke/South 16.11

22 Wright, Alexis 11 Kimball/Whit 16.66

23 Crow Eagle, Ireah 10 Todd County 16.75

24 Boljtes, Camryn 11 Platte-Gedde 17.02

25 Fletcher, Angel 9 Kimball/Whit 17.35

26 Gillette, Mary 10 Todd County 17.67

27 Remme, Dailey 10 Gregory 18.00

Girls 100 Meter Dash

Name Yr School Finals

Finals

1 Krumpus, Haley 10 Colome 13.48 10

2 Heath, Saydee 9 Colome 13.72 8

3 Hakin, Sally 9 Burke/South 13.99 6

4 Reiser, Carly 9 Platte-Gedde 14.03 4

5 VanDerWerff, Jessy Jo 7 Gregory 14.06 2

6 Grussing, Ryann 7 Kimball/Whit 14.33 1

7 Bartling, JayCee 10 Gregory 14.45

8 Noteboom, Matrix 11 Colome 14.58

Girls 200 Meter Dash

Name Yr School Finals

Finals

1 Leiferman, Kennedy 9 Kimball/Whit 27.15 10

2 Brozik, Ellie 8 Winner 27.54 8

3 Engebretson, Kaetlyn 11 Platte-Gedde 27.83 6

4 Holter, Ally 11 Platte-Gedde 27.87 4

5 Heath, Saydee 9 Colome 28.88 2

6 Dethlefsen, Abby 11 Corsica-Stic 29.45 1

7 Grussing, Ryann 7 Kimball/Whit 29.82

7 Bartling, Bridget 7 Burke/South 29.82

9 Deffenbaugh, Dani 7 Kimball/Whit 29.84

10 Millar, Kally 9 Platte-Gedde 29.94

11 Weborg, Kate 7 Burke/South 30.03

12 Halligan, Lacee 11 Todd County 30.38

13 Plooster, Camden 9 Corsica-Stic 30.46

14 Hakin, Sally 9 Burke/South 30.50

15 Terca, Kadi 11 Lyman 30.59

16 Noteboom, Matrix 11 Colome 31.08

17 Klein, Jasmine 8 Burke/South x31.10

18 Starr, Taryn 9 Platte-Gedde x31.44

19 McManus, Allison 9 Lyman 31.66

20 Wright, Paige 9 Corsica-Stic 32.17

21 Serr, Teah 12 Burke/South x32.22

22 Roach-Valandra, Amia 9 Todd County 32.67

23 DeLange, Morgan 9 Corsica-Stic x32.68

24 Leitao, Matilde 11 Burke/South x33.94

25 Dummer, Gracie 8 Burke/South x34.57

26 Villanueva, Daisy 10 Todd County 34.86

27 Adochita, Alina 11 Burke/South x35.01

28 Wright, Alexis 11 Kimball/Whit x35.84

29 Huizenga, Maggie 11 Platte-Gedde x36.33

30 Klein, Keeley 9 Gregory 36.45

31 Boljtes, Camryn 11 Platte-Gedde x38.49

Girls 400 Meter Dash

Name Yr School Finals

Finals

1 Broughton, Avery 7 Corsica-Stic 1:05.55 10

2 Warnke, Megan 11 Gregory 1:06.36 8

3 Richey, Alexis 11 Winner 1:06.67 6

4 Grussing, Ryann 7 Kimball/Whit 1:08.23 4

5 Bruinsma, Lauren 9 Corsica-Stic 1:08.31 2

6 Blare, Meagan 9 Winner 1:09.49 1

7 Terca, Kadi 11 Lyman 1:09.50

8 Dethlefsen, Abby 11 Corsica-Stic 1:09.69

9 Kortan, Abby 9 Colome 1:10.01

10 Dummer, Gracie 8 Burke/South 1:10.73

11 McManus, Allison 9 Lyman 1:11.60

12 Roach-Valandra, Amia 9 Todd County 1:11.62

13 Bosworth, Bailey 11 Kimball/Whit 1:12.65

14 Brown, Madison 9 Lyman 1:14.69

15 Wright, Paige 9 Corsica-Stic x1:16.29

16 Sharpfish, Shawntel 12 Burke/South 1:16.96

17 Thomas, Makayla 10 Gregory 1:17.00

18 Seegers, Jordyn 10 Colome 1:17.77

19 Villanueva, Daisy 10 Todd County 1:24.78

20 Gillette, Mary 10 Todd County 1:33.28

Girls 800 Meter Run

Name Yr School Finals

Finals

1 Zara, Anna 11 Burke/South 2:31.98 20

2 Schuyler, Saige 10 Winner 2:37.19 17

3 Gaulke, Christine 7 Kimball/Whit 2:37.35 16

4 Herman, Kelsie 10 Todd County 2:38.97 15

5 Clites, Morgan 8 Corsica-Stic 2:43.65 14

6 Sondgeroth, Kelly 9 Platte-Gedde 2:44.19 13

Burke High School Hy-Tek’s MEET MANAGER 6:50 PM 5/1/2018 Page 2

Sample Track Meet – 4/25/2015

4/25/2015

Results – Meet of Legends

Finals … (Girls 800 Meter Run)

Name Yr School Finals

7 Overweg, Fayleen 8 Kimball/Whit 2:46.92 12

8 DeBoer, Kaitlin 9 Corsica-Stic 2:48.31 11

9 Meiners, Aryn 9 Winner 2:49.61 9

10 Kortan, Abby 9 Colome 2:49.88 7

11 Sharpfish, Shawntel 12 Burke/South 2:51.28 6

12 Hanson, Ramee 9 Burke/South 2:51.39 5

13 Vaughn, Jolene 8 Burke/South x2:52.24

14 Prue, Karli 11 Todd County 2:53.61 4

15 Medicine Eagle, Brailei 10 Todd County 2:56.16 3

16 Timanus, Samantha 9 Gregory 2:57.26 2

17 Shopene, Charlotte 10 Winner 3:00.10 1

18 Jones, Alyssa 9 Lyman 3:02.20

19 Heidinger, Sierra 10 Corsica-Stic 3:03.09

20 Cournoyer, Chernessa 9 Marty 3:08.17

21 Star, Linda 11 Marty 3:12.20

22 Brown, Madison 9 Lyman 3:15.69

23 Seegers, Jordyn 10 Colome 3:18.21

24 Johnson, Hazelin 10 Kimball/Whit 3:19.82

25 Blue, Eilana 9 Marty x3:29.44

25 Standing Cloud, Gabby 7 Marty 3:29.44

Girls 1600 Meter Run

Name Yr School Finals

Finals

1 Schuyler, Sidda 8 Winner 5:36.88 20

2 Gaulke, Christine 7 Kimball/Whit 5:38.08 17

3 Thomas, Emma 8 Gregory 5:43.32 16

4 McCord, Sidney 9 Kimball/Whit 5:43.37 15

5 Clites, Morgan 8 Corsica-Stic 6:04.37 14

6 Bolander, Brecken 7 Burke/South 6:05.58 13

7 Overweg, Fayleen 8 Kimball/Whit 6:07.06 12

8 Natvig, Carlee 9 Kimball/Whit x6:12.08

9 Vaughn, Jolene 8 Burke/South 6:15.09 11

10 Prue, Karli 11 Todd County 6:18.06 9

11 Hanson, Ramee 9 Burke/South 6:25.35 7

12 Medicine Eagle, Brailei 10 Todd County 6:31.57 6

13 Jones, Alyssa 9 Lyman 6:36.72 5

14 Star, Linda 11 Marty 6:41.99 4

15 Nachtigal, Alayah 10 Platte-Gedde 6:53.17 3

16 Neuman, Courtney 11 Platte-Gedde 6:54.64 2

17 Cournoyer, Chernessa 9 Marty 6:55.70 1

18 LaPointe, Sadie 10 Todd County 6:57.84

19 Heidinger, Sierra 10 Corsica-Stic 7:06.04

20 Standing Cloud, Gabby 7 Marty 7:28.92

— Overweg, Ellie 10 Kimball/Whit DNF

— Blue, Eilana 9 Marty DNF

Girls 3200 Meter Run

Name Yr School Finals

Finals

1 Schuyler, Sidda 8 Winner 12:21.75 10

2 McCord, Sidney 9 Kimball/Whit 13:16.74 8

3 Person, Lacey 10 Burke/South 13:33.37 6

4 Bolander, Brecken 7 Burke/South 14:15.23 4

5 Meiners, Aryn 9 Winner 15:01.54 2

Girls 100 Meter Hurdles

Name Yr School Prelims

Preliminaries

1 Menning, Courtney 11 Corsica-Stic 17.12Q

2 Naasz, Sawyer 11 Platte-Gedde 17.46Q

3 DeLange, Morgan 9 Corsica-Stic 17.49q

4 Hansen, Skyler 8 Winner 18.10q

5 Duffy, Elisabeth 12 Winner 18.64q

6 Vrbka, Tedra 11 Winner 18.86q

7 Peck, BriLee 10 Gregory 18.90q

8 DeLange, Payton 7 Corsica-Stic 19.27q

9 Natvig, Catie 10 Kimball/Whit 19.36

10 Serr, Teah 12 Burke/South 19.56

11 Hoffine, Bailey 9 Colome 20.00

12 Wischmann, Bobbi Jo 9 Burke/South 20.40

13 Baker, Callista 11 Todd County 20.69

14 Valandra, Dennisa 11 Todd County 22.80

Girls 100 Meter Hurdles

Name Yr School Finals

Finals

1 Menning, Courtney 11 Corsica-Stic 17.69 10

2 Hansen, Skyler 8 Winner 17.98 8

3 DeLange, Morgan 9 Corsica-Stic 18.04 6

4 Vrbka, Tedra 11 Winner 18.23 4

5 Naasz, Sawyer 11 Platte-Gedde 18.28 2

6 Peck, BriLee 10 Gregory 18.87 1

7 Duffy, Elisabeth 12 Winner 18.91

8 DeLange, Payton 7 Corsica-Stic 20.02

Girls 300 Meter Hurdles

Name Yr School Finals

Finals

1 Menning, Courtney 11 Corsica-Stic 51.54 20

2 Naasz, Sawyer 11 Platte-Gedde 52.58 17

3 VanDerWerff, Jessy Jo 7 Gregory 53.50 16

4 Jankauskas, Katherine 9 Winner 53.75 15

5 Hansen, Skyler 8 Winner 53.89 14

6 DeLange, Payton 7 Corsica-Stic 53.95 13

7 Natvig, Catie 10 Kimball/Whit 55.75 12

8 Wischmann, Bobbi Jo 9 Burke/South 57.15 11

9 Serr, Teah 12 Burke/South 57.26 9

10 DeLange, Morgan 9 Corsica-Stic 57.52 7

11 Hoffine, Bailey 9 Colome 58.52 6

12 Kerner, Jaslee 10 Gregory 59.78 5

13 Valandra, Dennisa 11 Todd County 1:04.73 4

14 Baker, Callista 11 Todd County 1:09.77 3

Girls 4×100 Meter Relay

Team Relay Finals

Finals

1 Platte-Geddes 53.71 10

1) Engebretson, Kaetlyn 11 2) Holter, Ally 11

3) Knudson, Candice 12 4) Reiser, Carly 9

Burke High School Hy-Tek’s MEET MANAGER 6:50 PM 5/1/2018 Page 3

Sample Track Meet – 4/25/2015

4/25/2015

Results – Meet of Legends

Finals … (Girls 4×100 Meter Relay)

Team Relay Finals

2 Kimball/White Lake 55.10 8

1) Leiferman, Kennedy 9 2) Gadomski, Gina 11

3) Deffenbaugh, Dani 7 4) Pulse, Sage 12

3 Winner 56.23 6

1) Vrbka, Tedra 11 2) Jankauskas, Katherine 9

3) Thieman, Madison 11 4) Hansen, Skyler 8

4 Burke/South Central 56.85 4

1) Koenig, Elenna 8 2) Hakin, Sally 9

3) Klein, Jasmine 8 4) Weborg, Kate 7

5 Todd County 57.50 2

1) Iron Heart, Gabriella 11 2) Yellow Eagle, Sammantha 11

3) Spotted Tail, Teciah 11 4) Halligan, Lacee 11

6 Gregory 58.22

1) Bartling, JayCee 10 2) Kerner, Jaslee 10

3) Svatos, Sydney 10 4) Peck, BriLee 10

7 Corsica-Stickney 59.03

1) DeLange, Morgan 9 2) DeBoer, Kaitlin 9

3) Eide, Sutten 7 4) Wright, Paige 9

8 Lyman 1:01.19

1) Terca, Kadi 11 2) Brown, Madison 9

3) Jones, Alyssa 9 4) McManus, Allison 9

Girls 4×200 Meter Relay

Team Relay Finals

Finals

1 Kimball/White Lake 1:52.37 10

1) Leiferman, Kennedy 9 2) Gadomski, Gina 11

3) Deffenbaugh, Dani 7 4) Pulse, Sage 12

2 Platte-Geddes 1:52.55 8

1) Millar, Kally 9 2) Holter, Ally 11

3) Knudson, Candice 12 4) Engebretson, Kaetlyn 11

3 Winner 1:54.34 6

1) Hansen, Skyler 8 2) Hammerbeck, Morgan 10

3) Sachtjen, Kelsey 8 4) Brozik, Ellie 8

4 Colome 1:57.73 4

1) Noteboom, Matrix 11 2) Hoffine, Bailey 9

3) Heath, Saydee 9 4) Krumpus, Haley 10

5 Burke/South Central 1:58.81 2

1) Bartling, Bridget 7 2) Hakin, Sally 9

3) Koenig, Elenna 8 4) Matucha, Lahna 11

6 Todd County 1:59.38

1) Iron Heart, Gabriella 11 2) Yellow Eagle, Sammantha 11

3) Spotted Tail, Teciah 11 4) Halligan, Lacee 11

7 Corsica-Stickney 2:01.73

1) Plooster, Camden 9 2) DeBoer, Kaitlin 9

3) Eide, Sutten 7 4) Dethlefsen, Abby 11

8 Gregory 2:16.32

1) Thomas, Makayla 10 2) Serr, Salma 10

3) Timanus, Samantha 9 4) Klein, Keeley 9

Girls 4×400 Meter Relay

Team Relay Finals

Finals

1 Winner 4:26.27 10

1) Sachtjen, Kelsey 8 2) Brozik, Ellie 8

3) Hammerbeck, Morgan 10 4) Richey, Alexis 11

2 Corsica-Stickney 4:36.15 8

1) Broughton, Avery 7 2) Bruinsma, Lauren 9

3) DeLange, Payton 7 4) Menning, Courtney 11

3 Burke/South Central 4:46.69 6

1) Zara, Anna 11 2) Weborg, Kate 7

3) Klein, Jasmine 8 4) Wischmann, Bobbi Jo 9

4 Platte-Geddes 4:47.47 4

1) Naasz, Sawyer 11 2) Millar, Delaney 11

3) Weins, Tori 11 4) Chaney, Miranda 10

5 Gregory 4:57.84 2

1) Kerner, Jaslee 10 2) Svatos, Sydney 10

3) Peck, BriLee 10 4) Serr, Salma 10

Girls 4×800 Meter Relay

Team Relay Finals

Finals

1 Corsica-Stickney 10:39.54 10

1) Menning, Courtney 11 2) Bruinsma, Lauren 9

3) Clites, Morgan 8 4) DeLange, Payton 7

2 Winner 10:45.38 8

1) Richey, Alexis 11 2) Blare, Meagan 9

3) Schuyler, Saige 10 4) Meiners, Aryn 9

3 Todd County 11:29.33 6

1) Prue, Karli 11 2) LaPointe, Sadie 10

3) Medicine Eagle, Brailei 10 4) Herman, Kelsie 10

4 Platte-Geddes 11:51.69 4

1) Wagner, Hailey 12 2) Millar, Delaney 11

3) Weins, Tori 11 4) Sondgeroth, Kelly 9

Girls 1600 Sprint Medley

Team Relay Finals

Finals

1 Winner 4:30.48 10

1) Hammerbeck, Morgan 10 2) Sachtjen, Kelsey 8

3) Brozik, Ellie 8 4) Schuyler, Sidda 8

2 Kimball/White Lake 4:33.69 8

1) Leiferman, Kennedy 9 2) Deffenbaugh, Dani 7

3) Pulse, Sage 12 4) Overweg, Ellie 10

3 Gregory 4:35.70 6

1) VanDerWerff, Jessy Jo 7 2) Bartling, JayCee 10

3) Warnke, Megan 11 4) Thomas, Emma 8

4 Burke/South Central 4:44.72 4

1) Bartling, Bridget 7 2) Weborg, Kate 7

3) Matucha, Lahna 11 4) Person, Lacey 10

5 Platte-Geddes 4:55.82 2

1) Millar, Kally 9 2) Starr, Taryn 9

3) Chaney, Miranda 10 4) Sondgeroth, Kelly 9

Burke High School Hy-Tek’s MEET MANAGER 6:50 PM 5/1/2018 Page 4

Sample Track Meet – 4/25/2015

4/25/2015

Results – Meet of Legends

Finals … (Girls 1600 Sprint Medley)

Team Relay Finals

6 Corsica-Stickney 5:08.02

1) Plooster, Camden 9 2) Dethlefsen, Abby 11

3) DeBoer, Kaitlin 9 4) Broughton, Avery 7

— Todd County FS

1) Iron Heart, Gabriella 11 2) Yellow Eagle, Sammantha 11

3) Roach-Valandra, Amia 9 4) Herman, Kelsie 10

Girls High Jump

Name Yr School Finals

Finals

1 Matucha, Lahna 11 Burke/South 5-02.00 10

2 Broughton, Avery 7 Corsica-Stic 5-00.00 8

3 Sachtjen, Kelsey 8 Winner 4-06.00 5

3 Koenig, Elenna 8 Burke/South 4-06.00 5

5 Wright, Paige 9 Corsica-Stic 4-04.00 2

6 Tegethoff, Averi 12 Platte-Gedde J4-02.00 1

7 Dummer, Gracie 8 Burke/South J4-04.00

7 Jankauskas, Katherine 9 Winner 4-02.00

7 Johnson, Hazelin 10 Kimball/Whit 4-02.00

— Noteboom, Matrix 11 Colome NH

Girls Long Jump

Name Yr School Finals

Finals

1 Heath, Saydee 9 Colome 15-04.50 10

2 Pulse, Sage 12 Kimball/Whit 14-10.50 8

3 Vrbka, Tedra 11 Winner 14-03.00 6

4 Hammerbeck, Morgan 10 Winner 14-00.50 4

5 Krumpus, Haley 10 Colome 13-11.00 2

6 Bartling, JayCee 10 Gregory 13-08.00 1

7 Bartling, Bridget 7 Burke/South 13-06.00

8 Kortan, Abby 9 Colome 12-08.00

9 Thieman, Madison 11 Winner 12-00.50

10 Natvig, Catie 10 Kimball/Whit 12-00.00

11 Valandra, Dennisa 11 Todd County 11-07.50

12 Baker, Callista 11 Todd County 10-08.50

— Mccloskey, Paig Saint Francis ND

— Svatos, Sydney 10 Gregory ND

— Brill, Haesel 10 Todd County ND

Girls Triple Jump

Name Yr School Finals

Finals

1 Krumpus, Haley 10 Colome 30-06.50 10

2 Blare, Meagan 9 Winner 29-06.00 8

3 Svatos, Sydney 10 Gregory 29-03.00 6

4 Kortan, Abby 9 Colome 28-09.25 4

5 Klein, Jasmine 8 Burke/South 28-04.50 2

6 Bosworth, Bailey 11 Kimball/Whit 28-03.00 1

— Stegmeier, Raegan 10 Platte-Gedde ND

Girls Shot Put

Name Yr School Finals

Finals

1 Johnson, Heather 11 Corsica-Stic 35-06.50 10

2 Johnson, Haley 11 Corsica-Stic 34-04.00 8

3 VandenHoek, Randa 10 Kimball/Whit 33-11.00 6

4 Beckmann, Carly 12 Kimball/Whit 32-06.00 4

5 Moore, Ashley 11 Kimball/Whit 32-04.00 2

6 Deffenbaugh, Darby 11 Kimball/Whit x30-02.50

7 Swan, Sierra 11 Burke/South 29-05.50 1

8 Bartling, Brecken 11 Burke/South 28-03.50

9 Gregg, Jaynee 10 Winner 28-01.00

10 Herman, Reeta 10 Todd County 26-11.00

10 Hardesty, Kassy 10 Todd County 26-11.00

12 Bull, Rebecca 8 Burke/South 26-03.50

13 Mccloskey, Paig Saint Francis 26-03.00

14 Bruguier, Connie 9 Marty 26-01.00

15 Hazen, Becky 9 Burke/South x25-04.00

16 Timanus, Samantha 9 Gregory 25-00.50

17 Ashley, Cassidy 10 Kimball/Whit x24-08.00

18 Thomas, Makayla 10 Gregory 24-04.50

19 Little Shield, Shelby Saint Francis 23-01.00

20 Fischer, Kayla 9 Corsica-Stic 22-06.00

21 Drapeau, Kimimina 9 Marty 21-10.50

22 Bull, Sammy 10 Burke/South x20-07.50

23 Dummer, Caitlyn 11 Burke/South x20-05.00

— White Hat, Matraca 9 Todd County ND

— OberBroekling, MaKenzie 12 Platte-Gedde ND

Girls Discus Throw

Name Yr School Finals

Finals

1 Beckmann, Carly 12 Kimball/Whit 109-09 10

2 Knudson, Candice 12 Platte-Gedde 104-08 8

3 Johnson, Heather 11 Corsica-Stic 102-11 6

4 Bartling, Brecken 11 Burke/South 96-08 4

5 Johnson, Haley 11 Corsica-Stic 94-05 2

6 Dummer, Caitlyn 11 Burke/South 89-04 1

7 VandenHoek, Randa 10 Kimball/Whit 89-02

8 Moore, Ashley 11 Kimball/Whit 88-07

9 Naasz, Sawyer 11 Platte-Gedde 82-11

10 Swan, Sierra 11 Burke/South 81-09

11 Gregg, Jaynee 10 Winner 81-05

12 Hacker, Shyanna 11 Todd County 78-02

13 Bull, Sammy 10 Burke/South x73-03

14 Little Shield, Shelby Saint Francis 68-05

15 Hardesty, Kassy 10 Todd County 68-03

16 Ashley, Cassidy 10 Kimball/Whit x67-04

17 Timanus, Samantha 9 Gregory 65-06

18 Fischer, Kayla 9 Corsica-Stic 62-08

19 Bull, Rebecca 8 Burke/South x60-05

20 Drapeau, Kimimina 9 Marty 57-08

21 Hazen, Becky 9 Burke/South x56-08

— White Hat, Matraca 9 Todd County ND

— Deffenbaugh, Darby 11 Kimball/Whit ND

Burke High School Hy-Tek’s MEET MANAGER 6:50 PM 5/1/2018 Page 5

Sample Track Meet – 4/25/2015

4/25/2015

Results – Meet of Legends

Finals … (Girls Discus Throw)

Name Yr School Finals

— OberBroekling, MaKenzie 12 Platte-Gedde ND

Boys 100 Meter Dash

Name Yr School Prelims

Preliminaries

1 Stukel, Caleb 11 Gregory 11.54Q

2 Burke, Trever 9 Corsica-Stic 11.71Q

3 Bertram, Beau 11 Colome 12.01Q

4 Burns, Evan 11 Corsica-Stic 12.35Q

5 Waln, Brendan 11 Todd County 11.92q

6 Cournoyer, DeAndre 10 Marty 12.09q

7 Collins, Carter 11 Lyman 12.36q

8 Mohr-Eymer, Corwin 10 Lyman 12.54q

9 Murray, Tyler 11 Gregory 12.64

10 Hoffer, Jacob 11 Lyman 12.79

11 Wike, Royal 10 Todd County 12.90

12 Berens, Nathan 9 Platte-Gedde 12.91

13 Trask, Chance 9 Platte-Gedde 12.95

14 Stickland, Casey 11 Winner 13.09

15 Bultsma, Blake 12 Platte-Gedde 13.24

16 Bertram, Rhett 9 Colome 13.31

17 Gomez, Andrei 11 Burke/South 13.55

18 Becker, Justin 10 Kimball/Whit 13.62

19 Bohannon, Tori 9 Marty 13.64

20 Cleveland, Declan 9 Lyman 13.68

21 Hinker, Isaac 10 Corsica-Stic 14.08

22 Soulek, Warren 9 Kimball/Whit 14.22

23 Glover, Brogan 8 Burke/South 14.37

24 Baretto, Isaac 11 Gregory 14.63

25 Stephens, Gunner 7 Burke/South 15.10

26 Jessop, Justice 10 Lyman 15.28

27 Cole, Evan 11 Colome 15.75

28 Biggers, Jadeon 11 Lyman 15.97

Boys 100 Meter Dash

Name Yr School Finals

Finals

1 Waln, Brendan 11 Todd County 11.42 10

2 Stukel, Caleb 11 Gregory 11.47 8

3 Burke, Trever 9 Corsica-Stic 11.72 6

4 Bertram, Beau 11 Colome 11.73 4

5 Collins, Carter 11 Lyman 12.18 2

6 Cournoyer, DeAndre 10 Marty 12.23 1

7 Mohr-Eymer, Corwin 10 Lyman 12.38

— Burns, Evan 11 Corsica-Stic DQ

Boys 200 Meter Dash

Name Yr School Finals

Finals

1 Waln, Brendan 11 Todd County 23.25 10

2 Stukel, Caleb 11 Gregory 23.88 8

3 Sachtjen, Nolan 11 Winner 24.23 6

4 Starr, Kade 10 Platte-Gedde 24.39 4

5 Burns, Evan 11 Corsica-Stic 24.77 2

6 Boltjes, Kade 9 Platte-Gedde 26.02 1

7 Murray, Luke 10 Gregory 26.69

8 Stickland, Casey 11 Winner 26.93

9 Trask, Chance 9 Platte-Gedde 26.98

10 Redfish, Kaine 9 Todd County 27.10

11 Wike, Royal 10 Todd County 27.24

12 Gomez, Andrei 11 Burke/South 27.89

13 Bertram, Rhett 9 Colome 27.90

14 Bohannon, Tori 9 Marty 28.35

15 Cournoyer, Alex 9 Marty 28.64

16 Hinker, Isaac 10 Corsica-Stic 29.00

17 Cournoyer, DeAndre 10 Marty 29.13

18 Baretto, Isaac 11 Gregory 30.01

19 Janssen, Kevin 10 Todd County x30.45

Boys 400 Meter Dash

Name Yr School Finals

Finals

1 DeNeui, Eli 10 Platte-Gedde 55.47 10

2 Severson, Jalan 9 Platte-Gedde 56.53 8

3 Mohr-Eymer, Corwin 10 Lyman 56.97 6

4 Boltjes, Kade 9 Platte-Gedde 57.66 4

5 Liewer, Jackson 10 Burke/South 58.07 2

6 Serr, Taron 8 Burke/South 58.91 1

7 Collins, Carter 11 Lyman 59.00

8 Chimenti, Emilio 12 Gregory 1:00.28

9 Joachim, Adam 9 Corsica-Stic 1:01.37

10 Kemp, Jaylen 9 Corsica-Stic 1:01.58

11 Redfish, Kaine 9 Todd County 1:02.45

12 Brink, Matthew 10 Platte-Gedde x1:02.72

13 Bertram, Rhett 9 Colome 1:03.59

14 Cournoyer, Alex 9 Marty 1:04.39

15 Lebeda, Brad 10 Lyman 1:06.05

16 Bryce, Bordewyk 10 Corsica-Stic 1:08.69

17 Janssen, Kevin 10 Todd County 1:15.63

— Cournoyer, DeAndre 10 Marty DNF

Boys 800 Meter Run

Name Yr School Finals

Finals

1 Voigt, Aaron 12 Gregory 2:06.63 10

2 Mayer, Tyson 10 Burke/South 2:08.16 8

3 Wike, Jacob 10 Todd County 2:10.91 6

4 Severson, Jalan 9 Platte-Gedde 2:12.55 4

5 Kaspar, Cenek 12 Gregory 2:17.71 2

6 Wentland, Brendan 9 Corsica-Stic 2:21.14 1

7 Grimshaw, Sam 12 Todd County 2:23.53

8 Murray, Anton 11 Todd County 2:24.03

9 Kemp, Jaylen 9 Corsica-Stic 2:29.25

10 Hoffman, Kieth 9 Burke/South 2:34.52

11 Muirhead, Bryson 10 Lyman 2:43.29

Boys 1600 Meter Run

Name Yr School Finals

Finals

1 Tegethoff, Caden 10 Platte-Gedde 4:47.07 10

Burke High School Hy-Tek’s MEET MANAGER 6:50 PM 5/1/2018 Page 6

Sample Track Meet – 4/25/2015

4/25/2015

Results – Meet of Legends

Finals … (Boys 1600 Meter Run)

Name Yr School Finals

2 Frank, Jaden 10 Burke/South 4:55.03 8

3 Watson, Kade 8 Winner 4:55.36 6

4 Whalen, Nate 9 Platte-Gedde 5:01.48 4

5 Grimshaw, Sam 12 Todd County 5:15.37 2

6 Klundt, Max 12 Gregory 5:24.50 1

7 Murray, Anton 11 Todd County 5:28.65

8 Vaughn, Washake 10 Burke/South 5:28.68

9 Lebeda, Brad 10 Lyman 5:51.09

10 Muirhead, Bryson 10 Lyman 5:56.35

11 Nelson, Nick 7 Burke/South 6:19.98

— DeLange, Cooper 10 Corsica-Stic DNF

— Bolts, Chase Saint Francis DNF

Boys 3200 Meter Run

Name Yr School Finals

Finals

1 Person, Kray 12 Burke/South 10:38.83 10

2 Liewer, Jackson 10 Burke/South 11:09.76 8

3 Bolts, Chase Saint Francis 11:36.24 6

4 Vaughn, Washake 10 Burke/South 11:58.06 4

5 Kills In Sight, Morris 12 Todd County 13:09.34 2

— Watson, Kade 8 Winner NT

Boys 110 Meter Hurdles

Name Yr School Finals

Finals

1 Mowry, Sage 12 Lyman 17.73 10

2 Maxey, Bud 10 Todd County 18.68 8

3 Maxey, Ted 11 Todd County 20.49 6

4 DeLange, Cooper 10 Corsica-Stic 22.07 4

5 Dykstra, Ty 11 Corsica-Stic 22.88 2

Boys 300 Meter Hurdles

Name Yr School Finals

Finals

1 VanDerWerff, Jayd 12 Gregory 46.55 10

2 Determan, Tommy 10 Gregory 47.03 8

3 Mowry, Sage 12 Lyman 47.47 6

4 Maxey, Bud 10 Todd County 48.33 4

5 Cleveland, Declan 9 Lyman 49.45 2

6 Maxey, Ted 11 Todd County 49.55 1

7 Dykstra, Ty 11 Corsica-Stic 56.06

— DeLange, Cooper 10 Corsica-Stic NT

Boys 4×100 Meter Relay

Team Relay Finals

Finals

1 Winner 45.03 10

1) Calhoon, Riley 12 2) Sachtjen, Nolan 11

3) Bruun, Joren 10 4) Fritz, Brady 9

2 Corsica-Stickney 46.37 8

1) Burns, Evan 11 2) Eide, Caysen 11

3) DeBoer, Landon 12 4) Plamp, Bryce 12

3 Gregory 47.47 6

1) Murray, Tyler 11 2) Stukel, Caleb 11

3) VanDerWerff, Jayd 12 4) Kaspar, Cenek 12

4 Todd County 48.05 4

1) Espinoza, David 12 2) Hammer, Bryce 10

3) Wike, Jacob 10 4) Waln, Brendan 11

5 Lyman 48.17 2

1) Collins, Carter 11 2) Hoffer, Jacob 11

3) Mowry, Sage 12 4) Mohr-Eymer, Corwin 10

6 Platte-Geddes 49.94

