Volleyball from Tuesday

Volleyball
Arlington def. Deuel, 25-18, 25-16, 25-20
Baltic def. Alcester-Hudson, 25-15, 26-24, 25-22
Bennett County def. Red Cloud, 26-24, 19-25, 16-25, 25-22, 15-9
Brandon Valley def. Yankton, 25-15, 25-22, 25-21
Bridgewater-Emery def. Freeman Academy/Marion, 18-25, 25-7, 25-19, 25-15
Brookings def. Mitchell, 25-21, 25-22, 25-17
Burke def. Avon, 25-22, 25-19, 27-29, 25-17
Canistota def. Menno, 18-25, 20-25, 25-12, 25-12, 15-12
Castlewood def. Florence/Henry, 25-21, 25-15, 25-15
Chester def. Tri-Valley, 25-13, 25-13, 25-12
Cheyenne-Eagle Butte def. Little Wound, 25-11, 25-12, 25-21
Crow Creek def. Marty Indian, 25-17, 27-25, 25-11
Dell Rapids def. Vermillion, 25-22, 25-22, 25-19
Deubrook def. Milbank Area, 25-21, 21-25, 26-24, 25-20
Ethan def. Wessington Springs, 26-24, 25-9, 25-20
Faith def. Belle Fourche, 25-19, 25-20, 25-13
Flasher, N.D. def. McIntosh, 25-19, 25-17, 25-19
Garretson def. Dell Rapids St. Mary, 25-18, 25-13, 25-21
Gayville-Volin def. Irene-Wakonda, 17-25, 28-26, 25-20, 25-17
Great Plains Lutheran def. Clark/Willow Lake, 18-25, 25-11, 25-12, 25-16
Groton Area def. Leola/Frederick, 25-14, 25-18, 25-16
Hamlin def. Sioux Valley, 26-24, 25-18, 28-26
Hanson def. Centerville, 25-10, 25-12, 25-14
Herreid/Selby Area def. Potter County, 25-15, 25-20, 25-11
Huron def. Pierre, 25-22, 25-18, 26-24
James Valley Christian def. Oldham-Ramona/Rutland, 25-11, 25-7, 25-22
Kadoka Area def. Lyman, 25-12, 25-21, 25-17
Kimball/White Lake def. Chamberlain, 25-16, 25-19, 25-19
Lead-Deadwood def. Harding County, 28-26, 25-22, 12-25, 25-16
Madison def. Tea Area, 19-25, 25-17, 26-24, 26-24
McCook Central/Montrose def. Howard, 25-13, 25-14, 25-11
Miller def. Mt. Vernon/Plankinton, 25-18, 25-9, 25-22
Newell def. Dupree, 25-23, 25-22, 25-10
Northwestern def. Webster, 25-7, 25-13, 25-6
Parker def. Lennox, 25-9, 25-12, 22-25, 27-25
Platte-Geddes def. Parkston, 25-21, 27-25, 25-17
Rapid City Central def. Douglas, 25-18, 25-13, 25-11
Sanborn Central/Woonsocket def. Sunshine Bible Academy, 25-12, 24-26, 25-17, 25-13
Sioux Falls Christian def. Canton, 25-19, 25-8, 25-12
Sioux Falls Washington def. Aberdeen Central, 25-17, 22-25, 25-14, 21-25, 15-10
Spearfish def. Sturgis, 28-26, 19-25, 25-20, 25-15
Sully Buttes def. Highmore-Harrold, 25-23, 25-16, 25-20
Timber Lake def. Lemmon, 20-25, 25-22, 28-26, 23-25, 15-8
Wagner def. Scotland, 25-13, 25-19, 25-13
Warner def. Hitchcock-Tulare, 25-16, 25-19, 25-12
Watertown def. Sioux Falls Roosevelt, 25-16, 25-14, 20-25, 23-25, 15-13
Waverly-South Shore def. Estelline/Hendricks, 27-25, 25-14, 26-24
White River def. Todd County, 25-9, 25-14, 26-24
Winner def. Gregory, 25-10, 25-9, 25-7
Wolsey-Wessington def. Iroquois, 25-6, 25-13, 25-6
Ainsworth Triangular
Ainsworth, Neb. def. Colome, 20-25, 25-13, 25-20, 15-25, 15-10

AP-WF-10-03-18 0801GMT