Believe it or not, we did have some high school golf that took place Friday in South Dakota. In the Avon/Scotland Invite, Adisyn Indahl of Burke was the medalist on the girls side as she carded a nine hole, 40. Olivia Bull of Burke was runner up with a 47. Burke won the girls team title with a 136. On the boys side, Dawson Hoffman of Platte Geddes was the medalist as he carded a 31. Kade Stukel of Gregory was runner up with a 39. Eli Fogel of Gregory was third with a 39. Scotland Menno was first as a team with a 129, Burke was third with a 139.
All posts by Leslie Schramm
Winner Regional Health Employee CPR Class on May 7th
Winner Regional Health will host a CPR Heart Saver Course on Wednesday, May 7th from 5:30 p.m. to 8:30 p.m. at the Winner Regional Health Conference Room. The cost is $25 for each participant and one must pre-register by calling Brandi Grage at 842-7150.
Results from Thursday’s Cecil Johnson Invite in Presho


100 Meters Varsity – Finals |
||||||||||||||
1. | 12 | MaryJane Mayer | 13.22a PR | Mott/Regent-New England | ||||||||||
2. | 9 | Morgan Kolda | 13.46a PR | Miller | ||||||||||
3. | 8 | Breanna Jochim | 13.65a | Herreid/Selby Area | ||||||||||
4. | 10 | Averie Marshall | 13.67a SR | Timber Lake | ||||||||||
5. | 12 | Ellie Erikson | 13.81a SR | Lyman | ||||||||||
6. | 11 | Courtnie Weinheimer | 13.82a | Sully Buttes | ||||||||||
7. | 11 | Kendal Kinsley | 13.83a PR | Jones County | ||||||||||
8. | 11 | Maira Tafoya | 13.85a PR | Pierre T.F. Riggs | ||||||||||
9. | 12 | Madelyn Host | 13.87a | Jones County | ||||||||||
10. | 12 | Sophia Von Wald | 13.89a | Herreid/Selby Area | ||||||||||
11. | 7 | Tahnie Yellow Hawk | 13.90a | Sully Buttes | ||||||||||
12. | 10 | Cameron Larson | 14.11a SR | Pierre T.F. Riggs | ||||||||||
13. | 10 | Anna Nasset | 14.23a PR | Mott/Regent-New England | ||||||||||
14. | 9 | DeNyla Eason | 14.28a PR | Sunshine Bible Academy | ||||||||||
15. | 12 | Makaivry Schatz | 14.31a SR | Potter County | ||||||||||
16. | 11 | McKayla Hanson | 14.32a | Herreid/Selby Area | ||||||||||
17. | 12 | Layni Stevens | 14.37a PR | Pierre T.F. Riggs | ||||||||||
18. | 11 | Paislee Martinmaas | 14.42a PR | Faulkton Area | ||||||||||
18. | 11 | Sophie Johnson | 14.42a PR | Mott/Regent-New England | ||||||||||
20. | 9 | Kiya Mowrer | 14.45a SR | Timber Lake | ||||||||||
21. | 9 | Stephanie Albee | 14.46a PR | Herreid/Selby Area | ||||||||||
22. | 11 | Shelby Edinger | 14.58a PR | McIntosh | ||||||||||
23. | 9 | Lael Middletent | 14.59a | Lower Brule | ||||||||||
24. | 12 | Harleigh Hauge | 14.65a SR | Herreid/Selby Area | ||||||||||
25. | 10 | Toree Maher | 14.66a SR | Lemmon | ||||||||||
25. | 8 | Emma Olsonawski | 14.66a SR | Mott/Regent-New England | ||||||||||
27. | 10 | Joanlei Baker | 14.71a SR | Miller | ||||||||||
28. | 12 | Chloe Law | 14.83a PR | Faulkton Area | ||||||||||
29. | 12 | Brooklyn Herman | 15.02a | Pierre T.F. Riggs | ||||||||||
30. | 9 | Tessa Weinheimer | 15.06a PR | Sully Buttes | ||||||||||
31. | 9 | Kelsey Lehr | 15.08a | North Central | ||||||||||
32. | 10 | Ava Hansen | 15.10a SR | McIntosh | ||||||||||
33. | 11 | Grace Soma | 15.15a PR | Pierre T.F. Riggs | ||||||||||
34. | 7 | Ally Buhler | 15.23a PR | Sully Buttes | ||||||||||
35. | 9 | Samantha Geffre | 15.31a PR | Leola | ||||||||||
36. | 10 | Tegan Baloun | 15.39a SR | Faulkton Area | ||||||||||
37. | 12 | Zoe Crassard | 15.41a PR | Timber Lake | ||||||||||
38. | 11 | Mya LaRoche | 15.76a PR | Lower Brule | ||||||||||
39. | 9 | Peyton Keller | 15.89a PR | Timber Lake | ||||||||||
40. | 10 | Abi Hartog | 15.92a PR | Sunshine Bible Academy | ||||||||||
41. | 10 | Tevyn Lutz | 15.93a PR | Lemmon | ||||||||||
42. | 10 | Micah Martinmaas | 16.01a | Faulkton Area | ||||||||||
43. | 10 | Brielle Jeffery | 16.06a PR | Sunshine Bible Academy | ||||||||||
44. | 9 | Abby Boomsma | 16.16a PR | Miller | ||||||||||
45. | 10 | Sara Holzer | 16.30a PR | Timber Lake | ||||||||||
46. | 12 | Wendy Sherwood | 16.31a PR | Highmore-Harrold | ||||||||||
47. | 10 | Keya Kirkie | 16.40a | Crow Creek | ||||||||||
48. | 11 | Jesse Estes | 16.51a | Lower Brule | ||||||||||
49. | 8 | Paige Jonas | 16.70a PR | Sully Buttes | ||||||||||
50. | 11 | Hannah Brost | 16.94a PR | Jones County | ||||||||||
51. | 9 | Hannah Zeigler | 17.01a PR | Highmore-Harrold | ||||||||||
52. | 10 | Kaitlyn Thompson | 17.15a PR | Lower Brule | ||||||||||
53. | 11 | Miren Ortega | 17.47a PR | Highmore-Harrold | ||||||||||
54. | 11 | Marina Garcia | 17.70a | Highmore-Harrold | ||||||||||
55. | 10 | Mily Vasquez | 17.82a PR | Potter County | ||||||||||
56. | 11 | Meika McKee | 18.00a | Wakpala | ||||||||||
57. | 10 | Charlotte Mueller | 18.78a | Faulkton Area | ||||||||||
12 | Frankie Archambault | DNS | McLaughlin | |||||||||||
10 | Maria Geerts | DNS | Mott/Regent-New England | |||||||||||
12 | Ronaye Moran | DNS | Wakpala | |||||||||||
200 Meters Varsity – Finals |
||||||||||||||
1. | 11 | Ally Mullaney | 27.92a SR | Miller | ||||||||||
2. | 9 | Morgan Kolda | 27.95a PR | Miller | ||||||||||
3. | 12 | Madelyn Host | 28.32a | Jones County | ||||||||||
4. | 11 | Maira Tafoya | 28.57a | Pierre T.F. Riggs | ||||||||||
5. | 11 | Jaden Werdel | 28.70a PR | Miller | ||||||||||
6. | 8 | Brooklyn Helm | 28.88a | Herreid/Selby Area | ||||||||||
7. | 12 | Alexis Moran | 29.10a PR | Jones County | ||||||||||
8. | 11 | Courtnie Weinheimer | 29.12a PR | Sully Buttes | ||||||||||
9. | 11 | Kendal Kinsley | 29.19a SR | Jones County | ||||||||||
10. | 7 | Tahnie Yellow Hawk | 29.39a | Sully Buttes | ||||||||||
11. | 11 | Sophie Johnson | 29.55a PR | Mott/Regent-New England | ||||||||||
12. | 12 | Ellie Erikson | 29.74a | Lyman | ||||||||||
13. | 11 | Paislee Martinmaas | 29.82a PR | Faulkton Area | ||||||||||
14. | 12 | Makaivry Schatz | 29.88a | Potter County | ||||||||||
15. | 9 | Taylyn Rausch | 30.10a | Potter County | ||||||||||
16. | 11 | Shelby Edinger | 30.42a SR | McIntosh | ||||||||||
17. | 9 | Lael Middletent | 30.47a | Lower Brule | ||||||||||
18. | 11 | Alyx Hoffman | 30.55a SR | Leola | ||||||||||
19. | 8 | Emma Olsonawski | 30.79a SR | Mott/Regent-New England | ||||||||||
20. | 9 | Brooke Palmer | 30.99a PR | Highmore-Harrold | ||||||||||
21. | 12 | Chloe Law | 31.08a PR | Faulkton Area | ||||||||||
22. | 9 | Carley Cotton | 31.11a PR | Faulkton Area | ||||||||||
23. | 11 | CJ Schaetzle | 31.19a PR | Pierre T.F. Riggs | ||||||||||
24. | 9 | Isabella Caauwe | 31.21a PR | Pierre T.F. Riggs | ||||||||||
25. | 10 | Kendyl Locken | 31.26a PR | Timber Lake | ||||||||||
26. | 9 | Bella Pickner | 31.42a PR | Pierre T.F. Riggs | ||||||||||
27. | 10 | Sophie Dowling | 31.54a | Jones County | ||||||||||
28. | 7 | Jessie Johnson | 31.97a PR | Herreid/Selby Area | ||||||||||
29. | 9 | Evelynn Hewson | 32.01a | Mott/Regent-New England | ||||||||||
30. | 9 | Tessa Weinheimer | 32.13a PR | Sully Buttes | ||||||||||
31. | 8 | Ella Batie | 32.16a PR | North Central | ||||||||||
32. | 12 | Alexis Roth | 32.45a SR | Highmore-Harrold | ||||||||||
33. | 11 | Irea De Paz Nogueira | 32.70a PR | Mott/Regent-New England | ||||||||||
34. | 10 | Lydia Lo | 32.76a PR | Sunshine Bible Academy | ||||||||||
35. | 9 | Maci Schulz | 33.47a | Faulkton Area | ||||||||||
36. | 9 | Abby Boomsma | 33.49a PR | Miller | ||||||||||
37. | 10 | Abi Hartog | 33.65a PR | Sunshine Bible Academy | ||||||||||
38. | 10 | Jenna Jochim | 33.84a PR | Herreid/Selby Area | ||||||||||
39. | 9 | Samantha Geffre | 33.86a SR | Leola | ||||||||||
40. | 10 | Ava Hansen | 34.07a | McIntosh | ||||||||||
40. | 9 | Sheridan Voorhees | 34.07a PR | Sully Buttes | ||||||||||
42. | 9 | Peyton Keller | 34.12a | Timber Lake | ||||||||||
43. | 10 | Sara Holzer | 34.25a PR | Timber Lake | ||||||||||
44. | 11 | Meika McKee | 34.42a | Wakpala | ||||||||||
45. | 10 | Emily Anderson | 35.41a PR | Leola | ||||||||||
46. | 10 | Keya Kirkie | 35.62a PR | Crow Creek | ||||||||||
47. | 11 | Manuela Molinera | 35.71a | Timber Lake | ||||||||||
48. | 12 | Johanna Herman | 35.98a PR | Lyman | ||||||||||
49. | 8 | Paige Jonas | 36.23a | Sully Buttes | ||||||||||
50. | 11 | Marina Garcia | 37.08a PR | Highmore-Harrold | ||||||||||
51. | 11 | Hannah Brost | 37.12a PR | Jones County | ||||||||||
52. | 9 | Anna Aesoph | 37.53a PR | Faulkton Area | ||||||||||
53. | 10 | Mily Vasquez | 39.18a PR | Potter County | ||||||||||
11 | McKayla Hanson | DNS | Herreid/Selby Area | |||||||||||
12 | Harleigh Hauge | DNS | Herreid/Selby Area | |||||||||||
10 | Tevyn Lutz | DNS | Lemmon | |||||||||||
12 | Frankie Archambault | DNS | McLaughlin | |||||||||||
12 | Hillary Goodlow | DNS | Lower Brule | |||||||||||
11 | Mya LaRoche | DNS | Lower Brule | |||||||||||
8 | Natalie Wiesinger | DNS | Mott/Regent-New England | |||||||||||
10 | Kaitlyn Thompson | DNS | Lower Brule | |||||||||||
12 | Layni Stevens | DNS | Pierre T.F. Riggs | |||||||||||
12 | Ronaye Moran | DNS | Wakpala | |||||||||||
400 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Sophie Olsonawski | 1:07.99a | Mott/Regent-New England | ||||||||||
2. | 11 | Jaden Werdel | 1:08.00a | Miller | ||||||||||
3. | 12 | Maddie Knox | 1:09.72a | Highmore-Harrold | ||||||||||
4. | 9 | Lael Middletent | 1:10.25a | Lower Brule | ||||||||||
5. | 12 | Alexis Moran | 1:10.42a | Jones County | ||||||||||
6. | 9 | Taylyn Rausch | 1:11.90a SR | Potter County | ||||||||||
7. | 10 | Kenlea Heck | 1:12.40a | Timber Lake | ||||||||||
8. | 7 | Katie Allbee | 1:12.77a | Herreid/Selby Area | ||||||||||
9. | 9 | Madeline Nye | 1:12.96a | Miller | ||||||||||
10. | 10 | Sophie Dowling | 1:13.42a | Jones County | ||||||||||
11. | 11 | Carlie Lawrence | 1:14.79a | Timber Lake | ||||||||||
12. | 8 | Jadyn Ahlemeier | 1:14.89a | Potter County | ||||||||||
13. | 7 | Jentry Hubner | 1:14.97a | Herreid/Selby Area | ||||||||||
14. | 9 | Nicole Weiss | 1:15.19a PR | Pierre T.F. Riggs | ||||||||||
15. | 8 | Kallie Dinius | 1:15.29a PR | Mott/Regent-New England | ||||||||||
16. | 9 | Tessa Weinheimer | 1:17.69a | Sully Buttes | ||||||||||
17. | 10 | Mya Ebel | 1:18.27a | Herreid/Selby Area | ||||||||||
18. | 7 | Jessie Johnson | 1:18.77a | Herreid/Selby Area | ||||||||||
19. | 8 | Brilyn LaRoche | 1:20.05a | Lower Brule | ||||||||||
20. | 9 | Campbell Cronin | 1:20.20a | Pierre T.F. Riggs | ||||||||||
21. | 12 | Alexis Roth | 1:21.68a | Highmore-Harrold | ||||||||||
22. | 9 | Allison Greff | 1:21.77a | Mott/Regent-New England | ||||||||||
23. | 11 | Mya LaRoche | 1:23.20a | Lower Brule | ||||||||||
24. | 7 | Aurora Solem | 1:29.35a PR | Sully Buttes | ||||||||||
25. | 9 | Samantha Geffre | 1:29.76a SR | Leola | ||||||||||
26. | 10 | Megan Monke | 1:37.37a | Mott/Regent-New England | ||||||||||
27. | 10 | Keya Kirkie | 1:46.07a | Crow Creek | ||||||||||
12 | Rozee Drapeau | DNS | Crow Creek | |||||||||||
12 | Ronaye Moran | DNS | Wakpala | |||||||||||
11 | Remington Price | DNS | Pierre T.F. Riggs | |||||||||||
8 | Jaycia Thomas | DNS | Mott/Regent-New England | |||||||||||
10 | Kaitlyn Thompson | FS | Lower Brule | |||||||||||
12 | Hillary Goodlow | FS | Lower Brule | |||||||||||
800 Meters Varsity – Finals |
||||||||||||||
1. | 10 | Sophie Olsonawski | 2:45.70a | Mott/Regent-New England | ||||||||||
2. | 8 | Ruby Nasset | 2:53.64a SR | Mott/Regent-New England | ||||||||||
3. | 7 | Katie Allbee | 2:55.29a | Herreid/Selby Area | ||||||||||
4. | 8 | Jadyn Ahlemeier | 2:55.61a SR | Potter County | ||||||||||
5. | 8 | Quinn Butler | 2:56.75a SR | Lemmon | ||||||||||
6. | 11 | Mallory Valburg | 2:56.76a SR | Jones County | ||||||||||
7. | 8 | Carly Wolf | 2:57.16a | Mott/Regent-New England | ||||||||||
8. | 11 | Tori Crook | 2:57.33a | Potter County | ||||||||||
9. | 9 | Madeline Nye | 2:58.86a | Miller | ||||||||||
10. | 10 | Jazzlyn Rombough | 2:59.50a | Pierre T.F. Riggs | ||||||||||
11. | 9 | Avery Lisburg | 3:02.96a PR | Pierre T.F. Riggs | ||||||||||
12. | 9 | Mason Berg | 3:03.01a | Pierre T.F. Riggs | ||||||||||
13. | 11 | Kathryn Volk | 3:07.94a | McIntosh | ||||||||||
14. | 11 | Rylee Nelson | 3:08.18a PR | Sunshine Bible Academy | ||||||||||
15. | 10 | Ashlyn Sorensen | 3:18.80a | Faulkton Area | ||||||||||
16. | 8 | Brilyn LaRoche | 3:20.40a | Lower Brule | ||||||||||
17. | 12 | Jakki Burma | 3:20.47a SR | Sunshine Bible Academy | ||||||||||
12 | Rozee Drapeau | DNS | Crow Creek | |||||||||||
12 | Hillary Goodlow | DNS | Lower Brule | |||||||||||
8 | Jaycia Thomas | DNS | Mott/Regent-New England | |||||||||||
9 | Lael Middletent | DNS | Lower Brule | |||||||||||
1600 Meters Varsity – Finals |
||||||||||||||
1. | 8 | Autumn Fallis | 6:01.93a | Highmore-Harrold | ||||||||||
2. | 11 | Jolie Dugan | 6:08.93a | Jones County | ||||||||||
3. | 8 | Peyton Stevens | 6:09.67a | Potter County | ||||||||||
4. | 8 | Jadyn Ahlemeier | 6:12.48a | Potter County | ||||||||||
5. | 9 | Reese Hadrick | 6:16.67a SR | Faulkton Area | ||||||||||
6. | 8 | Carly Wolf | 6:24.06a | Mott/Regent-New England | ||||||||||
7. | 9 | Mason Berg | 6:24.68a | Pierre T.F. Riggs | ||||||||||
8. | 11 | Tori Crook | 6:28.53a | Potter County | ||||||||||
9. | 9 | Avery Lisburg | 6:28.62a | Pierre T.F. Riggs | ||||||||||
10. | 10 | Jazzlyn Rombough | 6:53.98a | Pierre T.F. Riggs | ||||||||||
11. | 9 | Amelia Currington | 7:04.31a SR | Faulkton Area | ||||||||||
12. | 8 | Brilyn LaRoche | 7:27.15a | Lower Brule | ||||||||||
13. | 9 | Merideth Maciejewski | 8:08.50a | Timber Lake | ||||||||||
14. | 12 | Johanna Herman | 8:33.25a | Lyman | ||||||||||
12 | Rozee Drapeau | DNS | Crow Creek | |||||||||||
3200 Meters Varsity – Finals |
||||||||||||||
1. | 8 | Autumn Fallis | 13:03.52a | Highmore-Harrold | ||||||||||
2. | 8 | Peyton Stevens | 13:57.12a | Potter County | ||||||||||
3. | 12 | Alana Howard | 14:46.26a | Miller | ||||||||||
4. | 7 | Kassandra Abbas | 15:04.53a | North Central | ||||||||||
5. | 7 | Grace Roth | 16:35.92a | North Central | ||||||||||
6. | 7 | Kennadi Aman | 16:52.41a PR | North Central | ||||||||||
11 | Jolie Dugan | DNS | Jones County | |||||||||||
8 | Ruby Nasset | DNS | Mott/Regent-New England | |||||||||||
100m Hurdles – 33″ Varsity – Finals |
||||||||||||||
1. | 10 | Skyler Volmer | 16.40a | Lyman | ||||||||||
2. | 10 | Stevie Wittler | 16.93a | Sully Buttes | ||||||||||
3. | 12 | Ellie Erikson | 16.98a SR | Lyman | ||||||||||
4. | 12 | MaryJane Mayer | 17.53a SR | Mott/Regent-New England | ||||||||||
5. | 11 | Tyra Gates | 17.54a PR | Miller | ||||||||||
6. | 12 | Letha Jessen | 18.26a | Highmore-Harrold | ||||||||||
7. | 11 | Emma Hunt | 18.30a | Jones County | ||||||||||
8. | 9 | Carley Cotton | 18.90a PR | Faulkton Area | ||||||||||
9. | 8 | Kallie Dinius | 19.08a | Mott/Regent-New England | ||||||||||
10. | 9 | Olivia Olson | 19.46a PR | Sully Buttes | ||||||||||
11. | 8 | Presleigh Martinmaas | 19.72a PR | Faulkton Area | ||||||||||
12. | 10 | Kendall Cermak | 19.99a SR | Highmore-Harrold | ||||||||||
13. | 9 | Aleah Schlechter | 20.00a PR | Miller | ||||||||||
14. | 9 | Journey Schnee | 20.38a PR | Pierre T.F. Riggs | ||||||||||
15. | 9 | Sheridan Voorhees | 20.45a | Sully Buttes | ||||||||||
16. | 9 | Brooke Palmer | 20.64a PR | Highmore-Harrold | ||||||||||
17. | 7 | Kaidence Bulgin | 20.92a | North Central | ||||||||||
18. | 11 | Kourtney Walti | 21.00a SR | Pierre T.F. Riggs | ||||||||||
19. | 9 | Grace Hanten | 22.16a PR | Pierre T.F. Riggs | ||||||||||
20. | 11 | Abby Linderman | 22.57a | Timber Lake | ||||||||||
21. | 11 | Kathryn Volk | 23.32a | McIntosh | ||||||||||
22. | 11 | Hannah Brost | 24.22a PR | Jones County | ||||||||||
9 | Sara Maher | FS | Pierre T.F. Riggs | |||||||||||
9 | Carley Malm | DNS | Pierre T.F. Riggs | |||||||||||
300m Hurdles – 30″ Varsity – Finals |
||||||||||||||
1. | 10 | Stevie Wittler | 52.00a | Sully Buttes | ||||||||||
2. | 9 | Olivia Olson | 52.70a | Sully Buttes | ||||||||||
3. | 8 | Dannika Kaup | 52.79a PR | Potter County | ||||||||||
4. | 12 | Ellie Erikson | 53.77a | Lyman | ||||||||||
5. | 12 | Kirstie Lake | 55.24a | Potter County | ||||||||||
6. | 9 | Carley Cotton | 55.38a PR | Faulkton Area | ||||||||||
7. | 8 | Presleigh Martinmaas | 55.45a PR | Faulkton Area | ||||||||||
8. | 12 | Letha Jessen | 56.17a | Highmore-Harrold | ||||||||||
9. | 9 | Brooke Palmer | 57.81a | Highmore-Harrold | ||||||||||
10. | 10 | Messa Kuehl | 58.80a | Mott/Regent-New England | ||||||||||
11. | 7 | Kaidence Bulgin | 58.94a | North Central | ||||||||||
12. | 8 | Kallie Dinius | 59.50a | Mott/Regent-New England | ||||||||||
13. | 9 | Aleah Schlechter | 59.59a SR | Miller | ||||||||||
14. | 11 | Abby Linderman | 59.96a | Timber Lake | ||||||||||
15. | 11 | Irea De Paz Nogueira | 1:00.99a | Mott/Regent-New England | ||||||||||
16. | 9 | Journey Schnee | 1:01.07a | Pierre T.F. Riggs | ||||||||||
17. | 9 | Sheridan Voorhees | 1:01.84a | Sully Buttes | ||||||||||
18. | 9 | Grace Hanten | 1:02.63a | Pierre T.F. Riggs | ||||||||||
19. | 11 | Leslie Anaya | 1:03.83a | Mott/Regent-New England | ||||||||||
20. | 11 | Kourtney Walti | 1:03.94a | Pierre T.F. Riggs | ||||||||||
21. | 9 | Sara Maher | 1:04.49a | Pierre T.F. Riggs | ||||||||||
22. | 11 | Kathryn Volk | 1:04.89a | McIntosh | ||||||||||
23. | 10 | Kendall Cermak | 1:09.22a | Highmore-Harrold | ||||||||||
9 | Carley Malm | DNS | Pierre T.F. Riggs | |||||||||||
11 | Emma Hunt | DNS | Jones County | |||||||||||
4×100 Relay Varsity – Finals |
||||||||||||||
1. |
|
54.05a | Miller – A | |||||||||||
2. |
|
55.53a | Sully Buttes – A | |||||||||||
3. |
|
55.86a | Herreid/Selby Area – A | |||||||||||
4. |
|
56.02a | Jones County – A | |||||||||||
5. |
|
58.05a | Faulkton Area – A | |||||||||||
6. |
|
58.19a | Timber Lake – A | |||||||||||
7. |
|
58.99a | Mott/Regent-New England … | |||||||||||
8. |
|
59.42a | North Central – A | |||||||||||
9. |
|
59.66a | Herreid/Selby Area – B | |||||||||||
10. |
|
59.73a | Sunshine Bible Academy -… | |||||||||||
11. |
|
59.93a | Lemmon – A | |||||||||||
12. |
|
1:00.42a | Timber Lake – C | |||||||||||
13. |
|
1:00.84a | Highmore-Harrold – A | |||||||||||
14. |
|
1:01.15a | Mott/Regent-New England … | |||||||||||
15. |
|
1:03.95a | Timber Lake – B | |||||||||||
16. |
|
1:07.95a | North Central – B | |||||||||||
17. |
|
1:09.13a | Sunshine Bible Academy -… | |||||||||||
4×200 Relay Varsity – Finals |
||||||||||||||
1. |
|
1:59.77a | Jones County – A | |||||||||||
2. |
|
2:00.60a | Sully Buttes – A | |||||||||||
3. |
|
2:01.19a | Sunshine Bible Academy -… | |||||||||||
4. |
|
2:01.25a | Herreid/Selby Area – A | |||||||||||
5. |
|
2:05.35a | Faulkton Area – A | |||||||||||
6. |
|
2:06.80a | Timber Lake – A | |||||||||||
7. |
|
2:07.80a | Sunshine Bible Academy -… | |||||||||||
8. |
|
2:08.63a | North Central – A | |||||||||||
9. |
|
2:08.66a | Lemmon – A | |||||||||||
10. |
|
2:09.43a | Timber Lake – B | |||||||||||
11. |
|
2:09.67a | Highmore-Harrold – A | |||||||||||
12. |
|
2:12.15a | Herreid/Selby Area – B | |||||||||||
13. |
|
2:15.73a | Faulkton Area – B | |||||||||||
14. |
|
2:18.71a | Mott/Regent-New England … | |||||||||||
15. |
|
2:31.37a | North Central – B | |||||||||||
|
DQ | Miller – A | ||||||||||||
4×400 Relay Varsity – Finals |
||||||||||||||
1. |
|
4:37.43a | Potter County – A | |||||||||||
2. |
|
4:51.51a | Sunshine Bible Academy -… | |||||||||||
3. |
|
4:55.86a | Lemmon – A | |||||||||||
4. |
|
4:56.78a | Highmore-Harrold – A | |||||||||||
5. |
|
4:58.58a | Miller – A | |||||||||||
6. |
|
5:00.74a | Faulkton Area – A | |||||||||||
7. |
|
5:53.71a | Sully Buttes – A | |||||||||||
|
DNS | Jones County – A | ||||||||||||
|
DNS | Sunshine Bible Academy -… | ||||||||||||
|
DNS | Mott/Regent-New England … | ||||||||||||
4×800 Relay Varsity – Finals |
||||||||||||||
1. |
|
10:46.08a | Potter County – A | |||||||||||
2. |
|
11:28.50a | Sunshine Bible Academy -… | |||||||||||
3. |
|
11:30.61a | Lemmon – A | |||||||||||
4. |
|
11:49.68a | Herreid/Selby Area – A | |||||||||||
5. |
|
13:25.10a | North Central – A | |||||||||||
SMR 200-200-400-800m – [2-2-4-8] Varsity – Finals |
||||||||||||||
1. |
|
4:47.27a | Potter County – A | |||||||||||
2. |
|
4:57.32a | Jones County – A | |||||||||||
3. |
|
5:01.96a | Sunshine Bible Academy -… | |||||||||||
4. |
|
5:05.45a | Highmore-Harrold – A | |||||||||||
5. |
|
5:11.76a | Faulkton Area – A | |||||||||||
6. |
|
5:23.18a | Lemmon – A | |||||||||||
7. |
|
5:32.03a | Timber Lake – B | |||||||||||
8. |
|
5:34.29a | Herreid/Selby Area – A | |||||||||||
9. |
|
5:41.74a | Sunshine Bible Academy -… | |||||||||||
10. |
|
5:44.11a | North Central – A | |||||||||||
11. |
|
6:02.03a | Sully Buttes – A | |||||||||||
12. |
|
6:17.90a | Timber Lake – A | |||||||||||
Shot Put – 4kg Varsity – Finals |
||||||||||||||
1. | 11 | Lydia Hill | 34-00.00 | Sully Buttes | ||||||||||
2. | 12 | Keziah Erickson | 33-05.50 | Mott/Regent-New England | ||||||||||
3. | 12 | Emilee Schied | 33-00.50 PR | Highmore-Harrold | ||||||||||
4. | 10 | Addison Chicoine | 32-10.00 | Sully Buttes | ||||||||||
5. | 9 | Jasmine Nash | 32-02.50 | Timber Lake | ||||||||||
6. | 11 | Alyx Hoffman | 32-00.00 SR | Leola | ||||||||||
7. | 12 | Olivia Swenson | 31-07.50 PR | Pierre T.F. Riggs | ||||||||||
8. | 12 | Jecoliah Anderson | 31-06.50 PR | Lemmon | ||||||||||
9. | 11 | Marlee Shorter | 30-00.50 PR | Pierre T.F. Riggs | ||||||||||
10. | 11 | Ashley Senn | 29-02.75 PR | Faulkton Area | ||||||||||
11. | 11 | Courtney Traversie | 28-11.00 PR | Lower Brule | ||||||||||
12. | 10 | Jenna Bucholz | 28-09.50 | Pierre T.F. Riggs | ||||||||||
13. | 9 | Jaymi Senn | 28-04.50 | Faulkton Area | ||||||||||
14. | 12 | Taya Pawlowski | 28-04.25 SR | Miller | ||||||||||
15. | 10 | Mya Ebel | 28-03.00 | Herreid/Selby Area | ||||||||||
16. | 9 | Kessa Bigger | 28-02.75 PR | Timber Lake | ||||||||||
17. | 8 | Addison McDonnell | 27-11.50 PR | Highmore-Harrold | ||||||||||
18. | 10 | Emily Anderson | 27-11.00 PR | Leola | ||||||||||
19. | 12 | Maci Maher | 26-10.50 | Timber Lake | ||||||||||
20. | 12 | Hannah Johnson | 26-10.00 | Leola | ||||||||||
21. | 9 | Payge Bakker | 26-07.50 | Sully Buttes | ||||||||||
22. | 10 | Sadie Konechne | 26-06.50 | Sunshine Bible Academy | ||||||||||
23. | 11 | Jale Yalowizer | 26-05.00 PR | Lemmon | ||||||||||
24. | 10 | Savanna Hayes | 26-03.25 | Faulkton Area | ||||||||||
25. | 11 | Jasmin Garcia | 25-10.00 | North Central | ||||||||||
26. | 10 | Bailey Urlacher | 25-08.75 | Mott/Regent-New England | ||||||||||
27. | 9 | Sam Greff | 25-05.00 PR | Mott/Regent-New England | ||||||||||
9 | Jazlyn Kennedy | ND | Lower Brule | |||||||||||
12 | Aralyn DeFender | ND | Lower Brule | |||||||||||
9 | Emma O’Donnell | ND | Lemmon | |||||||||||
11 | Effie Gilbert | ND | McLaughlin | |||||||||||
12 | Wendy Sherwood | ND | Highmore-Harrold | |||||||||||
10 | Jenna Jochim | ND | Herreid/Selby Area | |||||||||||
11 | Abby Opp | ND | North Central | |||||||||||
11 | Makenah Opp | ND | North Central | |||||||||||
10 | Chelsey Wellner | ND | Wakpala | |||||||||||
11 | Brooklyn Larsen | ND | Lyman | |||||||||||
12 | Mallary Backes | ND | Sunshine Bible Academy | |||||||||||
12 | Jakki Burma | ND | Sunshine Bible Academy | |||||||||||
10 | Emily Poindexter | ND | Miller | |||||||||||
10 | Joanlei Baker | ND | Miller | |||||||||||
Discus – 1kg Varsity – Finals |
||||||||||||||
1. | 11 | Lydia Hill | 119-07 | Sully Buttes | ||||||||||
2. | 12 | Keziah Erickson | 108-05 SR | Mott/Regent-New England | ||||||||||
3. | 10 | Addison Chicoine | 104-10 PR | Sully Buttes | ||||||||||
4. | 10 | Joanlei Baker | 102-11 PR | Miller | ||||||||||
5. | 12 | Olivia Swenson | 91-09 | Pierre T.F. Riggs | ||||||||||
6. | 11 | Ashley Senn | 91-04 PR | Faulkton Area | ||||||||||
7. | 12 | Taya Pawlowski | 91-04 PR | Miller | ||||||||||
8. | 10 | Savanna Hayes | 86-02 | Faulkton Area | ||||||||||
9. | 12 | Jecoliah Anderson | 84-01 SR | Lemmon | ||||||||||
10. | 10 | Mya Ebel | 83-07 | Herreid/Selby Area | ||||||||||
11. | 10 | Sadie Konechne | 79-03 | Sunshine Bible Academy | ||||||||||
12. | 9 | Payge Bakker | 78-07 | Sully Buttes | ||||||||||
13. | 9 | McKenzie Vomacka | 78-02 | Timber Lake | ||||||||||
